Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 14 May 16:00 | Admira Wacker v Floridsdorfer AC | 1 - 0 | 0 - 0 | 1 [0,1] | Admira Wacker | [67] | Regular Season - 30 | ||
| Thu 14 May 16:00 | Austria Klagenfurt v FC Liefering | 2 - 3 | 1 - 1 | 5 [2,3] | FC Liefering | [36,58] | [7,47,90] | Regular Season - 30 | |
| Thu 14 May 16:00 | Austria Lustenau v SKU Amstetten | 2 - 1 | 1 - 0 | 3 [1,2] | Austria Lustenau | [23,64] | [47] | Regular Season - 30 | |
| Thu 14 May 16:00 | Austria Vienna (Am) v SV Kapfenberg | 1 - 2 | 1 - 1 | 3 [2,1] | SV Kapfenberg | [13] | [9,46] | Regular Season - 30 | |
| Thu 14 May 16:00 | First Vienna v Schwarz-Weiß Bregenz | 2 - 0 | 2 - 0 | 2 [2,0] | First Vienna | [19,40] | Regular Season - 30 | ||
| Thu 14 May 16:00 | SKN ST. Polten v WSPG Wels | 1 - 0 | 0 - 0 | 1 [0,1] | SKN ST. Polten | [71] | Regular Season - 30 | ||
| Thu 14 May 16:00 | Sturm Graz II v Rapid Wien II | 1 - 2 | 0 - 1 | 3 [1,2] | Rapid Wien II | [58] | [26,73] | Regular Season - 30 | |
| Fri 08 May 17:00 | Austria Salzburg v Austria Lustenau | 2 - 2 | 2 - 0 | 4 [2,2] | Austria Salzburg | [13,38] | [63,90] | Regular Season - 29 | |
| Fri 08 May 17:00 | FC Liefering v Admira Wacker | 3 - 0 | 1 - 0 | 3 [1,2] | FC Liefering | [22,79,86] | Regular Season - 29 | ||
| Fri 08 May 17:00 | Rapid Wien II v First Vienna | 1 - 0 | 0 - 0 | 1 [0,1] | Rapid Wien II | [77] | Regular Season - 29 | ||
| Fri 08 May 17:00 | Schwarz-Weiß Bregenz v Austria Vienna (Am) | 2 - 2 | 0 - 2 | 4 [2,2] | Austria Vienna (Am) | [60,67] | [15,34] | Regular Season - 29 | |
| Fri 08 May 17:00 | SKU Amstetten v Austria Klagenfurt | 3 - 0 | 1 - 0 | 3 [1,2] | SKU Amstetten | [9,56,79] | Regular Season - 29 | ||
| Fri 08 May 17:00 | SV Kapfenberg v SKN ST. Polten | 0 - 3 | 0 - 3 | 3 [3,0] | SKN ST. Polten | [27,34,41] | Regular Season - 29 | ||
| Fri 08 May 17:00 | WSPG Wels v Sturm Graz II | 2 - 0 | 2 - 0 | 2 [2,0] | WSPG Wels | [27,45] | Regular Season - 29 | ||
| Sun 03 May 09:30 | Austria Klagenfurt v Rapid Wien II | 2 - 1 | 0 - 1 | 3 [1,2] | Rapid Wien II | [61,77] | [15] | Regular Season - 28 | |
| Sun 03 May 09:30 | Austria Lustenau v Schwarz-Weiß Bregenz | 2 - 0 | 1 - 0 | 2 [1,1] | Austria Lustenau | [40,70] | Regular Season - 28 | ||
| Sat 02 May 19:00 | SKN ST. Polten v Admira Wacker | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 28 | ||||
| Sat 02 May 13:30 | Austria Vienna (Am) v Floridsdorfer AC | 0 - 5 | 0 - 2 | 5 [2,3] | Floridsdorfer AC | [6,8,55,63,83] | Regular Season - 28 | ||
| Sat 02 May 13:30 | First Vienna v WSPG Wels | 1 - 0 | 1 - 0 | 1 [1,0] | First Vienna | [18] | Regular Season - 28 | ||
| Sat 02 May 13:30 | Sturm Graz II v Austria Salzburg | 0 - 2 | 0 - 1 | 2 [1,1] | Austria Salzburg | [45,46] | Regular Season - 28 | ||
| Sat 02 May 13:30 | SV Kapfenberg v FC Liefering | 1 - 4 | 1 - 4 | 5 [5,0] | FC Liefering | [20] | [5,23,31,44] | Regular Season - 28 | |
| Sun 26 Apr 09:30 | Admira Wacker v Sturm Graz II | 2 - 1 | 1 - 1 | 3 [2,1] | Admira Wacker | [3,90] | [42] | Regular Season - 27 | |
| Sat 25 Apr 13:30 | Austria Salzburg v SV Kapfenberg | 1 - 0 | 1 - 0 | 1 [1,0] | Austria Salzburg | [22] | Regular Season - 27 | ||
| Fri 24 Apr 19:30 | Floridsdorfer AC v SKN ST. Polten | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 27 | ||||
| Fri 24 Apr 17:00 | Austria Klagenfurt v Austria Lustenau | 3 - 0 | 2 - 0 | 3 [2,1] | Austria Klagenfurt | [22,42,60] | Regular Season - 27 | ||
| Fri 24 Apr 17:00 | FC Liefering v Austria Vienna (Am) | 2 - 0 | 2 - 0 | 2 [2,0] | FC Liefering | [9,26] | Regular Season - 27 | ||
| Fri 24 Apr 17:00 | Schwarz-Weiß Bregenz v WSPG Wels | 2 - 3 | 1 - 1 | 5 [2,3] | WSPG Wels | [43,88] | [1,57,90] | Regular Season - 27 | |
| Fri 24 Apr 17:00 | SKU Amstetten v First Vienna | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 27 | ||||
| Sun 19 Apr 09:30 | SKN ST. Polten v FC Liefering | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 26 | ||||
| Sat 18 Apr 13:30 | Sturm Graz II v Austria Klagenfurt | 1 - 1 | 1 - 0 | 2 [1,1] | Sturm Graz II | [2] | [84] | Regular Season - 26 | |
| Fri 17 Apr 19:30 | Admira Wacker v First Vienna | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 26 | ||||
| Fri 17 Apr 19:30 | Austria Vienna (Am) v Austria Salzburg | 1 - 1 | 1 - 0 | 2 [1,1] | Austria Vienna (Am) | [1] | [68] | Regular Season - 26 | |
| Fri 17 Apr 17:00 | Austria Lustenau v Rapid Wien II | 3 - 0 | 1 - 0 | 3 [1,2] | Austria Lustenau | [15,48,90] | Regular Season - 26 | ||
| Fri 17 Apr 17:00 | Floridsdorfer AC v SKU Amstetten | 5 - 0 | 3 - 0 | 5 [3,2] | Floridsdorfer AC | [21,24,32,46,48] | Regular Season - 26 | ||
| Fri 17 Apr 17:00 | SV Kapfenberg v Schwarz-Weiß Bregenz | 3 - 1 | 1 - 0 | 4 [1,3] | SV Kapfenberg | [23,46,57] | [88] | Regular Season - 26 | |
| Sun 12 Apr 09:30 | First Vienna v Sturm Graz II | 2 - 1 | 1 - 1 | 3 [2,1] | Sturm Graz II | [42,66] | [30] | Regular Season - 25 | |
| Sat 11 Apr 13:30 | Austria Salzburg v Admira Wacker | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 25 | ||||
| Sat 11 Apr 13:30 | FC Liefering v Floridsdorfer AC | 3 - 1 | 0 - 0 | 4 [0,4] | Floridsdorfer AC | [88,90,90] | [83] | Regular Season - 25 | |
| Fri 10 Apr 19:30 | Austria Lustenau v SKN ST. Polten | 3 - 0 | 2 - 0 | 3 [2,1] | Austria Lustenau | [12,16,89] | Regular Season - 25 | ||
| Fri 10 Apr 17:00 | Austria Klagenfurt v SV Kapfenberg | 1 - 0 | 0 - 0 | 1 [0,1] | Austria Klagenfurt | [86] | Regular Season - 25 | ||
| Fri 10 Apr 17:00 | Rapid Wien II v WSPG Wels | 1 - 4 | 1 - 1 | 5 [2,3] | WSPG Wels | [27] | [10,58,72,82] | Regular Season - 25 | |
| Fri 10 Apr 17:00 | SKU Amstetten v Schwarz-Weiß Bregenz | 2 - 3 | 0 - 1 | 5 [1,4] | Schwarz-Weiß Bregenz | [63,84] | [1,62,78] | Regular Season - 25 | |
| Mon 06 Apr 16:00 | Schwarz-Weiß Bregenz v Sturm Graz II | 1 - 3 | 1 - 2 | 4 [3,1] | Schwarz-Weiß Bregenz | [10] | [11,20,50] | Regular Season - 24 | |
| Mon 06 Apr 16:00 | SKN ST. Polten v Austria Klagenfurt | 2 - 0 | 2 - 0 | 2 [2,0] | SKN ST. Polten | [16,19] | Regular Season - 24 | ||
| Mon 06 Apr 15:00 | Floridsdorfer AC v First Vienna | 0 - 1 | 0 - 1 | 1 [1,0] | First Vienna | [11] | Regular Season - 24 | ||
| Mon 06 Apr 13:00 | Austria Vienna (Am) v Austria Lustenau | 3 - 1 | 2 - 0 | 4 [2,2] | Austria Vienna (Am) | [1,9,62] | [80] | Regular Season - 24 | |
| Mon 06 Apr 13:00 | FC Liefering v SKU Amstetten | 0 - 1 | 0 - 0 | 1 [0,1] | SKU Amstetten | [63] | Regular Season - 24 | ||
| Mon 06 Apr 13:00 | SV Kapfenberg v Rapid Wien II | 0 - 2 | 0 - 2 | 2 [2,0] | Rapid Wien II | [7,34] | Regular Season - 24 | ||
| Mon 06 Apr 13:00 | WSPG Wels v Austria Salzburg | 1 - 1 | 0 - 1 | 2 [1,1] | Austria Salzburg | [90] | [23] | Regular Season - 24 | |
| Fri 03 Apr 19:30 | Austria Lustenau v Admira Wacker | 1 - 1 | 1 - 1 | 2 [2,0] | Admira Wacker | [32] | [14] | Regular Season - 23 | |
| Fri 03 Apr 17:00 | Austria Salzburg v Schwarz-Weiß Bregenz | 2 - 2 | 0 - 1 | 4 [1,3] | Schwarz-Weiß Bregenz | [60,85] | [31,54] | Regular Season - 23 | |
| Fri 03 Apr 17:00 | First Vienna v SV Kapfenberg | 1 - 2 | 0 - 2 | 3 [2,1] | SV Kapfenberg | [90] | [15,43] | Regular Season - 23 | |
| Fri 03 Apr 17:00 | Rapid Wien II v Floridsdorfer AC | 0 - 2 | 0 - 0 | 2 [0,2] | Floridsdorfer AC | [49,63] | Regular Season - 23 | ||
| Fri 03 Apr 17:00 | SKU Amstetten v Austria Vienna (Am) | 1 - 1 | 1 - 0 | 2 [1,1] | SKU Amstetten | [35] | [90] | Regular Season - 23 | |
| Fri 03 Apr 17:00 | Sturm Graz II v SKN ST. Polten | 0 - 1 | 0 - 0 | 1 [0,1] | SKN ST. Polten | [90] | Regular Season - 23 | ||
| Fri 03 Apr 17:00 | WSPG Wels v Austria Klagenfurt | 1 - 2 | 0 - 2 | 3 [2,1] | Austria Klagenfurt | [55] | [24,33] | Regular Season - 23 | |
| Sun 22 Mar 09:30 | SV Kapfenberg v SKU Amstetten | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 22 | ||||
| Sat 21 Mar 13:30 | Austria Vienna (Am) v Sturm Graz II | 0 - 1 | 0 - 1 | 1 [1,0] | Sturm Graz II | [6] | Regular Season - 22 | ||
| Fri 20 Mar 19:30 | Floridsdorfer AC v Austria Lustenau | 0 - 2 | 0 - 0 | 2 [0,2] | Austria Lustenau | [52,76] | Regular Season - 22 | ||
| Fri 20 Mar 17:00 | Admira Wacker v Rapid Wien II | 0 - 3 | 0 - 1 | 3 [1,2] | Rapid Wien II | [14,54,76] | Regular Season - 22 | ||
| Fri 20 Mar 17:00 | Austria Klagenfurt v First Vienna | 0 - 2 | 0 - 2 | 2 [2,0] | First Vienna | [17,45] | Regular Season - 22 | ||
| Fri 20 Mar 17:00 | FC Liefering v WSPG Wels | 2 - 5 | 2 - 1 | 7 [3,4] | FC Liefering | [7,26] | [43,57,63,72,90] | Regular Season - 22 | |
| Fri 20 Mar 17:00 | SKN ST. Polten v Austria Salzburg | 2 - 1 | 0 - 1 | 3 [1,2] | Austria Salzburg | [53,61] | [23] | Regular Season - 22 | |
| Sun 15 Mar 09:30 | First Vienna v Austria Vienna (Am) | 0 - 2 | 0 - 1 | 2 [1,1] | Austria Vienna (Am) | [17,55] | Regular Season - 21 | ||
| Sat 14 Mar 13:30 | Sturm Graz II v Austria Lustenau | 0 - 1 | 0 - 0 | 1 [0,1] | Austria Lustenau | [61] | Regular Season - 21 | ||
| Fri 13 Mar 19:30 | Austria Salzburg v FC Liefering | 2 - 0 | 0 - 0 | 2 [0,2] | Austria Salzburg | [47,90] | Regular Season - 21 | ||
| Fri 13 Mar 17:00 | Austria Klagenfurt v Floridsdorfer AC | 0 - 3 | 0 - 2 | 3 [2,1] | Floridsdorfer AC | [10,45,87] | Regular Season - 21 | ||
| Fri 13 Mar 17:00 | Rapid Wien II v SKU Amstetten | 4 - 1 | 0 - 0 | 5 [0,5] | Rapid Wien II | [51,54,71,73] | [70] | Regular Season - 21 | |
| Fri 13 Mar 17:00 | Schwarz-Weiß Bregenz v Admira Wacker | 1 - 4 | 0 - 3 | 5 [3,2] | Admira Wacker | [54] | [9,14,38,84] | Regular Season - 21 | |
| Fri 13 Mar 17:00 | WSPG Wels v SV Kapfenberg | 3 - 1 | 3 - 0 | 4 [3,1] | WSPG Wels | [2,39,43] | [52] | Regular Season - 21 | |
| Tue 10 Mar 17:30 | Floridsdorfer AC v Schwarz-Weiß Bregenz | 2 - 0 | 1 - 0 | 2 [1,1] | Floridsdorfer AC | [29,79] | Regular Season - 18 | ||
| Tue 10 Mar 17:30 | Sturm Graz II v FC Liefering | 0 - 1 | 0 - 1 | 1 [1,0] | FC Liefering | [37] | Regular Season - 18 | ||
| Sun 08 Mar 09:30 | Admira Wacker v Austria Klagenfurt | 3 - 3 | 1 - 2 | 6 [3,3] | Austria Klagenfurt | [11,81,84] | [3,45,71] | Regular Season - 20 | |
| Sat 07 Mar 13:30 | Austria Vienna (Am) v WSPG Wels | 1 - 0 | 0 - 0 | 1 [0,1] | Austria Vienna (Am) | [49] | Regular Season - 20 | ||
| Fri 06 Mar 17:00 | Austria Lustenau v First Vienna | 0 - 3 | 0 - 2 | 3 [2,1] | First Vienna | [29,32,61] | Regular Season - 20 | ||
| Fri 06 Mar 17:00 | FC Liefering v Schwarz-Weiß Bregenz | 4 - 3 | 3 - 2 | 7 [5,2] | FC Liefering | [11,26,44,54] | [43,45,60] | Regular Season - 20 | |
| Fri 06 Mar 17:00 | Floridsdorfer AC v Sturm Graz II | 0 - 1 | 0 - 0 | 1 [0,1] | Sturm Graz II | [84] | Regular Season - 20 | ||
| Fri 06 Mar 17:00 | SKN ST. Polten v Rapid Wien II | 4 - 0 | 2 - 0 | 4 [2,2] | SKN ST. Polten | [1,2,73,82] | Regular Season - 20 | ||
| Fri 06 Mar 17:00 | SKU Amstetten v Austria Salzburg | 0 - 2 | 0 - 1 | 2 [1,1] | Austria Salzburg | [2,49] | Regular Season - 20 | ||
| Tue 03 Mar 19:30 | Rapid Wien II v Austria Salzburg | 1 - 1 | 0 - 1 | 2 [1,1] | Austria Salzburg | [84] | [3] | Regular Season - 18 | |
| Sun 01 Mar 09:30 | SV Kapfenberg v Sturm Graz II | 2 - 1 | 1 - 1 | 3 [2,1] | Sturm Graz II | [39,63] | [34] | Regular Season - 19 | |
| Sat 28 Feb 13:30 | Austria Salzburg v Floridsdorfer AC | 0 - 1 | 0 - 1 | 1 [1,0] | Floridsdorfer AC | [5] | Regular Season - 19 | ||
| Fri 27 Feb 19:30 | SKN ST. Polten v SKU Amstetten | 1 - 3 | 1 - 1 | 4 [2,2] | SKN ST. Polten | [37] | [41,53,70] | Regular Season - 19 | |
| Fri 27 Feb 17:00 | Austria Vienna (Am) v Rapid Wien II | 1 - 0 | 0 - 0 | 1 [0,1] | Austria Vienna (Am) | [50] | Regular Season - 19 | ||
| Fri 27 Feb 17:00 | FC Liefering v First Vienna | 1 - 0 | 0 - 0 | 1 [0,1] | FC Liefering | [74] | Regular Season - 19 | ||
| Fri 27 Feb 17:00 | Schwarz-Weiß Bregenz v Austria Klagenfurt | 1 - 1 | 1 - 0 | 2 [1,1] | Schwarz-Weiß Bregenz | [13] | [68] | Regular Season - 19 | |
| Fri 27 Feb 17:00 | WSPG Wels v Admira Wacker | 1 - 0 | 1 - 0 | 1 [1,0] | WSPG Wels | [8] | Regular Season - 19 | ||
| Tue 24 Feb 17:30 | Admira Wacker v Austria Vienna (Am) | 2 - 1 | 2 - 1 | 3 [3,0] | Admira Wacker | [4,39] | [45] | Regular Season - 18 | |
| Sun 22 Feb 09:30 | SKU Amstetten v WSPG Wels | 1 - 1 | 0 - 0 | 2 [0,2] | WSPG Wels | [66] | [53] | Regular Season - 18 | |
| Fri 20 Feb 19:30 | First Vienna v SKN ST. Polten | 2 - 1 | 1 - 0 | 3 [1,2] | First Vienna | [45,81] | [72] | Regular Season - 18 | |
| Fri 20 Feb 17:00 | Austria Lustenau v SV Kapfenberg | 2 - 1 | 0 - 0 | 3 [0,3] | Austria Lustenau | [53,90] | [60] | Regular Season - 18 | |
| Sat 13 Dec 13:30 | Austria Salzburg v First Vienna | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 17 | ||||
| Fri 12 Dec 19:30 | SKU Amstetten v Admira Wacker | 2 - 1 | 1 - 0 | 3 [1,2] | SKU Amstetten | [37,51] | [79] | Regular Season - 17 | |
| Fri 12 Dec 17:00 | Austria Vienna (Am) v Austria Klagenfurt | 2 - 1 | 1 - 1 | 3 [2,1] | Austria Vienna (Am) | [37,85] | [41] | Regular Season - 17 | |
| Fri 12 Dec 17:00 | FC Liefering v Rapid Wien II | 1 - 0 | 1 - 0 | 1 [1,0] | FC Liefering | [31] | Regular Season - 17 | ||
| Fri 12 Dec 17:00 | Schwarz-Weiß Bregenz v SKN ST. Polten | 2 - 1 | 1 - 0 | 3 [1,2] | Schwarz-Weiß Bregenz | [34,57] | [79] | Regular Season - 17 | |
| Fri 12 Dec 17:00 | SV Kapfenberg v Floridsdorfer AC | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 17 | ||||
| Fri 12 Dec 17:00 | WSPG Wels v Austria Lustenau | 0 - 1 | 0 - 0 | 1 [0,1] | Austria Lustenau | [83] | Regular Season - 17 | ||
| Sun 07 Dec 09:30 | Austria Klagenfurt v Austria Salzburg | 0 - 1 | 0 - 0 | 1 [0,1] | Austria Salzburg | [90] | Regular Season - 16 | ||
| Sat 06 Dec 19:00 | Sturm Graz II v SKU Amstetten | 3 - 3 | 1 - 0 | 6 [1,5] | Sturm Graz II | [26,53,68] | [58,60,64] | Regular Season - 16 | |
| Sat 06 Dec 13:30 | Austria Lustenau v FC Liefering | 1 - 0 | 0 - 0 | 1 [0,1] | Austria Lustenau | [88] | Regular Season - 16 | ||
| Fri 05 Dec 19:30 | SKN ST. Polten v Austria Vienna (Am) | 2 - 0 | 1 - 0 | 2 [1,1] | SKN ST. Polten | [8,90] | Regular Season - 16 | ||
| Fri 05 Dec 17:00 | Admira Wacker v SV Kapfenberg | 6 - 1 | 3 - 0 | 7 [3,4] | Admira Wacker | [24,28,31,48,53,84] | [90] | Regular Season - 16 | |
| Fri 05 Dec 17:00 | Floridsdorfer AC v WSPG Wels | 3 - 1 | 2 - 0 | 4 [2,2] | Floridsdorfer AC | [18,28,59] | [46] | Regular Season - 16 | |
| Fri 05 Dec 17:00 | Rapid Wien II v Schwarz-Weiß Bregenz | 3 - 1 | 2 - 0 | 4 [2,2] | Rapid Wien II | [5,26,67] | [58] | Regular Season - 16 | |
| Sun 30 Nov 09:30 | Schwarz-Weiß Bregenz v First Vienna | 3 - 0 | 1 - 0 | 3 [1,2] | Schwarz-Weiß Bregenz | [17,53,65] | Regular Season - 15 | ||
| Sat 29 Nov 19:00 | Rapid Wien II v Sturm Graz II | 1 - 1 | 0 - 0 | 2 [0,2] | Rapid Wien II | [61] | [90] | Regular Season - 15 | |
| Fri 28 Nov 19:30 | Floridsdorfer AC v Admira Wacker | 1 - 1 | 0 - 0 | 2 [0,2] | Admira Wacker | [78] | [48] | Regular Season - 15 | |
| Fri 28 Nov 17:00 | FC Liefering v Austria Klagenfurt | 2 - 2 | 1 - 1 | 4 [2,2] | FC Liefering | [28,69] | [45,90] | Regular Season - 15 | |
| Fri 28 Nov 17:00 | SKU Amstetten v Austria Lustenau | 1 - 0 | 0 - 0 | 1 [0,1] | SKU Amstetten | [70] | Regular Season - 15 | ||
| Fri 28 Nov 17:00 | SV Kapfenberg v Austria Vienna (Am) | 1 - 2 | 0 - 1 | 3 [1,2] | Austria Vienna (Am) | [59] | [41,87] | Regular Season - 15 | |
| Fri 28 Nov 17:00 | WSPG Wels v SKN ST. Polten | 1 - 1 | 0 - 0 | 2 [0,2] | SKN ST. Polten | [82] | [49] | Regular Season - 15 | |
| Sun 23 Nov 09:30 | SKN ST. Polten v SV Kapfenberg | 2 - 1 | 1 - 0 | 3 [1,2] | SKN ST. Polten | [26,48] | [62] | Regular Season - 14 | |
| Sat 22 Nov 19:00 | Austria Vienna (Am) v Schwarz-Weiß Bregenz | 2 - 1 | 1 - 0 | 3 [1,2] | Austria Vienna (Am) | [30,74] | [50] | Regular Season - 14 | |
| Sat 22 Nov 19:00 | Sturm Graz II v WSPG Wels | 0 - 3 | 0 - 2 | 3 [2,1] | WSPG Wels | [28,33,64] | Regular Season - 14 | ||
| Sat 22 Nov 13:30 | Admira Wacker v FC Liefering | 4 - 0 | 1 - 0 | 4 [1,3] | Admira Wacker | [20,53,62,90] | Regular Season - 14 | ||
| Sat 22 Nov 13:30 | Austria Klagenfurt v SKU Amstetten | 0 - 2 | 0 - 2 | 2 [2,0] | SKU Amstetten | [4,22] | Regular Season - 14 | ||
| Sat 22 Nov 13:30 | Austria Lustenau v Austria Salzburg | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 14 | ||||
| Fri 21 Nov 19:30 | First Vienna v Rapid Wien II | 2 - 0 | 1 - 0 | 2 [1,1] | First Vienna | [21,48] | Regular Season - 14 | ||
| Sun 09 Nov 09:30 | Floridsdorfer AC v Austria Vienna (Am) | 2 - 1 | 2 - 0 | 3 [2,1] | Floridsdorfer AC | [11,15] | [50] | Regular Season - 13 | |
| Sat 08 Nov 13:30 | Austria Salzburg v Sturm Graz II | 1 - 2 | 1 - 0 | 3 [1,2] | Austria Salzburg | [34] | [62,84] | Regular Season - 13 | |
| Sat 08 Nov 13:30 | Rapid Wien II v Austria Klagenfurt | 2 - 1 | 2 - 1 | 3 [3,0] | Rapid Wien II | [33,41] | [45] | Regular Season - 13 | |
| Sat 08 Nov 13:30 | Schwarz-Weiß Bregenz v Austria Lustenau | 1 - 2 | 1 - 1 | 3 [2,1] | Austria Lustenau | [20] | [18,87] | Regular Season - 13 | |
| Fri 07 Nov 19:30 | Admira Wacker v SKN ST. Polten | 2 - 1 | 1 - 1 | 3 [2,1] | SKN ST. Polten | [45,87] | [21] | Regular Season - 13 | |
| Fri 07 Nov 17:00 | FC Liefering v SV Kapfenberg | 5 - 2 | 5 - 0 | 7 [5,2] | FC Liefering | [7,12,17,34,45] | [46,67] | Regular Season - 13 | |
| Fri 07 Nov 17:00 | WSPG Wels v First Vienna | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 13 | ||||
| Sun 02 Nov 09:30 | Austria Lustenau v Austria Klagenfurt | 2 - 0 | 2 - 0 | 2 [2,0] | Austria Lustenau | [10,15] | Regular Season - 12 | ||
| Sat 01 Nov 19:00 | Austria Vienna (Am) v FC Liefering | 0 - 2 | 0 - 0 | 2 [0,2] | FC Liefering | [54,85] | Regular Season - 12 | ||
| Sat 01 Nov 19:00 | Sturm Graz II v Admira Wacker | 1 - 1 | 0 - 1 | 2 [1,1] | Admira Wacker | [81] | [35] | Regular Season - 12 | |
| Sat 01 Nov 13:30 | First Vienna v SKU Amstetten | 2 - 3 | 0 - 1 | 5 [1,4] | SKU Amstetten | [55,64] | [13,68,76] | Regular Season - 12 | |
| Sat 01 Nov 13:30 | SKN ST. Polten v Floridsdorfer AC | 0 - 2 | 0 - 2 | 2 [2,0] | Floridsdorfer AC | [22,39] | Regular Season - 12 | ||
| Sat 01 Nov 13:30 | WSPG Wels v Schwarz-Weiß Bregenz | 1 - 1 | 1 - 1 | 2 [2,0] | Schwarz-Weiß Bregenz | [13] | [4] | Regular Season - 12 | |
| Fri 31 Oct 19:30 | SV Kapfenberg v Austria Salzburg | 4 - 1 | 2 - 0 | 5 [2,3] | SV Kapfenberg | [15,36,59,72] | [90] | Regular Season - 12 | |
| Fri 31 Oct 17:00 | Stripfing v Rapid Wien II | 0 - 4 | 0 - 3 | 4 [3,1] | Rapid Wien II | [16,24,37,81] | Regular Season - 12 | ||
| Sun 26 Oct 09:30 | SKU Amstetten v Floridsdorfer AC | 1 - 1 | 0 - 1 | 2 [1,1] | Floridsdorfer AC | [90] | [22] | Regular Season - 11 | |
| Sat 25 Oct 19:00 | Rapid Wien II v Austria Lustenau | 1 - 2 | 1 - 0 | 3 [1,2] | Rapid Wien II | [21] | [64,90] | Regular Season - 11 | |
| Sat 25 Oct 13:30 | Austria Salzburg v Austria Vienna (Am) | 2 - 0 | 2 - 0 | 2 [2,0] | Austria Salzburg | [10,29] | Regular Season - 11 | ||
| Fri 24 Oct 17:00 | Austria Klagenfurt v Sturm Graz II | 0 - 0 | 0 - 0 | 0 [0,0] | Regular Season - 11 | ||||
| Fri 24 Oct 17:00 | FC Liefering v SKN ST. Polten | 3 - 1 | 0 - 0 | 4 [0,4] | FC Liefering | [48,63,71] | [50] | Regular Season - 11 | |
| Fri 24 Oct 17:00 | First Vienna v Admira Wacker | 1 - 3 | 0 - 1 | 4 [1,3] | Admira Wacker | [62] | [2,65,69] | Regular Season - 11 | |
| Fri 24 Oct 17:00 | Schwarz-Weiß Bregenz v SV Kapfenberg | 1 - 1 | 1 - 0 | 2 [1,1] | Schwarz-Weiß Bregenz | [15] | [52] | Regular Season - 11 | |
| Fri 24 Oct 17:00 | Stripfing v WSPG Wels | 4 - 3 | 2 - 1 | 7 [3,4] | Stripfing | [6,28,64,77] | [9,57,74] | Regular Season - 11 | |
| Sun 19 Oct 09:30 | WSPG Wels v Rapid Wien II | 3 - 2 | 1 - 2 | 5 [3,2] | Rapid Wien II | [34,49,58] | [4,28] | Regular Season - 10 | |
| Sat 18 Oct 19:00 | Admira Wacker v Austria Salzburg | 4 - 0 | 2 - 0 | 4 [2,2] | Admira Wacker | [16,23,47,63] | Regular Season - 10 | ||
| Sat 18 Oct 19:00 | Sturm Graz II v First Vienna | 0 - 2 | 0 - 1 | 2 [1,1] | First Vienna | [39,90] | Regular Season - 10 | ||
| Sat 18 Oct 13:30 | Floridsdorfer AC v FC Liefering | 2 - 0 | 1 - 0 | 2 [1,1] | Floridsdorfer AC | [11,87] | Regular Season - 10 | ||
| Sat 18 Oct 13:30 | Schwarz-Weiß Bregenz v SKU Amstetten | 0 - 2 | 0 - 2 | 2 [2,0] | SKU Amstetten | [19,45] | Regular Season - 10 | ||
| Fri 17 Oct 19:30 | SKN ST. Polten v Austria Lustenau | 1 - 0 | 0 - 0 | 1 [0,1] | SKN ST. Polten | [90] | Regular Season - 10 | ||
| Fri 17 Oct 17:00 | Austria Vienna (Am) v Stripfing | 1 - 1 | 0 - 0 | 2 [0,2] | Austria Vienna (Am) | [50] | [72] | Regular Season - 10 | |
| Fri 17 Oct 17:00 | SV Kapfenberg v Austria Klagenfurt | 1 - 1 | 0 - 1 | 2 [1,1] | Austria Klagenfurt | [67] | [29] | Regular Season - 10 | |
| Sun 05 Oct 09:30 | Austria Klagenfurt v SKN ST. Polten | 1 - 2 | 1 - 0 | 3 [1,2] | Austria Klagenfurt | [28] | [63,87] | Regular Season - 9 | |
| Sat 04 Oct 19:00 | Rapid Wien II v SV Kapfenberg | 1 - 0 | 0 - 0 | 1 [0,1] | Rapid Wien II | [87] | Regular Season - 9 | ||
| Sat 04 Oct 19:00 | Sturm Graz II v Schwarz-Weiß Bregenz | 3 - 1 | 2 - 0 | 4 [2,2] | Sturm Graz II | [27,32,72] | [64] | Regular Season - 9 | |
| Sat 04 Oct 13:30 | Austria Lustenau v Austria Vienna (Am) | 3 - 2 | 3 - 0 | 5 [3,2] | Austria Lustenau | [6,8,23] | [64,82] | Regular Season - 9 | |
| Sat 04 Oct 13:30 | Austria Salzburg v WSPG Wels | 4 - 2 | 2 - 2 | 6 [4,2] | WSPG Wels | [19,36,59,85] | [16,45] | Regular Season - 9 | |
