Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Apr 23:00 | Guadalupe FC v CS Cartagines | 0 - 5 | 0 - 2 | 5 [2,3] | CS Cartagines | [10,15,47,59,85] | Clausura - 18 | ||
| Thu 23 Apr 03:30 | Deportivo Saprissa v Guadalupe FC | 5 - 0 | 1 - 0 | 5 [1,4] | Deportivo Saprissa | [34,64,66,71,77] | Clausura - 17 | ||
| Sat 18 Apr 23:00 | Guadalupe FC v Perez Zeledon | 1 - 0 | 0 - 0 | 1 [0,1] | Guadalupe FC | [47] | Clausura - 16 | ||
| Mon 13 Apr 01:00 | San Carlos v Guadalupe FC | 4 - 0 | 2 - 0 | 4 [2,2] | San Carlos | [15,38,51,85] | Clausura - 15 | ||
| Mon 06 Apr 02:00 | LD Alajuelense v Guadalupe FC | 1 - 1 | 1 - 0 | 2 [1,1] | LD Alajuelense | [26] | [64] | Clausura - 14 | |
| Sat 21 Mar 02:00 | Guadalupe FC v Sporting San Jose | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 13 | ||||
| Sun 15 Mar 21:00 | Guadalupe FC v Puntarenas FC | 2 - 1 | 0 - 0 | 3 [0,3] | Puntarenas FC | [85,90] | [83] | Clausura - 12 | |
| Tue 10 Mar 02:00 | Municipal Liberia v Guadalupe FC | 1 - 0 | 0 - 0 | 1 [0,1] | Municipal Liberia | [72] | Clausura - 11 | ||
| Thu 05 Mar 02:00 | Guadalupe FC v CS Herediano | 0 - 2 | 0 - 1 | 2 [1,1] | CS Herediano | [4,72] | Clausura - 10 | ||
| Sun 01 Mar 21:00 | Guadalupe FC v Deportivo Saprissa | 0 - 2 | 0 - 0 | 2 [0,2] | Deportivo Saprissa | [58,61] | Clausura - 9 | ||
| Sun 22 Feb 21:00 | Perez Zeledon v Guadalupe FC | 1 - 1 | 1 - 1 | 2 [2,0] | Perez Zeledon | [25] | [45] | Clausura - 8 | |
| Sat 14 Feb 23:00 | Guadalupe FC v San Carlos | 3 - 4 | 3 - 2 | 7 [5,2] | San Carlos | [15,18,45] | [2,42,49,67] | Clausura - 7 | |
| Mon 09 Feb 01:00 | Sporting San Jose v Guadalupe FC | 1 - 1 | 0 - 1 | 2 [1,1] | Guadalupe FC | [67] | [23] | Clausura - 6 | |
| Wed 28 Jan 00:00 | Guadalupe FC v LD Alajuelense | 1 - 3 | 1 - 3 | 4 [4,0] | LD Alajuelense | [45] | [3,25,44] | Clausura - 5 | |
| Sun 25 Jan 00:00 | Puntarenas FC v Guadalupe FC | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 4 | ||||
| Wed 21 Jan 02:00 | CS Herediano v Guadalupe FC | 4 - 0 | 0 - 0 | 4 [0,4] | CS Herediano | [47,56,86,90] | Clausura - 3 | ||
| Mon 19 Jan 00:00 | Guadalupe FC v Municipal Liberia | 2 - 1 | 1 - 1 | 3 [2,1] | Municipal Liberia | [31,61] | [19] | Clausura - 2 | |
| Thu 15 Jan 02:00 | CS Cartagines v Guadalupe FC | 2 - 1 | 0 - 1 | 3 [1,2] | Guadalupe FC | [52,76] | [45] | Clausura - 1 | |
| Sat 06 Dec 23:00 | Puntarenas FC v Guadalupe FC | 4 - 0 | 1 - 0 | 4 [1,3] | Puntarenas FC | [10,72,90,90] | Apertura - 18 | ||
| Sat 29 Nov 23:00 | Guadalupe FC v Perez Zeledon | 2 - 3 | 1 - 0 | 5 [1,4] | Guadalupe FC | [41,81] | [62,90,90] | Apertura - 17 | |
| Sat 22 Nov 21:00 | Municipal Liberia v Guadalupe FC | 1 - 0 | 0 - 0 | 1 [0,1] | Municipal Liberia | [72] | Apertura - 16 | ||
| Sun 02 Nov 02:00 | Guadalupe FC v Deportivo Saprissa | 1 - 3 | 0 - 1 | 4 [1,3] | Deportivo Saprissa | [62] | [45,76,82] | Apertura - 15 | |
| Sat 25 Oct 02:00 | San Carlos v Guadalupe FC | 1 - 1 | 1 - 0 | 2 [1,1] | San Carlos | [34] | [68] | Apertura - 14 | |
| Tue 21 Oct 03:00 | Guadalupe FC v Sporting San Jose | 2 - 2 | 1 - 1 | 4 [2,2] | Sporting San Jose | [41,87] | [19,89] | Apertura - 13 | |
| Thu 16 Oct 03:00 | CS Cartagines v Guadalupe FC | 1 - 1 | 1 - 0 | 2 [1,1] | CS Cartagines | [37] | [63] | Apertura - 12 | |
| Sun 28 Sep 03:00 | CS Herediano v Guadalupe FC | 0 - 2 | 0 - 1 | 2 [1,1] | Guadalupe FC | [37,76] | Apertura - 11 | ||
| Sun 21 Sep 03:00 | Guadalupe FC v LD Alajuelense | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 10 | ||||
| Wed 17 Sep 23:00 | Guadalupe FC v Municipal Liberia | 2 - 2 | 2 - 0 | 4 [2,2] | Guadalupe FC | [23,45] | [64,90] | Apertura - 9 | |
| Sun 14 Sep 18:00 | Deportivo Saprissa v Guadalupe FC | 3 - 1 | 2 - 0 | 4 [2,2] | Deportivo Saprissa | [10,36,68] | [59] | Apertura - 8 | |
| Fri 12 Sep 03:00 | Guadalupe FC v San Carlos | 2 - 3 | 0 - 3 | 5 [3,2] | San Carlos | [83,90] | [21,28,31] | Apertura - 7 | |
| Sat 30 Aug 03:00 | Sporting San Jose v Guadalupe FC | 2 - 0 | 2 - 0 | 2 [2,0] | Sporting San Jose | [31,42] | Apertura - 6 | ||
| Sat 23 Aug 03:00 | Perez Zeledon v Guadalupe FC | 4 - 0 | 2 - 0 | 4 [2,2] | Perez Zeledon | [20,25,75,79] | Apertura - 5 | ||
| Mon 18 Aug 01:00 | Guadalupe FC v CS Cartagines | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 4 | ||||
| Sun 10 Aug 00:00 | Guadalupe FC v Puntarenas FC | 3 - 2 | 0 - 2 | 5 [2,3] | Puntarenas FC | [56,77,87] | [3,22] | Apertura - 3 | |
| Mon 04 Aug 01:00 | LD Alajuelense v Guadalupe FC | 1 - 0 | 0 - 0 | 1 [0,1] | LD Alajuelense | [90] | Apertura - 2 | ||
| Fri 25 Jul 03:00 | Guadalupe FC v CS Herediano | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 1 |
