Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sun 26 Apr 23:00 | Puntarenas FC v Deportivo Saprissa | 1 - 3 | 0 - 1 | 4 [1,3] | Deportivo Saprissa | [50] | [45,63,87] | Clausura - 18 | |
| Fri 24 Apr 03:00 | LD Alajuelense v Puntarenas FC | 5 - 2 | 3 - 1 | 7 [4,3] | LD Alajuelense | [19,31,45,55,90] | [36,81] | Clausura - 17 | |
| Sun 19 Apr 02:00 | Puntarenas FC v Sporting San Jose | 1 - 2 | 0 - 1 | 3 [1,2] | Sporting San Jose | [48] | [3,77] | Clausura - 16 | |
| Sun 12 Apr 01:00 | Perez Zeledon v Puntarenas FC | 3 - 3 | 2 - 2 | 6 [4,2] | Perez Zeledon | [8,45,81] | [17,45,52] | Clausura - 15 | |
| Mon 06 Apr 00:00 | Puntarenas FC v CS Herediano | 0 - 1 | 0 - 0 | 1 [0,1] | CS Herediano | [53] | Clausura - 14 | ||
| Sat 21 Mar 00:00 | Puntarenas FC v Municipal Liberia | 0 - 1 | 0 - 1 | 1 [1,0] | Municipal Liberia | [10] | Clausura - 13 | ||
| Sun 15 Mar 21:00 | Guadalupe FC v Puntarenas FC | 2 - 1 | 0 - 0 | 3 [0,3] | Puntarenas FC | [85,90] | [83] | Clausura - 12 | |
| Sun 08 Mar 17:00 | CS Cartagines v Puntarenas FC | 3 - 2 | 1 - 0 | 5 [1,4] | CS Cartagines | [14,67,69] | [55,79] | Clausura - 11 | |
| Thu 05 Mar 01:00 | Puntarenas FC v San Carlos | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 10 | ||||
| Sun 01 Mar 01:00 | Puntarenas FC v LD Alajuelense | 2 - 0 | 2 - 0 | 2 [2,0] | Puntarenas FC | [13,45] | Clausura - 9 | ||
| Sun 22 Feb 00:00 | Sporting San Jose v Puntarenas FC | 1 - 2 | 0 - 1 | 3 [1,2] | Puntarenas FC | [80] | [43,90] | Clausura - 8 | |
| Sat 14 Feb 02:00 | Puntarenas FC v Perez Zeledon | 1 - 0 | 1 - 0 | 1 [1,0] | Puntarenas FC | [23] | Clausura - 7 | ||
| Sat 07 Feb 02:00 | Municipal Liberia v Puntarenas FC | 1 - 4 | 0 - 0 | 5 [0,5] | Puntarenas FC | [90] | [51,76,81,90] | Clausura - 6 | |
| Thu 29 Jan 02:00 | CS Herediano v Puntarenas FC | 2 - 1 | 2 - 0 | 3 [2,1] | CS Herediano | [33,45] | [52] | Clausura - 5 | |
| Sun 25 Jan 00:00 | Puntarenas FC v Guadalupe FC | 0 - 0 | 0 - 0 | 0 [0,0] | Clausura - 4 | ||||
| Thu 22 Jan 00:00 | San Carlos v Puntarenas FC | 1 - 0 | 0 - 0 | 1 [0,1] | San Carlos | [73] | Clausura - 3 | ||
| Sun 18 Jan 00:00 | Puntarenas FC v CS Cartagines | 0 - 2 | 0 - 1 | 2 [1,1] | CS Cartagines | [13,90] | Clausura - 2 | ||
| Wed 14 Jan 02:00 | Deportivo Saprissa v Puntarenas FC | 2 - 2 | 0 - 1 | 4 [1,3] | Puntarenas FC | [70,90] | [45,61] | Clausura - 1 | |
| Sat 06 Dec 23:00 | Puntarenas FC v Guadalupe FC | 4 - 0 | 1 - 0 | 4 [1,3] | Puntarenas FC | [10,72,90,90] | Apertura - 18 | ||
| Sun 30 Nov 23:00 | Puntarenas FC v Sporting San Jose | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 17 | ||||
| Mon 24 Nov 00:00 | San Carlos v Puntarenas FC | 1 - 1 | 1 - 1 | 2 [2,0] | San Carlos | [1] | [34] | Apertura - 16 | |
| Sun 02 Nov 00:00 | Puntarenas FC v Perez Zeledon | 1 - 2 | 0 - 1 | 3 [1,2] | Perez Zeledon | [89] | [37,90] | Apertura - 15 | |
| Sun 26 Oct 17:00 | Deportivo Saprissa v Puntarenas FC | 2 - 1 | 1 - 0 | 3 [1,2] | Deportivo Saprissa | [9,52] | [90] | Apertura - 14 | |
| Sun 19 Oct 00:00 | Puntarenas FC v CS Cartagines | 1 - 1 | 0 - 0 | 2 [0,2] | CS Cartagines | [90] | [60] | Apertura - 13 | |
| Wed 15 Oct 03:00 | Municipal Liberia v Puntarenas FC | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 12 | ||||
| Sat 27 Sep 03:00 | LD Alajuelense v Puntarenas FC | 2 - 2 | 1 - 1 | 4 [2,2] | LD Alajuelense | [30,78] | [41,69] | Apertura - 11 | |
| Sat 20 Sep 23:00 | Puntarenas FC v CS Herediano | 1 - 0 | 0 - 0 | 1 [0,1] | Puntarenas FC | [68] | Apertura - 10 | ||
| Thu 18 Sep 01:00 | Sporting San Jose v Puntarenas FC | 1 - 1 | 0 - 0 | 2 [0,2] | Sporting San Jose | [72] | [81] | Apertura - 9 | |
| Sun 14 Sep 22:00 | Perez Zeledon v Puntarenas FC | 1 - 1 | 1 - 1 | 2 [2,0] | Perez Zeledon | [20] | [38] | Apertura - 8 | |
| Thu 11 Sep 02:00 | Puntarenas FC v Deportivo Saprissa | 3 - 1 | 1 - 0 | 4 [1,3] | Puntarenas FC | [20,75,84] | [81] | Apertura - 7 | |
| Sun 31 Aug 18:00 | CS Cartagines v Puntarenas FC | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 6 | ||||
| Sun 24 Aug 00:00 | Puntarenas FC v Municipal Liberia | 0 - 3 | 0 - 1 | 3 [1,2] | Municipal Liberia | [30,73,90] | Apertura - 5 | ||
| Sun 17 Aug 01:00 | Puntarenas FC v LD Alajuelense | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 4 | ||||
| Sun 10 Aug 00:00 | Guadalupe FC v Puntarenas FC | 3 - 2 | 0 - 2 | 5 [2,3] | Puntarenas FC | [56,77,87] | [3,22] | Apertura - 3 | |
| Sun 03 Aug 03:00 | CS Herediano v Puntarenas FC | 2 - 3 | 0 - 2 | 5 [2,3] | Puntarenas FC | [58,62] | [19,37,90] | Apertura - 2 | |
| Sun 27 Jul 00:00 | Puntarenas FC v San Carlos | 1 - 2 | 1 - 0 | 3 [1,2] | Puntarenas FC | [10] | [57,77] | Apertura - 1 |
