Results
| Date | Fixture | Full time | Half-time | Goals | FGS | Goal times Home |
Goal times Away |
Round | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 Nov 20:30 | Boca Juniors v Defensa Y Justicia | 1 - 0 | 0 - 0 | 1 [0,1] | Boca Juniors | [90] | Clausura - 16 | ||
| Mon 02 Nov 22:00 | Defensa Y Justicia v Independiente | 1 - 1 | 1 - 1 | 2 [2,0] | Defensa Y Justicia | [38] | [44] | Clausura - 15 | |
| Sat 24 Oct 21:00 | Talleres Cordoba v Defensa Y Justicia | 1 - 2 | 1 - 0 | 3 [1,2] | Talleres Cordoba | [32] | [47,88] | Clausura - 14 | |
| Fri 16 Oct 23:00 | Defensa Y Justicia v Instituto Cordoba | 0 - 1 | 0 - 1 | 1 [1,0] | Instituto Cordoba | [23] | Clausura - 13 | ||
| Sat 10 Oct 01:45 | Union Santa Fe v Defensa Y Justicia | 0 - 2 | 0 - 2 | 2 [2,0] | Defensa Y Justicia | [43,45] | Clausura - 12 | ||
| Sat 03 Oct 18:45 | Defensa Y Justicia v San Lorenzo | 3 - 0 | 3 - 0 | 3 [3,0] | Defensa Y Justicia | [11,45,45] | Clausura - 11 | ||
| Fri 18 Sep 22:00 | Central Cordoba de Santiago v Defensa Y Justicia | 2 - 2 | 0 - 1 | 4 [1,3] | Defensa Y Justicia | [71,90] | [36,53] | Clausura - 10 | |
| Fri 11 Sep 23:15 | Defensa Y Justicia v Gimnasia M. | 2 - 0 | 1 - 0 | 2 [1,1] | Defensa Y Justicia | [11,57] | Clausura - 9 | ||
| Sun 06 Sep 21:00 | Lanus v Defensa Y Justicia | 1 - 0 | 0 - 0 | 1 [0,1] | Lanus | [90] | Clausura - 8 | ||
| Mon 31 Aug 23:00 | Defensa Y Justicia v Platense | 1 - 0 | 0 - 0 | 1 [0,1] | Defensa Y Justicia | [75] | Clausura - 7 | ||
| Sun 23 Aug 21:00 | Belgrano Cordoba v Defensa Y Justicia | 1 - 2 | 0 - 1 | 3 [1,2] | Defensa Y Justicia | [59] | [12,47] | Clausura - 6 | |
| Mon 17 Aug 23:15 | Velez Sarsfield v Defensa Y Justicia | 1 - 1 | 1 - 0 | 2 [1,1] | Velez Sarsfield | [4] | [79] | Clausura - 5 | |
| Sun 09 Aug 21:45 | Defensa Y Justicia v Newells Old Boys | 2 - 1 | 1 - 0 | 3 [1,2] | Defensa Y Justicia | [32,68] | [83] | Clausura - 4 | |
| Sat 01 Aug 22:00 | Estudiantes L.P. v Defensa Y Justicia | 3 - 0 | 3 - 0 | 3 [3,0] | Estudiantes L.P. | [9,16,36] | Clausura - 3 | ||
| Wed 29 Jul 21:00 | Defensa Y Justicia v Deportivo Riestra | 2 - 1 | 2 - 0 | 3 [2,1] | Defensa Y Justicia | [23,37] | [72] | Clausura - 2 | |
| Fri 24 Jul 01:45 | Defensa Y Justicia v Aldosivi | 1 - 1 | 1 - 1 | 2 [2,0] | Aldosivi | [29] | [16] | Clausura - 1 | |
| Mon 04 May 21:00 | Gimnasia M. v Defensa Y Justicia | 2 - 1 | 1 - 1 | 3 [2,1] | Defensa Y Justicia | [30,73] | [12] | Apertura - 9 | |
| Fri 24 Apr 00:00 | Defensa Y Justicia v Boca Juniors | 0 - 4 | 0 - 1 | 4 [1,3] | Boca Juniors | [22,77,81,90] | Regular Season - 16 | ||
| Sat 18 Apr 23:30 | Independiente v Defensa Y Justicia | 3 - 1 | 2 - 1 | 4 [3,1] | Defensa Y Justicia | [15,29,90] | [8] | Regular Season - 15 | |
| Mon 13 Apr 20:30 | Defensa Y Justicia v Talleres Cordoba | 1 - 2 | 0 - 1 | 3 [1,2] | Talleres Cordoba | [79] | [15,61] | Regular Season - 14 | |
| Tue 07 Apr 01:15 | Instituto Cordoba v Defensa Y Justicia | 2 - 0 | 1 - 0 | 2 [1,1] | Instituto Cordoba | [25,83] | Regular Season - 13 | ||
| Sat 21 Mar 20:45 | Defensa Y Justicia v Union Santa Fe | 2 - 0 | 0 - 0 | 2 [0,2] | Defensa Y Justicia | [70,79] | Regular Season - 12 | ||
| Mon 16 Mar 21:30 | San Lorenzo v Defensa Y Justicia | 2 - 5 | 0 - 2 | 7 [2,5] | Defensa Y Justicia | [65,89] | [2,45,64,75,90] | Regular Season - 11 | |
| Thu 12 Mar 20:00 | Defensa Y Justicia v Central Cordoba de Santiago | 1 - 1 | 0 - 0 | 2 [0,2] | Defensa Y Justicia | [58] | [78] | Regular Season - 10 | |
| Mon 02 Mar 00:30 | Defensa Y Justicia v Lanus | 1 - 1 | 1 - 1 | 2 [2,0] | Defensa Y Justicia | [32] | [41] | Apertura - 8 | |
| Tue 24 Feb 20:00 | Platense v Defensa Y Justicia | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 7 | ||||
| Fri 20 Feb 20:15 | Defensa Y Justicia v Belgrano Cordoba | 1 - 1 | 0 - 0 | 2 [0,2] | Belgrano Cordoba | [90] | [54] | Apertura - 6 | |
| Sat 14 Feb 01:15 | Defensa Y Justicia v Velez Sarsfield | 1 - 1 | 1 - 0 | 2 [1,1] | Defensa Y Justicia | [14] | [60] | Apertura - 5 | |
| Sun 08 Feb 01:15 | Newells Old Boys v Defensa Y Justicia | 2 - 3 | 0 - 2 | 5 [2,3] | Defensa Y Justicia | [76,90] | [31,45,63] | Apertura - 4 | |
| Mon 02 Feb 22:45 | Defensa Y Justicia v Estudiantes L.P. | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 3 | ||||
| Thu 29 Jan 20:00 | Deportivo Riestra v Defensa Y Justicia | 0 - 1 | 0 - 1 | 1 [1,0] | Defensa Y Justicia | [29] | Apertura - 2 | ||
| Thu 22 Jan 20:00 | Aldosivi v Defensa Y Justicia | 0 - 0 | 0 - 0 | 0 [0,0] | Apertura - 1 |
