Cookie Consent by Free Privacy Policy Generator Football Results | Sports-IQ

Results

Date Fixture Full time Half-time Goals FGS Goal times
Home
Goal times
Away
Round
Sat 11 Jan 12:45 Aberystwyth Town v Briton Ferry 1 - 6 1 - 2 7 [3,4] Briton Ferry [41] [11,29,49,54,90,90] Regular Season - 22
Sat 04 Jan 14:30 Haverfordwest County AFC v Briton Ferry 5 - 1 1 - 1 6 [2,4] Briton Ferry [43,51,55,62,63] [40] Regular Season - 19
Tue 31 Dec 12:30 Briton Ferry v Barry Town 0 - 0 0 - 0 0 [0,0] Regular Season - 21
Thu 26 Dec 12:30 Cardiff MET v Briton Ferry 1 - 3 1 - 1 4 [2,2] Cardiff MET [18] [25,70,83] Regular Season - 20
Sun 22 Dec 14:30 The New Saints v Briton Ferry 5 - 2 3 - 1 7 [4,3] The New Saints [7,19,32,48,82] [14,78] Regular Season - 4
Tue 03 Dec 19:45 Briton Ferry v Newtown AFC 2 - 1 0 - 0 3 [0,3] Newtown AFC [79,90] [71] Regular Season - 18
Sat 23 Nov 14:30 Flint Town United v Briton Ferry 2 - 1 0 - 0 3 [0,3] Flint Town United [57,83] [61] Regular Season - 17
Wed 20 Nov 19:45 Briton Ferry v The New Saints 3 - 1 3 - 1 4 [4,0] Briton Ferry [8,29,39] [43] Regular Season - 11
Sat 09 Nov 14:30 Briton Ferry v Caernarfon Town 0 - 1 0 - 1 1 [1,0] Caernarfon Town [38] Regular Season - 16
Sat 02 Nov 17:15 Briton Ferry v Aberystwyth Town 4 - 0 2 - 0 4 [2,2] Briton Ferry [22,43,90,90] Regular Season - 15
Sun 27 Oct 14:30 GAP Connah S Quay FC v Briton Ferry 2 - 1 2 - 0 3 [2,1] GAP Connah S Quay FC [34,37] [67] Regular Season - 14
Tue 15 Oct 19:45 Briton Ferry v Haverfordwest County AFC 1 - 2 1 - 1 3 [2,1] Haverfordwest County AFC [31] [11,55] Regular Season - 13
Sat 12 Oct 14:30 Barry Town v Briton Ferry 3 - 1 2 - 1 4 [3,1] Barry Town [10,37,55] [12] Regular Season - 12
Sat 28 Sep 14:30 Briton Ferry v Bala Town 2 - 2 2 - 1 4 [3,1] Bala Town [41,45] [3,53] Regular Season - 10
Tue 24 Sep 19:45 Penybont v Briton Ferry 0 - 1 0 - 0 1 [0,1] Briton Ferry [76] Regular Season - 9
Sat 21 Sep 14:30 Briton Ferry v Flint Town United 1 - 1 0 - 0 2 [0,2] Flint Town United [74] [67] Regular Season - 8
Sat 14 Sep 14:30 Caernarfon Town v Briton Ferry 3 - 2 2 - 1 5 [3,2] Caernarfon Town [12,16,83] [38,89] Regular Season - 7
Sat 07 Sep 14:30 Newtown AFC v Briton Ferry 1 - 0 0 - 0 1 [0,1] Newtown AFC [61] Regular Season - 6
Sat 31 Aug 14:30 Briton Ferry v GAP Connah S Quay FC 1 - 5 1 - 1 6 [2,4] Briton Ferry [5] [14,50,51,72,89] Regular Season - 5
Fri 23 Aug 19:45 Briton Ferry v Cardiff MET 1 - 5 0 - 2 6 [2,4] Cardiff MET [83] [43,45,61,67,90] Regular Season - 3
Fri 16 Aug 19:45 Bala Town v Briton Ferry 2 - 0 1 - 0 2 [1,1] Bala Town [16,50] Regular Season - 2
Sun 11 Aug 17:10 Briton Ferry v Penybont 0 - 2 0 - 2 2 [2,0] Penybont [41,45] Regular Season - 1