Cookie Consent by Free Privacy Policy Generator Shonan Bellmare 1-1 Fagiano Okayama 01 Jun 2025 | Sports-IQ

Results Statistics

FT 1-1
HT 0-1

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 89% 89% 89% 88% 88% 88%
1.5+ 58% 61% 56% 38% 50% 44%
2.5+ 31% 39% 22% 38% 13% 25%
3.5+ 6% 6% 6% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 33% 33% 33% 38% 25% 31%
CS 33% 28% 39% 25% 25% 25%
FTS 42% 39% 44% 38% 13% 25%
FTC 47% 50% 44% 50% 75% 63%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 88% 88% 88% 88% 88% 88%
1.5+ 56% 38% 75% 38% 50% 44%
2.5+ 31% 25% 38% 38% 13% 25%
3.5+ 13% 13% 13% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 31% 13% 50% 38% 25% 31%
CS 25% 38% 13% 25% 25% 25%
FTS 38% 38% 38% 38% 13% 25%
FTC 50% 50% 50% 50% 75% 63%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 56% 50% 61% 50% 38% 44%
1.5+ 22% 22% 22% 25% 0% 13%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 33% 33% 33% 38% 25% 31%
CS 33% 28% 39% 25% 25% 25%
FTS 42% 39% 44% 38% 13% 25%
FTC 47% 50% 44% 50% 75% 63%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 44% 38% 50% 50% 38% 44%
1.5+ 19% 13% 25% 25% 0% 13%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 31% 13% 50% 38% 25% 31%
CS 25% 38% 13% 25% 25% 25%
FTS 38% 38% 38% 38% 13% 25%
FTC 50% 50% 50% 50% 75% 63%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 67% 72% 61% 75% 75% 75%
1.5+ 31% 33% 28% 13% 38% 25%
2.5+ 6% 11% 0% 0% 0% 0%
3.5+ 3% 6% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 33% 33% 33% 38% 25% 31%
CS 33% 28% 39% 25% 25% 25%
FTS 42% 39% 44% 38% 13% 25%
FTC 47% 50% 44% 50% 75% 63%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 63% 88% 75% 75% 75%
1.5+ 38% 25% 50% 13% 38% 25%
2.5+ 6% 13% 0% 0% 0% 0%
3.5+ 6% 13% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 31% 13% 50% 38% 25% 31%
CS 25% 38% 13% 25% 25% 25%
FTS 38% 38% 38% 38% 13% 25%
FTC 50% 50% 50% 50% 75% 63%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 3% 3% 3% 0% 8% 4%
6-10 6% 6% 6% 15% 8% 12%
11-15 4% 6% 3% 0% 0% 0%
16-20 1% 3% 0% 0% 0% 0%
21-25 3% 3% 3% 8% 0% 4%
26-30 7% 11% 3% 15% 0% 8%
31-35 4% 9% 0% 0% 0% 0%
36-40 6% 9% 3% 8% 0% 4%
41-45 9% 6% 13% 15% 17% 16%
46-50 9% 9% 10% 15% 8% 12%
51-55 8% 9% 6% 8% 8% 8%
56-60 6% 3% 10% 0% 17% 8%
61-65 7% 11% 3% 15% 0% 8%
66-70 6% 3% 10% 0% 0% 0%
71-75 6% 3% 10% 0% 8% 4%
76-80 3% 0% 6% 0% 8% 4%
81-85 2% 0% 3% 0% 0% 0%
86-90 8% 9% 6% 0% 17% 8%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 9% 9% 10% 15% 17% 16%
11-20 6% 9% 3% 0% 0% 0%
21-30 10% 14% 6% 23% 0% 12%
31-40 10% 17% 3% 8% 0% 4%
41-50 18% 14% 23% 31% 25% 28%
51-60 14% 11% 16% 8% 25% 16%
61-70 14% 14% 13% 15% 0% 8%
71-80 10% 3% 16% 0% 17% 8%
81-90 9% 9% 10% 0% 17% 8%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 14% 14% 13% 15% 17% 16%
16-30 12% 17% 6% 23% 0% 12%
31-45 20% 23% 16% 23% 17% 20%
46-60 23% 20% 26% 23% 33% 28%
61-75 20% 17% 23% 15% 8% 12%
76-90 12% 9% 16% 0% 25% 13%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 45% 54% 35% 62% 33% 47%
46-90 55% 46% 65% 38% 67% 53%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 50% 61% 39% 63% 25% 44%
1.5+ 22% 28% 17% 25% 13% 19%
2.5+ 8% 11% 6% 13% 13% 13%
3.5+ 3% 6% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 72% 67% 78% 50% 75% 63%
1.5+ 25% 22% 28% 13% 25% 19%
2.5+ 3% 0% 6% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
1st Half 45% 54% 35% 62% 33% 47%
2nd Half 55% 46% 65% 38% 67% 53%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 50% 50% 50% 63% 25% 44%
1.5+ 19% 25% 13% 25% 13% 19%
2.5+ 6% 13% 0% 13% 13% 13%
3.5+ 6% 13% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 69% 50% 88% 50% 75% 63%
1.5+ 31% 13% 50% 13% 25% 19%
2.5+ 6% 0% 13% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 45% 62% 29% 62% 33% 47%
2nd Half 55% 38% 71% 38% 67% 53%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 28% 22% 33% 25% 13% 19%
1.5+ 6% 6% 6% 13% 0% 6%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 42% 39% 44% 38% 25% 31%
1.5+ 3% 6% 0% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
1st Half 43% 38% 47% 50% 33% 42%
2nd Half 57% 62% 53% 50% 67% 58%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 25% 13% 38% 25% 13% 19%
1.5+ 0% 0% 0% 13% 0% 6%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 31% 25% 38% 38% 25% 31%
1.5+ 6% 13% 0% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 38% 25% 50% 50% 33% 42%
2nd Half 63% 75% 50% 50% 67% 58%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 33% 50% 17% 50% 25% 38%
1.5+ 11% 17% 6% 13% 13% 13%
2.5+ 3% 6% 0% 0% 0% 0%
3.5+ 3% 6% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
0.5+ 42% 39% 44% 25% 50% 38%
1.5+ 14% 6% 22% 0% 25% 13%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
1st Half 44% 64% 25% 71% 33% 52%
2nd Half 56% 36% 75% 29% 67% 48%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 38% 50% 25% 50% 25% 38%
1.5+ 6% 13% 0% 13% 13% 13%
2.5+ 6% 13% 0% 0% 0% 0%
3.5+ 6% 13% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 44% 25% 63% 25% 50% 38%
1.5+ 25% 0% 50% 0% 25% 13%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 48% 78% 18% 71% 33% 52%
2nd Half 52% 22% 82% 29% 67% 48%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
PPG 1.23 1.17 1.28 1.25 0.63 0.94
PPG L8 0.82 0.88 0.75 1.25 0.63 0.94
Opp PPG L8 1.42 1.31 1.53 1.61 1.48 1.55
PPG Bias -0.61 -0.43 -0.78 -0.36 -0.85 -0.61
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 18 18 18 8 8 8
SD 0.78 0.8 0.76 0.83 0.48 0.66
Avg goals 0.78 0.72 0.83 0.75 0.38 0.57
OFFENCE/DEFENCE
Home Offence Index 19
Home Defence Index 14
Away Offence Index 15
Away Defence Index 4
H v A 14
Goal Edge 5
Shonan Bellmare
Fagiano Okayama