Results Statistics
FT 2-0
HT 1-0
For definitions/abbreviations click the question mark
MATCH GOALS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 92% | 92% | 92% | 92% | 92% | 92% |
1.5+ | 60% | 60% | 60% | 67% | 50% | 58% |
2.5+ | 40% | 44% | 36% | 58% | 17% | 38% |
3.5+ | 26% | 32% | 20% | 42% | 8% | 25% |
4.5+ | 8% | 4% | 12% | 8% | 8% | 8% |
5.5+ | 6% | 4% | 8% | 8% | 8% | 8% |
BTS | 44% | 44% | 44% | 42% | 33% | 38% |
CS | 28% | 36% | 20% | 50% | 17% | 33% |
FTS | 36% | 44% | 28% | 67% | 25% | 46% |
FTC | 56% | 48% | 64% | 25% | 67% | 46% |
MATCH GOALS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 75% | 75% | 75% | 88% | 88% | 88% |
1.5+ | 44% | 50% | 38% | 63% | 50% | 56% |
2.5+ | 19% | 25% | 13% | 50% | 13% | 31% |
3.5+ | 13% | 13% | 13% | 50% | 13% | 31% |
4.5+ | 6% | 0% | 13% | 13% | 13% | 13% |
5.5+ | 0% | 0% | 0% | 13% | 13% | 13% |
BTS | 38% | 38% | 38% | 38% | 38% | 38% |
CS | 44% | 50% | 38% | 63% | 25% | 44% |
FTS | 38% | 38% | 38% | 63% | 38% | 50% |
FTC | 38% | 38% | 38% | 25% | 50% | 38% |
MATCH GOALS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 64% | 72% | 56% | 83% | 42% | 63% |
1.5+ | 38% | 48% | 28% | 58% | 0% | 29% |
2.5+ | 4% | 8% | 0% | 17% | 0% | 8% |
3.5+ | 4% | 8% | 0% | 17% | 0% | 8% |
4.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
BTS | 44% | 44% | 44% | 42% | 33% | 38% |
CS | 28% | 36% | 20% | 50% | 17% | 33% |
FTS | 36% | 44% | 28% | 67% | 25% | 46% |
FTC | 56% | 48% | 64% | 25% | 67% | 46% |
MATCH GOALS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 56% | 63% | 50% | 88% | 50% | 69% |
1.5+ | 25% | 38% | 13% | 63% | 0% | 31% |
2.5+ | 0% | 0% | 0% | 25% | 0% | 13% |
3.5+ | 0% | 0% | 0% | 25% | 0% | 13% |
4.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
BTS | 38% | 38% | 38% | 38% | 38% | 38% |
CS | 44% | 50% | 38% | 63% | 25% | 44% |
FTS | 38% | 38% | 38% | 63% | 38% | 50% |
FTC | 38% | 38% | 38% | 25% | 50% | 38% |
MATCH GOALS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 72% | 64% | 80% | 50% | 83% | 67% |
1.5+ | 32% | 32% | 32% | 42% | 25% | 33% |
2.5+ | 14% | 8% | 20% | 17% | 17% | 17% |
3.5+ | 6% | 4% | 8% | 8% | 8% | 8% |
4.5+ | 2% | 0% | 4% | 0% | 8% | 4% |
5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
BTS | 44% | 44% | 44% | 42% | 33% | 38% |
CS | 28% | 36% | 20% | 50% | 17% | 33% |
FTS | 36% | 44% | 28% | 67% | 25% | 46% |
FTC | 56% | 48% | 64% | 25% | 67% | 46% |
MATCH GOALS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 56% | 50% | 63% | 38% | 75% | 56% |
1.5+ | 13% | 13% | 13% | 38% | 25% | 31% |
2.5+ | 6% | 0% | 13% | 13% | 13% | 13% |
3.5+ | 0% | 0% | 0% | 13% | 13% | 13% |
4.5+ | 0% | 0% | 0% | 0% | 13% | 6% |
5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
BTS | 38% | 38% | 38% | 38% | 38% | 38% |
CS | 44% | 50% | 38% | 63% | 25% | 44% |
FTS | 38% | 38% | 38% | 63% | 38% | 50% |
FTC | 38% | 38% | 38% | 25% | 50% | 38% |
For definitions/abbreviations click the question mark
GOALS 5 MINUTE SEGMENTS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
1-5 | 3% | 2% | 4% | 3% | 0% | 1% |
6-10 | 7% | 7% | 7% | 9% | 9% | 9% |
11-15 | 3% | 3% | 4% | 3% | 5% | 4% |
16-20 | 4% | 3% | 5% | 6% | 9% | 7% |
21-25 | 3% | 2% | 5% | 3% | 5% | 4% |
26-30 | 2% | 2% | 2% | 0% | 0% | 0% |
31-35 | 7% | 3% | 11% | 6% | 14% | 10% |
36-40 | 6% | 7% | 5% | 3% | 5% | 4% |
41-45 | 8% | 7% | 9% | 3% | 9% | 6% |
46-50 | 7% | 13% | 2% | 11% | 0% | 6% |
51-55 | 5% | 5% | 5% | 3% | 14% | 8% |
56-60 | 7% | 10% | 4% | 11% | 0% | 6% |
61-65 | 2% | 2% | 2% | 3% | 0% | 1% |
66-70 | 8% | 5% | 11% | 3% | 5% | 4% |
71-75 | 2% | 3% | 0% | 3% | 0% | 1% |
76-80 | 7% | 7% | 7% | 6% | 9% | 7% |
81-85 | 9% | 5% | 12% | 6% | 14% | 10% |
86-90 | 12% | 16% | 7% | 20% | 5% | 12% |
GOALS 10 MINUTE SEGMENTS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
1-10 | 9% | 8% | 11% | 11% | 9% | 10% |
11-20 | 8% | 7% | 9% | 9% | 14% | 11% |
21-30 | 5% | 3% | 7% | 3% | 5% | 4% |
31-40 | 13% | 10% | 16% | 9% | 18% | 13% |
41-50 | 15% | 20% | 11% | 14% | 9% | 12% |
51-60 | 12% | 15% | 9% | 14% | 14% | 14% |
61-70 | 9% | 7% | 12% | 6% | 5% | 5% |
71-80 | 8% | 10% | 7% | 9% | 9% | 9% |
81-90 | 20% | 21% | 19% | 26% | 18% | 22% |
GOALS 15 MINUTE SEGMENTS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
1-15 | 13% | 11% | 14% | 14% | 14% | 14% |
16-30 | 9% | 7% | 12% | 9% | 14% | 11% |
31-45 | 20% | 16% | 25% | 11% | 27% | 19% |
46-60 | 19% | 28% | 11% | 26% | 14% | 20% |
61-75 | 11% | 10% | 12% | 9% | 5% | 7% |
76-90 | 27% | 28% | 26% | 31% | 27% | 29% |
GOALS 45 MINUTE SEGMENTS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
1-45 | 43% | 34% | 51% | 34% | 55% | 44% |
46-90 | 57% | 66% | 49% | 66% | 45% | 56% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 60% | 56% | 64% | 58% | 67% | 63% |
1.5+ | 26% | 24% | 28% | 33% | 17% | 25% |
2.5+ | 10% | 4% | 16% | 8% | 8% | 8% |
3.5+ | 4% | 0% | 8% | 0% | 8% | 4% |
2ND HALF OVERS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 76% | 80% | 72% | 83% | 58% | 71% |
1.5+ | 44% | 52% | 36% | 58% | 25% | 42% |
2.5+ | 12% | 20% | 4% | 33% | 0% | 17% |
3.5+ | 2% | 4% | 0% | 8% | 0% | 4% |
GOALS BY HALF
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
1st Half | 43% | 34% | 51% | 34% | 55% | 44% |
2nd Half | 57% | 66% | 49% | 66% | 45% | 56% |
1ST HALF OVERS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 31% | 25% | 38% | 50% | 75% | 63% |
1.5+ | 13% | 13% | 13% | 38% | 13% | 25% |
2.5+ | 6% | 0% | 13% | 13% | 13% | 13% |
3.5+ | 6% | 0% | 13% | 0% | 13% | 6% |
2ND HALF OVERS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 63% | 75% | 50% | 88% | 50% | 69% |
1.5+ | 38% | 50% | 25% | 63% | 25% | 44% |
2.5+ | 0% | 0% | 0% | 25% | 0% | 13% |
3.5+ | 0% | 0% | 0% | 13% | 0% | 6% |
GOALS BY HALF L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
1st Half | 37% | 23% | 50% | 33% | 60% | 47% |
2nd Half | 63% | 77% | 50% | 67% | 40% | 53% |
1ST HALF OVERS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 34% | 36% | 32% | 58% | 25% | 42% |
1.5+ | 4% | 4% | 4% | 8% | 0% | 4% |
2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 48% | 60% | 36% | 67% | 17% | 42% |
1.5+ | 20% | 28% | 12% | 25% | 0% | 13% |
2.5+ | 4% | 8% | 0% | 17% | 0% | 8% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
1st Half | 36% | 29% | 43% | 38% | 60% | 49% |
2nd Half | 64% | 71% | 57% | 62% | 40% | 51% |
1ST HALF OVERS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 19% | 13% | 25% | 50% | 38% | 44% |
1.5+ | 6% | 13% | 0% | 13% | 0% | 6% |
2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 44% | 50% | 38% | 75% | 13% | 44% |
1.5+ | 13% | 25% | 0% | 38% | 0% | 19% |
2.5+ | 0% | 0% | 0% | 25% | 0% | 13% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
1st Half | 33% | 25% | 40% | 31% | 75% | 53% |
2nd Half | 68% | 75% | 60% | 69% | 25% | 47% |
1ST HALF OVERS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 42% | 36% | 48% | 25% | 50% | 38% |
1.5+ | 14% | 8% | 20% | 8% | 17% | 13% |
2.5+ | 6% | 0% | 12% | 0% | 8% | 4% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
0.5+ | 50% | 44% | 56% | 42% | 58% | 50% |
1.5+ | 12% | 16% | 8% | 33% | 8% | 21% |
2.5+ | 2% | 4% | 0% | 8% | 0% | 4% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
1st Half | 48% | 41% | 56% | 29% | 53% | 41% |
2nd Half | 52% | 59% | 44% | 71% | 47% | 59% |
1ST HALF OVERS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 19% | 13% | 25% | 25% | 50% | 38% |
1.5+ | 6% | 0% | 13% | 13% | 13% | 13% |
2.5+ | 6% | 0% | 13% | 0% | 13% | 6% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
0.5+ | 38% | 38% | 38% | 38% | 50% | 44% |
1.5+ | 6% | 13% | 0% | 25% | 13% | 19% |
2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF L8
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 8 | 8 | 8 | 8 | 8 | 8 |
1st Half | 39% | 20% | 57% | 38% | 55% | 46% |
2nd Half | 61% | 80% | 43% | 63% | 45% | 54% |
For definitions/abbreviations click the question mark
PPG
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
PPG | 1.22 | 1.52 | 0.92 | 1.92 | 0.58 | 1.25 |
PPG L8 | 1.26 | 1.63 | 0.88 | 2 | 0.75 | 1.38 |
Opp PPG L8 | 1.42 | 1.5 | 1.34 | 1.42 | 1.16 | 1.29 |
PPG Bias | -0.17 | 0.13 | -0.46 | 0.58 | -0.41 | 0.09 |
STANDARD DEVIATION
Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
---|---|---|---|---|---|---|
GP | 25 | 25 | 25 | 12 | 12 | 12 |
SD | 0.98 | 1.13 | 0.83 | 1.23 | 0.49 | 0.86 |
Avg goals | 1.1 | 1.36 | 0.84 | 1.75 | 0.42 | 1.09 |
OFFENCE/DEFENCE
Home Offence Index | 5 |
Home Defence Index | 7 |
Away Offence Index | 15 |
Away Defence Index | 12 |
H v A | -15 |
Goal Edge | 0.5 |
Guimaraes
09 Mar | Boavista v Guimaraes |
1-2
(1-0)
|
01 Mar | Guimaraes v Casa Pia |
1-0
(0-0)
|
24 Feb | FC Porto v Guimaraes |
1-1
(0-0)
|
16 Feb | Guimaraes v SC Braga |
0-0
(0-0)
|
08 Feb | Famalicao v Guimaraes |
0-0
(0-0)
|
01 Feb | Guimaraes v AVS |
2-0
(0-0)
|
26 Jan | Estoril v Guimaraes |
1-0
(0-0)
|
18 Jan | Guimaraes v Arouca |
2-2
(2-0)
|
03 Jan | Guimaraes v Sporting CP |
4-4
(1-2)
|
29 Dec | Farense v Guimaraes |
2-2
(1-0)
|
23 Dec | Guimaraes v Nacional |
2-2
(1-1)
|
16 Dec | Rio Ave v Guimaraes |
2-2
(2-0)
|
07 Dec | Benfica v Guimaraes |
1-0
(1-0)
|
02 Dec | Guimaraes v GIL Vicente |
4-0
(1-0)
|
10 Nov | Santa Clara v Guimaraes |
1-0
(0-0)
|
03 Nov | Guimaraes v Moreirense |
1-0
(0-0)
|
27 Oct | Estrela v Guimaraes |
2-2
(1-1)
|
06 Oct | Guimaraes v Boavista |
2-2
(1-0)
|
28 Sep | Casa Pia v Guimaraes |
1-1
(1-0)
|
21 Sep | Guimaraes v FC Porto |
0-3
(0-0)
|
15 Sep | SC Braga v Guimaraes |
0-2
(0-0)
|
01 Sep | Guimaraes v Famalicao |
2-1
(1-1)
|
25 Aug | AVS v Guimaraes |
1-0
(0-0)
|
18 Aug | Guimaraes v Estoril |
1-0
(1-0)
|
12 Aug | Arouca v Guimaraes |
0-1
(0-1)
|
01 Mar | Guimaraes v Casa Pia |
1-0
(0-0)
|
16 Feb | Guimaraes v SC Braga |
0-0
(0-0)
|
01 Feb | Guimaraes v AVS |
2-0
(0-0)
|
18 Jan | Guimaraes v Arouca |
2-2
(2-0)
|
03 Jan | Guimaraes v Sporting CP |
4-4
(1-2)
|
23 Dec | Guimaraes v Nacional |
2-2
(1-1)
|
02 Dec | Guimaraes v GIL Vicente |
4-0
(1-0)
|
03 Nov | Guimaraes v Moreirense |
1-0
(0-0)
|
06 Oct | Guimaraes v Boavista |
2-2
(1-0)
|
21 Sep | Guimaraes v FC Porto |
0-3
(0-0)
|
01 Sep | Guimaraes v Famalicao |
2-1
(1-1)
|
18 Aug | Guimaraes v Estoril |
1-0
(1-0)
|
09 Mar | Boavista v Guimaraes |
1-2
(1-0)
|
24 Feb | FC Porto v Guimaraes |
1-1
(0-0)
|
08 Feb | Famalicao v Guimaraes |
0-0
(0-0)
|
26 Jan | Estoril v Guimaraes |
1-0
(0-0)
|
29 Dec | Farense v Guimaraes |
2-2
(1-0)
|
16 Dec | Rio Ave v Guimaraes |
2-2
(2-0)
|
07 Dec | Benfica v Guimaraes |
1-0
(1-0)
|
10 Nov | Santa Clara v Guimaraes |
1-0
(0-0)
|
27 Oct | Estrela v Guimaraes |
2-2
(1-1)
|
28 Sep | Casa Pia v Guimaraes |
1-1
(1-0)
|
15 Sep | SC Braga v Guimaraes |
0-2
(0-0)
|
25 Aug | AVS v Guimaraes |
1-0
(0-0)
|
12 Aug | Arouca v Guimaraes |
0-1
(0-1)
|
Estrela
07 Mar | Estrela v GIL Vicente |
1-1
(0-0)
|
02 Mar | Moreirense v Estrela |
1-1
(0-0)
|
23 Feb | Estrela v Santa Clara |
0-0
(0-0)
|
14 Feb | Boavista v Estrela |
0-1
(0-1)
|
09 Feb | Casa Pia v Estrela |
1-0
(1-0)
|
02 Feb | Estrela v Benfica |
2-3
(1-3)
|
25 Jan | Famalicao v Estrela |
0-0
(0-0)
|
19 Jan | Estrela v SC Braga |
0-1
(0-0)
|
05 Jan | Estrela v Estoril |
2-4
(0-3)
|
28 Dec | AVS v Estrela |
1-1
(0-1)
|
23 Dec | Estrela v Rio Ave |
1-0
(1-0)
|
16 Dec | FC Porto v Estrela |
2-0
(1-0)
|
09 Dec | Estrela v Arouca |
2-1
(0-1)
|
29 Nov | Farense v Estrela |
1-0
(1-0)
|
10 Nov | Estrela v Nacional |
2-0
(0-0)
|
01 Nov | Sporting CP v Estrela |
5-1
(3-1)
|
27 Oct | Estrela v Guimaraes |
2-2
(1-1)
|
05 Oct | GIL Vicente v Estrela |
3-0
(2-0)
|
28 Sep | Estrela v Moreirense |
2-1
(2-0)
|
21 Sep | Santa Clara v Estrela |
1-0
(0-0)
|
16 Sep | Estrela v Boavista |
2-2
(1-2)
|
31 Aug | Estrela v Casa Pia |
0-1
(0-0)
|
24 Aug | Benfica v Estrela |
1-0
(1-0)
|
19 Aug | Estrela v Famalicao |
0-3
(0-1)
|
11 Aug | SC Braga v Estrela |
1-1
(0-0)
|
07 Mar | Estrela v GIL Vicente |
1-1
(0-0)
|
23 Feb | Estrela v Santa Clara |
0-0
(0-0)
|
02 Feb | Estrela v Benfica |
2-3
(1-3)
|
19 Jan | Estrela v SC Braga |
0-1
(0-0)
|
05 Jan | Estrela v Estoril |
2-4
(0-3)
|
23 Dec | Estrela v Rio Ave |
1-0
(1-0)
|
09 Dec | Estrela v Arouca |
2-1
(0-1)
|
10 Nov | Estrela v Nacional |
2-0
(0-0)
|
27 Oct | Estrela v Guimaraes |
2-2
(1-1)
|
28 Sep | Estrela v Moreirense |
2-1
(2-0)
|
16 Sep | Estrela v Boavista |
2-2
(1-2)
|
31 Aug | Estrela v Casa Pia |
0-1
(0-0)
|
19 Aug | Estrela v Famalicao |
0-3
(0-1)
|
02 Mar | Moreirense v Estrela |
1-1
(0-0)
|
14 Feb | Boavista v Estrela |
0-1
(0-1)
|
09 Feb | Casa Pia v Estrela |
1-0
(1-0)
|
25 Jan | Famalicao v Estrela |
0-0
(0-0)
|
28 Dec | AVS v Estrela |
1-1
(0-1)
|
16 Dec | FC Porto v Estrela |
2-0
(1-0)
|
29 Nov | Farense v Estrela |
1-0
(1-0)
|
01 Nov | Sporting CP v Estrela |
5-1
(3-1)
|
05 Oct | GIL Vicente v Estrela |
3-0
(2-0)
|
21 Sep | Santa Clara v Estrela |
1-0
(0-0)
|
24 Aug | Benfica v Estrela |
1-0
(1-0)
|
11 Aug | SC Braga v Estrela |
1-1
(0-0)
|