Cookie Consent by Free Privacy Policy Generator Waalwijk 1-4 De Graafschap 09 Nov 2025 | Sports-IQ

Results Statistics

FT 1-4
HT 0-3

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 89% 93% 85% 100% 83% 92%
2.5+ 59% 64% 54% 57% 50% 54%
3.5+ 48% 50% 46% 43% 33% 38%
4.5+ 30% 29% 31% 29% 0% 14%
5.5+ 4% 7% 0% 14% 0% 7%
BTS 78% 79% 77% 86% 67% 76%
CS 4% 7% 0% 14% 0% 7%
FTS 55% 64% 46% 86% 67% 76%
FTC 45% 36% 54% 14% 33% 24%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 100% 100% 100% 100% 83% 92%
2.5+ 81% 100% 63% 57% 50% 54%
3.5+ 63% 75% 50% 43% 33% 38%
4.5+ 31% 38% 25% 29% 0% 14%
5.5+ 6% 13% 0% 14% 0% 7%
BTS 94% 100% 88% 86% 67% 76%
CS 0% 0% 0% 14% 0% 7%
FTS 63% 63% 63% 86% 67% 76%
FTC 38% 38% 38% 14% 33% 24%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 81% 86% 77% 100% 67% 83%
1.5+ 59% 64% 54% 57% 50% 54%
2.5+ 26% 21% 31% 14% 17% 15%
3.5+ 7% 14% 0% 14% 0% 7%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 78% 79% 77% 86% 67% 76%
CS 4% 7% 0% 14% 0% 7%
FTS 55% 64% 46% 86% 67% 76%
FTC 45% 36% 54% 14% 33% 24%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 94% 100% 88% 100% 67% 83%
1.5+ 75% 88% 63% 57% 50% 54%
2.5+ 31% 25% 38% 14% 17% 15%
3.5+ 13% 25% 0% 14% 0% 7%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 94% 100% 88% 86% 67% 76%
CS 0% 0% 0% 14% 0% 7%
FTS 63% 63% 63% 86% 67% 76%
FTC 38% 38% 38% 14% 33% 24%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 96% 93% 100% 86% 100% 93%
1.5+ 48% 50% 46% 43% 33% 38%
2.5+ 11% 14% 8% 29% 0% 14%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 78% 79% 77% 86% 67% 76%
CS 4% 7% 0% 14% 0% 7%
FTS 55% 64% 46% 86% 67% 76%
FTC 45% 36% 54% 14% 33% 24%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 100% 100% 100% 86% 100% 93%
1.5+ 56% 63% 50% 43% 33% 38%
2.5+ 13% 25% 0% 29% 0% 14%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 94% 100% 88% 86% 67% 76%
CS 0% 0% 0% 14% 0% 7%
FTS 63% 63% 63% 86% 67% 76%
FTC 38% 38% 38% 14% 33% 24%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 6% 4% 7% 4% 0% 2%
6-10 3% 2% 5% 4% 6% 5%
11-15 5% 4% 5% 4% 0% 2%
16-20 8% 8% 7% 8% 0% 4%
21-25 2% 2% 2% 0% 0% 0%
26-30 7% 8% 5% 8% 6% 7%
31-35 0% 0% 0% 0% 0% 0%
36-40 4% 6% 2% 4% 6% 5%
41-45 11% 10% 12% 8% 25% 17%
46-50 3% 4% 2% 8% 6% 7%
51-55 6% 2% 10% 0% 6% 3%
56-60 8% 2% 15% 4% 13% 8%
61-65 0% 0% 0% 0% 0% 0%
66-70 5% 8% 2% 4% 6% 5%
71-75 7% 13% 2% 8% 6% 7%
76-80 8% 6% 10% 13% 6% 9%
81-85 5% 10% 0% 8% 0% 4%
86-90 10% 8% 12% 13% 13% 13%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 9% 6% 12% 8% 6% 7%
11-20 12% 13% 12% 13% 0% 6%
21-30 9% 10% 7% 8% 6% 7%
31-40 4% 6% 2% 4% 6% 5%
41-50 15% 15% 15% 17% 31% 24%
51-60 14% 4% 24% 4% 19% 11%
61-70 5% 8% 2% 4% 6% 5%
71-80 15% 19% 12% 21% 13% 17%
81-90 15% 19% 12% 21% 13% 17%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 14% 10% 17% 13% 6% 9%
16-30 17% 19% 15% 17% 6% 11%
31-45 16% 17% 15% 13% 31% 22%
46-60 18% 8% 27% 13% 25% 19%
61-75 13% 21% 5% 13% 13% 13%
76-90 23% 25% 22% 33% 19% 26%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 46% 46% 46% 42% 44% 43%
46-90 54% 54% 54% 58% 56% 57%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 85% 93% 77% 100% 83% 92%
1.5+ 45% 43% 46% 43% 33% 38%
2.5+ 15% 14% 15% 0% 0% 0%
3.5+ 7% 7% 8% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 93% 93% 92% 86% 100% 93%
1.5+ 44% 50% 38% 57% 33% 45%
2.5+ 26% 29% 23% 29% 17% 23%
3.5+ 11% 14% 8% 29% 0% 14%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
1st Half 46% 46% 46% 42% 44% 43%
2nd Half 54% 54% 54% 58% 56% 57%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 94% 100% 88% 100% 83% 92%
1.5+ 44% 50% 38% 43% 33% 38%
2.5+ 13% 13% 13% 0% 0% 0%
3.5+ 6% 0% 13% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 100% 100% 100% 86% 100% 93%
1.5+ 63% 88% 38% 57% 33% 45%
2.5+ 38% 50% 25% 29% 17% 23%
3.5+ 19% 25% 13% 29% 0% 14%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
1st Half 41% 38% 44% 42% 44% 43%
2nd Half 59% 62% 56% 58% 56% 57%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 63% 71% 54% 86% 67% 76%
1.5+ 22% 29% 15% 14% 0% 7%
2.5+ 4% 0% 8% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 56% 57% 54% 57% 50% 54%
1.5+ 26% 29% 23% 29% 17% 23%
2.5+ 4% 0% 8% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
1st Half 51% 54% 48% 54% 50% 52%
2nd Half 49% 46% 52% 46% 50% 48%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 69% 75% 63% 86% 67% 76%
1.5+ 25% 38% 13% 14% 0% 7%
2.5+ 6% 0% 13% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 69% 75% 63% 57% 50% 54%
1.5+ 38% 50% 25% 29% 17% 23%
2.5+ 6% 0% 13% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
1st Half 47% 47% 47% 54% 50% 52%
2nd Half 53% 53% 53% 46% 50% 48%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 56% 50% 62% 43% 50% 46%
1.5+ 7% 7% 8% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
0.5+ 74% 71% 77% 71% 83% 77%
1.5+ 18% 29% 8% 43% 0% 21%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
1st Half 41% 36% 45% 27% 38% 32%
2nd Half 59% 64% 55% 73% 63% 68%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 56% 50% 63% 43% 50% 46%
1.5+ 0% 0% 0% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 81% 88% 75% 71% 83% 77%
1.5+ 31% 50% 13% 43% 0% 21%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
1st Half 34% 27% 42% 27% 38% 32%
2nd Half 66% 73% 58% 73% 63% 68%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
PPG 1.52 1.57 1.46 1.57 1.33 1.45
PPG L8 1.82 1.75 1.88 1.57 1.33 1.45
Opp PPG L8 1.35 1.56 1.13 1.63 1.31 1.47
PPG Bias 0.47 0.19 0.75 -0.06 0.02 -0.02
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 14 13 7 6 6
SD 1.17 1.19 1.15 0.99 1.11 1.05
Avg goals 1.74 1.86 1.62 1.86 1.33 1.6
OFFENCE/DEFENCE
Home Offence Index 5
Home Defence Index 10
Away Offence Index 10
Away Defence Index 7
H v A -2
Goal Edge -5
Waalwijk
02 Nov Emmen v Waalwijk 2-2
(1-2)
24 Oct Waalwijk v Cambuur 4-2
(2-0)
20 Oct Dordrecht v Waalwijk 1-2
(1-0)
17 Oct Waalwijk v Willem II 2-3
(0-1)
03 Oct Den Bosch v Waalwijk 2-2
(0-1)
29 Sep Waalwijk v Jong Ajax 2-1
(1-0)
26 Sep Waalwijk v ADO Den Haag 1-3
(1-1)
19 Sep Roda v Waalwijk 1-4
(0-2)
16 Sep Waalwijk v Vitesse 1-1
(1-0)
12 Sep Jong Utrecht v Waalwijk 2-0
(1-0)
30 Aug Waalwijk v Almere City FC 2-0
(1-0)
22 Aug FC Eindhoven v Waalwijk 1-0
(0-0)
15 Aug Waalwijk v Helmond Sport 1-1
(1-1)
11 Aug Jong AZ v Waalwijk 2-3
(2-2)
24 Oct Waalwijk v Cambuur 4-2
(2-0)
17 Oct Waalwijk v Willem II 2-3
(0-1)
29 Sep Waalwijk v Jong Ajax 2-1
(1-0)
26 Sep Waalwijk v ADO Den Haag 1-3
(1-1)
16 Sep Waalwijk v Vitesse 1-1
(1-0)
30 Aug Waalwijk v Almere City FC 2-0
(1-0)
15 Aug Waalwijk v Helmond Sport 1-1
(1-1)
02 Nov Emmen v Waalwijk 2-2
(1-2)
20 Oct Dordrecht v Waalwijk 1-2
(1-0)
03 Oct Den Bosch v Waalwijk 2-2
(0-1)
19 Sep Roda v Waalwijk 1-4
(0-2)
12 Sep Jong Utrecht v Waalwijk 2-0
(1-0)
22 Aug FC Eindhoven v Waalwijk 1-0
(0-0)
11 Aug Jong AZ v Waalwijk 2-3
(2-2)
De Graafschap
31 Oct Den Bosch v De Graafschap 1-2
(1-1)
24 Oct De Graafschap v Jong PSV 3-2
(0-0)
18 Oct De Graafschap v FC OSS 1-1
(0-1)
11 Oct Cambuur v De Graafschap 2-0
(1-0)
03 Oct Jong Ajax v De Graafschap 2-2
(1-1)
29 Sep De Graafschap v Almere City FC 3-2
(3-1)
26 Sep Dordrecht v De Graafschap 1-1
(0-1)
22 Sep Jong AZ v De Graafschap 1-3
(0-1)
12 Sep De Graafschap v Willem II 1-1
(1-1)
05 Sep De Graafschap v Emmen 2-3
(0-2)
22 Aug De Graafschap v MVV 0-1
(0-0)
15 Aug Roda v De Graafschap 1-0
(0-0)
08 Aug De Graafschap v VVV Venlo 3-2
(2-1)
24 Oct De Graafschap v Jong PSV 3-2
(0-0)
18 Oct De Graafschap v FC OSS 1-1
(0-1)
29 Sep De Graafschap v Almere City FC 3-2
(3-1)
12 Sep De Graafschap v Willem II 1-1
(1-1)
05 Sep De Graafschap v Emmen 2-3
(0-2)
22 Aug De Graafschap v MVV 0-1
(0-0)
08 Aug De Graafschap v VVV Venlo 3-2
(2-1)
31 Oct Den Bosch v De Graafschap 1-2
(1-1)
11 Oct Cambuur v De Graafschap 2-0
(1-0)
03 Oct Jong Ajax v De Graafschap 2-2
(1-1)
26 Sep Dordrecht v De Graafschap 1-1
(0-1)
22 Sep Jong AZ v De Graafschap 1-3
(0-1)
15 Aug Roda v De Graafschap 1-0
(0-0)