Cookie Consent by Free Privacy Policy Generator Energie Cottbus 2-1 SV Wehen 08 Feb 2025 | Sports-IQ

Results Statistics

FT 2-1
HT 1-0

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 91% 91% 91% 100% 91% 95%
1.5+ 80% 82% 77% 100% 91% 95%
2.5+ 64% 59% 68% 70% 82% 76%
3.5+ 45% 41% 50% 50% 64% 57%
4.5+ 20% 23% 18% 30% 18% 24%
5.5+ 14% 18% 9% 20% 0% 10%
BTS 64% 59% 68% 80% 82% 81%
CS 32% 36% 27% 20% 18% 19%
FTS 64% 73% 55% 80% 55% 67%
FTC 27% 18% 36% 20% 36% 28%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 88% 88% 88% 100% 88% 94%
1.5+ 69% 63% 75% 100% 88% 94%
2.5+ 31% 13% 50% 63% 75% 69%
3.5+ 31% 13% 50% 63% 63% 63%
4.5+ 13% 0% 25% 38% 25% 31%
5.5+ 6% 0% 13% 25% 0% 13%
BTS 50% 38% 63% 75% 88% 81%
CS 44% 63% 25% 25% 13% 19%
FTS 63% 75% 50% 75% 50% 63%
FTC 25% 13% 38% 25% 38% 31%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 86% 86% 86% 100% 91% 95%
1.5+ 55% 55% 55% 70% 64% 67%
2.5+ 27% 36% 18% 50% 27% 39%
3.5+ 11% 18% 5% 30% 9% 20%
4.5+ 5% 9% 0% 10% 0% 5%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 64% 59% 68% 80% 82% 81%
CS 32% 36% 27% 20% 18% 19%
FTS 64% 73% 55% 80% 55% 67%
FTC 27% 18% 36% 20% 36% 28%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 88% 75% 100% 88% 94%
1.5+ 50% 38% 63% 75% 50% 63%
2.5+ 19% 13% 25% 63% 25% 44%
3.5+ 6% 0% 13% 38% 13% 25%
4.5+ 0% 0% 0% 13% 0% 6%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 50% 38% 63% 75% 88% 81%
CS 44% 63% 25% 25% 13% 19%
FTS 63% 75% 50% 75% 50% 63%
FTC 25% 13% 38% 25% 38% 31%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 68% 64% 73% 80% 82% 81%
1.5+ 36% 27% 45% 20% 64% 42%
2.5+ 16% 14% 18% 10% 9% 10%
3.5+ 9% 9% 9% 0% 0% 0%
4.5+ 5% 0% 9% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 64% 59% 68% 80% 82% 81%
CS 32% 36% 27% 20% 18% 19%
FTS 64% 73% 55% 80% 55% 67%
FTC 27% 18% 36% 20% 36% 28%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 38% 75% 75% 88% 81%
1.5+ 13% 0% 25% 13% 63% 38%
2.5+ 6% 0% 13% 13% 13% 13%
3.5+ 6% 0% 13% 0% 0% 0%
4.5+ 6% 0% 13% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 50% 38% 63% 75% 88% 81%
CS 44% 63% 25% 25% 13% 19%
FTS 63% 75% 50% 75% 50% 63%
FTC 25% 13% 38% 25% 38% 31%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 2% 3% 1% 3% 0% 1%
6-10 4% 3% 6% 0% 8% 4%
11-15 3% 4% 1% 3% 3% 3%
16-20 7% 7% 7% 8% 11% 9%
21-25 6% 7% 4% 5% 3% 4%
26-30 6% 7% 4% 5% 3% 4%
31-35 8% 6% 10% 8% 5% 7%
36-40 2% 1% 3% 3% 5% 4%
41-45 12% 13% 11% 16% 11% 13%
46-50 3% 3% 3% 3% 5% 4%
51-55 5% 4% 6% 5% 8% 7%
56-60 4% 3% 4% 3% 3% 3%
61-65 5% 4% 6% 5% 8% 7%
66-70 3% 4% 1% 5% 0% 3%
71-75 6% 7% 6% 5% 8% 7%
76-80 9% 6% 11% 5% 5% 5%
81-85 4% 3% 4% 0% 0% 0%
86-90 12% 14% 10% 16% 16% 16%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 6% 6% 7% 3% 8% 5%
11-20 10% 11% 9% 11% 13% 12%
21-30 11% 14% 9% 11% 5% 8%
31-40 10% 7% 13% 11% 11% 11%
41-50 15% 16% 14% 19% 16% 17%
51-60 9% 7% 10% 8% 11% 9%
61-70 8% 9% 7% 11% 8% 9%
71-80 15% 13% 17% 11% 13% 12%
81-90 16% 17% 14% 16% 16% 16%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 9% 10% 9% 5% 11% 8%
16-30 19% 21% 16% 19% 16% 17%
31-45 22% 20% 24% 27% 21% 24%
46-60 11% 10% 13% 11% 16% 13%
61-75 14% 16% 13% 16% 16% 16%
76-90 24% 23% 26% 22% 21% 21%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 50% 51% 49% 51% 47% 49%
46-90 50% 49% 51% 49% 53% 51%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 86% 86% 86% 90% 82% 86%
1.5+ 41% 36% 45% 40% 64% 52%
2.5+ 18% 23% 14% 30% 18% 24%
3.5+ 9% 14% 5% 20% 0% 10%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 75% 82% 68% 100% 82% 91%
1.5+ 57% 59% 55% 70% 64% 67%
2.5+ 16% 9% 23% 10% 18% 14%
3.5+ 7% 5% 9% 0% 9% 5%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
1st Half 50% 51% 49% 51% 47% 49%
2nd Half 50% 49% 51% 49% 53% 51%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 75% 75% 88% 75% 81%
1.5+ 25% 0% 50% 50% 63% 56%
2.5+ 0% 0% 0% 38% 13% 25%
3.5+ 0% 0% 0% 25% 0% 13%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 63% 50% 100% 75% 88%
1.5+ 38% 25% 50% 63% 63% 63%
2.5+ 25% 13% 38% 13% 25% 19%
3.5+ 13% 0% 25% 0% 13% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 41% 43% 40% 55% 44% 50%
2nd Half 59% 57% 60% 45% 56% 50%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 70% 77% 64% 90% 64% 77%
1.5+ 18% 27% 9% 40% 9% 25%
2.5+ 2% 5% 0% 10% 0% 5%
3.5+ 2% 5% 0% 10% 0% 5%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 59% 59% 59% 80% 82% 81%
1.5+ 25% 27% 23% 30% 18% 24%
2.5+ 5% 5% 5% 0% 9% 5%
3.5+ 2% 0% 5% 0% 9% 5%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
1st Half 50% 56% 44% 58% 38% 48%
2nd Half 50% 44% 56% 42% 62% 52%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 63% 75% 50% 88% 50% 69%
1.5+ 6% 0% 13% 50% 13% 31%
2.5+ 0% 0% 0% 13% 0% 6%
3.5+ 0% 0% 0% 13% 0% 6%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 50% 50% 50% 88% 75% 81%
1.5+ 25% 13% 38% 38% 13% 25%
2.5+ 6% 0% 13% 0% 13% 6%
3.5+ 6% 0% 13% 0% 13% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 45% 55% 36% 57% 36% 46%
2nd Half 55% 45% 64% 43% 64% 54%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 45% 36% 55% 30% 73% 51%
1.5+ 16% 14% 18% 10% 18% 14%
2.5+ 2% 0% 5% 0% 0% 0%
3.5+ 2% 0% 5% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
0.5+ 50% 50% 50% 60% 55% 57%
1.5+ 14% 14% 14% 10% 9% 10%
2.5+ 5% 0% 9% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
1st Half 48% 44% 53% 36% 59% 48%
2nd Half 52% 56% 47% 64% 41% 52%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 25% 0% 50% 38% 75% 56%
1.5+ 6% 0% 13% 13% 13% 13%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 44% 38% 50% 50% 63% 56%
1.5+ 6% 0% 13% 0% 13% 6%
2.5+ 6% 0% 13% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 23% 0% 45% 50% 54% 52%
2nd Half 77% 100% 55% 50% 46% 48%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
PPG 1.73 1.91 1.55 2.1 1.36 1.73
PPG L8 1.88 2.25 1.5 2.25 1.25 1.75
Opp PPG L8 1.49 1.47 1.5 1.2 1.19 1.2
PPG Bias 0.39 0.78 0 1.05 0.06 0.56
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 22 22 22 10 11 10
SD 1.26 1.49 1.02 1.36 1.08 1.22
Avg goals 1.85 2.05 1.64 2.6 1.91 2.26
OFFENCE/DEFENCE
Home Offence Index 2
Home Defence Index 4
Away Offence Index 6
Away Defence Index 11
H v A -11
Goal Edge -9.5
Energie Cottbus
SV Wehen
01 Feb SV Wehen v Stuttgart II 2-0
(2-0)
25 Jan Hansa Rostock v SV Wehen 1-4
(0-0)
18 Jan SV Wehen v Verl 0-1
(0-1)
21 Dec Alemannia Aachen v SV Wehen 0-0
(0-0)
14 Dec SV Wehen v FC Ingolstadt 04 2-5
(0-2)
07 Dec Borussia Dortmund II v SV Wehen 2-2
(1-1)
01 Dec SV Wehen v FC Viktoria Köln 3-1
(1-0)
23 Nov SpVgg Unterhaching v SV Wehen 1-1
(1-1)
09 Nov FC Saarbrücken v SV Wehen 3-1
(1-0)
03 Nov SV Wehen v Arminia Bielefeld 0-0
(0-0)
27 Oct Waldhof Mannheim v SV Wehen 2-2
(1-1)
23 Oct SV Wehen v Dynamo Dresden 1-0
(1-0)
19 Oct SV Wehen v Hannover 96 II 1-5
(1-4)
05 Oct TSV 1860 München v SV Wehen 2-3
(1-2)
28 Sep SV Wehen v VfL Osnabrück 2-1
(0-1)
24 Sep Erzgebirge Aue v SV Wehen 2-1
(2-0)
21 Sep SV Wehen v SV Sandhausen 1-3
(1-0)
14 Sep Rot-Weiß Essen v SV Wehen 0-3
(0-1)
01 Sep SV Wehen v Energie Cottbus 2-1
(1-0)
25 Aug Stuttgart II v SV Wehen 2-2
(2-1)
10 Aug SV Wehen v Hansa Rostock 1-0
(1-0)
03 Aug Verl v SV Wehen 2-2
(1-1)
01 Feb SV Wehen v Stuttgart II 2-0
(2-0)
18 Jan SV Wehen v Verl 0-1
(0-1)
14 Dec SV Wehen v FC Ingolstadt 04 2-5
(0-2)
01 Dec SV Wehen v FC Viktoria Köln 3-1
(1-0)
03 Nov SV Wehen v Arminia Bielefeld 0-0
(0-0)
23 Oct SV Wehen v Dynamo Dresden 1-0
(1-0)
19 Oct SV Wehen v Hannover 96 II 1-5
(1-4)
28 Sep SV Wehen v VfL Osnabrück 2-1
(0-1)
21 Sep SV Wehen v SV Sandhausen 1-3
(1-0)
01 Sep SV Wehen v Energie Cottbus 2-1
(1-0)
10 Aug SV Wehen v Hansa Rostock 1-0
(1-0)
25 Jan Hansa Rostock v SV Wehen 1-4
(0-0)
21 Dec Alemannia Aachen v SV Wehen 0-0
(0-0)
07 Dec Borussia Dortmund II v SV Wehen 2-2
(1-1)
23 Nov SpVgg Unterhaching v SV Wehen 1-1
(1-1)
09 Nov FC Saarbrücken v SV Wehen 3-1
(1-0)
27 Oct Waldhof Mannheim v SV Wehen 2-2
(1-1)
05 Oct TSV 1860 München v SV Wehen 2-3
(1-2)
24 Sep Erzgebirge Aue v SV Wehen 2-1
(2-0)
14 Sep Rot-Weiß Essen v SV Wehen 0-3
(0-1)
25 Aug Stuttgart II v SV Wehen 2-2
(2-1)
03 Aug Verl v SV Wehen 2-2
(1-1)