Results Statistics
FT 4-1
HT 0-1
For definitions/abbreviations click the question mark
MATCH GOALS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 72% | 67% | 78% | 50% | 75% | 63% |
| 1.5+ | 44% | 56% | 33% | 50% | 75% | 63% |
| 2.5+ | 33% | 44% | 22% | 50% | 50% | 50% |
| 3.5+ | 11% | 11% | 11% | 25% | 25% | 25% |
| 4.5+ | 6% | 11% | 0% | 25% | 0% | 13% |
| 5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| BTS | 44% | 56% | 33% | 50% | 75% | 63% |
| CS | 33% | 33% | 33% | 50% | 25% | 38% |
| FTS | 39% | 44% | 33% | 50% | 50% | 50% |
| FTC | 33% | 22% | 44% | 0% | 25% | 13% |
MATCH GOALS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 69% | 63% | 75% | 50% | 75% | 63% |
| 1.5+ | 38% | 50% | 25% | 50% | 75% | 63% |
| 2.5+ | 25% | 38% | 13% | 50% | 50% | 50% |
| 3.5+ | 6% | 13% | 0% | 25% | 25% | 25% |
| 4.5+ | 6% | 13% | 0% | 25% | 0% | 13% |
| 5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| BTS | 38% | 50% | 25% | 50% | 75% | 63% |
| CS | 38% | 38% | 38% | 50% | 25% | 38% |
| FTS | 38% | 38% | 38% | 50% | 50% | 50% |
| FTC | 31% | 25% | 38% | 0% | 25% | 13% |
MATCH GOALS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 50% | 56% | 44% | 50% | 75% | 63% |
| 1.5+ | 17% | 22% | 11% | 25% | 25% | 25% |
| 2.5+ | 6% | 11% | 0% | 25% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| BTS | 44% | 56% | 33% | 50% | 75% | 63% |
| CS | 33% | 33% | 33% | 50% | 25% | 38% |
| FTS | 39% | 44% | 33% | 50% | 50% | 50% |
| FTC | 33% | 22% | 44% | 0% | 25% | 13% |
MATCH GOALS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 44% | 50% | 38% | 50% | 75% | 63% |
| 1.5+ | 13% | 13% | 13% | 25% | 25% | 25% |
| 2.5+ | 6% | 13% | 0% | 25% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| BTS | 38% | 50% | 25% | 50% | 75% | 63% |
| CS | 38% | 38% | 38% | 50% | 25% | 38% |
| FTS | 38% | 38% | 38% | 50% | 50% | 50% |
| FTC | 31% | 25% | 38% | 0% | 25% | 13% |
MATCH GOALS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 67% | 67% | 67% | 50% | 75% | 63% |
| 1.5+ | 22% | 33% | 11% | 50% | 25% | 38% |
| 2.5+ | 6% | 0% | 11% | 0% | 25% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| BTS | 44% | 56% | 33% | 50% | 75% | 63% |
| CS | 33% | 33% | 33% | 50% | 25% | 38% |
| FTS | 39% | 44% | 33% | 50% | 50% | 50% |
| FTC | 33% | 22% | 44% | 0% | 25% | 13% |
MATCH GOALS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 63% | 63% | 63% | 50% | 75% | 63% |
| 1.5+ | 19% | 38% | 0% | 50% | 25% | 38% |
| 2.5+ | 0% | 0% | 0% | 0% | 25% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 4.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 5.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| BTS | 38% | 50% | 25% | 50% | 75% | 63% |
| CS | 38% | 38% | 38% | 50% | 25% | 38% |
| FTS | 38% | 38% | 38% | 50% | 50% | 50% |
| FTC | 31% | 25% | 38% | 0% | 25% | 13% |
For definitions/abbreviations click the question mark
GOALS 5 MINUTE SEGMENTS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| 1-5 | 0% | 0% | 0% | 0% | 0% | 0% |
| 6-10 | 16% | 24% | 8% | 25% | 11% | 18% |
| 11-15 | 12% | 0% | 23% | 0% | 33% | 17% |
| 16-20 | 7% | 6% | 8% | 13% | 0% | 6% |
| 21-25 | 7% | 6% | 8% | 0% | 11% | 6% |
| 26-30 | 0% | 0% | 0% | 0% | 0% | 0% |
| 31-35 | 4% | 0% | 8% | 0% | 11% | 6% |
| 36-40 | 0% | 0% | 0% | 0% | 0% | 0% |
| 41-45 | 7% | 6% | 8% | 13% | 11% | 12% |
| 46-50 | 3% | 6% | 0% | 13% | 0% | 6% |
| 51-55 | 0% | 0% | 0% | 0% | 0% | 0% |
| 56-60 | 4% | 0% | 8% | 0% | 11% | 6% |
| 61-65 | 3% | 6% | 0% | 0% | 0% | 0% |
| 66-70 | 3% | 6% | 0% | 13% | 0% | 6% |
| 71-75 | 9% | 18% | 0% | 13% | 0% | 6% |
| 76-80 | 3% | 6% | 0% | 0% | 0% | 0% |
| 81-85 | 10% | 12% | 8% | 0% | 0% | 0% |
| 86-90 | 14% | 6% | 23% | 13% | 11% | 12% |
GOALS 10 MINUTE SEGMENTS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| 1-10 | 16% | 24% | 8% | 25% | 11% | 18% |
| 11-20 | 18% | 6% | 31% | 13% | 33% | 23% |
| 21-30 | 7% | 6% | 8% | 0% | 11% | 6% |
| 31-40 | 4% | 0% | 8% | 0% | 11% | 6% |
| 41-50 | 10% | 12% | 8% | 25% | 11% | 18% |
| 51-60 | 4% | 0% | 8% | 0% | 11% | 6% |
| 61-70 | 6% | 12% | 0% | 13% | 0% | 6% |
| 71-80 | 12% | 24% | 0% | 13% | 0% | 6% |
| 81-90 | 24% | 18% | 31% | 13% | 11% | 12% |
GOALS 15 MINUTE SEGMENTS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| 1-15 | 27% | 24% | 31% | 25% | 44% | 35% |
| 16-30 | 14% | 12% | 15% | 13% | 11% | 12% |
| 31-45 | 11% | 6% | 15% | 13% | 22% | 17% |
| 46-60 | 7% | 6% | 8% | 13% | 11% | 12% |
| 61-75 | 15% | 29% | 0% | 25% | 0% | 13% |
| 76-90 | 27% | 24% | 31% | 13% | 11% | 12% |
GOALS 45 MINUTE SEGMENTS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| 1-45 | 51% | 41% | 62% | 50% | 78% | 64% |
| 46-90 | 49% | 59% | 38% | 50% | 22% | 36% |
For definitions/abbreviations click the question mark
1ST HALF OVERS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 44% | 44% | 44% | 50% | 75% | 63% |
| 1.5+ | 28% | 33% | 22% | 50% | 50% | 50% |
| 2.5+ | 11% | 0% | 22% | 0% | 50% | 25% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 61% | 67% | 56% | 50% | 50% | 50% |
| 1.5+ | 17% | 33% | 0% | 25% | 0% | 13% |
| 2.5+ | 6% | 11% | 0% | 25% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 1st Half | 51% | 41% | 62% | 50% | 78% | 64% |
| 2nd Half | 49% | 59% | 38% | 50% | 22% | 36% |
1ST HALF OVERS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 38% | 38% | 38% | 50% | 75% | 63% |
| 1.5+ | 25% | 38% | 13% | 50% | 50% | 50% |
| 2.5+ | 6% | 0% | 13% | 0% | 50% | 25% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 56% | 63% | 50% | 50% | 50% | 50% |
| 1.5+ | 13% | 25% | 0% | 25% | 0% | 13% |
| 2.5+ | 6% | 13% | 0% | 25% | 0% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 1st Half | 49% | 43% | 56% | 50% | 78% | 64% |
| 2nd Half | 51% | 57% | 44% | 50% | 22% | 36% |
1ST HALF OVERS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 33% | 33% | 33% | 50% | 50% | 50% |
| 1.5+ | 6% | 0% | 11% | 0% | 25% | 13% |
| 2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 28% | 44% | 11% | 25% | 25% | 25% |
| 1.5+ | 6% | 11% | 0% | 25% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 1st Half | 59% | 38% | 80% | 50% | 75% | 63% |
| 2nd Half | 41% | 63% | 20% | 50% | 25% | 38% |
1ST HALF OVERS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 31% | 25% | 38% | 50% | 50% | 50% |
| 1.5+ | 6% | 0% | 13% | 0% | 25% | 13% |
| 2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 19% | 38% | 0% | 25% | 25% | 25% |
| 1.5+ | 6% | 13% | 0% | 25% | 0% | 13% |
| 2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 1st Half | 67% | 33% | 100% | 50% | 75% | 63% |
| 2nd Half | 33% | 67% | 0% | 50% | 25% | 38% |
1ST HALF OVERS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 28% | 33% | 22% | 50% | 50% | 50% |
| 1.5+ | 11% | 11% | 11% | 0% | 25% | 13% |
| 2.5+ | 6% | 0% | 11% | 0% | 25% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 0.5+ | 50% | 56% | 44% | 50% | 25% | 38% |
| 1.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| 1st Half | 47% | 44% | 50% | 50% | 80% | 65% |
| 2nd Half | 53% | 56% | 50% | 50% | 20% | 35% |
1ST HALF OVERS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 25% | 38% | 13% | 50% | 50% | 50% |
| 1.5+ | 6% | 13% | 0% | 0% | 25% | 13% |
| 2.5+ | 0% | 0% | 0% | 0% | 25% | 13% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
2ND HALF OVERS L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 0.5+ | 50% | 50% | 50% | 50% | 25% | 38% |
| 1.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 2.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
| 3.5+ | 0% | 0% | 0% | 0% | 0% | 0% |
GOALS BY HALF L8
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 8 | 8 | 8 | 4 | 4 | 4 |
| 1st Half | 35% | 50% | 20% | 50% | 80% | 65% |
| 2nd Half | 65% | 50% | 80% | 50% | 20% | 35% |
For definitions/abbreviations click the question mark
PPG
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| PPG | 1.06 | 1.11 | 1 | 1.25 | 1.25 | 1.25 |
| PPG L8 | 1.01 | 0.88 | 1.13 | 1.25 | 1.25 | 1.25 |
| Opp PPG L8 | 1.55 | 1.5 | 1.59 | 1.28 | 1.31 | 1.3 |
| PPG Bias | -0.54 | -0.62 | -0.46 | -0.03 | -0.06 | -0.05 |
STANDARD DEVIATION
| Avg | Home Team |
Away Team |
H@H | A@A | Venue | |
|---|---|---|---|---|---|---|
| GP | 9 | 9 | 9 | 4 | 4 | 4 |
| SD | 0.84 | 0.99 | 0.68 | 1.22 | 0.71 | 0.97 |
| Avg goals | 0.73 | 0.89 | 0.56 | 1 | 1 | 1 |
OFFENCE/DEFENCE
| Home Offence Index | 18 |
| Home Defence Index | 6 |
| Away Offence Index | 22 |
| Away Defence Index | 5 |
| H v A | -3 |
| Goal Edge | 0.5 |
Chesham United
| 20 Sep | Weston-super-Mare v Chesham United |
1-0
(0-0)
|
| 06 Sep | Chesham United v Bath City |
0-0
(0-0)
|
| 02 Sep | AFC Totton v Chesham United |
1-1
(0-0)
|
| 30 Aug | Chelmsford City v Chesham United |
2-1
(2-0)
|
| 25 Aug | Chesham United v Hampton & Richmond |
1-2
(1-1)
|
| 23 Aug | Tonbridge Angels v Chesham United |
0-0
(0-0)
|
| 19 Aug | Chesham United v Horsham |
0-0
(0-0)
|
| 16 Aug | Chesham United v Farnborough |
3-2
(1-1)
|
| 09 Aug | Maidenhead v Chesham United |
1-2
(0-1)
|
| 06 Sep | Chesham United v Bath City |
0-0
(0-0)
|
| 25 Aug | Chesham United v Hampton & Richmond |
1-2
(1-1)
|
| 19 Aug | Chesham United v Horsham |
0-0
(0-0)
|
| 16 Aug | Chesham United v Farnborough |
3-2
(1-1)
|
| 20 Sep | Weston-super-Mare v Chesham United |
1-0
(0-0)
|
| 02 Sep | AFC Totton v Chesham United |
1-1
(0-0)
|
| 30 Aug | Chelmsford City v Chesham United |
2-1
(2-0)
|
| 23 Aug | Tonbridge Angels v Chesham United |
0-0
(0-0)
|
| 09 Aug | Maidenhead v Chesham United |
1-2
(0-1)
|
Enfield Town
| 20 Sep | Enfield Town v Chippenham Town |
1-0
(1-0)
|
| 06 Sep | Enfield Town v Weston-super-Mare |
0-1
(0-0)
|
| 02 Sep | Tonbridge Angels v Enfield Town |
1-2
(1-2)
|
| 30 Aug | Slough Town v Enfield Town |
1-1
(0-1)
|
| 25 Aug | Enfield Town v AFC Totton |
0-1
(0-0)
|
| 23 Aug | Worthing v Enfield Town |
0-0
(0-0)
|
| 19 Aug | Enfield Town v AFC Hornchurch |
0-1
(0-0)
|
| 16 Aug | Enfield Town v Maidenhead |
0-0
(0-0)
|
| 09 Aug | Torquay v Enfield Town |
3-1
(3-0)
|
| 20 Sep | Enfield Town v Chippenham Town |
1-0
(1-0)
|
| 06 Sep | Enfield Town v Weston-super-Mare |
0-1
(0-0)
|
| 25 Aug | Enfield Town v AFC Totton |
0-1
(0-0)
|
| 19 Aug | Enfield Town v AFC Hornchurch |
0-1
(0-0)
|
| 16 Aug | Enfield Town v Maidenhead |
0-0
(0-0)
|
| 02 Sep | Tonbridge Angels v Enfield Town |
1-2
(1-2)
|
| 30 Aug | Slough Town v Enfield Town |
1-1
(0-1)
|
| 23 Aug | Worthing v Enfield Town |
0-0
(0-0)
|
| 09 Aug | Torquay v Enfield Town |
3-1
(3-0)
|
