Cookie Consent by Free Privacy Policy Generator Tottenham Hotspur W 0-1 Manchester United W 02 Feb 2025 | Sports-IQ

Results Statistics

FT 0-1
HT 0-1

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 96% 100% 92% 100% 100% 100%
1.5+ 79% 92% 67% 83% 50% 67%
2.5+ 63% 83% 42% 83% 17% 50%
3.5+ 33% 50% 17% 33% 17% 25%
4.5+ 17% 25% 8% 17% 17% 17%
5.5+ 8% 8% 8% 0% 17% 8%
BTS 42% 58% 25% 50% 33% 42%
CS 42% 17% 67% 33% 50% 42%
FTS 63% 50% 75% 50% 83% 67%
FTC 33% 50% 17% 50% 17% 33%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 94% 100% 88% 100% 100% 100%
1.5+ 75% 88% 63% 83% 50% 67%
2.5+ 56% 75% 38% 83% 17% 50%
3.5+ 31% 38% 25% 33% 17% 25%
4.5+ 19% 25% 13% 17% 17% 17%
5.5+ 13% 13% 13% 0% 17% 8%
BTS 44% 63% 25% 50% 33% 42%
CS 38% 13% 63% 33% 50% 42%
FTS 56% 50% 63% 50% 83% 67%
FTC 38% 50% 25% 50% 17% 33%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 79% 75% 83% 83% 83% 83%
1.5+ 54% 58% 50% 67% 33% 50%
2.5+ 29% 17% 42% 17% 17% 17%
3.5+ 13% 8% 17% 17% 17% 17%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 42% 58% 25% 50% 33% 42%
CS 42% 17% 67% 33% 50% 42%
FTS 63% 50% 75% 50% 83% 67%
FTC 33% 50% 17% 50% 17% 33%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 75% 75% 75% 83% 83% 83%
1.5+ 50% 50% 50% 67% 33% 50%
2.5+ 25% 13% 38% 17% 17% 17%
3.5+ 13% 0% 25% 17% 17% 17%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 44% 63% 25% 50% 33% 42%
CS 38% 13% 63% 33% 50% 42%
FTS 56% 50% 63% 50% 83% 67%
FTC 38% 50% 25% 50% 17% 33%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 58% 83% 33% 67% 50% 58%
1.5+ 33% 58% 8% 33% 17% 25%
2.5+ 21% 42% 0% 33% 0% 17%
3.5+ 8% 17% 0% 0% 0% 0%
4.5+ 4% 8% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 42% 58% 25% 50% 33% 42%
CS 42% 17% 67% 33% 50% 42%
FTS 63% 50% 75% 50% 83% 67%
FTC 33% 50% 17% 50% 17% 33%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 63% 88% 38% 67% 50% 58%
1.5+ 31% 50% 13% 33% 17% 25%
2.5+ 19% 38% 0% 33% 0% 17%
3.5+ 13% 25% 0% 0% 0% 0%
4.5+ 6% 13% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 44% 63% 25% 50% 33% 42%
CS 38% 13% 63% 33% 50% 42%
FTS 56% 50% 63% 50% 83% 67%
FTC 38% 50% 25% 50% 17% 33%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 7% 7% 7% 11% 8% 9%
6-10 4% 5% 4% 5% 8% 6%
11-15 6% 5% 7% 0% 8% 4%
16-20 3% 2% 4% 5% 8% 6%
21-25 7% 11% 4% 11% 8% 9%
26-30 2% 0% 4% 0% 0% 0%
31-35 4% 0% 7% 0% 0% 0%
36-40 6% 5% 7% 11% 15% 13%
41-45 14% 7% 21% 0% 23% 12%
46-50 4% 5% 4% 5% 8% 6%
51-55 7% 7% 7% 16% 8% 12%
56-60 5% 2% 7% 0% 0% 0%
61-65 3% 2% 4% 0% 0% 0%
66-70 6% 9% 4% 5% 0% 3%
71-75 3% 7% 0% 5% 0% 3%
76-80 2% 5% 0% 5% 0% 3%
81-85 9% 7% 11% 5% 8% 6%
86-90 8% 16% 0% 16% 0% 8%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 11% 11% 11% 16% 15% 16%
11-20 9% 7% 11% 5% 15% 10%
21-30 9% 11% 7% 11% 8% 9%
31-40 9% 5% 14% 11% 15% 13%
41-50 18% 11% 25% 5% 31% 18%
51-60 12% 9% 14% 16% 8% 12%
61-70 9% 11% 7% 5% 0% 3%
71-80 6% 11% 0% 11% 0% 5%
81-90 17% 23% 11% 21% 8% 14%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 17% 16% 18% 16% 23% 19%
16-30 12% 14% 11% 16% 15% 16%
31-45 24% 11% 36% 11% 38% 25%
46-60 16% 14% 18% 21% 15% 18%
61-75 13% 18% 7% 11% 0% 5%
76-90 19% 27% 11% 26% 8% 17%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 53% 41% 64% 42% 77% 60%
46-90 47% 59% 36% 58% 23% 40%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 88% 92% 83% 100% 100% 100%
1.5+ 46% 50% 42% 33% 17% 25%
2.5+ 8% 8% 8% 0% 17% 8%
3.5+ 4% 0% 8% 0% 17% 8%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 79% 92% 67% 83% 50% 67%
1.5+ 42% 67% 17% 50% 0% 25%
2.5+ 21% 42% 0% 33% 0% 17%
3.5+ 8% 17% 0% 17% 0% 8%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
1st Half 53% 41% 64% 42% 77% 60%
2nd Half 47% 59% 36% 58% 23% 40%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 81% 88% 75% 100% 100% 100%
1.5+ 50% 63% 38% 33% 17% 25%
2.5+ 13% 13% 13% 0% 17% 8%
3.5+ 6% 0% 13% 0% 17% 8%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 75% 88% 63% 83% 50% 67%
1.5+ 44% 63% 25% 50% 0% 25%
2.5+ 13% 25% 0% 33% 0% 17%
3.5+ 6% 13% 0% 17% 0% 8%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
1st Half 55% 46% 63% 42% 77% 60%
2nd Half 45% 54% 37% 58% 23% 40%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 63% 50% 75% 50% 83% 67%
1.5+ 25% 8% 42% 0% 17% 8%
2.5+ 4% 0% 8% 0% 17% 8%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 63% 67% 58% 67% 33% 50%
1.5+ 17% 25% 8% 50% 0% 25%
2.5+ 4% 8% 0% 17% 0% 8%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
1st Half 51% 37% 65% 27% 78% 53%
2nd Half 49% 63% 35% 73% 22% 47%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 56% 50% 63% 50% 83% 67%
1.5+ 25% 13% 38% 0% 17% 8%
2.5+ 6% 0% 13% 0% 17% 8%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 63% 63% 63% 67% 33% 50%
1.5+ 13% 13% 13% 50% 0% 25%
2.5+ 0% 0% 0% 17% 0% 8%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
1st Half 53% 45% 60% 27% 78% 53%
2nd Half 47% 55% 40% 73% 22% 47%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 38% 58% 17% 67% 33% 50%
1.5+ 21% 33% 8% 17% 17% 17%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
0.5+ 42% 67% 17% 33% 17% 25%
1.5+ 21% 42% 0% 17% 0% 8%
2.5+ 4% 8% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
1st Half 52% 44% 60% 63% 75% 69%
2nd Half 48% 56% 40% 38% 25% 31%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 44% 63% 25% 67% 33% 50%
1.5+ 25% 38% 13% 17% 17% 17%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
0.5+ 38% 63% 13% 33% 17% 25%
1.5+ 19% 38% 0% 17% 0% 8%
2.5+ 6% 13% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 6 6 6
1st Half 61% 47% 75% 63% 75% 69%
2nd Half 39% 53% 25% 38% 25% 31%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
PPG 1.84 1.42 2.25 2 2.17 2.09
PPG L8 1.88 1.63 2.13 2 2.17 2.09
Opp PPG L8 1.4 1.41 1.38 1.08 1.29 1.19
PPG Bias 0.49 0.22 0.75 0.92 0.88 0.9
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 12 12 12 6 6 6
SD 1.29 1.19 1.38 1.21 1.26 1.24
Avg goals 1.75 1.58 1.92 1.83 1.5 1.67
OFFENCE/DEFENCE
Home Offence Index 5
Home Defence Index 11
Away Offence Index 4
Away Defence Index 1
H v A 11
Goal Edge -2.5