Cookie Consent by Free Privacy Policy Generator Norwich 1-2 Burnley 15 Dec 2024 | Sports-IQ

Results Statistics

FT 1-2
HT 1-0

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 85% 95% 75% 100% 80% 90%
1.5+ 65% 85% 45% 100% 40% 70%
2.5+ 35% 55% 15% 67% 10% 38%
3.5+ 28% 45% 10% 67% 10% 38%
4.5+ 18% 25% 10% 44% 10% 27%
5.5+ 8% 15% 0% 33% 0% 17%
BTS 43% 60% 25% 78% 20% 49%
CS 40% 15% 65% 11% 60% 36%
FTS 50% 50% 50% 67% 50% 58%
FTC 35% 45% 25% 33% 30% 32%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 81% 88% 75% 100% 75% 88%
1.5+ 63% 88% 38% 100% 38% 69%
2.5+ 31% 63% 0% 63% 0% 31%
3.5+ 19% 38% 0% 63% 0% 31%
4.5+ 13% 25% 0% 50% 0% 25%
5.5+ 13% 25% 0% 38% 0% 19%
BTS 31% 50% 13% 75% 13% 44%
CS 44% 13% 75% 13% 75% 44%
FTS 38% 25% 50% 75% 50% 63%
FTC 44% 63% 25% 25% 25% 25%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 68% 70% 65% 89% 60% 74%
1.5+ 38% 45% 30% 67% 30% 48%
2.5+ 20% 30% 10% 56% 10% 33%
3.5+ 15% 20% 10% 44% 10% 27%
4.5+ 5% 5% 5% 11% 0% 6%
5.5+ 3% 5% 0% 11% 0% 6%
BTS 43% 60% 25% 78% 20% 49%
CS 40% 15% 65% 11% 60% 36%
FTS 50% 50% 50% 67% 50% 58%
FTC 35% 45% 25% 33% 30% 32%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 50% 63% 88% 63% 75%
1.5+ 31% 38% 25% 63% 25% 44%
2.5+ 13% 25% 0% 63% 0% 31%
3.5+ 13% 25% 0% 50% 0% 25%
4.5+ 6% 13% 0% 13% 0% 6%
5.5+ 6% 13% 0% 13% 0% 6%
BTS 31% 50% 13% 75% 13% 44%
CS 44% 13% 75% 13% 75% 44%
FTS 38% 25% 50% 75% 50% 63%
FTC 44% 63% 25% 25% 25% 25%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 60% 85% 35% 89% 40% 64%
1.5+ 28% 55% 0% 44% 0% 22%
2.5+ 5% 10% 0% 11% 0% 6%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 43% 60% 25% 78% 20% 49%
CS 40% 15% 65% 11% 60% 36%
FTS 50% 50% 50% 67% 50% 58%
FTC 35% 45% 25% 33% 30% 32%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 88% 25% 88% 25% 56%
1.5+ 38% 75% 0% 38% 0% 19%
2.5+ 6% 13% 0% 13% 0% 6%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 31% 50% 13% 75% 13% 44%
CS 44% 13% 75% 13% 75% 44%
FTS 38% 25% 50% 75% 50% 63%
FTC 44% 63% 25% 25% 25% 25%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 2% 5% 0% 5% 0% 3%
6-10 6% 3% 10% 3% 7% 5%
11-15 5% 8% 3% 5% 0% 3%
16-20 7% 11% 3% 16% 7% 11%
21-25 6% 5% 6% 5% 7% 6%
26-30 5% 3% 6% 3% 7% 5%
31-35 4% 5% 3% 5% 0% 3%
36-40 6% 3% 10% 5% 13% 9%
41-45 10% 14% 6% 5% 7% 6%
46-50 6% 5% 6% 3% 7% 5%
51-55 9% 5% 13% 5% 20% 13%
56-60 2% 5% 0% 3% 0% 1%
61-65 5% 6% 3% 5% 0% 3%
66-70 1% 2% 0% 3% 0% 1%
71-75 4% 5% 3% 8% 7% 7%
76-80 9% 5% 13% 8% 20% 14%
81-85 2% 3% 0% 5% 0% 3%
86-90 12% 11% 13% 8% 0% 4%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 9% 8% 10% 8% 7% 7%
11-20 12% 18% 6% 21% 7% 14%
21-30 10% 8% 13% 8% 13% 11%
31-40 10% 8% 13% 11% 13% 12%
41-50 16% 18% 13% 8% 13% 11%
51-60 11% 9% 13% 8% 20% 14%
61-70 5% 8% 3% 8% 0% 4%
71-80 13% 9% 16% 16% 27% 21%
81-90 13% 14% 13% 13% 0% 7%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 14% 15% 13% 13% 7% 10%
16-30 17% 18% 16% 24% 20% 22%
31-45 20% 22% 19% 16% 20% 18%
46-60 17% 14% 19% 11% 27% 19%
61-75 9% 12% 6% 16% 7% 11%
76-90 22% 18% 26% 21% 20% 21%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 52% 55% 48% 53% 47% 50%
46-90 48% 45% 52% 47% 53% 50%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 70% 85% 55% 100% 60% 80%
1.5+ 38% 55% 20% 67% 10% 38%
2.5+ 15% 30% 0% 44% 0% 22%
3.5+ 5% 10% 0% 11% 0% 6%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 58% 70% 45% 89% 50% 69%
1.5+ 33% 40% 25% 67% 20% 43%
2.5+ 18% 25% 10% 33% 10% 22%
3.5+ 5% 10% 0% 11% 0% 6%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
1st Half 52% 55% 48% 53% 47% 50%
2nd Half 48% 45% 52% 47% 53% 50%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 50% 75% 25% 100% 50% 75%
1.5+ 38% 63% 13% 75% 0% 38%
2.5+ 19% 38% 0% 50% 0% 25%
3.5+ 6% 13% 0% 13% 0% 6%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 63% 50% 88% 50% 69%
1.5+ 31% 38% 25% 63% 13% 38%
2.5+ 19% 38% 0% 25% 0% 13%
3.5+ 6% 13% 0% 13% 0% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 44% 56% 33% 56% 44% 50%
2nd Half 56% 44% 67% 44% 56% 50%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 48% 55% 40% 78% 40% 59%
1.5+ 18% 25% 10% 44% 10% 27%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 45% 50% 40% 67% 40% 53%
1.5+ 30% 35% 25% 67% 20% 43%
2.5+ 5% 5% 5% 11% 0% 6%
3.5+ 3% 5% 0% 11% 0% 6%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
1st Half 44% 46% 42% 44% 45% 45%
2nd Half 56% 54% 58% 56% 55% 55%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 31% 38% 25% 88% 38% 63%
1.5+ 19% 38% 0% 50% 0% 25%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 38% 38% 38% 63% 38% 50%
1.5+ 25% 25% 25% 63% 13% 38%
2.5+ 6% 13% 0% 13% 0% 6%
3.5+ 6% 13% 0% 13% 0% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 37% 46% 29% 48% 43% 45%
2nd Half 63% 54% 71% 52% 57% 55%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 48% 70% 25% 78% 20% 49%
1.5+ 13% 25% 0% 11% 0% 6%
2.5+ 3% 5% 0% 11% 0% 6%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
0.5+ 25% 40% 10% 44% 20% 32%
1.5+ 5% 10% 0% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
1st Half 69% 67% 71% 69% 50% 60%
2nd Half 31% 33% 29% 31% 50% 40%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 44% 75% 13% 75% 13% 44%
1.5+ 19% 38% 0% 13% 0% 6%
2.5+ 0% 0% 0% 13% 0% 6%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 31% 50% 13% 38% 13% 25%
1.5+ 6% 13% 0% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 57% 64% 50% 73% 50% 61%
2nd Half 43% 36% 50% 27% 50% 39%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
PPG 1.6 1.3 1.9 1.78 1.8 1.79
PPG L8 1.44 1 1.88 1.88 1.88 1.88
Opp PPG L8 1.27 1.2 1.33 1.48 1.22 1.35
PPG Bias 0.18 -0.2 0.55 0.4 0.66 0.53
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 9 10 9
SD 1.52 1.7 1.33 1.81 1.22 1.52
Avg goals 1.48 1.75 1.2 2.78 1.1 1.94
OFFENCE/DEFENCE
Home Offence Index 2
Home Defence Index 19
Away Offence Index 9
Away Defence Index 1
H v A 11
Goal Edge -9.5
Norwich
10 Dec Portsmouth v Norwich 0-0
(0-0)
07 Dec QPR v Norwich 3-0
(2-0)
30 Nov Norwich v Luton 4-2
(2-1)
26 Nov Norwich v Plymouth 6-1
(2-1)
23 Nov West Brom v Norwich 2-2
(2-2)
09 Nov Norwich v Bristol City 0-2
(0-1)
05 Nov Sheffield Wednesday v Norwich 2-0
(2-0)
02 Nov Cardiff v Norwich 2-1
(0-0)
27 Oct Norwich v Middlesbrough 3-3
(1-3)
22 Oct Preston v Norwich 2-2
(2-1)
19 Oct Stoke City v Norwich 1-1
(1-1)
05 Oct Norwich v Hull City 4-0
(2-0)
01 Oct Norwich v Leeds 1-1
(1-0)
28 Sep Derby v Norwich 2-3
(0-1)
21 Sep Norwich v Watford 4-1
(2-1)
14 Sep Swansea v Norwich 1-0
(1-0)
31 Aug Coventry v Norwich 0-1
(0-0)
24 Aug Norwich v Sheffield Utd 1-1
(1-1)
17 Aug Norwich v Blackburn 2-2
(0-1)
10 Aug Oxford United v Norwich 2-0
(1-0)
30 Nov Norwich v Luton 4-2
(2-1)
26 Nov Norwich v Plymouth 6-1
(2-1)
09 Nov Norwich v Bristol City 0-2
(0-1)
27 Oct Norwich v Middlesbrough 3-3
(1-3)
05 Oct Norwich v Hull City 4-0
(2-0)
01 Oct Norwich v Leeds 1-1
(1-0)
21 Sep Norwich v Watford 4-1
(2-1)
24 Aug Norwich v Sheffield Utd 1-1
(1-1)
17 Aug Norwich v Blackburn 2-2
(0-1)
10 Dec Portsmouth v Norwich 0-0
(0-0)
07 Dec QPR v Norwich 3-0
(2-0)
23 Nov West Brom v Norwich 2-2
(2-2)
05 Nov Sheffield Wednesday v Norwich 2-0
(2-0)
02 Nov Cardiff v Norwich 2-1
(0-0)
22 Oct Preston v Norwich 2-2
(2-1)
19 Oct Stoke City v Norwich 1-1
(1-1)
28 Sep Derby v Norwich 2-3
(0-1)
14 Sep Swansea v Norwich 1-0
(1-0)
31 Aug Coventry v Norwich 0-1
(0-0)
10 Aug Oxford United v Norwich 2-0
(1-0)
Burnley
10 Dec Burnley v Derby 0-0
(0-0)
06 Dec Burnley v Middlesbrough 1-1
(1-1)
30 Nov Stoke City v Burnley 0-2
(0-0)
26 Nov Burnley v Coventry 2-0
(0-0)
23 Nov Bristol City v Burnley 0-1
(0-1)
10 Nov Burnley v Swansea 1-0
(0-0)
07 Nov West Brom v Burnley 0-0
(0-0)
03 Nov Millwall v Burnley 1-0
(0-0)
26 Oct Burnley v QPR 0-0
(0-0)
23 Oct Hull City v Burnley 1-1
(1-0)
19 Oct Sheffield Wednesday v Burnley 0-2
(0-1)
05 Oct Burnley v Preston 0-0
(0-0)
01 Oct Burnley v Plymouth 1-0
(1-0)
28 Sep Oxford United v Burnley 0-0
(0-0)
21 Sep Burnley v Portsmouth 2-1
(0-1)
14 Sep Leeds v Burnley 0-1
(0-1)
31 Aug Burnley v Blackburn 1-1
(1-1)
24 Aug Sunderland v Burnley 1-0
(1-0)
17 Aug Burnley v Cardiff 5-0
(2-0)
12 Aug Luton v Burnley 1-4
(0-2)
10 Dec Burnley v Derby 0-0
(0-0)
06 Dec Burnley v Middlesbrough 1-1
(1-1)
26 Nov Burnley v Coventry 2-0
(0-0)
10 Nov Burnley v Swansea 1-0
(0-0)
26 Oct Burnley v QPR 0-0
(0-0)
05 Oct Burnley v Preston 0-0
(0-0)
01 Oct Burnley v Plymouth 1-0
(1-0)
21 Sep Burnley v Portsmouth 2-1
(0-1)
31 Aug Burnley v Blackburn 1-1
(1-1)
17 Aug Burnley v Cardiff 5-0
(2-0)
30 Nov Stoke City v Burnley 0-2
(0-0)
23 Nov Bristol City v Burnley 0-1
(0-1)
07 Nov West Brom v Burnley 0-0
(0-0)
03 Nov Millwall v Burnley 1-0
(0-0)
23 Oct Hull City v Burnley 1-1
(1-0)
19 Oct Sheffield Wednesday v Burnley 0-2
(0-1)
28 Sep Oxford United v Burnley 0-0
(0-0)
14 Sep Leeds v Burnley 0-1
(0-1)
24 Aug Sunderland v Burnley 1-0
(1-0)
12 Aug Luton v Burnley 1-4
(0-2)