Cookie Consent by Free Privacy Policy Generator Luton 1-0 Cardiff 06 Nov 2024 | Sports-IQ

Results Statistics

FT 1-0
HT 0-0

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 92% 92% 92% 100% 83% 92%
1.5+ 77% 77% 77% 100% 67% 83%
2.5+ 46% 62% 31% 86% 33% 60%
3.5+ 27% 31% 23% 29% 33% 31%
4.5+ 19% 15% 23% 14% 33% 24%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 46% 62% 31% 86% 50% 68%
CS 27% 23% 31% 14% 17% 15%
FTS 38% 38% 38% 43% 33% 38%
FTC 54% 54% 54% 57% 50% 54%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 94% 100% 88% 100% 83% 92%
1.5+ 88% 100% 75% 100% 67% 83%
2.5+ 56% 75% 38% 86% 33% 60%
3.5+ 31% 38% 25% 29% 33% 31%
4.5+ 19% 13% 25% 14% 33% 24%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 56% 75% 38% 86% 50% 68%
CS 31% 13% 50% 14% 17% 15%
FTS 50% 38% 63% 43% 33% 38%
FTC 44% 63% 25% 57% 50% 54%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 65% 77% 54% 100% 50% 75%
1.5+ 27% 31% 23% 43% 0% 21%
2.5+ 8% 8% 8% 14% 0% 7%
3.5+ 4% 0% 8% 0% 0% 0%
4.5+ 4% 0% 8% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 46% 62% 31% 86% 50% 68%
CS 27% 23% 31% 14% 17% 15%
FTS 38% 38% 38% 43% 33% 38%
FTC 54% 54% 54% 57% 50% 54%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 81% 88% 75% 100% 50% 75%
1.5+ 44% 50% 38% 43% 0% 21%
2.5+ 13% 13% 13% 14% 0% 7%
3.5+ 6% 0% 13% 0% 0% 0%
4.5+ 6% 0% 13% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 56% 75% 38% 86% 50% 68%
CS 31% 13% 50% 14% 17% 15%
FTS 50% 38% 63% 43% 33% 38%
FTC 44% 63% 25% 57% 50% 54%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 73% 77% 69% 86% 83% 85%
1.5+ 46% 54% 38% 57% 33% 45%
2.5+ 19% 23% 15% 14% 33% 24%
3.5+ 12% 8% 15% 14% 33% 24%
4.5+ 4% 0% 8% 0% 17% 8%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 46% 62% 31% 86% 50% 68%
CS 27% 23% 31% 14% 17% 15%
FTS 38% 38% 38% 43% 33% 38%
FTC 54% 54% 54% 57% 50% 54%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 69% 88% 50% 86% 83% 85%
1.5+ 44% 63% 25% 57% 33% 45%
2.5+ 19% 25% 13% 14% 33% 24%
3.5+ 6% 0% 13% 14% 33% 24%
4.5+ 0% 0% 0% 0% 17% 8%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 56% 75% 38% 86% 50% 68%
CS 31% 13% 50% 14% 17% 15%
FTS 50% 38% 63% 43% 33% 38%
FTC 44% 63% 25% 57% 50% 54%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 0% 0% 0% 0% 0% 0%
6-10 10% 11% 9% 9% 13% 11%
11-15 6% 8% 3% 4% 0% 2%
16-20 6% 3% 9% 4% 7% 6%
21-25 3% 0% 6% 0% 7% 3%
26-30 3% 0% 6% 0% 7% 3%
31-35 3% 0% 6% 0% 13% 7%
36-40 7% 11% 3% 9% 0% 4%
41-45 3% 6% 0% 9% 0% 4%
46-50 1% 3% 0% 4% 0% 2%
51-55 16% 14% 19% 17% 20% 19%
56-60 4% 8% 0% 9% 0% 4%
61-65 3% 6% 0% 9% 0% 4%
66-70 3% 6% 0% 4% 0% 2%
71-75 6% 6% 6% 4% 7% 6%
76-80 7% 8% 6% 9% 7% 8%
81-85 2% 0% 3% 0% 0% 0%
86-90 17% 11% 22% 9% 20% 14%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 10% 11% 9% 9% 13% 11%
11-20 12% 11% 13% 9% 7% 8%
21-30 6% 0% 13% 0% 13% 7%
31-40 10% 11% 9% 9% 13% 11%
41-50 4% 8% 0% 13% 0% 7%
51-60 20% 22% 19% 26% 20% 23%
61-70 6% 11% 0% 13% 0% 7%
71-80 13% 14% 13% 13% 13% 13%
81-90 18% 11% 25% 9% 20% 14%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 16% 19% 13% 13% 13% 13%
16-30 12% 3% 22% 4% 20% 12%
31-45 13% 17% 9% 17% 13% 15%
46-60 22% 25% 19% 30% 20% 25%
61-75 11% 17% 6% 17% 7% 12%
76-90 25% 19% 31% 17% 27% 22%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 41% 39% 44% 35% 47% 41%
46-90 59% 61% 56% 65% 53% 59%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 73% 77% 69% 71% 67% 69%
1.5+ 27% 23% 31% 29% 33% 31%
2.5+ 8% 8% 8% 14% 17% 15%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 73% 77% 69% 100% 67% 83%
1.5+ 50% 54% 46% 71% 50% 61%
2.5+ 31% 38% 23% 43% 17% 30%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
1st Half 41% 39% 44% 35% 47% 41%
2nd Half 59% 61% 56% 65% 53% 59%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 69% 75% 63% 71% 67% 69%
1.5+ 31% 25% 38% 29% 33% 31%
2.5+ 13% 13% 13% 14% 17% 15%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 81% 100% 63% 100% 67% 83%
1.5+ 56% 63% 50% 71% 50% 61%
2.5+ 38% 50% 25% 43% 17% 30%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
1st Half 40% 35% 45% 35% 47% 41%
2nd Half 60% 65% 55% 65% 53% 59%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 35% 38% 31% 43% 17% 30%
1.5+ 15% 15% 15% 14% 0% 7%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 38% 46% 31% 71% 33% 52%
1.5+ 15% 15% 15% 29% 0% 14%
2.5+ 4% 0% 8% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
1st Half 46% 47% 46% 36% 33% 35%
2nd Half 54% 53% 54% 64% 67% 65%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 44% 38% 50% 43% 17% 30%
1.5+ 25% 25% 25% 14% 0% 7%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 50% 63% 38% 71% 33% 52%
1.5+ 25% 25% 25% 29% 0% 14%
2.5+ 6% 0% 13% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
1st Half 46% 42% 50% 36% 33% 35%
2nd Half 54% 58% 50% 64% 67% 65%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 46% 46% 46% 43% 67% 55%
1.5+ 12% 8% 15% 14% 33% 24%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
0.5+ 58% 62% 54% 71% 50% 61%
1.5+ 31% 38% 23% 43% 33% 38%
2.5+ 8% 8% 8% 0% 17% 8%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
1st Half 38% 33% 42% 33% 50% 42%
2nd Half 62% 67% 58% 67% 50% 58%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 38% 50% 25% 43% 67% 55%
1.5+ 6% 0% 13% 14% 33% 24%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
0.5+ 63% 75% 50% 71% 50% 61%
1.5+ 25% 38% 13% 43% 33% 38%
2.5+ 6% 13% 0% 0% 17% 8%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 7 6 6
1st Half 33% 29% 38% 33% 50% 42%
2nd Half 67% 71% 63% 67% 50% 58%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
PPG 1.04 0.92 1.15 1.14 0.5 0.82
PPG L8 1.38 1 1.75 1.14 0.5 0.82
Opp PPG L8 1.4 1.34 1.45 1.25 1.29 1.27
PPG Bias -0.02 -0.34 0.3 -0.11 -0.79 -0.45
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 13 13 13 7 6 6
SD 1.11 0.86 1.36 0.73 0.5 0.62
Avg goals 1.08 1.15 1 1.57 0.5 1.04
OFFENCE/DEFENCE
Home Offence Index 15
Home Defence Index 21
Away Offence Index 20
Away Defence Index 17
H v A -1
Goal Edge 11.5
Luton
01 Nov Luton v West Brom 1-1
(0-1)
26 Oct Coventry v Luton 3-2
(0-2)
23 Oct Luton v Sunderland 1-2
(0-0)
19 Oct Luton v Watford 3-0
(1-0)
05 Oct Sheffield Utd v Luton 2-0
(1-0)
01 Oct Luton v Oxford United 2-2
(2-1)
27 Sep Plymouth v Luton 3-1
(1-0)
21 Sep Luton v Sheffield Wednesday 2-1
(0-0)
14 Sep Millwall v Luton 0-1
(0-1)
30 Aug Luton v QPR 1-2
(1-0)
24 Aug Preston v Luton 1-0
(1-0)
17 Aug Portsmouth v Luton 0-0
(0-0)
12 Aug Luton v Burnley 1-4
(0-2)
01 Nov Luton v West Brom 1-1
(0-1)
23 Oct Luton v Sunderland 1-2
(0-0)
19 Oct Luton v Watford 3-0
(1-0)
01 Oct Luton v Oxford United 2-2
(2-1)
21 Sep Luton v Sheffield Wednesday 2-1
(0-0)
30 Aug Luton v QPR 1-2
(1-0)
12 Aug Luton v Burnley 1-4
(0-2)
26 Oct Coventry v Luton 3-2
(0-2)
05 Oct Sheffield Utd v Luton 2-0
(1-0)
27 Sep Plymouth v Luton 3-1
(1-0)
14 Sep Millwall v Luton 0-1
(0-1)
24 Aug Preston v Luton 1-0
(1-0)
17 Aug Portsmouth v Luton 0-0
(0-0)
Cardiff
02 Nov Cardiff v Norwich 2-1
(0-0)
26 Oct West Brom v Cardiff 0-0
(0-0)
22 Oct Cardiff v Portsmouth 2-0
(2-0)
19 Oct Cardiff v Plymouth 5-0
(2-0)
06 Oct Bristol City v Cardiff 1-1
(0-0)
01 Oct Cardiff v Millwall 1-0
(1-0)
28 Sep Hull City v Cardiff 4-1
(2-1)
21 Sep Cardiff v Leeds 0-2
(0-1)
14 Sep Derby v Cardiff 1-0
(1-0)
31 Aug Cardiff v Middlesbrough 0-2
(0-0)
25 Aug Swansea v Cardiff 1-1
(1-0)
17 Aug Burnley v Cardiff 5-0
(2-0)
10 Aug Cardiff v Sunderland 0-2
(0-1)
02 Nov Cardiff v Norwich 2-1
(0-0)
22 Oct Cardiff v Portsmouth 2-0
(2-0)
19 Oct Cardiff v Plymouth 5-0
(2-0)
01 Oct Cardiff v Millwall 1-0
(1-0)
21 Sep Cardiff v Leeds 0-2
(0-1)
31 Aug Cardiff v Middlesbrough 0-2
(0-0)
10 Aug Cardiff v Sunderland 0-2
(0-1)
26 Oct West Brom v Cardiff 0-0
(0-0)
06 Oct Bristol City v Cardiff 1-1
(0-0)
28 Sep Hull City v Cardiff 4-1
(2-1)
14 Sep Derby v Cardiff 1-0
(1-0)
25 Aug Swansea v Cardiff 1-1
(1-0)
17 Aug Burnley v Cardiff 5-0
(2-0)