Cookie Consent by Free Privacy Policy Generator Manchester City 3-0 Liverpool 09 Nov 2025 | Sports-IQ

Results Statistics

FT 3-0
HT 2-0

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 80% 80% 80% 100% 80% 90%
2.5+ 60% 50% 70% 60% 80% 70%
3.5+ 30% 30% 30% 40% 40% 40%
4.5+ 20% 10% 30% 20% 40% 30%
5.5+ 10% 10% 10% 20% 0% 10%
BTS 55% 40% 70% 40% 80% 60%
CS 35% 40% 30% 40% 20% 30%
FTS 70% 80% 60% 80% 40% 60%
FTC 30% 20% 40% 20% 60% 40%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 100% 100% 100% 100% 100% 100%
1.5+ 75% 75% 75% 100% 80% 90%
2.5+ 56% 50% 63% 60% 80% 70%
3.5+ 19% 25% 13% 40% 40% 40%
4.5+ 13% 13% 13% 20% 40% 30%
5.5+ 6% 13% 0% 20% 0% 10%
BTS 56% 50% 63% 40% 80% 60%
CS 38% 38% 38% 40% 20% 30%
FTS 69% 88% 50% 80% 40% 60%
FTC 31% 13% 50% 20% 60% 40%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 90% 80% 100% 80% 100% 90%
1.5+ 50% 50% 50% 80% 40% 60%
2.5+ 30% 40% 20% 60% 20% 40%
3.5+ 15% 20% 10% 20% 0% 10%
4.5+ 5% 10% 0% 20% 0% 10%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 55% 40% 70% 40% 80% 60%
CS 35% 40% 30% 40% 20% 30%
FTS 70% 80% 60% 80% 40% 60%
FTC 30% 20% 40% 20% 60% 40%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 94% 88% 100% 80% 100% 90%
1.5+ 44% 50% 38% 80% 40% 60%
2.5+ 19% 38% 0% 60% 20% 40%
3.5+ 6% 13% 0% 20% 0% 10%
4.5+ 6% 13% 0% 20% 0% 10%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 56% 50% 63% 40% 80% 60%
CS 38% 38% 38% 40% 20% 30%
FTS 69% 88% 50% 80% 40% 60%
FTC 31% 13% 50% 20% 60% 40%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 65% 60% 70% 60% 80% 70%
1.5+ 40% 20% 60% 20% 80% 50%
2.5+ 5% 0% 10% 0% 20% 10%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 55% 40% 70% 40% 80% 60%
CS 35% 40% 30% 40% 20% 30%
FTS 70% 80% 60% 80% 40% 60%
FTC 30% 20% 40% 20% 60% 40%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 63% 63% 63% 60% 80% 70%
1.5+ 31% 13% 50% 20% 80% 50%
2.5+ 6% 0% 13% 0% 20% 10%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 56% 50% 63% 40% 80% 60%
CS 38% 38% 38% 40% 20% 30%
FTS 69% 88% 50% 80% 40% 60%
FTC 31% 13% 50% 20% 60% 40%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 3% 0% 6% 0% 6% 3%
6-10 7% 7% 6% 0% 6% 3%
11-15 3% 4% 3% 6% 6% 6%
16-20 5% 11% 0% 12% 0% 6%
21-25 2% 4% 0% 6% 0% 3%
26-30 2% 0% 3% 0% 0% 0%
31-35 9% 14% 3% 12% 6% 9%
36-40 5% 7% 3% 6% 0% 3%
41-45 6% 4% 9% 6% 12% 9%
46-50 3% 0% 6% 0% 6% 3%
51-55 2% 4% 0% 6% 0% 3%
56-60 10% 7% 13% 12% 12% 12%
61-65 10% 14% 6% 18% 6% 12%
66-70 4% 7% 0% 6% 0% 3%
71-75 0% 0% 0% 0% 0% 0%
76-80 3% 0% 6% 0% 0% 0%
81-85 5% 4% 6% 0% 0% 0%
86-90 21% 14% 28% 12% 41% 26%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 10% 7% 13% 0% 12% 6%
11-20 9% 14% 3% 18% 6% 12%
21-30 3% 4% 3% 6% 0% 3%
31-40 14% 21% 6% 18% 6% 12%
41-50 10% 4% 16% 6% 18% 12%
51-60 12% 11% 13% 18% 12% 15%
61-70 14% 21% 6% 24% 6% 15%
71-80 3% 0% 6% 0% 0% 0%
81-90 26% 18% 34% 12% 41% 26%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 13% 11% 16% 6% 18% 12%
16-30 9% 14% 3% 18% 0% 9%
31-45 20% 25% 16% 24% 18% 21%
46-60 15% 11% 19% 18% 18% 18%
61-75 14% 21% 6% 24% 6% 15%
76-90 29% 18% 41% 12% 41% 26%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 42% 50% 34% 47% 35% 41%
46-90 58% 50% 66% 53% 65% 59%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 85% 90% 80% 80% 80% 80%
1.5+ 30% 40% 20% 60% 20% 40%
2.5+ 10% 10% 10% 20% 20% 20%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 85% 70% 100% 80% 100% 90%
1.5+ 55% 50% 60% 60% 80% 70%
2.5+ 15% 10% 20% 20% 20% 20%
3.5+ 15% 10% 20% 20% 20% 20%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
1st Half 42% 50% 34% 47% 35% 41%
2nd Half 58% 50% 66% 53% 65% 59%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 81% 88% 75% 80% 80% 80%
1.5+ 25% 25% 25% 60% 20% 40%
2.5+ 13% 13% 13% 20% 20% 20%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 88% 75% 100% 80% 100% 90%
1.5+ 50% 50% 50% 60% 80% 70%
2.5+ 6% 13% 0% 20% 20% 20%
3.5+ 6% 13% 0% 20% 20% 20%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
1st Half 44% 45% 43% 47% 35% 41%
2nd Half 56% 55% 57% 53% 65% 59%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 60% 70% 50% 60% 40% 50%
1.5+ 15% 20% 10% 20% 0% 10%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 70% 50% 90% 80% 100% 90%
1.5+ 30% 40% 20% 60% 20% 40%
2.5+ 10% 10% 10% 20% 0% 10%
3.5+ 5% 10% 0% 20% 0% 10%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
1st Half 39% 45% 33% 31% 25% 28%
2nd Half 61% 55% 67% 69% 75% 72%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 56% 75% 38% 60% 40% 50%
1.5+ 13% 13% 13% 20% 0% 10%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 69% 50% 88% 80% 100% 90%
1.5+ 19% 38% 0% 60% 20% 40%
2.5+ 6% 13% 0% 20% 0% 10%
3.5+ 6% 13% 0% 20% 0% 10%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
1st Half 40% 44% 36% 31% 25% 28%
2nd Half 60% 56% 64% 69% 75% 72%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 40% 40% 40% 60% 60% 60%
1.5+ 10% 10% 10% 20% 20% 20%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
0.5+ 45% 20% 70% 0% 80% 40%
1.5+ 15% 10% 20% 0% 20% 10%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
1st Half 49% 63% 36% 100% 44% 72%
2nd Half 51% 38% 64% 0% 56% 28%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 44% 38% 50% 60% 60% 60%
1.5+ 6% 0% 13% 20% 20% 20%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
0.5+ 44% 25% 63% 0% 80% 40%
1.5+ 6% 13% 0% 0% 20% 10%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 5 5 5
1st Half 50% 50% 50% 100% 44% 72%
2nd Half 50% 50% 50% 0% 56% 28%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
PPG 1.85 1.9 1.8 2.4 1.2 1.8
PPG L8 1.75 2 1.5 2.4 1.2 1.8
Opp PPG L8 1.61 1.63 1.59 1.45 1.38 1.42
PPG Bias 0.14 0.37 -0.09 0.95 -0.18 0.39
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 10 10 10 5 5 5
SD 1.3 1.61 0.98 1.62 0.8 1.21
Avg goals 1.9 2 1.8 2.6 1.6 2.1
OFFENCE/DEFENCE
Home Offence Index 1
Home Defence Index 2
Away Offence Index 4
Away Defence Index 10
H v A -11
Goal Edge -12.5
Manchester City
Liverpool
01 Nov Liverpool v Aston Villa 2-0
(1-0)
25 Oct Brentford v Liverpool 3-2
(2-1)
19 Oct Liverpool v Manchester United 1-2
(0-1)
04 Oct Chelsea v Liverpool 2-1
(1-0)
27 Sep Crystal Palace v Liverpool 2-1
(1-0)
20 Sep Liverpool v Everton 2-1
(2-0)
14 Sep Burnley v Liverpool 0-1
(0-0)
31 Aug Liverpool v Arsenal 1-0
(0-0)
25 Aug Newcastle v Liverpool 2-3
(0-1)
15 Aug Liverpool v Bournemouth 4-2
(1-0)
01 Nov Liverpool v Aston Villa 2-0
(1-0)
19 Oct Liverpool v Manchester United 1-2
(0-1)
20 Sep Liverpool v Everton 2-1
(2-0)
31 Aug Liverpool v Arsenal 1-0
(0-0)
15 Aug Liverpool v Bournemouth 4-2
(1-0)
25 Oct Brentford v Liverpool 3-2
(2-1)
04 Oct Chelsea v Liverpool 2-1
(1-0)
27 Sep Crystal Palace v Liverpool 2-1
(1-0)
14 Sep Burnley v Liverpool 0-1
(0-0)
25 Aug Newcastle v Liverpool 2-3
(0-1)