Cookie Consent by Free Privacy Policy Generator Degerfors IF 0-1 AIK Stockholm 24 Aug 2025 | Sports-IQ

Results Statistics

FT 0-1
HT 0-1

For definitions/abbreviations click the question mark

MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 83% 90% 75% 80% 91% 85%
1.5+ 68% 75% 60% 60% 64% 62%
2.5+ 53% 65% 40% 50% 36% 43%
3.5+ 25% 35% 15% 20% 18% 19%
4.5+ 20% 30% 10% 10% 9% 10%
5.5+ 10% 10% 10% 0% 9% 5%
BTS 40% 45% 35% 40% 45% 43%
CS 38% 20% 55% 30% 36% 33%
FTS 33% 25% 40% 20% 45% 33%
FTC 50% 65% 35% 60% 45% 53%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 75% 75% 75% 75% 88% 81%
1.5+ 75% 75% 75% 75% 75% 75%
2.5+ 63% 75% 50% 63% 38% 50%
3.5+ 19% 25% 13% 25% 25% 25%
4.5+ 13% 25% 0% 13% 13% 13%
5.5+ 6% 13% 0% 0% 13% 6%
BTS 25% 25% 25% 50% 50% 50%
CS 38% 25% 50% 25% 25% 25%
FTS 13% 0% 25% 13% 25% 19%
FTC 63% 75% 50% 63% 63% 63%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 60% 55% 65% 50% 73% 61%
1.5+ 28% 20% 35% 0% 18% 9%
2.5+ 15% 10% 20% 0% 9% 5%
3.5+ 8% 10% 5% 0% 0% 0%
4.5+ 3% 5% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 40% 45% 35% 40% 45% 43%
CS 38% 20% 55% 30% 36% 33%
FTS 33% 25% 40% 20% 45% 33%
FTC 50% 65% 35% 60% 45% 53%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 38% 25% 50% 50% 63% 56%
1.5+ 19% 13% 25% 0% 13% 6%
2.5+ 13% 0% 25% 0% 13% 6%
3.5+ 0% 0% 0% 0% 0% 0%
4.5+ 0% 0% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 25% 25% 25% 50% 50% 50%
CS 38% 25% 50% 25% 25% 25%
FTS 13% 0% 25% 13% 25% 19%
FTC 63% 75% 50% 63% 63% 63%
MATCH GOALS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 63% 80% 45% 70% 64% 67%
1.5+ 45% 60% 30% 50% 45% 48%
2.5+ 33% 50% 15% 40% 18% 29%
3.5+ 8% 15% 0% 10% 0% 5%
4.5+ 3% 5% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 40% 45% 35% 40% 45% 43%
CS 38% 20% 55% 30% 36% 33%
FTS 33% 25% 40% 20% 45% 33%
FTC 50% 65% 35% 60% 45% 53%
MATCH GOALS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 63% 75% 50% 75% 75% 75%
1.5+ 63% 75% 50% 63% 63% 63%
2.5+ 44% 75% 13% 50% 25% 38%
3.5+ 6% 13% 0% 13% 0% 6%
4.5+ 6% 13% 0% 0% 0% 0%
5.5+ 0% 0% 0% 0% 0% 0%
BTS 25% 25% 25% 50% 50% 50%
CS 38% 25% 50% 25% 25% 25%
FTS 13% 0% 25% 13% 25% 19%
FTC 63% 75% 50% 63% 63% 63%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-5 3% 3% 2% 5% 0% 2%
6-10 7% 10% 5% 18% 4% 11%
11-15 1% 2% 0% 5% 0% 2%
16-20 6% 5% 7% 9% 8% 9%
21-25 5% 5% 5% 5% 0% 2%
26-30 8% 6% 9% 5% 8% 6%
31-35 3% 3% 2% 5% 4% 4%
36-40 4% 5% 2% 5% 4% 4%
41-45 7% 6% 7% 5% 8% 6%
46-50 2% 3% 0% 9% 0% 5%
51-55 10% 16% 5% 23% 8% 15%
56-60 7% 5% 9% 0% 12% 6%
61-65 11% 8% 14% 5% 8% 6%
66-70 1% 0% 2% 0% 4% 2%
71-75 6% 5% 7% 0% 4% 2%
76-80 3% 2% 5% 0% 8% 4%
81-85 7% 6% 7% 0% 8% 4%
86-90 11% 10% 12% 5% 12% 8%
GOALS 10 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-10 10% 13% 7% 23% 4% 13%
11-20 7% 6% 7% 14% 8% 11%
21-30 13% 11% 14% 9% 8% 9%
31-40 6% 8% 5% 9% 8% 9%
41-50 8% 10% 7% 14% 8% 11%
51-60 17% 21% 14% 23% 20% 21%
61-70 12% 8% 16% 5% 12% 8%
71-80 9% 6% 12% 0% 12% 6%
81-90 17% 16% 19% 5% 20% 12%
GOALS 15 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-15 11% 15% 7% 27% 4% 16%
16-30 19% 16% 21% 18% 16% 17%
31-45 13% 15% 12% 14% 16% 15%
46-60 19% 24% 14% 32% 20% 26%
61-75 18% 13% 23% 5% 16% 10%
76-90 21% 18% 23% 5% 28% 16%
GOALS 45 MINUTE SEGMENTS
  Avg Home
Team
Away
Team
H@H A@A Venue
1-45 42% 45% 40% 59% 36% 48%
46-90 58% 55% 60% 41% 64% 52%

For definitions/abbreviations click the question mark

1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 68% 75% 60% 70% 64% 67%
1.5+ 35% 45% 25% 40% 18% 29%
2.5+ 10% 20% 0% 20% 0% 10%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 65% 70% 60% 50% 73% 61%
1.5+ 43% 50% 35% 30% 45% 38%
2.5+ 20% 30% 10% 10% 9% 10%
3.5+ 10% 10% 10% 0% 9% 5%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
1st Half 42% 45% 40% 59% 36% 48%
2nd Half 58% 55% 60% 41% 64% 52%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 69% 75% 63% 75% 75% 75%
1.5+ 38% 38% 38% 50% 25% 38%
2.5+ 6% 13% 0% 25% 0% 13%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 69% 75% 63% 50% 63% 56%
1.5+ 56% 63% 50% 38% 50% 44%
2.5+ 13% 25% 0% 13% 13% 13%
3.5+ 0% 0% 0% 0% 13% 6%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 45% 43% 47% 60% 40% 50%
2nd Half 55% 57% 53% 40% 60% 50%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 33% 30% 35% 30% 27% 29%
1.5+ 5% 0% 10% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 48% 40% 55% 20% 64% 42%
1.5+ 15% 15% 15% 0% 9% 5%
2.5+ 8% 10% 5% 0% 0% 0%
3.5+ 5% 5% 5% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
1st Half 33% 30% 36% 60% 27% 44%
2nd Half 67% 70% 64% 40% 73% 56%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 19% 13% 25% 25% 25% 25%
1.5+ 6% 0% 13% 0% 0% 0%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 38% 25% 50% 25% 50% 38%
1.5+ 6% 0% 13% 0% 13% 6%
2.5+ 0% 0% 0% 0% 0% 0%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 35% 33% 38% 50% 29% 39%
2nd Half 65% 67% 63% 50% 71% 61%
1ST HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 45% 60% 30% 60% 36% 48%
1.5+ 23% 35% 10% 30% 18% 24%
2.5+ 8% 15% 0% 10% 0% 5%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
0.5+ 45% 60% 30% 40% 45% 43%
1.5+ 25% 35% 15% 30% 18% 24%
2.5+ 5% 5% 5% 0% 9% 5%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
1st Half 48% 52% 44% 59% 43% 51%
2nd Half 52% 48% 56% 41% 57% 49%
1ST HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 75% 38% 75% 50% 63%
1.5+ 25% 25% 25% 38% 25% 31%
2.5+ 6% 13% 0% 13% 0% 6%
3.5+ 0% 0% 0% 0% 0% 0%
2ND HALF OVERS L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
0.5+ 56% 75% 38% 38% 50% 44%
1.5+ 38% 63% 13% 38% 25% 31%
2.5+ 0% 0% 0% 0% 13% 6%
3.5+ 0% 0% 0% 0% 0% 0%
GOALS BY HALF L8
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 8 8 8 8 8 8
1st Half 50% 45% 56% 63% 46% 54%
2nd Half 50% 55% 44% 38% 54% 46%

For definitions/abbreviations click the question mark

PPG
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
PPG 1.23 0.75 1.7 0.6 1.36 0.98
PPG L8 0.63 0.25 1 0.38 0.75 0.57
Opp PPG L8 1.38 1.42 1.33 1.45 1.55 1.5
PPG Bias -0.75 -1.17 -0.33 -1.07 -0.8 -0.94
STANDARD DEVIATION
  Avg Home
Team
Away
Team
H@H A@A Venue
GP 20 20 20 10 11 10
SD 1.28 1.34 1.22 0.5 0.85 0.68
Avg goals 1.13 1 1.25 0.5 1 0.75
OFFENCE/DEFENCE
Home Offence Index 14
Home Defence Index 16
Away Offence Index 11
Away Defence Index 5
H v A 14
Goal Edge 6
Degerfors IF
18 Aug IFK Varnamo v Degerfors IF 3-2
(1-1)
10 Aug Degerfors IF v BK Hacken 0-0
(0-0)
04 Aug IFK Goteborg v Degerfors IF 3-0
(2-0)
26 Jul Degerfors IF v IFK Norrkoping 0-0
(0-0)
19 Jul Degerfors IF v Gais 0-3
(0-1)
13 Jul AIK Stockholm v Degerfors IF 3-0
(1-0)
06 Jul Djurgardens IF v Degerfors IF 5-1
(3-0)
29 Jun Degerfors IF v IF Brommapojkarna 0-3
(0-1)
31 May Degerfors IF v Osters IF 1-2
(1-2)
26 May Hammarby FF v Degerfors IF 1-0
(0-0)
19 May Degerfors IF v IFK Goteborg 1-3
(0-3)
15 May IFK Norrkoping v Degerfors IF 1-2
(0-0)
11 May Degerfors IF v Malmo FF 1-4
(0-2)
03 May Degerfors IF v Sirius 1-1
(1-1)
27 Apr Mjallby AIF v Degerfors IF 4-1
(3-0)
23 Apr BK Hacken v Degerfors IF 3-4
(0-1)
19 Apr Degerfors IF v IF Elfsborg 0-1
(0-0)
13 Apr Gais v Degerfors IF 2-0
(2-0)
06 Apr Degerfors IF v IFK Varnamo 1-0
(1-0)
30 Mar Halmstad v Degerfors IF 0-5
(0-1)
10 Aug Degerfors IF v BK Hacken 0-0
(0-0)
26 Jul Degerfors IF v IFK Norrkoping 0-0
(0-0)
19 Jul Degerfors IF v Gais 0-3
(0-1)
29 Jun Degerfors IF v IF Brommapojkarna 0-3
(0-1)
31 May Degerfors IF v Osters IF 1-2
(1-2)
19 May Degerfors IF v IFK Goteborg 1-3
(0-3)
11 May Degerfors IF v Malmo FF 1-4
(0-2)
03 May Degerfors IF v Sirius 1-1
(1-1)
19 Apr Degerfors IF v IF Elfsborg 0-1
(0-0)
06 Apr Degerfors IF v IFK Varnamo 1-0
(1-0)
18 Aug IFK Varnamo v Degerfors IF 3-2
(1-1)
04 Aug IFK Goteborg v Degerfors IF 3-0
(2-0)
13 Jul AIK Stockholm v Degerfors IF 3-0
(1-0)
06 Jul Djurgardens IF v Degerfors IF 5-1
(3-0)
26 May Hammarby FF v Degerfors IF 1-0
(0-0)
15 May IFK Norrkoping v Degerfors IF 1-2
(0-0)
27 Apr Mjallby AIF v Degerfors IF 4-1
(3-0)
23 Apr BK Hacken v Degerfors IF 3-4
(0-1)
13 Apr Gais v Degerfors IF 2-0
(2-0)
30 Mar Halmstad v Degerfors IF 0-5
(0-1)
AIK Stockholm
17 Aug IFK Goteborg v AIK Stockholm 2-1
(1-0)
10 Aug AIK Stockholm v Djurgardens IF 0-0
(0-0)
27 Jul AIK Stockholm v Osters IF 0-0
(0-0)
20 Jul Mjallby AIF v AIK Stockholm 2-0
(0-0)
13 Jul AIK Stockholm v Degerfors IF 3-0
(1-0)
06 Jul Halmstad v AIK Stockholm 2-0
(2-0)
29 Jun AIK Stockholm v IFK Goteborg 3-0
(2-0)
01 Jun Sirius v AIK Stockholm 3-1
(2-0)
25 May IF Brommapojkarna v AIK Stockholm 0-1
(0-1)
22 May Malmo FF v AIK Stockholm 0-0
(0-0)
18 May AIK Stockholm v Hammarby FF 0-0
(0-0)
14 May BK Hacken v AIK Stockholm 3-3
(0-1)
11 May AIK Stockholm v Mjallby AIF 2-1
(1-1)
04 May Djurgardens IF v AIK Stockholm 1-1
(1-0)
27 Apr AIK Stockholm v IF Elfsborg 2-0
(2-0)
24 Apr IFK Varnamo v AIK Stockholm 1-2
(0-1)
20 Apr Osters IF v AIK Stockholm 0-1
(0-0)
14 Apr AIK Stockholm v Malmo FF 0-0
(0-0)
06 Apr AIK Stockholm v IFK Norrkoping 4-3
(0-1)
31 Mar Gais v AIK Stockholm 0-1
(0-0)
17 Aug IFK Goteborg v AIK Stockholm 2-1
(1-0)
20 Jul Mjallby AIF v AIK Stockholm 2-0
(0-0)
06 Jul Halmstad v AIK Stockholm 2-0
(2-0)
01 Jun Sirius v AIK Stockholm 3-1
(2-0)
25 May IF Brommapojkarna v AIK Stockholm 0-1
(0-1)
22 May Malmo FF v AIK Stockholm 0-0
(0-0)
14 May BK Hacken v AIK Stockholm 3-3
(0-1)
04 May Djurgardens IF v AIK Stockholm 1-1
(1-0)
24 Apr IFK Varnamo v AIK Stockholm 1-2
(0-1)
20 Apr Osters IF v AIK Stockholm 0-1
(0-0)
31 Mar Gais v AIK Stockholm 0-1
(0-0)