League Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 17 | 94% | 94% | 82% | 65% | 41% | 12% | 59% | 18% | 41% | 53% |
Barnsley U21 | 20 | 95% | 90% | 75% | 65% | 15% | 15% | 65% | 20% | 50% | 45% |
Birmingham City U21 | 16 | 100% | 100% | 94% | 75% | 50% | 31% | 69% | 13% | 56% | 44% |
Brentford U21 | 17 | 100% | 88% | 82% | 53% | 35% | 18% | 65% | 24% | 65% | 35% |
Bristol City U21 | 16 | 94% | 88% | 69% | 63% | 38% | 25% | 56% | 31% | 31% | 63% |
Burnley U21 | 19 | 100% | 89% | 79% | 79% | 47% | 26% | 53% | 32% | 63% | 37% |
Cardiff City U21 | 18 | 94% | 72% | 50% | 33% | 22% | 17% | 44% | 33% | 50% | 44% |
Charlton Athletic U21 | 19 | 95% | 95% | 79% | 79% | 53% | 32% | 63% | 26% | 68% | 26% |
Colchester United U21 | 18 | 94% | 83% | 78% | 61% | 44% | 22% | 44% | 11% | 28% | 67% |
Coventry City U21 | 17 | 100% | 82% | 65% | 53% | 41% | 35% | 29% | 35% | 41% | 59% |
Crewe Alexandra U21 | 20 | 100% | 85% | 55% | 40% | 25% | 15% | 55% | 15% | 30% | 70% |
Fleetwood Town U21 | 16 | 94% | 81% | 63% | 44% | 31% | 6% | 63% | 19% | 50% | 44% |
Hull City U21 | 19 | 100% | 100% | 84% | 63% | 26% | 16% | 63% | 16% | 58% | 42% |
Ipswich Town U21 | 19 | 100% | 95% | 79% | 47% | 32% | 26% | 74% | 5% | 58% | 42% |
Millwall U21 | 18 | 94% | 94% | 61% | 39% | 22% | 11% | 56% | 44% | 67% | 28% |
Peterborough United U21 | 18 | 100% | 83% | 72% | 39% | 28% | 11% | 56% | 22% | 44% | 56% |
Queens Park Rangers U21 | 17 | 94% | 76% | 71% | 59% | 47% | 35% | 47% | 18% | 29% | 65% |
Sheffield United U21 | 17 | 100% | 82% | 65% | 47% | 35% | 29% | 65% | 35% | 76% | 24% |
Sheffield Wednesday U21 | 19 | 100% | 84% | 74% | 47% | 21% | 11% | 74% | 11% | 42% | 58% |
Swansea City U21 | 16 | 94% | 88% | 81% | 69% | 31% | 13% | 69% | 19% | 44% | 50% |
Watford U21 | 17 | 100% | 88% | 82% | 65% | 35% | 18% | 59% | 29% | 59% | 41% |
Wigan Athletic U21 | 19 | 100% | 100% | 68% | 63% | 26% | 5% | 74% | 5% | 21% | 79% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 7 | 100% | 100% | 86% | 86% | 71% | 29% | 86% | 14% | 57% | 43% |
Barnsley U21 | 11 | 100% | 100% | 82% | 73% | 18% | 18% | 64% | 9% | 45% | 55% |
Birmingham City U21 | 8 | 100% | 100% | 88% | 63% | 38% | 13% | 75% | 13% | 88% | 13% |
Brentford U21 | 9 | 100% | 78% | 78% | 56% | 33% | 0% | 67% | 22% | 67% | 33% |
Bristol City U21 | 8 | 88% | 88% | 63% | 50% | 13% | 0% | 50% | 38% | 25% | 63% |
Burnley U21 | 10 | 100% | 90% | 90% | 90% | 50% | 30% | 40% | 40% | 50% | 50% |
Cardiff City U21 | 9 | 89% | 78% | 56% | 22% | 11% | 0% | 44% | 33% | 56% | 33% |
Charlton Athletic U21 | 8 | 100% | 100% | 88% | 88% | 63% | 63% | 88% | 13% | 75% | 25% |
Colchester United U21 | 9 | 89% | 67% | 67% | 56% | 22% | 11% | 44% | 11% | 33% | 56% |
Coventry City U21 | 9 | 100% | 100% | 89% | 67% | 44% | 44% | 44% | 33% | 44% | 56% |
Crewe Alexandra U21 | 10 | 100% | 80% | 60% | 30% | 20% | 20% | 50% | 20% | 40% | 60% |
Fleetwood Town U21 | 7 | 100% | 100% | 86% | 57% | 29% | 0% | 86% | 14% | 57% | 43% |
Hull City U21 | 9 | 100% | 100% | 89% | 56% | 22% | 0% | 78% | 11% | 78% | 22% |
Ipswich Town U21 | 11 | 100% | 91% | 73% | 45% | 45% | 36% | 82% | 0% | 55% | 45% |
Millwall U21 | 10 | 90% | 90% | 40% | 10% | 10% | 0% | 30% | 70% | 80% | 10% |
Peterborough United U21 | 9 | 100% | 78% | 78% | 33% | 22% | 11% | 56% | 22% | 44% | 56% |
Queens Park Rangers U21 | 6 | 100% | 83% | 67% | 67% | 50% | 50% | 17% | 17% | 33% | 67% |
Sheffield United U21 | 8 | 100% | 88% | 75% | 63% | 50% | 50% | 63% | 38% | 100% | 0% |
Sheffield Wednesday U21 | 9 | 100% | 78% | 67% | 56% | 44% | 22% | 67% | 11% | 44% | 56% |
Swansea City U21 | 10 | 90% | 80% | 70% | 70% | 30% | 20% | 60% | 30% | 40% | 50% |
Watford U21 | 9 | 100% | 78% | 67% | 67% | 44% | 22% | 44% | 44% | 56% | 44% |
Wigan Athletic U21 | 10 | 100% | 100% | 60% | 60% | 30% | 0% | 70% | 10% | 40% | 60% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 10 | 90% | 90% | 80% | 50% | 20% | 0% | 40% | 20% | 30% | 60% |
Barnsley U21 | 9 | 89% | 78% | 67% | 56% | 11% | 11% | 67% | 33% | 56% | 33% |
Birmingham City U21 | 8 | 100% | 100% | 100% | 88% | 63% | 50% | 63% | 13% | 25% | 75% |
Brentford U21 | 8 | 100% | 100% | 88% | 50% | 38% | 38% | 63% | 25% | 63% | 38% |
Bristol City U21 | 8 | 100% | 88% | 75% | 75% | 63% | 50% | 63% | 25% | 38% | 63% |
Burnley U21 | 9 | 100% | 89% | 67% | 67% | 44% | 22% | 67% | 22% | 78% | 22% |
Cardiff City U21 | 9 | 100% | 67% | 44% | 44% | 33% | 33% | 44% | 33% | 44% | 56% |
Charlton Athletic U21 | 11 | 91% | 91% | 73% | 73% | 45% | 9% | 45% | 36% | 64% | 27% |
Colchester United U21 | 9 | 100% | 100% | 89% | 67% | 67% | 33% | 44% | 11% | 22% | 78% |
Coventry City U21 | 8 | 100% | 63% | 38% | 38% | 38% | 25% | 13% | 38% | 38% | 63% |
Crewe Alexandra U21 | 10 | 100% | 90% | 50% | 50% | 30% | 10% | 60% | 10% | 20% | 80% |
Fleetwood Town U21 | 9 | 89% | 67% | 44% | 33% | 33% | 11% | 44% | 22% | 44% | 44% |
Hull City U21 | 10 | 100% | 100% | 80% | 70% | 30% | 30% | 50% | 20% | 40% | 60% |
Ipswich Town U21 | 8 | 100% | 100% | 88% | 50% | 13% | 13% | 63% | 13% | 63% | 38% |
Millwall U21 | 8 | 100% | 100% | 88% | 75% | 38% | 25% | 88% | 13% | 50% | 50% |
Peterborough United U21 | 9 | 100% | 89% | 67% | 44% | 33% | 11% | 56% | 22% | 44% | 56% |
Queens Park Rangers U21 | 11 | 91% | 73% | 73% | 55% | 45% | 27% | 64% | 18% | 27% | 64% |
Sheffield United U21 | 9 | 100% | 78% | 56% | 33% | 22% | 11% | 67% | 33% | 56% | 44% |
Sheffield Wednesday U21 | 10 | 100% | 90% | 80% | 40% | 0% | 0% | 80% | 10% | 40% | 60% |
Swansea City U21 | 6 | 100% | 100% | 100% | 67% | 33% | 0% | 83% | 0% | 50% | 50% |
Watford U21 | 8 | 100% | 100% | 100% | 63% | 25% | 13% | 75% | 13% | 63% | 38% |
Wigan Athletic U21 | 9 | 100% | 100% | 78% | 67% | 22% | 11% | 78% | 0% | 0% | 100% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 8 | 88% | 88% | 75% | 50% | 25% | 0% | 50% | 25% | 50% | 38% |
Barnsley U21 | 8 | 100% | 88% | 88% | 75% | 13% | 13% | 75% | 13% | 63% | 38% |
Birmingham City U21 | 8 | 100% | 100% | 88% | 75% | 38% | 25% | 75% | 13% | 63% | 38% |
Brentford U21 | 8 | 100% | 100% | 100% | 63% | 38% | 13% | 63% | 38% | 75% | 25% |
Bristol City U21 | 8 | 88% | 88% | 88% | 75% | 50% | 38% | 75% | 13% | 13% | 75% |
Burnley U21 | 8 | 100% | 88% | 88% | 88% | 63% | 25% | 38% | 50% | 75% | 25% |
Cardiff City U21 | 8 | 88% | 75% | 63% | 25% | 25% | 25% | 50% | 25% | 38% | 50% |
Charlton Athletic U21 | 8 | 88% | 88% | 88% | 88% | 63% | 38% | 88% | 13% | 63% | 25% |
Colchester United U21 | 8 | 100% | 88% | 75% | 63% | 50% | 38% | 38% | 0% | 13% | 88% |
Coventry City U21 | 8 | 100% | 100% | 63% | 50% | 38% | 38% | 38% | 38% | 38% | 63% |
Crewe Alexandra U21 | 8 | 100% | 75% | 63% | 50% | 38% | 13% | 75% | 13% | 25% | 75% |
Fleetwood Town U21 | 8 | 100% | 88% | 75% | 50% | 38% | 13% | 75% | 13% | 75% | 25% |
Hull City U21 | 8 | 100% | 100% | 88% | 75% | 38% | 25% | 63% | 13% | 63% | 38% |
Ipswich Town U21 | 8 | 100% | 100% | 75% | 50% | 50% | 38% | 75% | 0% | 50% | 50% |
Millwall U21 | 8 | 100% | 100% | 50% | 38% | 25% | 13% | 38% | 63% | 100% | 0% |
Peterborough United U21 | 8 | 100% | 75% | 63% | 38% | 13% | 0% | 50% | 13% | 25% | 75% |
Queens Park Rangers U21 | 8 | 100% | 88% | 75% | 50% | 50% | 25% | 63% | 13% | 25% | 75% |
Sheffield United U21 | 8 | 100% | 88% | 75% | 50% | 25% | 25% | 88% | 13% | 63% | 38% |
Sheffield Wednesday U21 | 8 | 100% | 88% | 75% | 63% | 25% | 13% | 75% | 0% | 13% | 88% |
Swansea City U21 | 8 | 100% | 100% | 100% | 75% | 50% | 13% | 88% | 0% | 38% | 63% |
Watford U21 | 8 | 100% | 88% | 75% | 63% | 25% | 13% | 63% | 38% | 63% | 38% |
Wigan Athletic U21 | 8 | 100% | 100% | 88% | 75% | 13% | 0% | 75% | 13% | 25% | 75% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 7 | 100% | 100% | 86% | 86% | 71% | 29% | 86% | 14% | 57% | 43% |
Barnsley U21 | 8 | 100% | 100% | 75% | 75% | 25% | 25% | 75% | 13% | 63% | 38% |
Birmingham City U21 | 8 | 100% | 100% | 88% | 63% | 38% | 13% | 75% | 13% | 88% | 13% |
Brentford U21 | 8 | 100% | 88% | 88% | 63% | 38% | 0% | 75% | 13% | 63% | 38% |
Bristol City U21 | 8 | 88% | 88% | 63% | 50% | 13% | 0% | 50% | 38% | 25% | 63% |
Burnley U21 | 8 | 100% | 88% | 88% | 88% | 50% | 25% | 38% | 50% | 63% | 38% |
Cardiff City U21 | 8 | 88% | 88% | 63% | 25% | 13% | 0% | 50% | 38% | 63% | 25% |
Charlton Athletic U21 | 8 | 100% | 100% | 88% | 88% | 63% | 63% | 88% | 13% | 75% | 25% |
Colchester United U21 | 8 | 88% | 63% | 63% | 50% | 25% | 13% | 38% | 13% | 25% | 63% |
Coventry City U21 | 8 | 100% | 100% | 88% | 63% | 38% | 38% | 38% | 38% | 38% | 63% |
Crewe Alexandra U21 | 8 | 100% | 88% | 63% | 38% | 25% | 25% | 63% | 25% | 50% | 50% |
Fleetwood Town U21 | 7 | 100% | 100% | 86% | 57% | 29% | 0% | 86% | 14% | 57% | 43% |
Hull City U21 | 8 | 100% | 100% | 88% | 50% | 25% | 0% | 75% | 13% | 88% | 13% |
Ipswich Town U21 | 8 | 100% | 100% | 88% | 50% | 50% | 38% | 100% | 0% | 63% | 38% |
Millwall U21 | 8 | 88% | 88% | 38% | 13% | 13% | 0% | 13% | 88% | 88% | 0% |
Peterborough United U21 | 8 | 100% | 75% | 75% | 38% | 25% | 13% | 63% | 13% | 38% | 63% |
Queens Park Rangers U21 | 6 | 100% | 83% | 67% | 67% | 50% | 50% | 17% | 17% | 33% | 67% |
Sheffield United U21 | 8 | 100% | 88% | 75% | 63% | 50% | 50% | 63% | 38% | 100% | 0% |
Sheffield Wednesday U21 | 8 | 100% | 75% | 63% | 50% | 38% | 13% | 63% | 13% | 38% | 63% |
Swansea City U21 | 8 | 100% | 88% | 75% | 75% | 38% | 25% | 75% | 13% | 38% | 63% |
Watford U21 | 8 | 100% | 88% | 75% | 75% | 50% | 25% | 50% | 38% | 50% | 50% |
Wigan Athletic U21 | 8 | 100% | 100% | 63% | 63% | 38% | 0% | 63% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 8 | 88% | 88% | 75% | 50% | 25% | 0% | 38% | 25% | 38% | 50% |
Barnsley U21 | 8 | 88% | 75% | 63% | 50% | 13% | 13% | 63% | 38% | 63% | 25% |
Birmingham City U21 | 8 | 100% | 100% | 100% | 88% | 63% | 50% | 63% | 13% | 25% | 75% |
Brentford U21 | 8 | 100% | 100% | 88% | 50% | 38% | 38% | 63% | 25% | 63% | 38% |
Bristol City U21 | 8 | 100% | 88% | 75% | 75% | 63% | 50% | 63% | 25% | 38% | 63% |
Burnley U21 | 8 | 100% | 88% | 75% | 75% | 50% | 25% | 63% | 25% | 75% | 25% |
Cardiff City U21 | 8 | 100% | 63% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 63% |
Charlton Athletic U21 | 8 | 88% | 88% | 63% | 63% | 50% | 13% | 63% | 13% | 50% | 38% |
Colchester United U21 | 8 | 100% | 100% | 88% | 75% | 75% | 38% | 50% | 0% | 13% | 88% |
Coventry City U21 | 8 | 100% | 63% | 38% | 38% | 38% | 25% | 13% | 38% | 38% | 63% |
Crewe Alexandra U21 | 8 | 100% | 88% | 50% | 50% | 38% | 13% | 75% | 13% | 25% | 75% |
Fleetwood Town U21 | 8 | 88% | 75% | 50% | 38% | 38% | 13% | 50% | 25% | 50% | 38% |
Hull City U21 | 8 | 100% | 100% | 88% | 75% | 25% | 25% | 63% | 25% | 50% | 50% |
Ipswich Town U21 | 8 | 100% | 100% | 88% | 50% | 13% | 13% | 63% | 13% | 63% | 38% |
Millwall U21 | 8 | 100% | 100% | 88% | 75% | 38% | 25% | 88% | 13% | 50% | 50% |
Peterborough United U21 | 8 | 100% | 100% | 75% | 50% | 38% | 13% | 63% | 13% | 38% | 63% |
Queens Park Rangers U21 | 8 | 88% | 75% | 75% | 50% | 50% | 25% | 75% | 13% | 25% | 63% |
Sheffield United U21 | 8 | 100% | 75% | 63% | 38% | 25% | 13% | 63% | 38% | 50% | 50% |
Sheffield Wednesday U21 | 8 | 100% | 100% | 88% | 50% | 0% | 0% | 88% | 0% | 38% | 63% |
Swansea City U21 | 6 | 100% | 100% | 100% | 67% | 33% | 0% | 83% | 0% | 50% | 50% |
Watford U21 | 8 | 100% | 100% | 100% | 63% | 25% | 13% | 75% | 13% | 63% | 38% |
Wigan Athletic U21 | 8 | 100% | 100% | 75% | 63% | 13% | 0% | 75% | 0% | 0% | 100% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 17 | 71% | 71% | 35% | 24% | 0% | 0% | 59% | 18% | 41% | 53% |
Barnsley U21 | 20 | 80% | 50% | 20% | 0% | 0% | 0% | 65% | 20% | 50% | 45% |
Birmingham City U21 | 16 | 81% | 50% | 25% | 13% | 0% | 0% | 69% | 13% | 56% | 44% |
Brentford U21 | 17 | 88% | 71% | 53% | 18% | 6% | 6% | 65% | 24% | 65% | 35% |
Bristol City U21 | 16 | 81% | 56% | 25% | 25% | 6% | 0% | 56% | 31% | 31% | 63% |
Burnley U21 | 19 | 84% | 79% | 63% | 42% | 32% | 16% | 53% | 32% | 63% | 37% |
Cardiff City U21 | 18 | 72% | 44% | 17% | 11% | 0% | 0% | 44% | 33% | 50% | 44% |
Charlton Athletic U21 | 19 | 84% | 74% | 58% | 42% | 26% | 16% | 63% | 26% | 68% | 26% |
Colchester United U21 | 18 | 50% | 28% | 11% | 6% | 0% | 0% | 44% | 11% | 28% | 67% |
Coventry City U21 | 17 | 65% | 53% | 35% | 24% | 18% | 18% | 29% | 35% | 41% | 59% |
Crewe Alexandra U21 | 20 | 70% | 30% | 15% | 5% | 0% | 0% | 55% | 15% | 30% | 70% |
Fleetwood Town U21 | 16 | 75% | 56% | 19% | 0% | 0% | 0% | 63% | 19% | 50% | 44% |
Hull City U21 | 19 | 79% | 68% | 42% | 26% | 5% | 0% | 63% | 16% | 58% | 42% |
Ipswich Town U21 | 19 | 79% | 58% | 32% | 11% | 11% | 5% | 74% | 5% | 58% | 42% |
Millwall U21 | 18 | 94% | 61% | 33% | 17% | 6% | 0% | 56% | 44% | 67% | 28% |
Peterborough United U21 | 18 | 78% | 44% | 22% | 6% | 0% | 0% | 56% | 22% | 44% | 56% |
Queens Park Rangers U21 | 17 | 59% | 29% | 29% | 12% | 12% | 6% | 47% | 18% | 29% | 65% |
Sheffield United U21 | 17 | 100% | 65% | 41% | 24% | 24% | 24% | 65% | 35% | 76% | 24% |
Sheffield Wednesday U21 | 19 | 84% | 42% | 32% | 5% | 0% | 0% | 74% | 11% | 42% | 58% |
Swansea City U21 | 16 | 81% | 56% | 31% | 13% | 0% | 0% | 69% | 19% | 44% | 50% |
Watford U21 | 17 | 88% | 59% | 35% | 18% | 12% | 6% | 59% | 29% | 59% | 41% |
Wigan Athletic U21 | 19 | 79% | 42% | 16% | 11% | 0% | 0% | 74% | 5% | 21% | 79% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 7 | 100% | 100% | 57% | 29% | 0% | 0% | 86% | 14% | 57% | 43% |
Barnsley U21 | 11 | 73% | 45% | 18% | 0% | 0% | 0% | 64% | 9% | 45% | 55% |
Birmingham City U21 | 8 | 88% | 63% | 38% | 13% | 0% | 0% | 75% | 13% | 88% | 13% |
Brentford U21 | 9 | 89% | 78% | 56% | 11% | 0% | 0% | 67% | 22% | 67% | 33% |
Bristol City U21 | 8 | 75% | 50% | 13% | 13% | 13% | 0% | 50% | 38% | 25% | 63% |
Burnley U21 | 10 | 80% | 80% | 80% | 50% | 40% | 20% | 40% | 40% | 50% | 50% |
Cardiff City U21 | 9 | 67% | 67% | 11% | 11% | 0% | 0% | 44% | 33% | 56% | 33% |
Charlton Athletic U21 | 8 | 100% | 75% | 63% | 50% | 38% | 38% | 88% | 13% | 75% | 25% |
Colchester United U21 | 9 | 44% | 33% | 11% | 11% | 0% | 0% | 44% | 11% | 33% | 56% |
Coventry City U21 | 9 | 78% | 67% | 44% | 22% | 22% | 22% | 44% | 33% | 44% | 56% |
Crewe Alexandra U21 | 10 | 70% | 50% | 30% | 10% | 0% | 0% | 50% | 20% | 40% | 60% |
Fleetwood Town U21 | 7 | 100% | 71% | 29% | 0% | 0% | 0% | 86% | 14% | 57% | 43% |
Hull City U21 | 9 | 89% | 78% | 44% | 22% | 11% | 0% | 78% | 11% | 78% | 22% |
Ipswich Town U21 | 11 | 82% | 45% | 36% | 18% | 18% | 9% | 82% | 0% | 55% | 45% |
Millwall U21 | 10 | 90% | 70% | 30% | 10% | 10% | 0% | 30% | 70% | 80% | 10% |
Peterborough United U21 | 9 | 78% | 56% | 33% | 0% | 0% | 0% | 56% | 22% | 44% | 56% |
Queens Park Rangers U21 | 6 | 33% | 33% | 33% | 17% | 17% | 17% | 17% | 17% | 33% | 67% |
Sheffield United U21 | 8 | 100% | 88% | 63% | 38% | 38% | 38% | 63% | 38% | 100% | 0% |
Sheffield Wednesday U21 | 9 | 78% | 56% | 33% | 11% | 0% | 0% | 67% | 11% | 44% | 56% |
Swansea City U21 | 10 | 80% | 70% | 50% | 20% | 0% | 0% | 60% | 30% | 40% | 50% |
Watford U21 | 9 | 89% | 56% | 33% | 33% | 22% | 11% | 44% | 44% | 56% | 44% |
Wigan Athletic U21 | 10 | 80% | 50% | 20% | 20% | 0% | 0% | 70% | 10% | 40% | 60% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 10 | 50% | 50% | 20% | 20% | 0% | 0% | 40% | 20% | 30% | 60% |
Barnsley U21 | 9 | 89% | 56% | 22% | 0% | 0% | 0% | 67% | 33% | 56% | 33% |
Birmingham City U21 | 8 | 75% | 38% | 13% | 13% | 0% | 0% | 63% | 13% | 25% | 75% |
Brentford U21 | 8 | 88% | 63% | 50% | 25% | 13% | 13% | 63% | 25% | 63% | 38% |
Bristol City U21 | 8 | 88% | 63% | 38% | 38% | 0% | 0% | 63% | 25% | 38% | 63% |
Burnley U21 | 9 | 89% | 78% | 44% | 33% | 22% | 11% | 67% | 22% | 78% | 22% |
Cardiff City U21 | 9 | 78% | 22% | 22% | 11% | 0% | 0% | 44% | 33% | 44% | 56% |
Charlton Athletic U21 | 11 | 73% | 73% | 55% | 36% | 18% | 0% | 45% | 36% | 64% | 27% |
Colchester United U21 | 9 | 56% | 22% | 11% | 0% | 0% | 0% | 44% | 11% | 22% | 78% |
Coventry City U21 | 8 | 50% | 38% | 25% | 25% | 13% | 13% | 13% | 38% | 38% | 63% |
Crewe Alexandra U21 | 10 | 70% | 10% | 0% | 0% | 0% | 0% | 60% | 10% | 20% | 80% |
Fleetwood Town U21 | 9 | 56% | 44% | 11% | 0% | 0% | 0% | 44% | 22% | 44% | 44% |
Hull City U21 | 10 | 70% | 60% | 40% | 30% | 0% | 0% | 50% | 20% | 40% | 60% |
Ipswich Town U21 | 8 | 75% | 75% | 25% | 0% | 0% | 0% | 63% | 13% | 63% | 38% |
Millwall U21 | 8 | 100% | 50% | 38% | 25% | 0% | 0% | 88% | 13% | 50% | 50% |
Peterborough United U21 | 9 | 78% | 33% | 11% | 11% | 0% | 0% | 56% | 22% | 44% | 56% |
Queens Park Rangers U21 | 11 | 73% | 27% | 27% | 9% | 9% | 0% | 64% | 18% | 27% | 64% |
Sheffield United U21 | 9 | 100% | 44% | 22% | 11% | 11% | 11% | 67% | 33% | 56% | 44% |
Sheffield Wednesday U21 | 10 | 90% | 30% | 30% | 0% | 0% | 0% | 80% | 10% | 40% | 60% |
Swansea City U21 | 6 | 83% | 33% | 0% | 0% | 0% | 0% | 83% | 0% | 50% | 50% |
Watford U21 | 8 | 88% | 63% | 38% | 0% | 0% | 0% | 75% | 13% | 63% | 38% |
Wigan Athletic U21 | 9 | 78% | 33% | 11% | 0% | 0% | 0% | 78% | 0% | 0% | 100% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 8 | 63% | 63% | 38% | 25% | 0% | 0% | 50% | 25% | 50% | 38% |
Barnsley U21 | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 75% | 13% | 63% | 38% |
Birmingham City U21 | 8 | 88% | 50% | 0% | 0% | 0% | 0% | 75% | 13% | 63% | 38% |
Brentford U21 | 8 | 100% | 100% | 75% | 13% | 0% | 0% | 63% | 38% | 75% | 25% |
Bristol City U21 | 8 | 75% | 63% | 13% | 13% | 0% | 0% | 75% | 13% | 13% | 75% |
Burnley U21 | 8 | 88% | 88% | 75% | 75% | 50% | 25% | 38% | 50% | 75% | 25% |
Cardiff City U21 | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 38% | 50% |
Charlton Athletic U21 | 8 | 88% | 88% | 63% | 38% | 38% | 25% | 88% | 13% | 63% | 25% |
Colchester United U21 | 8 | 38% | 13% | 13% | 13% | 0% | 0% | 38% | 0% | 13% | 88% |
Coventry City U21 | 8 | 75% | 75% | 38% | 25% | 13% | 13% | 38% | 38% | 38% | 63% |
Crewe Alexandra U21 | 8 | 88% | 38% | 13% | 0% | 0% | 0% | 75% | 13% | 25% | 75% |
Fleetwood Town U21 | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 75% | 13% | 75% | 25% |
Hull City U21 | 8 | 75% | 75% | 63% | 38% | 13% | 0% | 63% | 13% | 63% | 38% |
Ipswich Town U21 | 8 | 75% | 38% | 38% | 13% | 13% | 0% | 75% | 0% | 50% | 50% |
Millwall U21 | 8 | 100% | 88% | 50% | 25% | 13% | 0% | 38% | 63% | 100% | 0% |
Peterborough United U21 | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 50% | 13% | 25% | 75% |
Queens Park Rangers U21 | 8 | 75% | 38% | 38% | 13% | 13% | 13% | 63% | 13% | 25% | 75% |
Sheffield United U21 | 8 | 100% | 63% | 38% | 13% | 13% | 13% | 88% | 13% | 63% | 38% |
Sheffield Wednesday U21 | 8 | 75% | 50% | 50% | 0% | 0% | 0% | 75% | 0% | 13% | 88% |
Swansea City U21 | 8 | 88% | 50% | 25% | 13% | 0% | 0% | 88% | 0% | 38% | 63% |
Watford U21 | 8 | 100% | 63% | 38% | 13% | 13% | 0% | 63% | 38% | 63% | 38% |
Wigan Athletic U21 | 8 | 88% | 63% | 25% | 13% | 0% | 0% | 75% | 13% | 25% | 75% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth U21 | 7 | 100% | 100% | 57% | 29% | 0% | 0% | 86% | 14% | 57% | 43% |
Barnsley U21 | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 75% | 13% | 63% | 38% |
Birmingham City U21 | 8 | 88% | 63% | 38% | 13% | 0% | 0% | 75% | 13% | 88% | 13% |
Brentford U21 | 8 | 88% | 88% | 63% | 13% | 0% | 0% | 75% | 13% | 63% | 38% |
Bristol City U21 | 8 | 75% | 50% | 13% | 13% | 13% | 0% | 50% | 38% | 25% | 63% |
Burnley U21 | 8 | 88% | 88% | 88% | 63% | 50% | 25% | 38% | 50% | 63% | 38% |
Cardiff City U21 | 8 | 75% | 75% | 13% | 13% | 0% | 0% | 50% | 38% | 63% | 25% |
Charlton Athletic U21 | 8 | 100% | 75% | 63% | 50% | 38% | 38% | 88% | 13% | 75% | 25% |
Colchester United U21 | 8 | 38% | 38% | 13% | 13% | 0% | 0% | 38% | 13% | 25% | 63% |
Coventry City U21 | 8 | 75% | 63% | 38% | 25% | 25% | 25% | 38% | 38% | 38% | 63% |
Crewe Alexandra U21 | 8 | 88% | 63% | 38% | 13% | 0% | 0% | 63% | 25% | 50% | 50% |
Fleetwood Town U21 | 7 | 100% | 71% | 29% | 0% | 0% | 0% | 86% | 14% | 57% | 43% |
Hull City U21 | 8 | 88% | 88% | 50% | 25% | 13% | 0% | 75% | 13% | 88% | 13% |
