Cookie Consent by Free Privacy Policy Generator Tanzania Ligi kuu Bara 2024 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 19 84% 58% 32% 21% 5% 0% 26% 63% 58% 26%
Coastal Union 19 89% 68% 26% 11% 5% 0% 47% 26% 37% 53%
Dodoma Jiji 18 89% 61% 50% 33% 0% 0% 44% 28% 44% 44%
JKT Tanzania 19 63% 32% 21% 11% 5% 5% 26% 47% 26% 37%
Kagera Sugar 19 89% 63% 37% 21% 5% 5% 42% 21% 21% 63%
KenGold 19 100% 74% 42% 26% 16% 5% 53% 11% 42% 58%
Kitayosce 19 95% 79% 53% 21% 5% 5% 58% 26% 37% 58%
KMC 19 89% 63% 37% 21% 5% 5% 37% 37% 42% 47%
Mashujaa 19 74% 42% 32% 21% 5% 0% 32% 47% 26% 47%
Namungo 19 95% 58% 32% 11% 5% 0% 32% 26% 42% 53%
Pamba Jiji 19 79% 32% 16% 16% 0% 0% 16% 42% 26% 53%
Simba 18 100% 61% 44% 22% 6% 6% 17% 78% 94% 6%
Singida Big Stars 19 100% 95% 68% 53% 16% 0% 58% 5% 37% 58%
Singida Fountain Gate 19 95% 63% 37% 16% 0% 0% 42% 42% 68% 26%
Tanzania Prisons 19 74% 42% 32% 11% 5% 0% 21% 37% 16% 58%
Young Africans 19 95% 63% 47% 47% 21% 11% 21% 74% 84% 11%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 10 90% 70% 30% 20% 10% 0% 30% 60% 70% 20%
Coastal Union 9 100% 67% 22% 0% 0% 0% 33% 33% 56% 44%
Dodoma Jiji 9 100% 56% 44% 33% 0% 0% 33% 33% 67% 33%
JKT Tanzania 9 44% 22% 22% 11% 11% 11% 22% 67% 33% 11%
Kagera Sugar 10 80% 70% 40% 10% 10% 10% 40% 40% 20% 50%
KenGold 8 100% 75% 38% 38% 13% 0% 63% 25% 63% 38%
Kitayosce 11 91% 64% 45% 18% 0% 0% 55% 36% 36% 55%
KMC 10 90% 50% 20% 20% 10% 10% 20% 60% 60% 30%
Mashujaa 9 67% 22% 11% 0% 0% 0% 11% 67% 33% 33%
Namungo 8 88% 50% 25% 13% 0% 0% 25% 38% 38% 50%
Pamba Jiji 9 78% 33% 11% 11% 0% 0% 22% 56% 44% 33%
Simba 9 100% 78% 67% 33% 0% 0% 11% 78% 89% 11%
Singida Big Stars 10 100% 90% 80% 60% 10% 0% 90% 0% 40% 60%
Singida Fountain Gate 10 90% 70% 40% 10% 0% 0% 50% 30% 60% 30%
Tanzania Prisons 10 90% 50% 30% 10% 10% 0% 30% 30% 30% 60%
Young Africans 10 100% 80% 70% 70% 30% 10% 30% 60% 80% 20%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 9 78% 44% 33% 22% 0% 0% 22% 67% 44% 33%
Coastal Union 10 80% 70% 30% 20% 10% 0% 60% 20% 20% 60%
Dodoma Jiji 9 78% 67% 56% 33% 0% 0% 56% 22% 22% 56%
JKT Tanzania 10 80% 40% 20% 10% 0% 0% 30% 30% 20% 60%
Kagera Sugar 9 100% 56% 33% 33% 0% 0% 44% 0% 22% 78%
KenGold 11 100% 73% 45% 18% 18% 9% 45% 0% 27% 73%
Kitayosce 8 100% 100% 63% 25% 13% 13% 63% 13% 38% 63%
KMC 9 89% 78% 56% 22% 0% 0% 56% 11% 22% 67%
Mashujaa 10 80% 60% 50% 40% 10% 0% 50% 30% 20% 60%
Namungo 11 100% 64% 36% 9% 9% 0% 36% 18% 45% 55%
Pamba Jiji 10 80% 30% 20% 20% 0% 0% 10% 30% 10% 70%
Simba 9 100% 44% 22% 11% 11% 11% 22% 78% 100% 0%
Singida Big Stars 9 100% 100% 56% 44% 22% 0% 22% 11% 33% 56%
Singida Fountain Gate 9 100% 56% 33% 22% 0% 0% 33% 56% 78% 22%
Tanzania Prisons 9 56% 33% 33% 11% 0% 0% 11% 44% 0% 56%
Young Africans 9 89% 44% 22% 22% 11% 11% 11% 89% 89% 0%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 100% 88% 50% 25% 0% 0% 50% 38% 50% 50%
Coastal Union 8 88% 88% 38% 13% 13% 0% 75% 13% 50% 38%
Dodoma Jiji 8 100% 88% 88% 50% 0% 0% 75% 0% 50% 50%
JKT Tanzania 8 50% 25% 25% 13% 0% 0% 25% 50% 13% 38%
Kagera Sugar 8 88% 88% 63% 38% 13% 13% 63% 25% 13% 63%
KenGold 8 100% 88% 38% 25% 25% 13% 63% 13% 50% 50%
Kitayosce 8 100% 100% 63% 13% 0% 0% 75% 13% 38% 63%
KMC 8 88% 75% 25% 13% 13% 13% 38% 38% 38% 50%
Mashujaa 8 63% 63% 38% 25% 13% 0% 50% 38% 0% 63%
Namungo 8 88% 75% 50% 25% 13% 0% 63% 25% 50% 38%
Pamba Jiji 8 88% 13% 0% 0% 0% 0% 0% 63% 50% 38%
Simba 8 100% 63% 38% 13% 13% 13% 25% 75% 100% 0%
Singida Big Stars 8 100% 88% 50% 25% 25% 0% 38% 0% 13% 75%
Singida Fountain Gate 8 100% 75% 50% 13% 0% 0% 50% 25% 50% 50%
Tanzania Prisons 8 88% 63% 50% 13% 0% 0% 25% 25% 25% 63%
Young Africans 8 88% 88% 88% 88% 50% 25% 38% 63% 88% 0%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 100% 88% 38% 25% 13% 0% 38% 50% 75% 25%
Coastal Union 8 100% 75% 25% 0% 0% 0% 38% 38% 63% 38%
Dodoma Jiji 8 100% 63% 50% 38% 0% 0% 38% 25% 63% 38%
JKT Tanzania 8 50% 25% 25% 13% 13% 13% 25% 63% 38% 13%
Kagera Sugar 8 75% 75% 50% 13% 13% 13% 50% 50% 25% 38%
KenGold 8 100% 75% 38% 38% 13% 0% 63% 25% 63% 38%
Kitayosce 8 100% 75% 50% 13% 0% 0% 63% 25% 38% 63%
KMC 8 88% 50% 25% 25% 13% 13% 13% 63% 50% 38%
Mashujaa 8 63% 25% 13% 0% 0% 0% 13% 63% 25% 38%
Namungo 8 88% 50% 25% 13% 0% 0% 25% 38% 38% 50%
Pamba Jiji 8 88% 38% 13% 13% 0% 0% 25% 50% 50% 38%
Simba 8 100% 75% 63% 38% 0% 0% 13% 75% 88% 13%
Singida Big Stars 8 100% 88% 75% 63% 13% 0% 88% 0% 50% 50%
Singida Fountain Gate 8 88% 63% 38% 13% 0% 0% 38% 38% 50% 38%
Tanzania Prisons 8 100% 50% 25% 0% 0% 0% 25% 25% 38% 63%
Young Africans 8 100% 88% 75% 75% 38% 13% 38% 50% 75% 25%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 88% 50% 38% 25% 0% 0% 25% 63% 50% 38%
Coastal Union 8 75% 75% 38% 25% 13% 0% 63% 25% 25% 50%
Dodoma Jiji 8 75% 75% 63% 38% 0% 0% 63% 25% 25% 50%
JKT Tanzania 8 88% 38% 25% 13% 0% 0% 25% 25% 25% 63%
Kagera Sugar 8 100% 63% 38% 38% 0% 0% 50% 0% 25% 75%
KenGold 8 100% 75% 50% 25% 25% 13% 50% 0% 25% 75%
Kitayosce 8 100% 100% 63% 25% 13% 13% 63% 13% 38% 63%
KMC 8 88% 75% 50% 25% 0% 0% 50% 13% 25% 63%
Mashujaa 8 75% 63% 50% 38% 13% 0% 50% 25% 13% 63%
Namungo 8 100% 63% 50% 13% 13% 0% 50% 13% 50% 50%
Pamba Jiji 8 88% 25% 25% 25% 0% 0% 13% 25% 13% 75%
Simba 8 100% 38% 25% 13% 13% 13% 25% 75% 100% 0%
Singida Big Stars 8 100% 100% 50% 38% 25% 0% 25% 13% 38% 50%
Singida Fountain Gate 8 100% 50% 25% 13% 0% 0% 25% 63% 75% 25%
Tanzania Prisons 8 63% 38% 38% 13% 0% 0% 13% 38% 0% 63%
Young Africans 8 88% 38% 25% 25% 13% 13% 13% 88% 88% 0%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 19 74% 47% 21% 11% 0% 0% 26% 63% 58% 26%
Coastal Union 19 63% 32% 0% 0% 0% 0% 47% 26% 37% 53%
Dodoma Jiji 18 61% 33% 6% 0% 0% 0% 44% 28% 44% 44%
JKT Tanzania 19 37% 11% 5% 5% 0% 0% 26% 47% 26% 37%
Kagera Sugar 19 53% 26% 5% 0% 0% 0% 42% 21% 21% 63%
KenGold 19 63% 16% 0% 0% 0% 0% 53% 11% 42% 58%
Kitayosce 19 79% 42% 5% 0% 0% 0% 58% 26% 37% 58%
KMC 19 63% 11% 0% 0% 0% 0% 37% 37% 42% 47%
Mashujaa 19 53% 21% 5% 0% 0% 0% 32% 47% 26% 47%
Namungo 19 53% 21% 5% 0% 0% 0% 32% 26% 42% 53%
Pamba Jiji 19 37% 16% 5% 0% 0% 0% 16% 42% 26% 53%
Simba 18 94% 56% 39% 17% 6% 0% 17% 78% 94% 6%
Singida Big Stars 19 63% 47% 21% 0% 0% 0% 58% 5% 37% 58%
Singida Fountain Gate 19 79% 47% 5% 0% 0% 0% 42% 42% 68% 26%
Tanzania Prisons 19 32% 11% 5% 0% 0% 0% 21% 37% 16% 58%
Young Africans 19 89% 58% 42% 37% 16% 11% 21% 74% 84% 11%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 10 80% 60% 20% 10% 0% 0% 30% 60% 70% 20%
Coastal Union 9 67% 44% 0% 0% 0% 0% 33% 33% 56% 44%
Dodoma Jiji 9 67% 33% 11% 0% 0% 0% 33% 33% 67% 33%
JKT Tanzania 9 33% 22% 11% 11% 0% 0% 22% 67% 33% 11%
Kagera Sugar 10 60% 40% 10% 0% 0% 0% 40% 40% 20% 50%
KenGold 8 88% 38% 0% 0% 0% 0% 63% 25% 63% 38%
Kitayosce 11 82% 27% 0% 0% 0% 0% 55% 36% 36% 55%
KMC 10 70% 10% 0% 0% 0% 0% 20% 60% 60% 30%
Mashujaa 9 44% 11% 11% 0% 0% 0% 11% 67% 33% 33%
Namungo 8 50% 13% 0% 0% 0% 0% 25% 38% 38% 50%
Pamba Jiji 9 56% 22% 0% 0% 0% 0% 22% 56% 44% 33%
Simba 9 89% 78% 56% 22% 0% 0% 11% 78% 89% 11%
Singida Big Stars 10 90% 60% 30% 0% 0% 0% 90% 0% 40% 60%
Singida Fountain Gate 10 70% 60% 0% 0% 0% 0% 50% 30% 60% 30%
Tanzania Prisons 10 50% 20% 10% 0% 0% 0% 30% 30% 30% 60%
Young Africans 10 90% 70% 60% 50% 20% 10% 30% 60% 80% 20%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 9 67% 33% 22% 11% 0% 0% 22% 67% 44% 33%
Coastal Union 10 60% 20% 0% 0% 0% 0% 60% 20% 20% 60%
Dodoma Jiji 9 56% 33% 0% 0% 0% 0% 56% 22% 22% 56%
JKT Tanzania 10 40% 0% 0% 0% 0% 0% 30% 30% 20% 60%
Kagera Sugar 9 44% 11% 0% 0% 0% 0% 44% 0% 22% 78%
KenGold 11 45% 0% 0% 0% 0% 0% 45% 0% 27% 73%
Kitayosce 8 75% 63% 13% 0% 0% 0% 63% 13% 38% 63%
KMC 9 56% 11% 0% 0% 0% 0% 56% 11% 22% 67%
Mashujaa 10 60% 30% 0% 0% 0% 0% 50% 30% 20% 60%
Namungo 11 55% 27% 9% 0% 0% 0% 36% 18% 45% 55%
Pamba Jiji 10 20% 10% 10% 0% 0% 0% 10% 30% 10% 70%
Simba 9 100% 33% 22% 11% 11% 0% 22% 78% 100% 0%
Singida Big Stars 9 33% 33% 11% 0% 0% 0% 22% 11% 33% 56%
Singida Fountain Gate 9 89% 33% 11% 0% 0% 0% 33% 56% 78% 22%
Tanzania Prisons 9 11% 0% 0% 0% 0% 0% 11% 44% 0% 56%
Young Africans 9 89% 44% 22% 22% 11% 11% 11% 89% 89% 0%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 88% 75% 25% 0% 0% 0% 50% 38% 50% 50%
Coastal Union 8 75% 38% 0% 0% 0% 0% 75% 13% 50% 38%
Dodoma Jiji 8 75% 38% 13% 0% 0% 0% 75% 0% 50% 50%
JKT Tanzania 8 25% 0% 0% 0% 0% 0% 25% 50% 13% 38%
Kagera Sugar 8 75% 38% 13% 0% 0% 0% 63% 25% 13% 63%
KenGold 8 75% 25% 0% 0% 0% 0% 63% 13% 50% 50%
Kitayosce 8 88% 63% 0% 0% 0% 0% 75% 13% 38% 63%
KMC 8 63% 13% 0% 0% 0% 0% 38% 38% 38% 50%
Mashujaa 8 50% 13% 0% 0% 0% 0% 50% 38% 0% 63%
Namungo 8 75% 38% 13% 0% 0% 0% 63% 25% 50% 38%
Pamba Jiji 8 50% 13% 0% 0% 0% 0% 0% 63% 50% 38%
Simba 8 100% 50% 38% 13% 13% 0% 25% 75% 100% 0%
Singida Big Stars 8 38% 13% 13% 0% 0% 0% 38% 0% 13% 75%
Singida Fountain Gate 8 75% 50% 0% 0% 0% 0% 50% 25% 50% 50%
Tanzania Prisons 8 38% 13% 0% 0% 0% 0% 25% 25% 25% 63%
Young Africans 8 88% 88% 88% 75% 38% 25% 38% 63% 88% 0%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 88% 75% 25% 13% 0% 0% 38% 50% 75% 25%
Coastal Union 8 75% 50% 0% 0% 0% 0% 38% 38% 63% 38%
Dodoma Jiji 8 63% 38% 13% 0% 0% 0% 38% 25% 63% 38%
JKT Tanzania 8 38% 25% 13% 13% 0% 0% 25% 63% 38% 13%
Kagera Sugar 8 75% 50% 13% 0% 0% 0% 50% 50% 25% 38%
KenGold 8 88% 38% 0% 0% 0% 0% 63% 25% 63% 38%
Kitayosce 8 88% 38% 0% 0% 0% 0% 63% 25% 38% 63%
KMC 8 63% 13% 0% 0% 0% 0% 13% 63% 50% 38%
Mashujaa 8 38% 13% 13% 0% 0% 0% 13% 63% 25% 38%
Namungo 8 50% 13% 0% 0% 0% 0% 25% 38% 38% 50%
Pamba Jiji 8 63% 25% 0% 0% 0% 0% 25% 50% 50% 38%
Simba 8 88% 75% 50% 25% 0% 0% 13% 75% 88% 13%
Singida Big Stars 8 88% 50% 38% 0% 0% 0% 88% 0% 50% 50%
Singida Fountain Gate 8 63% 63% 0% 0% 0% 0% 38% 38% 50% 38%
Tanzania Prisons 8 50% 13% 0% 0% 0% 0% 25% 25% 38% 63%
Young Africans 8 88% 75% 63% 50% 25% 13% 38% 50% 75% 25%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 75% 38% 25% 13% 0% 0% 25% 63% 50% 38%
Coastal Union 8 63% 25% 0% 0% 0% 0% 63% 25% 25% 50%
Dodoma Jiji 8 63% 38% 0% 0% 0% 0% 63% 25% 25% 50%
JKT Tanzania 8 38% 0% 0% 0% 0% 0% 25% 25% 25% 63%
Kagera Sugar 8 50% 13% 0% 0% 0% 0% 50% 0% 25% 75%
KenGold 8 50% 0% 0% 0% 0% 0% 50% 0% 25% 75%
Kitayosce 8 75% 63% 13% 0% 0% 0% 63% 13% 38% 63%
KMC 8 50% 13% 0% 0% 0% 0% 50% 13% 25% 63%
Mashujaa 8 50% 25% 0% 0% 0% 0% 50% 25% 13% 63%
Namungo 8 63% 25% 13% 0% 0% 0% 50% 13% 50% 50%
Pamba Jiji 8 25% 13% 13% 0% 0% 0% 13% 25% 13% 75%
Simba 8 100% 25% 25% 13% 13% 0% 25% 75% 100% 0%
Singida Big Stars 8 38% 38% 13% 0% 0% 0% 25% 13% 38% 50%
Singida Fountain Gate 8 88% 25% 0% 0% 0% 0% 25% 63% 75% 25%
Tanzania Prisons 8 13% 0% 0% 0% 0% 0% 13% 38% 0% 63%
Young Africans 8 88% 38% 25% 25% 13% 13% 13% 88% 88% 0%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 19 37% 11% 0% 0% 0% 0% 26% 63% 58% 26%
Coastal Union 19 74% 26% 5% 0% 0% 0% 47% 26% 37% 53%
Dodoma Jiji 18 72% 44% 11% 6% 0% 0% 44% 28% 44% 44%
JKT Tanzania 19 53% 21% 5% 0% 0% 0% 26% 47% 26% 37%
Kagera Sugar 19 79% 32% 16% 11% 5% 0% 42% 21% 21% 63%
KenGold 19 89% 53% 26% 11% 5% 5% 53% 11% 42% 58%
Kitayosce 19 74% 32% 21% 5% 0% 0% 58% 26% 37% 58%
KMC 19 63% 42% 21% 16% 5% 5% 37% 37% 42% 47%
Mashujaa 19 53% 32% 11% 0% 0% 0% 32% 47% 26% 47%
Namungo 19 74% 42% 5% 0% 0% 0% 32% 26% 42% 53%
Pamba Jiji 19 58% 16% 5% 5% 0% 0% 16% 42% 26% 53%
Simba 18 22% 11% 0% 0% 0% 0% 17% 78% 94% 6%
Singida Big Stars 19 95% 63% 26% 11% 5% 0% 58% 5% 37% 58%
Singida Fountain Gate 19 58% 21% 0% 0% 0% 0% 42% 42% 68% 26%
Tanzania Prisons 19 63% 37% 11% 5% 0% 0% 21% 37% 16% 58%
Young Africans 19 26% 11% 5% 0% 0% 0% 21% 74% 84% 11%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 10 40% 10% 0% 0% 0% 0% 30% 60% 70% 20%
Coastal Union 9 67% 11% 0% 0% 0% 0% 33% 33% 56% 44%
Dodoma Jiji 9 67% 22% 22% 11% 0% 0% 33% 33% 67% 33%
JKT Tanzania 9 33% 11% 0% 0% 0% 0% 22% 67% 33% 11%
Kagera Sugar 10 60% 30% 10% 10% 10% 0% 40% 40% 20% 50%
KenGold 8 75% 38% 25% 0% 0% 0% 63% 25% 63% 38%
Kitayosce 11 64% 27% 18% 0% 0% 0% 55% 36% 36% 55%
KMC 10 40% 30% 20% 20% 10% 10% 20% 60% 60% 30%
Mashujaa 9 33% 0% 0% 0% 0% 0% 11% 67% 33% 33%
Namungo 8 63% 50% 0% 0% 0% 0% 25% 38% 38% 50%
Pamba Jiji 9 44% 11% 0% 0% 0% 0% 22% 56% 44% 33%
Simba 9 22% 11% 0% 0% 0% 0% 11% 78% 89% 11%
Singida Big Stars 10 100% 50% 10% 0% 0% 0% 90% 0% 40% 60%
Singida Fountain Gate 10 70% 10% 0% 0% 0% 0% 50% 30% 60% 30%
Tanzania Prisons 10 70% 40% 0% 0% 0% 0% 30% 30% 30% 60%
Young Africans 10 40% 20% 10% 0% 0% 0% 30% 60% 80% 20%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 9 33% 11% 0% 0% 0% 0% 22% 67% 44% 33%
Coastal Union 10 80% 40% 10% 0% 0% 0% 60% 20% 20% 60%
Dodoma Jiji 9 78% 67% 0% 0% 0% 0% 56% 22% 22% 56%
JKT Tanzania 10 70% 30% 10% 0% 0% 0% 30% 30% 20% 60%
Kagera Sugar 9 100% 33% 22% 11% 0% 0% 44% 0% 22% 78%
KenGold 11 100% 64% 27% 18% 9% 9% 45% 0% 27% 73%
Kitayosce 8 88% 38% 25% 13% 0% 0% 63% 13% 38% 63%
KMC 9 89% 56% 22% 11% 0% 0% 56% 11% 22% 67%
Mashujaa 10 70% 60% 20% 0% 0% 0% 50% 30% 20% 60%
Namungo 11 82% 36% 9% 0% 0% 0% 36% 18% 45% 55%
Pamba Jiji 10 70% 20% 10% 10% 0% 0% 10% 30% 10% 70%
Simba 9 22% 11% 0% 0% 0% 0% 22% 78% 100% 0%
Singida Big Stars 9 89% 78% 44% 22% 11% 0% 22% 11% 33% 56%
Singida Fountain Gate 9 44% 33% 0% 0% 0% 0% 33% 56% 78% 22%
Tanzania Prisons 9 56% 33% 22% 11% 0% 0% 11% 44% 0% 56%
Young Africans 9 11% 0% 0% 0% 0% 0% 11% 89% 89% 0%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 63% 13% 0% 0% 0% 0% 50% 38% 50% 50%
Coastal Union 8 88% 25% 13% 0% 0% 0% 75% 13% 50% 38%
Dodoma Jiji 8 100% 63% 25% 13% 0% 0% 75% 0% 50% 50%
JKT Tanzania 8 50% 25% 13% 0% 0% 0% 25% 50% 13% 38%
Kagera Sugar 8 75% 50% 25% 25% 13% 0% 63% 25% 13% 63%
KenGold 8 88% 50% 25% 13% 13% 13% 63% 13% 50% 50%
Kitayosce 8 88% 25% 13% 0% 0% 0% 75% 13% 38% 63%
KMC 8 63% 50% 13% 13% 13% 13% 38% 38% 38% 50%
Mashujaa 8 63% 50% 25% 0% 0% 0% 50% 38% 0% 63%
Namungo 8 75% 50% 0% 0% 0% 0% 63% 25% 50% 38%
Pamba Jiji 8 38% 0% 0% 0% 0% 0% 0% 63% 50% 38%
Simba 8 25% 13% 0% 0% 0% 0% 25% 75% 100% 0%
Singida Big Stars 8 100% 75% 25% 13% 13% 0% 38% 0% 13% 75%
Singida Fountain Gate 8 75% 38% 0% 0% 0% 0% 50% 25% 50% 50%
Tanzania Prisons 8 75% 50% 25% 13% 0% 0% 25% 25% 25% 63%
Young Africans 8 38% 13% 0% 0% 0% 0% 38% 63% 88% 0%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 50% 13% 0% 0% 0% 0% 38% 50% 75% 25%
Coastal Union 8 63% 13% 0% 0% 0% 0% 38% 38% 63% 38%
Dodoma Jiji 8 75% 25% 25% 13% 0% 0% 38% 25% 63% 38%
JKT Tanzania 8 38% 13% 0% 0% 0% 0% 25% 63% 38% 13%
Kagera Sugar 8 50% 25% 13% 13% 13% 0% 50% 50% 25% 38%
KenGold 8 75% 38% 25% 0% 0% 0% 63% 25% 63% 38%
Kitayosce 8 75% 25% 13% 0% 0% 0% 63% 25% 38% 63%
KMC 8 38% 38% 25% 25% 13% 13% 13% 63% 50% 38%
Mashujaa 8 38% 0% 0% 0% 0% 0% 13% 63% 25% 38%
Namungo 8 63% 50% 0% 0% 0% 0% 25% 38% 38% 50%
Pamba Jiji 8 50% 13% 0% 0% 0% 0% 25% 50% 50% 38%
Simba 8 25% 13% 0% 0% 0% 0% 13% 75% 88% 13%
Singida Big Stars 8 100% 50% 13% 0% 0% 0% 88% 0% 50% 50%
Singida Fountain Gate 8 63% 13% 0% 0% 0% 0% 38% 38% 50% 38%
Tanzania Prisons 8 75% 38% 0% 0% 0% 0% 25% 25% 38% 63%
Young Africans 8 50% 25% 13% 0% 0% 0% 38% 50% 75% 25%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Azam 8 38% 13% 0% 0% 0% 0% 25% 63% 50% 38%
Coastal Union 8 75% 50% 13% 0% 0% 0% 63% 25% 25% 50%
Dodoma Jiji 8 75% 75% 0% 0% 0% 0% 63% 25% 25% 50%
JKT Tanzania 8 75% 38% 13% 0% 0% 0% 25% 25% 25% 63%
Kagera Sugar 8 100% 38% 25% 13% 0% 0% 50% 0% 25% 75%
KenGold 8 100% 63% 38% 25% 13% 13% 50% 0% 25% 75%
Kitayosce 8 88% 38% 25% 13% 0% 0% 63% 13% 38% 63%
KMC 8 88% 50% 25% 13% 0% 0% 50% 13% 25% 63%
Mashujaa 8 75% 63% 25% 0% 0% 0% 50% 25% 13% 63%
Namungo 8 88% 38% 13% 0% 0% 0% 50% 13% 50% 50%
Pamba Jiji 8 75% 13% 13% 13% 0% 0% 13% 25% 13% 75%
Simba 8 25% 13% 0% 0% 0% 0% 25% 75% 100% 0%
Singida Big Stars 8 88% 75% 38% 13% 13% 0% 25% 13% 38% 50%
Singida Fountain Gate 8 38% 38% 0% 0% 0% 0% 25% 63% 75% 25%
Tanzania Prisons 8 63% 38% 25% 13% 0% 0% 13% 38% 0% 63%
Young Africans 8 13% 0% 0% 0% 0% 0% 13% 88% 88% 0%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Azam 38 0-0 0-1 3-2 1-0 1-0 2-0 2-0 2-1 2-0 1-1 1-0 4-0 2-1 2-1 3-0 1-0 1-0 1-2
Coastal Union 38 1-1 0-0 0-4 0-2 0-2 2-0 0-1 0-2 4-1 2-2 0-0 1-3 0-1 1-0 1-0 0-0 1-0 5-1
Dodoma Jiji 42 1-1 2-1 2-2 1-2 0-3 1-1 1-1 0-1 2-2 1-1 1-1 1-1 0-2 1-0 0-0 2-1 1-1 1-3
JKT Tanzania 26 1-0 0-0 2-1 0-0 1-1 1-2 1-1 0-0 0-2 1-0 0-1 1-0 2-1 1-3 0-1 0-0 0-0 0-2
Kagera Sugar 43 1-0 0-2 0-2 1-0 2-0 0-1 1-2 0-0 1-2 1-0 0-3 1-3 2-1 0-2 0-0 1-2 0-1 2-6
KenGold 51 1-2 2-2 1-2 0-0 2-2 1-0 1-4 0-1 0-6 0-3 0-3 0-1 0-2 2-1 0-1 0-1 0-2 5-3
Kitayosce 49 0-1 1-0 0-4 1-0 0-2 0-2 2-2 1-1 4-1 1-1 2-0 2-2 0-1 2-3 1-0 4-0 0-0 3-5
KMC 43 2-1 0-3 2-0 0-2 0-2 0-1 2-0 1-2 0-1 2-2 2-1 1-5 0-1 0-3 0-0 1-2 0-0 1-3
Mashujaa 33 1-1 1-2 1-2 1-0 0-1 1-0 2-3 0-1 2-0 0-0 0-1 0-0 1-0 0-0 0-1 1-0 1-2 3-4
Namungo 38 2-5 0-1 2-0 0-1 1-0 0-2 1-3 1-0 2-1 0-0 1-2 2-1 0-1 0-1 1-1 1-1 0-1 1-2
Pamba Jiji 27 0-1 0-1 0-1 2-0 1-1 0-1 2-1 1-0 1-2 0-1 0-1 0-1 0-0 1-0 0-0 1-2 0-2 2-1
Simba 44 2-0 0-0 5-0 0-0 3-0 1-0 3-0 2-0 6-0 1-1 1-0 2-0 1-0 5-0 0-2 1-1 2-0 3-2
