League Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 29 | 90% | 76% | 59% | 28% | 14% | 7% | 59% | 24% | 34% | 55% |
AFC Wimbledon | 29 | 90% | 55% | 38% | 21% | 7% | 3% | 28% | 52% | 52% | 38% |
Barrow | 30 | 100% | 70% | 33% | 13% | 0% | 0% | 40% | 23% | 47% | 53% |
Bradford | 30 | 93% | 70% | 50% | 13% | 0% | 0% | 60% | 30% | 53% | 40% |
Bromley | 30 | 93% | 80% | 43% | 23% | 13% | 10% | 60% | 27% | 53% | 40% |
Carlisle | 30 | 90% | 63% | 43% | 23% | 17% | 3% | 47% | 20% | 33% | 57% |
Cheltenham | 29 | 93% | 76% | 48% | 24% | 17% | 3% | 62% | 24% | 52% | 41% |
Chesterfield | 29 | 100% | 83% | 55% | 21% | 10% | 7% | 52% | 28% | 55% | 45% |
Colchester | 29 | 83% | 69% | 34% | 21% | 10% | 7% | 48% | 41% | 34% | 48% |
Crewe | 31 | 90% | 71% | 32% | 13% | 10% | 0% | 48% | 35% | 45% | 45% |
Doncaster | 30 | 97% | 73% | 50% | 27% | 13% | 7% | 60% | 23% | 57% | 40% |
Fleetwood Town | 29 | 83% | 69% | 41% | 31% | 14% | 10% | 48% | 41% | 41% | 41% |
Gillingham | 29 | 97% | 62% | 34% | 7% | 3% | 0% | 38% | 31% | 52% | 45% |
Grimsby | 30 | 97% | 77% | 63% | 30% | 20% | 3% | 57% | 27% | 50% | 47% |
Harrogate Town | 31 | 94% | 68% | 35% | 6% | 6% | 6% | 39% | 23% | 35% | 58% |
Milton Keynes Dons | 30 | 97% | 77% | 57% | 23% | 13% | 10% | 60% | 13% | 47% | 50% |
Morecambe | 30 | 100% | 60% | 40% | 23% | 13% | 10% | 40% | 10% | 33% | 67% |
Newport County | 30 | 87% | 73% | 60% | 37% | 17% | 7% | 53% | 30% | 43% | 43% |
Notts County | 30 | 93% | 73% | 40% | 20% | 13% | 7% | 43% | 40% | 50% | 43% |
Port Vale | 30 | 87% | 60% | 43% | 27% | 17% | 3% | 50% | 37% | 53% | 33% |
Salford City | 30 | 93% | 73% | 37% | 13% | 3% | 3% | 43% | 40% | 53% | 40% |
Swindon Town | 31 | 90% | 87% | 58% | 42% | 16% | 6% | 68% | 16% | 39% | 52% |
Tranmere | 30 | 87% | 73% | 43% | 20% | 3% | 3% | 47% | 20% | 27% | 60% |
Walsall | 30 | 97% | 77% | 53% | 37% | 17% | 10% | 50% | 37% | 70% | 27% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 14 | 79% | 64% | 50% | 29% | 14% | 7% | 50% | 29% | 29% | 50% |
AFC Wimbledon | 15 | 100% | 60% | 47% | 27% | 7% | 7% | 27% | 60% | 67% | 33% |
Barrow | 16 | 100% | 88% | 50% | 25% | 0% | 0% | 50% | 38% | 56% | 44% |
Bradford | 16 | 88% | 63% | 56% | 19% | 0% | 0% | 56% | 44% | 63% | 25% |
Bromley | 14 | 93% | 86% | 43% | 21% | 14% | 14% | 71% | 14% | 57% | 36% |
Carlisle | 14 | 93% | 64% | 36% | 21% | 21% | 7% | 50% | 14% | 36% | 57% |
Cheltenham | 15 | 100% | 73% | 40% | 20% | 20% | 7% | 60% | 27% | 60% | 40% |
Chesterfield | 15 | 100% | 87% | 53% | 20% | 7% | 7% | 67% | 27% | 67% | 33% |
Colchester | 15 | 87% | 73% | 33% | 7% | 0% | 0% | 40% | 47% | 33% | 53% |
Crewe | 15 | 87% | 73% | 40% | 27% | 20% | 0% | 40% | 40% | 47% | 40% |
Doncaster | 15 | 100% | 67% | 47% | 20% | 7% | 0% | 60% | 27% | 53% | 47% |
Fleetwood Town | 16 | 81% | 63% | 31% | 19% | 6% | 6% | 44% | 50% | 50% | 31% |
Gillingham | 14 | 100% | 64% | 50% | 14% | 7% | 0% | 36% | 36% | 64% | 36% |
Grimsby | 15 | 100% | 87% | 67% | 27% | 20% | 7% | 67% | 13% | 53% | 47% |
Harrogate Town | 15 | 93% | 73% | 33% | 7% | 7% | 7% | 33% | 27% | 40% | 53% |
Milton Keynes Dons | 17 | 94% | 65% | 41% | 12% | 6% | 0% | 47% | 24% | 47% | 47% |
Morecambe | 13 | 100% | 69% | 38% | 31% | 23% | 23% | 46% | 8% | 38% | 62% |
Newport County | 14 | 86% | 71% | 71% | 36% | 14% | 7% | 64% | 29% | 57% | 29% |
Notts County | 14 | 93% | 57% | 29% | 14% | 7% | 0% | 29% | 57% | 71% | 21% |
Port Vale | 14 | 79% | 57% | 43% | 29% | 21% | 0% | 57% | 36% | 57% | 21% |
Salford City | 16 | 100% | 75% | 38% | 6% | 6% | 6% | 31% | 44% | 50% | 50% |
Swindon Town | 15 | 87% | 87% | 67% | 53% | 20% | 7% | 60% | 27% | 47% | 40% |
Tranmere | 15 | 80% | 60% | 27% | 13% | 0% | 0% | 47% | 33% | 33% | 47% |
Walsall | 16 | 100% | 88% | 63% | 50% | 25% | 19% | 69% | 31% | 81% | 19% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 15 | 100% | 87% | 67% | 27% | 13% | 7% | 67% | 20% | 40% | 60% |
AFC Wimbledon | 14 | 79% | 50% | 29% | 14% | 7% | 0% | 29% | 43% | 36% | 43% |
Barrow | 14 | 100% | 50% | 14% | 0% | 0% | 0% | 29% | 7% | 36% | 64% |
Bradford | 14 | 100% | 79% | 43% | 7% | 0% | 0% | 64% | 14% | 43% | 57% |
Bromley | 16 | 94% | 75% | 44% | 25% | 13% | 6% | 50% | 38% | 50% | 44% |
Carlisle | 16 | 88% | 63% | 50% | 25% | 13% | 0% | 44% | 25% | 31% | 56% |
Cheltenham | 14 | 86% | 79% | 57% | 29% | 14% | 0% | 64% | 21% | 43% | 43% |
Chesterfield | 14 | 100% | 79% | 57% | 21% | 14% | 7% | 36% | 29% | 43% | 57% |
Colchester | 14 | 79% | 64% | 36% | 36% | 21% | 14% | 57% | 36% | 36% | 43% |
Crewe | 16 | 94% | 69% | 25% | 0% | 0% | 0% | 56% | 31% | 44% | 50% |
Doncaster | 15 | 93% | 80% | 53% | 33% | 20% | 13% | 60% | 20% | 60% | 33% |
Fleetwood Town | 13 | 85% | 77% | 54% | 46% | 23% | 15% | 54% | 31% | 31% | 54% |
Gillingham | 15 | 93% | 60% | 20% | 0% | 0% | 0% | 40% | 27% | 40% | 53% |
Grimsby | 15 | 93% | 67% | 60% | 33% | 20% | 0% | 47% | 40% | 47% | 47% |
Harrogate Town | 16 | 94% | 63% | 38% | 6% | 6% | 6% | 44% | 19% | 31% | 63% |
Milton Keynes Dons | 13 | 100% | 92% | 77% | 38% | 23% | 23% | 77% | 0% | 46% | 54% |
Morecambe | 17 | 100% | 53% | 41% | 18% | 6% | 0% | 35% | 12% | 29% | 71% |
Newport County | 16 | 88% | 75% | 50% | 38% | 19% | 6% | 44% | 31% | 31% | 56% |
Notts County | 16 | 94% | 88% | 50% | 25% | 19% | 13% | 56% | 25% | 31% | 63% |
Port Vale | 16 | 94% | 63% | 44% | 25% | 13% | 6% | 44% | 38% | 50% | 44% |
Salford City | 14 | 86% | 71% | 36% | 21% | 0% | 0% | 57% | 36% | 57% | 29% |
Swindon Town | 16 | 94% | 88% | 50% | 31% | 13% | 6% | 75% | 6% | 31% | 63% |
Tranmere | 15 | 93% | 87% | 60% | 27% | 7% | 7% | 47% | 7% | 20% | 73% |
Walsall | 14 | 93% | 64% | 43% | 21% | 7% | 0% | 29% | 43% | 57% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 8 | 75% | 50% | 38% | 13% | 13% | 0% | 25% | 50% | 25% | 50% |
AFC Wimbledon | 8 | 75% | 50% | 25% | 0% | 0% | 0% | 25% | 75% | 63% | 13% |
Barrow | 8 | 100% | 88% | 63% | 25% | 0% | 0% | 38% | 25% | 25% | 75% |
Bradford | 8 | 100% | 38% | 38% | 25% | 0% | 0% | 25% | 63% | 88% | 13% |
Bromley | 8 | 100% | 75% | 50% | 25% | 25% | 13% | 38% | 25% | 38% | 63% |
Carlisle | 8 | 100% | 50% | 50% | 25% | 25% | 13% | 50% | 0% | 38% | 63% |
Cheltenham | 8 | 75% | 63% | 38% | 13% | 13% | 13% | 38% | 38% | 38% | 38% |
Chesterfield | 8 | 100% | 88% | 50% | 13% | 13% | 13% | 63% | 13% | 38% | 63% |
Colchester | 8 | 88% | 63% | 38% | 25% | 13% | 0% | 50% | 38% | 38% | 50% |
Crewe | 8 | 88% | 63% | 38% | 13% | 13% | 0% | 38% | 25% | 38% | 50% |
Doncaster | 8 | 100% | 75% | 63% | 25% | 13% | 13% | 75% | 25% | 75% | 25% |
Fleetwood Town | 8 | 88% | 88% | 50% | 13% | 13% | 13% | 50% | 50% | 50% | 38% |
Gillingham | 8 | 100% | 75% | 38% | 0% | 0% | 0% | 50% | 0% | 13% | 88% |
Grimsby | 8 | 100% | 100% | 63% | 25% | 13% | 0% | 63% | 25% | 50% | 50% |
Harrogate Town | 8 | 88% | 63% | 13% | 0% | 0% | 0% | 25% | 38% | 38% | 50% |
Milton Keynes Dons | 8 | 88% | 63% | 63% | 13% | 13% | 13% | 63% | 13% | 38% | 50% |
Morecambe | 8 | 100% | 50% | 25% | 13% | 13% | 13% | 25% | 13% | 25% | 75% |
Newport County | 8 | 100% | 75% | 63% | 13% | 13% | 0% | 63% | 38% | 88% | 13% |
Notts County | 8 | 100% | 75% | 38% | 0% | 0% | 0% | 38% | 50% | 88% | 13% |
Port Vale | 8 | 88% | 75% | 63% | 25% | 25% | 13% | 63% | 25% | 50% | 38% |
Salford City | 8 | 100% | 88% | 38% | 25% | 13% | 13% | 50% | 38% | 50% | 50% |
Swindon Town | 8 | 88% | 88% | 63% | 50% | 38% | 25% | 63% | 25% | 50% | 38% |
Tranmere | 8 | 88% | 75% | 38% | 38% | 13% | 13% | 50% | 25% | 38% | 50% |
Walsall | 8 | 100% | 100% | 75% | 38% | 25% | 25% | 75% | 0% | 38% | 63% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 8 | 63% | 63% | 50% | 25% | 13% | 0% | 38% | 38% | 0% | 63% |
AFC Wimbledon | 8 | 100% | 50% | 25% | 13% | 0% | 0% | 25% | 63% | 75% | 25% |
Barrow | 8 | 100% | 100% | 75% | 38% | 0% | 0% | 50% | 38% | 38% | 63% |
Bradford | 8 | 100% | 50% | 50% | 13% | 0% | 0% | 38% | 63% | 88% | 13% |
Bromley | 8 | 88% | 75% | 25% | 13% | 13% | 13% | 63% | 13% | 50% | 38% |
Carlisle | 8 | 88% | 50% | 25% | 13% | 13% | 13% | 38% | 13% | 25% | 63% |
Cheltenham | 8 | 100% | 75% | 38% | 13% | 13% | 13% | 63% | 38% | 88% | 13% |
Chesterfield | 8 | 100% | 75% | 63% | 13% | 13% | 13% | 38% | 50% | 63% | 38% |
Colchester | 8 | 88% | 75% | 25% | 13% | 0% | 0% | 38% | 50% | 38% | 50% |
Crewe | 8 | 88% | 75% | 38% | 25% | 25% | 0% | 50% | 25% | 50% | 38% |
Doncaster | 8 | 100% | 88% | 63% | 25% | 0% | 0% | 88% | 13% | 50% | 50% |
Fleetwood Town | 8 | 100% | 100% | 38% | 13% | 13% | 13% | 63% | 38% | 63% | 38% |
Gillingham | 8 | 100% | 63% | 50% | 13% | 0% | 0% | 38% | 25% | 50% | 50% |
Grimsby | 8 | 100% | 88% | 50% | 13% | 13% | 13% | 63% | 13% | 50% | 50% |
Harrogate Town | 8 | 88% | 88% | 38% | 0% | 0% | 0% | 38% | 25% | 38% | 50% |
Milton Keynes Dons | 8 | 88% | 50% | 25% | 0% | 0% | 0% | 25% | 25% | 38% | 50% |
Morecambe | 8 | 100% | 75% | 50% | 38% | 25% | 25% | 38% | 13% | 25% | 75% |
Newport County | 8 | 75% | 50% | 50% | 13% | 13% | 13% | 50% | 50% | 63% | 13% |
Notts County | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 25% | 75% | 88% | 0% |
Port Vale | 8 | 75% | 50% | 38% | 25% | 25% | 0% | 50% | 38% | 50% | 25% |
Salford City | 8 | 100% | 88% | 38% | 13% | 13% | 13% | 25% | 63% | 63% | 38% |
Swindon Town | 8 | 88% | 88% | 75% | 75% | 38% | 13% | 75% | 25% | 63% | 25% |
Tranmere | 8 | 88% | 75% | 38% | 25% | 0% | 0% | 63% | 25% | 25% | 63% |
Walsall | 8 | 100% | 88% | 50% | 50% | 38% | 25% | 63% | 38% | 75% | 25% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 8 | 100% | 75% | 50% | 25% | 13% | 13% | 63% | 25% | 50% | 50% |
AFC Wimbledon | 8 | 75% | 63% | 38% | 13% | 0% | 0% | 38% | 50% | 50% | 25% |
Barrow | 8 | 100% | 63% | 13% | 0% | 0% | 0% | 38% | 0% | 38% | 63% |
Bradford | 8 | 100% | 63% | 25% | 13% | 0% | 0% | 50% | 13% | 50% | 50% |
Bromley | 8 | 100% | 88% | 63% | 25% | 25% | 13% | 50% | 38% | 63% | 38% |
Carlisle | 8 | 88% | 50% | 38% | 13% | 13% | 0% | 50% | 13% | 38% | 50% |
Cheltenham | 8 | 75% | 63% | 38% | 38% | 13% | 0% | 38% | 38% | 38% | 38% |
Chesterfield | 8 | 100% | 88% | 50% | 13% | 13% | 13% | 50% | 13% | 38% | 63% |
Colchester | 8 | 63% | 38% | 25% | 25% | 13% | 0% | 38% | 63% | 38% | 25% |
Crewe | 8 | 88% | 75% | 25% | 0% | 0% | 0% | 50% | 38% | 38% | 50% |
Doncaster | 8 | 88% | 63% | 38% | 38% | 25% | 25% | 50% | 25% | 50% | 38% |
Fleetwood Town | 8 | 75% | 75% | 50% | 38% | 13% | 13% | 50% | 38% | 13% | 63% |
Gillingham | 8 | 100% | 75% | 25% | 0% | 0% | 0% | 50% | 13% | 25% | 75% |
Grimsby | 8 | 88% | 75% | 63% | 38% | 13% | 0% | 38% | 50% | 50% | 38% |
Harrogate Town | 8 | 100% | 75% | 38% | 0% | 0% | 0% | 50% | 13% | 25% | 75% |
Milton Keynes Dons | 8 | 100% | 100% | 100% | 50% | 25% | 25% | 100% | 0% | 50% | 50% |
Morecambe | 8 | 100% | 50% | 25% | 13% | 0% | 0% | 25% | 13% | 25% | 75% |
Newport County | 8 | 75% | 75% | 50% | 38% | 25% | 13% | 50% | 38% | 38% | 38% |
Notts County | 8 | 100% | 88% | 63% | 25% | 25% | 13% | 38% | 25% | 38% | 63% |
Port Vale | 8 | 88% | 75% | 50% | 13% | 13% | 13% | 63% | 25% | 38% | 50% |
Salford City | 8 | 100% | 75% | 38% | 25% | 0% | 0% | 50% | 38% | 75% | 25% |
Swindon Town | 8 | 100% | 88% | 50% | 38% | 13% | 13% | 63% | 0% | 38% | 63% |
Tranmere | 8 | 100% | 88% | 50% | 38% | 13% | 13% | 38% | 0% | 13% | 88% |
Walsall | 8 | 88% | 63% | 38% | 0% | 0% | 0% | 25% | 50% | 50% | 38% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 29 | 72% | 34% | 10% | 0% | 0% | 0% | 59% | 24% | 34% | 55% |
AFC Wimbledon | 29 | 69% | 45% | 24% | 7% | 0% | 0% | 28% | 52% | 52% | 38% |
Barrow | 30 | 63% | 30% | 10% | 3% | 0% | 0% | 40% | 23% | 47% | 53% |
Bradford | 30 | 83% | 37% | 13% | 0% | 0% | 0% | 60% | 30% | 53% | 40% |
Bromley | 30 | 80% | 37% | 10% | 3% | 3% | 0% | 60% | 27% | 53% | 40% |
Carlisle | 30 | 57% | 20% | 0% | 0% | 0% | 0% | 47% | 20% | 33% | 57% |
Cheltenham | 29 | 79% | 41% | 7% | 0% | 0% | 0% | 62% | 24% | 52% | 41% |
Chesterfield | 29 | 79% | 41% | 24% | 10% | 10% | 0% | 52% | 28% | 55% | 45% |
Colchester | 29 | 72% | 31% | 14% | 3% | 0% | 0% | 48% | 41% | 34% | 48% |
Crewe | 31 | 74% | 26% | 13% | 3% | 0% | 0% | 48% | 35% | 45% | 45% |
Doncaster | 30 | 80% | 40% | 20% | 7% | 0% | 0% | 60% | 23% | 57% | 40% |
Fleetwood Town | 29 | 72% | 45% | 7% | 3% | 3% | 3% | 48% | 41% | 41% | 41% |
Gillingham | 29 | 66% | 14% | 7% | 3% | 0% | 0% | 38% | 31% | 52% | 45% |
Grimsby | 30 | 80% | 37% | 17% | 3% | 3% | 0% | 57% | 27% | 50% | 47% |
Harrogate Town | 31 | 55% | 23% | 3% | 0% | 0% | 0% | 39% | 23% | 35% | 58% |
Milton Keynes Dons | 30 | 70% | 40% | 27% | 3% | 3% | 0% | 60% | 13% | 47% | 50% |
Morecambe | 30 | 50% | 27% | 10% | 3% | 0% | 0% | 40% | 10% | 33% | 67% |
Newport County | 30 | 70% | 40% | 17% | 3% | 3% | 3% | 53% | 30% | 43% | 43% |
Notts County | 30 | 77% | 50% | 17% | 10% | 3% | 0% | 43% | 40% | 50% | 43% |
Port Vale | 30 | 73% | 37% | 17% | 3% | 0% | 0% | 50% | 37% | 53% | 33% |
Salford City | 30 | 77% | 40% | 10% | 0% | 0% | 0% | 43% | 40% | 53% | 40% |
Swindon Town | 31 | 74% | 39% | 26% | 6% | 3% | 0% | 68% | 16% | 39% | 52% |
Tranmere | 30 | 53% | 17% | 0% | 0% | 0% | 0% | 47% | 20% | 27% | 60% |
Walsall | 30 | 83% | 60% | 23% | 17% | 3% | 0% | 50% | 37% | 70% | 27% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 14 | 57% | 36% | 14% | 0% | 0% | 0% | 50% | 29% | 29% | 50% |
AFC Wimbledon | 15 | 87% | 53% | 33% | 13% | 0% | 0% | 27% | 60% | 67% | 33% |
Barrow | 16 | 88% | 50% | 19% | 6% | 0% | 0% | 50% | 38% | 56% | 44% |
Bradford | 16 | 88% | 50% | 25% | 0% | 0% | 0% | 56% | 44% | 63% | 25% |
Bromley | 14 | 79% | 36% | 7% | 7% | 7% | 0% | 71% | 14% | 57% | 36% |
Carlisle | 14 | 57% | 21% | 0% | 0% | 0% | 0% | 50% | 14% | 36% | 57% |
Cheltenham | 15 | 87% | 47% | 13% | 0% | 0% | 0% | 60% | 27% | 60% | 40% |
Chesterfield | 15 | 93% | 40% | 20% | 7% | 7% | 0% | 67% | 27% | 67% | 33% |
Colchester | 15 | 73% | 33% | 13% | 7% | 0% | 0% | 40% | 47% | 33% | 53% |
Crewe | 15 | 67% | 40% | 27% | 7% | 0% | 0% | 40% | 40% | 47% | 40% |
Doncaster | 15 | 87% | 33% | 13% | 7% | 0% | 0% | 60% | 27% | 53% | 47% |
Fleetwood Town | 16 | 75% | 44% | 0% | 0% | 0% | 0% | 44% | 50% | 50% | 31% |
Gillingham | 14 | 71% | 29% | 14% | 7% | 0% | 0% | 36% | 36% | 64% | 36% |
Grimsby | 15 | 80% | 40% | 20% | 7% | 7% | 0% | 67% | 13% | 53% | 47% |
Harrogate Town | 15 | 53% | 27% | 0% | 0% | 0% | 0% | 33% | 27% | 40% | 53% |
Milton Keynes Dons | 17 | 65% | 35% | 24% | 0% | 0% | 0% | 47% | 24% | 47% | 47% |
Morecambe | 13 | 54% | 31% | 15% | 8% | 0% | 0% | 46% | 8% | 38% | 62% |
Newport County | 14 | 79% | 43% | 29% | 7% | 7% | 7% | 64% | 29% | 57% | 29% |
Notts County | 14 | 79% | 43% | 14% | 7% | 0% | 0% | 29% | 57% | 71% | 21% |
Port Vale | 14 | 71% | 43% | 21% | 0% | 0% | 0% | 57% | 36% | 57% | 21% |
Salford City | 16 | 75% | 44% | 19% | 0% | 0% | 0% | 31% | 44% | 50% | 50% |
Swindon Town | 15 | 73% | 53% | 40% | 7% | 0% | 0% | 60% | 27% | 47% | 40% |
Tranmere | 15 | 60% | 20% | 0% | 0% | 0% | 0% | 47% | 33% | 33% | 47% |
Walsall | 16 | 100% | 75% | 31% | 19% | 6% | 0% | 69% | 31% | 81% | 19% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 15 | 87% | 33% | 7% | 0% | 0% | 0% | 67% | 20% | 40% | 60% |
AFC Wimbledon | 14 | 50% | 36% | 14% | 0% | 0% | 0% | 29% | 43% | 36% | 43% |
Barrow | 14 | 36% | 7% | 0% | 0% | 0% | 0% | 29% | 7% | 36% | 64% |
Bradford | 14 | 79% | 21% | 0% | 0% | 0% | 0% | 64% | 14% | 43% | 57% |
Bromley | 16 | 81% | 38% | 13% | 0% | 0% | 0% | 50% | 38% | 50% | 44% |
Carlisle | 16 | 56% | 19% | 0% | 0% | 0% | 0% | 44% | 25% | 31% | 56% |
Cheltenham | 14 | 71% | 36% | 0% | 0% | 0% | 0% | 64% | 21% | 43% | 43% |
Chesterfield | 14 | 64% | 43% | 29% | 14% | 14% | 0% | 36% | 29% | 43% | 57% |
Colchester | 14 | 71% | 29% | 14% | 0% | 0% | 0% | 57% | 36% | 36% | 43% |
Crewe | 16 | 81% | 13% | 0% | 0% | 0% | 0% | 56% | 31% | 44% | 50% |
Doncaster | 15 | 73% | 47% | 27% | 7% | 0% | 0% | 60% | 20% | 60% | 33% |
Fleetwood Town | 13 | 69% | 46% | 15% | 8% | 8% | 8% | 54% | 31% | 31% | 54% |
Gillingham | 15 | 60% | 0% | 0% | 0% | 0% | 0% | 40% | 27% | 40% | 53% |
Grimsby | 15 | 80% | 33% | 13% | 0% | 0% | 0% | 47% | 40% | 47% | 47% |
Harrogate Town | 16 | 56% | 19% | 6% | 0% | 0% | 0% | 44% | 19% | 31% | 63% |
Milton Keynes Dons | 13 | 77% | 46% | 31% | 8% | 8% | 0% | 77% | 0% | 46% | 54% |
Morecambe | 17 | 47% | 24% | 6% | 0% | 0% | 0% | 35% | 12% | 29% | 71% |
Newport County | 16 | 63% | 38% | 6% | 0% | 0% | 0% | 44% | 31% | 31% | 56% |
Notts County | 16 | 75% | 56% | 19% | 13% | 6% | 0% | 56% | 25% | 31% | 63% |
Port Vale | 16 | 75% | 31% | 13% | 6% | 0% | 0% | 44% | 38% | 50% | 44% |
Salford City | 14 | 79% | 36% | 0% | 0% | 0% | 0% | 57% | 36% | 57% | 29% |
Swindon Town | 16 | 75% | 25% | 13% | 6% | 6% | 0% | 75% | 6% | 31% | 63% |
Tranmere | 15 | 47% | 13% | 0% | 0% | 0% | 0% | 47% | 7% | 20% | 73% |
Walsall | 14 | 64% | 43% | 14% | 14% | 0% | 0% | 29% | 43% | 57% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 8 | 50% | 25% | 13% | 0% | 0% | 0% | 25% | 50% | 25% | 50% |
AFC Wimbledon | 8 | 75% | 38% | 13% | 0% | 0% | 0% | 25% | 75% | 63% | 13% |
Barrow | 8 | 63% | 50% | 25% | 0% | 0% | 0% | 38% | 25% | 25% | 75% |
Bradford | 8 | 88% | 38% | 25% | 0% | 0% | 0% | 25% | 63% | 88% | 13% |
Bromley | 8 | 63% | 25% | 25% | 0% | 0% | 0% | 38% | 25% | 38% | 63% |
Carlisle | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 50% | 0% | 38% | 63% |
Cheltenham | 8 | 50% | 38% | 13% | 0% | 0% | 0% | 38% | 38% | 38% | 38% |
Chesterfield | 8 | 75% | 25% | 25% | 13% | 13% | 0% | 63% | 13% | 38% | 63% |
Colchester | 8 | 75% | 38% | 13% | 0% | 0% | 0% | 50% | 38% | 38% | 50% |
Crewe | 8 | 50% | 13% | 13% | 13% | 0% | 0% | 38% | 25% | 38% | 50% |
Doncaster | 8 | 100% | 50% | 13% | 0% | 0% | 0% | 75% | 25% | 75% | 25% |
Fleetwood Town | 8 | 88% | 63% | 0% | 0% | 0% | 0% | 50% | 50% | 50% | 38% |
Gillingham | 8 | 50% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 13% | 88% |
Grimsby | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 63% | 25% | 50% | 50% |
Harrogate Town | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 25% | 38% | 38% | 50% |
Milton Keynes Dons | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 63% | 13% | 38% | 50% |
Morecambe | 8 | 38% | 25% | 13% | 13% | 0% | 0% | 25% | 13% | 25% | 75% |
Newport County | 8 | 100% | 38% | 13% | 0% | 0% | 0% | 63% | 38% | 88% | 13% |
Notts County | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 38% | 50% | 88% | 13% |
Port Vale | 8 | 75% | 50% | 25% | 0% | 0% | 0% | 63% | 25% | 50% | 38% |
Salford City | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 50% | 38% | 50% | 50% |
Swindon Town | 8 | 75% | 75% | 50% | 13% | 13% | 0% | 63% | 25% | 50% | 38% |
Tranmere | 8 | 63% | 0% | 0% | 0% | 0% | 0% | 50% | 25% | 38% | 50% |
Walsall | 8 | 75% | 50% | 25% | 25% | 13% | 0% | 75% | 0% | 38% | 63% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Accrington ST | 8 | 38% | 25% | 13% | 0% | 0% | 0% | 38% | 38% | 0% | 63% |
AFC Wimbledon | 8 | 88% | 38% | 13% | 0% | 0% | 0% | 25% | 63% | 75% | 25% |
Barrow | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 50% | 38% | 38% | 63% |
Bradford | 8 | 100% | 50% | 25% | 0% | 0% | 0% | 38% | 63% | 88% | 13% |
Bromley | 8 | 63% | 25% | 13% | 13% | 13% | 0% | 63% | 13% | 50% | 38% |
Carlisle | 8 | 38% | 13% | 0% | 0% | 0% | 0% | 38% | 13% | 25% | 63% |
Cheltenham | 8 | 100% | 50% | 13% | 0% | 0% | 0% | 63% | 38% | 88% | 13% |
Chesterfield | 8 | 88% | 38% | 38% | 13% | 13% | 0% | 38% | 50% | 63% | 38% |
Colchester | 8 | 75% | 38% | 13% | 13% | 0% | 0% | 38% | 50% | 38% | 50% |
Crewe | 8 | 63% | 38% | 25% | 13% | 0% | 0% | 50% | 25% | 50% | 38% |
Doncaster | 8 | 100% | 50% | 13% | 0% | 0% | 0% | 88% | 13% | 50% | 50% |
