League Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 30 | 97% | 87% | 70% | 23% | 0% | 0% | 63% | 17% | 53% | 43% |
Birmingham | 27 | 96% | 78% | 37% | 19% | 11% | 0% | 52% | 44% | 59% | 37% |
Blackpool | 29 | 90% | 90% | 62% | 24% | 7% | 7% | 62% | 28% | 48% | 41% |
Bolton | 30 | 93% | 83% | 63% | 37% | 17% | 10% | 57% | 20% | 43% | 50% |
Bristol Rovers | 28 | 93% | 75% | 46% | 32% | 11% | 0% | 43% | 25% | 39% | 54% |
Burton Albion | 30 | 83% | 67% | 50% | 30% | 17% | 7% | 53% | 23% | 37% | 47% |
Cambridge United | 29 | 97% | 79% | 45% | 28% | 14% | 7% | 52% | 14% | 31% | 66% |
Charlton | 29 | 90% | 62% | 41% | 21% | 10% | 3% | 45% | 45% | 45% | 45% |
Crawley Town | 28 | 93% | 71% | 54% | 21% | 18% | 14% | 43% | 21% | 32% | 61% |
Exeter City | 29 | 93% | 76% | 52% | 21% | 10% | 7% | 52% | 31% | 45% | 48% |
Huddersfield | 29 | 90% | 66% | 45% | 28% | 3% | 0% | 41% | 45% | 55% | 34% |
Leyton Orient | 28 | 86% | 61% | 46% | 18% | 11% | 4% | 25% | 50% | 50% | 36% |
Lincoln | 30 | 87% | 70% | 43% | 20% | 13% | 3% | 53% | 27% | 40% | 47% |
Mansfield Town | 28 | 96% | 71% | 54% | 14% | 11% | 4% | 57% | 21% | 50% | 46% |
Northampton | 30 | 83% | 67% | 50% | 27% | 17% | 3% | 50% | 30% | 30% | 53% |
Peterborough | 29 | 97% | 83% | 69% | 45% | 28% | 17% | 69% | 7% | 34% | 62% |
Reading | 29 | 93% | 83% | 59% | 31% | 17% | 3% | 59% | 24% | 48% | 45% |
Rotherham | 29 | 93% | 66% | 41% | 17% | 10% | 10% | 48% | 21% | 34% | 59% |
Shrewsbury | 29 | 100% | 72% | 48% | 24% | 17% | 3% | 52% | 7% | 41% | 59% |
Stevenage | 28 | 79% | 57% | 36% | 11% | 11% | 0% | 29% | 50% | 39% | 39% |
Stockport County | 30 | 97% | 83% | 40% | 17% | 13% | 0% | 50% | 40% | 67% | 30% |
Wigan | 28 | 86% | 61% | 39% | 11% | 0% | 0% | 32% | 39% | 46% | 39% |
Wrexham | 29 | 90% | 62% | 52% | 21% | 10% | 0% | 48% | 45% | 66% | 24% |
Wycombe | 29 | 93% | 79% | 66% | 34% | 21% | 0% | 66% | 31% | 62% | 31% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 15 | 93% | 80% | 67% | 33% | 0% | 0% | 60% | 20% | 60% | 33% |
Birmingham | 13 | 92% | 77% | 31% | 15% | 8% | 0% | 46% | 54% | 62% | 31% |
Blackpool | 12 | 83% | 83% | 67% | 33% | 0% | 0% | 67% | 25% | 42% | 42% |
Bolton | 16 | 94% | 88% | 75% | 44% | 13% | 13% | 63% | 19% | 44% | 50% |
Bristol Rovers | 13 | 92% | 77% | 46% | 38% | 15% | 0% | 54% | 31% | 62% | 31% |
Burton Albion | 16 | 88% | 69% | 56% | 38% | 25% | 6% | 56% | 19% | 44% | 44% |
Cambridge United | 14 | 100% | 71% | 36% | 36% | 21% | 7% | 50% | 14% | 36% | 64% |
Charlton | 15 | 87% | 67% | 33% | 7% | 0% | 0% | 47% | 53% | 53% | 33% |
Crawley Town | 12 | 100% | 83% | 50% | 17% | 8% | 8% | 50% | 17% | 33% | 67% |
Exeter City | 15 | 93% | 73% | 60% | 33% | 13% | 13% | 60% | 33% | 53% | 40% |
Huddersfield | 16 | 88% | 56% | 31% | 19% | 0% | 0% | 38% | 44% | 50% | 38% |
Leyton Orient | 15 | 87% | 60% | 40% | 7% | 0% | 0% | 20% | 60% | 53% | 33% |
Lincoln | 15 | 80% | 73% | 53% | 27% | 20% | 7% | 60% | 27% | 47% | 33% |
Mansfield Town | 14 | 100% | 64% | 43% | 7% | 7% | 7% | 57% | 14% | 43% | 57% |
Northampton | 13 | 77% | 62% | 54% | 23% | 23% | 8% | 38% | 38% | 38% | 38% |
Peterborough | 16 | 94% | 81% | 56% | 38% | 31% | 25% | 63% | 13% | 50% | 44% |
Reading | 13 | 100% | 77% | 62% | 31% | 15% | 0% | 46% | 38% | 69% | 31% |
Rotherham | 15 | 93% | 80% | 60% | 20% | 7% | 7% | 60% | 20% | 33% | 60% |
Shrewsbury | 14 | 100% | 86% | 50% | 21% | 21% | 0% | 57% | 14% | 57% | 43% |
Stevenage | 15 | 93% | 67% | 47% | 13% | 13% | 0% | 33% | 47% | 53% | 40% |
Stockport County | 16 | 94% | 81% | 44% | 25% | 25% | 0% | 44% | 50% | 69% | 25% |
Wigan | 14 | 86% | 64% | 43% | 7% | 0% | 0% | 36% | 36% | 50% | 36% |
Wrexham | 16 | 94% | 69% | 63% | 25% | 19% | 0% | 50% | 50% | 75% | 19% |
Wycombe | 14 | 86% | 64% | 43% | 14% | 7% | 0% | 50% | 43% | 64% | 21% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 15 | 100% | 93% | 73% | 13% | 0% | 0% | 67% | 13% | 47% | 53% |
Birmingham | 14 | 100% | 79% | 43% | 21% | 14% | 0% | 57% | 36% | 57% | 43% |
Blackpool | 17 | 94% | 94% | 59% | 18% | 12% | 12% | 59% | 29% | 53% | 41% |
Bolton | 14 | 93% | 79% | 50% | 29% | 21% | 7% | 50% | 21% | 43% | 50% |
Bristol Rovers | 15 | 93% | 73% | 47% | 27% | 7% | 0% | 33% | 20% | 20% | 73% |
Burton Albion | 14 | 79% | 64% | 43% | 21% | 7% | 7% | 50% | 29% | 29% | 50% |
Cambridge United | 15 | 93% | 87% | 53% | 20% | 7% | 7% | 53% | 13% | 27% | 67% |
Charlton | 14 | 93% | 57% | 50% | 36% | 21% | 7% | 43% | 36% | 36% | 57% |
Crawley Town | 16 | 88% | 63% | 56% | 25% | 25% | 19% | 38% | 25% | 31% | 56% |
Exeter City | 14 | 93% | 79% | 43% | 7% | 7% | 0% | 43% | 29% | 36% | 57% |
Huddersfield | 13 | 92% | 77% | 62% | 38% | 8% | 0% | 46% | 46% | 62% | 31% |
Leyton Orient | 13 | 85% | 62% | 54% | 31% | 23% | 8% | 31% | 38% | 46% | 38% |
Lincoln | 15 | 93% | 67% | 33% | 13% | 7% | 0% | 47% | 27% | 33% | 60% |
Mansfield Town | 14 | 93% | 79% | 64% | 21% | 14% | 0% | 57% | 29% | 57% | 36% |
Northampton | 17 | 88% | 71% | 47% | 29% | 12% | 0% | 59% | 24% | 24% | 65% |
Peterborough | 13 | 100% | 85% | 85% | 54% | 23% | 8% | 77% | 0% | 15% | 85% |
Reading | 16 | 88% | 88% | 56% | 31% | 19% | 6% | 69% | 13% | 31% | 56% |
Rotherham | 14 | 93% | 50% | 21% | 14% | 14% | 14% | 36% | 21% | 36% | 57% |
Shrewsbury | 15 | 100% | 60% | 47% | 27% | 13% | 7% | 47% | 0% | 27% | 73% |
Stevenage | 13 | 62% | 46% | 23% | 8% | 8% | 0% | 23% | 54% | 23% | 38% |
Stockport County | 14 | 100% | 86% | 36% | 7% | 0% | 0% | 57% | 29% | 64% | 36% |
Wigan | 14 | 86% | 57% | 36% | 14% | 0% | 0% | 29% | 43% | 43% | 43% |
Wrexham | 13 | 85% | 54% | 38% | 15% | 0% | 0% | 46% | 38% | 54% | 31% |
Wycombe | 15 | 100% | 93% | 87% | 53% | 33% | 0% | 80% | 20% | 60% | 40% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 8 | 88% | 75% | 75% | 25% | 0% | 0% | 63% | 25% | 50% | 38% |
Birmingham | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 38% | 63% | 63% | 25% |
Blackpool | 8 | 88% | 88% | 38% | 38% | 0% | 0% | 75% | 25% | 50% | 38% |
Bolton | 8 | 100% | 75% | 75% | 50% | 13% | 13% | 75% | 13% | 38% | 63% |
Bristol Rovers | 8 | 100% | 88% | 63% | 50% | 13% | 0% | 50% | 13% | 50% | 50% |
Burton Albion | 8 | 88% | 75% | 50% | 38% | 25% | 13% | 75% | 13% | 50% | 38% |
Cambridge United | 8 | 100% | 88% | 50% | 38% | 13% | 0% | 75% | 0% | 38% | 63% |
Charlton | 8 | 88% | 75% | 50% | 25% | 13% | 13% | 50% | 50% | 63% | 25% |
Crawley Town | 8 | 100% | 88% | 63% | 25% | 25% | 25% | 50% | 13% | 38% | 63% |
Exeter City | 8 | 100% | 88% | 75% | 50% | 38% | 25% | 88% | 0% | 25% | 75% |
Huddersfield | 8 | 75% | 38% | 25% | 25% | 13% | 0% | 38% | 38% | 13% | 63% |
Leyton Orient | 8 | 88% | 63% | 38% | 25% | 25% | 13% | 25% | 63% | 75% | 13% |
Lincoln | 8 | 88% | 63% | 25% | 13% | 13% | 13% | 38% | 25% | 38% | 50% |
Mansfield Town | 8 | 100% | 75% | 75% | 13% | 13% | 0% | 75% | 0% | 38% | 63% |
Northampton | 8 | 75% | 38% | 25% | 25% | 13% | 0% | 38% | 50% | 38% | 38% |
Peterborough | 8 | 88% | 63% | 50% | 50% | 13% | 13% | 63% | 25% | 25% | 63% |
Reading | 8 | 75% | 63% | 50% | 38% | 13% | 0% | 50% | 38% | 38% | 38% |
Rotherham | 8 | 88% | 75% | 75% | 38% | 25% | 25% | 75% | 25% | 63% | 25% |
Shrewsbury | 8 | 100% | 63% | 38% | 0% | 0% | 0% | 63% | 0% | 38% | 63% |
Stevenage | 8 | 75% | 63% | 50% | 25% | 25% | 0% | 38% | 50% | 38% | 38% |
Stockport County | 8 | 100% | 75% | 38% | 13% | 0% | 0% | 63% | 38% | 75% | 25% |
Wigan | 8 | 100% | 75% | 50% | 0% | 0% | 0% | 50% | 25% | 63% | 38% |
Wrexham | 8 | 100% | 88% | 75% | 13% | 13% | 0% | 88% | 13% | 50% | 50% |
Wycombe | 8 | 88% | 75% | 50% | 0% | 0% | 0% | 75% | 13% | 50% | 38% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 8 | 88% | 63% | 63% | 25% | 0% | 0% | 38% | 25% | 50% | 38% |
Birmingham | 8 | 88% | 75% | 13% | 0% | 0% | 0% | 25% | 75% | 75% | 13% |
Blackpool | 8 | 75% | 75% | 50% | 38% | 0% | 0% | 75% | 25% | 38% | 38% |
Bolton | 8 | 100% | 100% | 88% | 50% | 13% | 13% | 75% | 13% | 50% | 50% |
Bristol Rovers | 8 | 88% | 75% | 38% | 38% | 13% | 0% | 63% | 25% | 50% | 38% |
Burton Albion | 8 | 100% | 63% | 50% | 38% | 25% | 13% | 63% | 0% | 50% | 50% |
Cambridge United | 8 | 100% | 88% | 50% | 50% | 25% | 0% | 75% | 0% | 38% | 63% |
Charlton | 8 | 75% | 63% | 38% | 0% | 0% | 0% | 38% | 63% | 63% | 13% |
Crawley Town | 8 | 100% | 75% | 50% | 25% | 13% | 13% | 50% | 25% | 38% | 63% |
Exeter City | 8 | 100% | 100% | 88% | 63% | 25% | 25% | 88% | 0% | 38% | 63% |
Huddersfield | 8 | 75% | 25% | 13% | 13% | 0% | 0% | 25% | 50% | 25% | 50% |
Leyton Orient | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 0% | 75% | 63% | 25% |
Lincoln | 8 | 75% | 63% | 25% | 25% | 25% | 13% | 38% | 38% | 50% | 25% |
Mansfield Town | 8 | 100% | 50% | 38% | 0% | 0% | 0% | 50% | 13% | 25% | 75% |
Northampton | 8 | 75% | 50% | 50% | 25% | 25% | 0% | 25% | 50% | 50% | 25% |
Peterborough | 8 | 88% | 63% | 50% | 25% | 13% | 13% | 50% | 25% | 38% | 50% |
Reading | 8 | 100% | 75% | 75% | 38% | 25% | 0% | 50% | 38% | 75% | 25% |
Rotherham | 8 | 100% | 88% | 75% | 25% | 13% | 13% | 75% | 13% | 50% | 50% |
Shrewsbury | 8 | 100% | 88% | 63% | 25% | 25% | 0% | 75% | 13% | 63% | 38% |
Stevenage | 8 | 88% | 88% | 63% | 13% | 13% | 0% | 50% | 38% | 50% | 38% |
Stockport County | 8 | 100% | 75% | 38% | 0% | 0% | 0% | 50% | 50% | 75% | 25% |
Wigan | 8 | 100% | 88% | 50% | 13% | 0% | 0% | 50% | 13% | 63% | 38% |
Wrexham | 8 | 100% | 63% | 50% | 25% | 13% | 0% | 63% | 38% | 63% | 38% |
Wycombe | 8 | 75% | 50% | 25% | 0% | 0% | 0% | 50% | 38% | 50% | 25% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 8 | 100% | 88% | 75% | 25% | 0% | 0% | 88% | 0% | 25% | 75% |
Birmingham | 8 | 100% | 75% | 38% | 13% | 13% | 0% | 50% | 50% | 63% | 38% |
Blackpool | 8 | 88% | 88% | 50% | 13% | 0% | 0% | 63% | 38% | 50% | 38% |
Bolton | 8 | 88% | 63% | 50% | 25% | 13% | 0% | 50% | 25% | 25% | 63% |
Bristol Rovers | 8 | 100% | 75% | 38% | 13% | 0% | 0% | 13% | 25% | 38% | 63% |
Burton Albion | 8 | 75% | 50% | 13% | 0% | 0% | 0% | 38% | 38% | 38% | 38% |
Cambridge United | 8 | 88% | 88% | 63% | 25% | 0% | 0% | 63% | 13% | 38% | 50% |
Charlton | 8 | 88% | 63% | 63% | 38% | 25% | 13% | 50% | 38% | 38% | 50% |
Crawley Town | 8 | 100% | 88% | 75% | 38% | 38% | 38% | 50% | 13% | 50% | 50% |
Exeter City | 8 | 100% | 88% | 50% | 13% | 13% | 0% | 50% | 0% | 13% | 88% |
Huddersfield | 8 | 88% | 75% | 63% | 50% | 13% | 0% | 50% | 50% | 50% | 38% |
Leyton Orient | 8 | 75% | 63% | 50% | 38% | 25% | 13% | 25% | 50% | 50% | 25% |
Lincoln | 8 | 88% | 50% | 38% | 13% | 0% | 0% | 38% | 25% | 25% | 63% |
Mansfield Town | 8 | 88% | 75% | 75% | 25% | 13% | 0% | 63% | 25% | 50% | 38% |
Northampton | 8 | 88% | 63% | 38% | 25% | 13% | 0% | 38% | 38% | 25% | 63% |
Peterborough | 8 | 100% | 75% | 75% | 50% | 13% | 13% | 75% | 0% | 13% | 88% |
Reading | 8 | 75% | 75% | 38% | 38% | 13% | 0% | 50% | 25% | 13% | 63% |
Rotherham | 8 | 88% | 38% | 25% | 13% | 13% | 13% | 25% | 25% | 38% | 50% |
Shrewsbury | 8 | 100% | 63% | 38% | 25% | 13% | 0% | 50% | 0% | 13% | 88% |
Stevenage | 8 | 63% | 38% | 13% | 13% | 13% | 0% | 13% | 63% | 38% | 25% |
Stockport County | 8 | 100% | 75% | 50% | 13% | 0% | 0% | 50% | 25% | 63% | 38% |
Wigan | 8 | 100% | 50% | 38% | 13% | 0% | 0% | 38% | 38% | 63% | 38% |
Wrexham | 8 | 100% | 63% | 50% | 13% | 0% | 0% | 63% | 25% | 63% | 38% |
Wycombe | 8 | 100% | 88% | 75% | 38% | 25% | 0% | 75% | 25% | 63% | 38% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 30 | 77% | 53% | 10% | 0% | 0% | 0% | 63% | 17% | 53% | 43% |
Birmingham | 27 | 93% | 59% | 19% | 0% | 0% | 0% | 52% | 44% | 59% | 37% |
Blackpool | 29 | 79% | 48% | 14% | 3% | 0% | 0% | 62% | 28% | 48% | 41% |
Bolton | 30 | 70% | 47% | 23% | 13% | 3% | 0% | 57% | 20% | 43% | 50% |
Bristol Rovers | 28 | 61% | 25% | 14% | 0% | 0% | 0% | 43% | 25% | 39% | 54% |
Burton Albion | 30 | 60% | 30% | 10% | 3% | 0% | 0% | 53% | 23% | 37% | 47% |
Cambridge United | 29 | 62% | 24% | 10% | 7% | 0% | 0% | 52% | 14% | 31% | 66% |
Charlton | 29 | 79% | 41% | 3% | 3% | 3% | 0% | 45% | 45% | 45% | 45% |
Crawley Town | 28 | 57% | 29% | 18% | 4% | 0% | 0% | 43% | 21% | 32% | 61% |
Exeter City | 29 | 76% | 28% | 7% | 3% | 0% | 0% | 52% | 31% | 45% | 48% |
Huddersfield | 29 | 76% | 48% | 10% | 7% | 0% | 0% | 41% | 45% | 55% | 34% |
Leyton Orient | 28 | 61% | 39% | 25% | 11% | 4% | 4% | 25% | 50% | 50% | 36% |
Lincoln | 30 | 67% | 33% | 10% | 7% | 3% | 0% | 53% | 27% | 40% | 47% |
Mansfield Town | 28 | 75% | 43% | 7% | 0% | 0% | 0% | 57% | 21% | 50% | 46% |
Northampton | 30 | 63% | 23% | 10% | 0% | 0% | 0% | 50% | 30% | 30% | 53% |
Peterborough | 29 | 72% | 38% | 21% | 14% | 7% | 3% | 69% | 7% | 34% | 62% |
Reading | 29 | 76% | 48% | 17% | 7% | 0% | 0% | 59% | 24% | 48% | 45% |
Rotherham | 29 | 62% | 38% | 14% | 3% | 0% | 0% | 48% | 21% | 34% | 59% |
Shrewsbury | 29 | 59% | 28% | 10% | 3% | 3% | 0% | 52% | 7% | 41% | 59% |
Stevenage | 28 | 57% | 21% | 14% | 4% | 0% | 0% | 29% | 50% | 39% | 39% |
Stockport County | 30 | 87% | 40% | 17% | 7% | 3% | 0% | 50% | 40% | 67% | 30% |
Wigan | 28 | 57% | 29% | 7% | 4% | 0% | 0% | 32% | 39% | 46% | 39% |
Wrexham | 29 | 83% | 45% | 17% | 3% | 0% | 0% | 48% | 45% | 66% | 24% |
Wycombe | 29 | 90% | 66% | 24% | 7% | 3% | 0% | 66% | 31% | 62% | 31% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 15 | 73% | 53% | 7% | 0% | 0% | 0% | 60% | 20% | 60% | 33% |
Birmingham | 13 | 92% | 62% | 15% | 0% | 0% | 0% | 46% | 54% | 62% | 31% |
Blackpool | 12 | 75% | 50% | 8% | 0% | 0% | 0% | 67% | 25% | 42% | 42% |
Bolton | 16 | 75% | 56% | 31% | 13% | 6% | 0% | 63% | 19% | 44% | 50% |
Bristol Rovers | 13 | 77% | 38% | 23% | 0% | 0% | 0% | 54% | 31% | 62% | 31% |
Burton Albion | 16 | 63% | 38% | 13% | 6% | 0% | 0% | 56% | 19% | 44% | 44% |
Cambridge United | 14 | 64% | 29% | 21% | 14% | 0% | 0% | 50% | 14% | 36% | 64% |
Charlton | 15 | 87% | 40% | 0% | 0% | 0% | 0% | 47% | 53% | 53% | 33% |
Crawley Town | 12 | 67% | 33% | 17% | 0% | 0% | 0% | 50% | 17% | 33% | 67% |
Exeter City | 15 | 87% | 33% | 13% | 7% | 0% | 0% | 60% | 33% | 53% | 40% |
Huddersfield | 16 | 69% | 38% | 6% | 0% | 0% | 0% | 38% | 44% | 50% | 38% |
Leyton Orient | 15 | 67% | 40% | 20% | 0% | 0% | 0% | 20% | 60% | 53% | 33% |
Lincoln | 15 | 67% | 47% | 13% | 13% | 7% | 0% | 60% | 27% | 47% | 33% |
Mansfield Town | 14 | 71% | 36% | 7% | 0% | 0% | 0% | 57% | 14% | 43% | 57% |
Northampton | 13 | 54% | 38% | 15% | 0% | 0% | 0% | 38% | 38% | 38% | 38% |
Peterborough | 16 | 69% | 38% | 31% | 19% | 13% | 6% | 63% | 13% | 50% | 44% |
Reading | 13 | 85% | 62% | 31% | 15% | 0% | 0% | 46% | 38% | 69% | 31% |
Rotherham | 15 | 73% | 60% | 20% | 7% | 0% | 0% | 60% | 20% | 33% | 60% |
Shrewsbury | 14 | 71% | 29% | 14% | 0% | 0% | 0% | 57% | 14% | 57% | 43% |
Stevenage | 15 | 73% | 33% | 20% | 7% | 0% | 0% | 33% | 47% | 53% | 40% |
Stockport County | 16 | 88% | 50% | 13% | 13% | 6% | 0% | 44% | 50% | 69% | 25% |
Wigan | 14 | 57% | 29% | 7% | 0% | 0% | 0% | 36% | 36% | 50% | 36% |
Wrexham | 16 | 94% | 63% | 31% | 6% | 0% | 0% | 50% | 50% | 75% | 19% |
Wycombe | 14 | 79% | 50% | 14% | 0% | 0% | 0% | 50% | 43% | 64% | 21% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 15 | 80% | 53% | 13% | 0% | 0% | 0% | 67% | 13% | 47% | 53% |
Birmingham | 14 | 93% | 57% | 21% | 0% | 0% | 0% | 57% | 36% | 57% | 43% |
Blackpool | 17 | 82% | 47% | 18% | 6% | 0% | 0% | 59% | 29% | 53% | 41% |
Bolton | 14 | 64% | 36% | 14% | 14% | 0% | 0% | 50% | 21% | 43% | 50% |
Bristol Rovers | 15 | 47% | 13% | 7% | 0% | 0% | 0% | 33% | 20% | 20% | 73% |
Burton Albion | 14 | 57% | 21% | 7% | 0% | 0% | 0% | 50% | 29% | 29% | 50% |
Cambridge United | 15 | 60% | 20% | 0% | 0% | 0% | 0% | 53% | 13% | 27% | 67% |
Charlton | 14 | 71% | 43% | 7% | 7% | 7% | 0% | 43% | 36% | 36% | 57% |
Crawley Town | 16 | 50% | 25% | 19% | 6% | 0% | 0% | 38% | 25% | 31% | 56% |
Exeter City | 14 | 64% | 21% | 0% | 0% | 0% | 0% | 43% | 29% | 36% | 57% |
Huddersfield | 13 | 85% | 62% | 15% | 15% | 0% | 0% | 46% | 46% | 62% | 31% |
Leyton Orient | 13 | 54% | 38% | 31% | 23% | 8% | 8% | 31% | 38% | 46% | 38% |
Lincoln | 15 | 67% | 20% | 7% | 0% | 0% | 0% | 47% | 27% | 33% | 60% |
Mansfield Town | 14 | 79% | 50% | 7% | 0% | 0% | 0% | 57% | 29% | 57% | 36% |
Northampton | 17 | 71% | 12% | 6% | 0% | 0% | 0% | 59% | 24% | 24% | 65% |
Peterborough | 13 | 77% | 38% | 8% | 8% | 0% | 0% | 77% | 0% | 15% | 85% |
Reading | 16 | 69% | 38% | 6% | 0% | 0% | 0% | 69% | 13% | 31% | 56% |
Rotherham | 14 | 50% | 14% | 7% | 0% | 0% | 0% | 36% | 21% | 36% | 57% |
Shrewsbury | 15 | 47% | 27% | 7% | 7% | 7% | 0% | 47% | 0% | 27% | 73% |
Stevenage | 13 | 38% | 8% | 8% | 0% | 0% | 0% | 23% | 54% | 23% | 38% |
Stockport County | 14 | 86% | 29% | 21% | 0% | 0% | 0% | 57% | 29% | 64% | 36% |
Wigan | 14 | 57% | 29% | 7% | 7% | 0% | 0% | 29% | 43% | 43% | 43% |
Wrexham | 13 | 69% | 23% | 0% | 0% | 0% | 0% | 46% | 38% | 54% | 31% |
Wycombe | 15 | 100% | 80% | 33% | 13% | 7% | 0% | 80% | 20% | 60% | 40% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 8 | 75% | 38% | 25% | 0% | 0% | 0% | 63% | 25% | 50% | 38% |
Birmingham | 8 | 88% | 38% | 13% | 0% | 0% | 0% | 38% | 63% | 63% | 25% |
Blackpool | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 75% | 25% | 50% | 38% |
Bolton | 8 | 88% | 50% | 25% | 13% | 0% | 0% | 75% | 13% | 38% | 63% |
Bristol Rovers | 8 | 63% | 38% | 25% | 0% | 0% | 0% | 50% | 13% | 50% | 50% |
Burton Albion | 8 | 75% | 50% | 25% | 13% | 0% | 0% | 75% | 13% | 50% | 38% |
Cambridge United | 8 | 75% | 25% | 13% | 0% | 0% | 0% | 75% | 0% | 38% | 63% |
Charlton | 8 | 88% | 75% | 0% | 0% | 0% | 0% | 50% | 50% | 63% | 25% |
Crawley Town | 8 | 63% | 25% | 25% | 13% | 0% | 0% | 50% | 13% | 38% | 63% |
Exeter City | 8 | 88% | 25% | 13% | 13% | 0% | 0% | 88% | 0% | 25% | 75% |
Huddersfield | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 38% | 38% | 13% | 63% |
Leyton Orient | 8 | 75% | 63% | 38% | 13% | 13% | 13% | 25% | 63% | 75% | 13% |
Lincoln | 8 | 50% | 13% | 13% | 13% | 13% | 0% | 38% | 25% | 38% | 50% |
Mansfield Town | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 75% | 0% | 38% | 63% |
Northampton | 8 | 63% | 13% | 13% | 0% | 0% | 0% | 38% | 50% | 38% | 38% |
Peterborough | 8 | 75% | 13% | 0% | 0% | 0% | 0% | 63% | 25% | 25% | 63% |
Reading | 8 | 63% | 38% | 13% | 0% | 0% | 0% | 50% | 38% | 38% | 38% |
Rotherham | 8 | 88% | 50% | 25% | 13% | 0% | 0% | 75% | 25% | 63% | 25% |
Shrewsbury | 8 | 63% | 38% | 0% | 0% | 0% | 0% | 63% | 0% | 38% | 63% |
Stevenage | 8 | 63% | 38% | 38% | 13% | 0% | 0% | 38% | 50% | 38% | 38% |
Stockport County | 8 | 100% | 38% | 13% | 0% | 0% | 0% | 63% | 38% | 75% | 25% |
Wigan | 8 | 75% | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 63% | 38% |
Wrexham | 8 | 100% | 50% | 0% | 0% | 0% | 0% | 88% | 13% | 50% | 50% |
Wycombe | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 75% | 13% | 50% | 38% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | 8 | 50% | 38% | 13% | 0% | 0% | 0% | 38% | 25% | 50% | 38% |
Birmingham | 8 | 88% | 63% | 0% | 0% | 0% | 0% | 25% | 75% | 75% | 13% |
Blackpool | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 75% | 25% | 38% | 38% |
Bolton | 8 | 88% | 63% | 50% | 13% | 0% | 0% | 75% | 13% | 50% | 50% |
Bristol Rovers | 8 | 75% | 38% | 25% | 0% | 0% | 0% | 63% | 25% | 50% | 38% |
Burton Albion | 8 | 63% | 38% | 25% | 13% | 0% | 0% | 63% | 0% | 50% | 50% |
Cambridge United | 8 | 75% | 25% | 25% | 13% | 0% | 0% | 75% | 0% | 38% | 63% |
Charlton | 8 | 75% | 50% | 0% | 0% | 0% | 0% | 38% | 63% | 63% | 13% |
Crawley Town | 8 | 75% | 38% | 25% | 0% | 0% | 0% | 50% | 25% | 38% | 63% |
Exeter City | 8 | 88% | 50% | 25% | 13% | 0% | 0% | 88% | 0% | 38% | 63% |
Huddersfield | 8 | 50% | 13% | 0% | 0% | 0% | 0% | 25% | 50% | 25% | 50% |
