Cookie Consent by Free Privacy Policy Generator India Indian Super League 2024 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 21 95% 81% 57% 24% 10% 0% 33% 62% 71% 24%
Bengaluru 20 95% 75% 70% 40% 25% 15% 55% 30% 55% 40%
Chennaiyin 21 90% 71% 57% 43% 24% 10% 52% 19% 43% 48%
East Bengal 19 89% 63% 42% 16% 16% 5% 42% 26% 37% 53%
Goa 20 100% 90% 65% 35% 15% 10% 75% 25% 70% 30%
Hyderabad 20 95% 85% 55% 35% 20% 10% 50% 10% 30% 65%
Jamshedpur 20 100% 90% 75% 30% 20% 5% 60% 15% 40% 60%
Kerala Blasters 20 95% 80% 75% 35% 20% 10% 65% 20% 30% 65%
Minerva Punjab 20 100% 90% 65% 20% 15% 5% 70% 15% 50% 50%
Mohammedan 19 84% 63% 53% 26% 0% 0% 32% 26% 26% 58%
Mumbai City 20 85% 70% 50% 25% 15% 5% 45% 40% 45% 40%
NorthEast United 21 90% 81% 52% 43% 33% 10% 57% 29% 67% 24%
Odisha 21 90% 90% 76% 52% 33% 14% 86% 14% 38% 52%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 10 100% 70% 70% 30% 20% 0% 30% 70% 90% 10%
Bengaluru 10 100% 70% 70% 40% 20% 10% 40% 50% 70% 30%
Chennaiyin 10 90% 70% 50% 40% 10% 10% 60% 20% 50% 40%
East Bengal 10 90% 70% 60% 30% 30% 10% 50% 30% 40% 50%
Goa 10 100% 90% 70% 10% 10% 10% 70% 30% 70% 30%
Hyderabad 9 89% 89% 44% 44% 33% 22% 56% 11% 44% 44%
Jamshedpur 11 100% 91% 64% 36% 18% 9% 73% 18% 55% 45%
Kerala Blasters 10 90% 80% 80% 20% 10% 0% 50% 30% 30% 60%
Minerva Punjab 10 100% 90% 60% 30% 20% 0% 70% 20% 50% 50%
Mohammedan 9 89% 67% 56% 33% 0% 0% 44% 11% 33% 56%
Mumbai City 11 82% 64% 55% 18% 9% 9% 27% 45% 36% 45%
NorthEast United 10 90% 90% 40% 40% 40% 0% 60% 20% 60% 30%
Odisha 11 91% 91% 73% 55% 27% 18% 91% 9% 45% 45%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 11 91% 91% 45% 18% 0% 0% 36% 55% 55% 36%
Bengaluru 10 90% 80% 70% 40% 30% 20% 70% 10% 40% 50%
Chennaiyin 11 91% 73% 64% 45% 36% 9% 45% 18% 36% 55%
East Bengal 9 89% 56% 22% 0% 0% 0% 33% 22% 33% 56%
Goa 10 100% 90% 60% 60% 20% 10% 80% 20% 70% 30%
Hyderabad 11 100% 82% 64% 27% 9% 0% 45% 9% 18% 82%
Jamshedpur 9 100% 89% 89% 22% 22% 0% 44% 11% 22% 78%
Kerala Blasters 10 100% 80% 70% 50% 30% 20% 80% 10% 30% 70%
Minerva Punjab 10 100% 90% 70% 10% 10% 10% 70% 10% 50% 50%
Mohammedan 10 80% 60% 50% 20% 0% 0% 20% 40% 20% 60%
Mumbai City 9 89% 78% 44% 33% 22% 0% 67% 33% 56% 33%
NorthEast United 11 91% 73% 64% 45% 27% 18% 55% 36% 73% 18%
Odisha 10 90% 90% 80% 50% 40% 10% 80% 20% 30% 60%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 88% 63% 50% 13% 0% 0% 13% 88% 88% 0%
Bengaluru 8 100% 75% 63% 38% 38% 13% 63% 13% 63% 38%
Chennaiyin 8 88% 88% 75% 50% 13% 13% 63% 25% 50% 38%
East Bengal 8 88% 50% 38% 13% 13% 0% 38% 25% 38% 50%
Goa 8 100% 88% 50% 38% 13% 13% 75% 25% 88% 13%
Hyderabad 8 100% 100% 63% 50% 25% 0% 88% 0% 50% 50%
Jamshedpur 8 100% 100% 75% 25% 13% 0% 63% 13% 38% 63%
Kerala Blasters 8 88% 63% 63% 25% 13% 0% 38% 38% 38% 50%
Minerva Punjab 8 100% 88% 50% 13% 13% 0% 75% 0% 25% 75%
Mohammedan 8 75% 63% 63% 38% 0% 0% 25% 38% 13% 63%
Mumbai City 8 88% 88% 63% 25% 13% 0% 38% 38% 38% 50%
NorthEast United 8 75% 75% 25% 25% 13% 0% 50% 38% 50% 25%
Odisha 8 100% 100% 88% 75% 38% 13% 100% 0% 13% 88%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 100% 63% 63% 13% 13% 0% 13% 88% 100% 0%
Bengaluru 8 100% 75% 75% 50% 25% 13% 50% 38% 63% 38%
Chennaiyin 8 88% 75% 50% 38% 13% 13% 63% 25% 50% 38%
East Bengal 8 88% 63% 63% 25% 25% 13% 50% 38% 50% 38%
Goa 8 100% 88% 63% 0% 0% 0% 63% 38% 75% 25%
Hyderabad 8 100% 100% 50% 50% 38% 25% 63% 0% 50% 50%
Jamshedpur 8 100% 88% 63% 38% 13% 13% 75% 13% 50% 50%
Kerala Blasters 8 88% 75% 75% 25% 13% 0% 38% 38% 38% 50%
Minerva Punjab 8 100% 88% 63% 38% 25% 0% 75% 13% 38% 63%
Mohammedan 8 88% 75% 63% 38% 0% 0% 50% 13% 38% 50%
Mumbai City 8 88% 63% 63% 13% 0% 0% 13% 50% 38% 50%
NorthEast United 8 88% 88% 38% 38% 38% 0% 50% 25% 50% 38%
Odisha 8 88% 88% 63% 50% 25% 25% 88% 13% 38% 50%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 88% 88% 50% 25% 0% 0% 50% 50% 50% 38%
Bengaluru 8 100% 88% 75% 38% 38% 25% 75% 0% 38% 63%
Chennaiyin 8 100% 75% 63% 38% 25% 13% 38% 13% 50% 50%
East Bengal 8 88% 63% 25% 0% 0% 0% 38% 25% 38% 50%
Goa 8 100% 88% 63% 63% 13% 13% 75% 25% 75% 25%
Hyderabad 8 100% 75% 63% 38% 13% 0% 50% 13% 25% 75%
Jamshedpur 8 100% 88% 88% 25% 25% 0% 38% 13% 25% 75%
Kerala Blasters 8 100% 75% 75% 50% 38% 25% 75% 13% 25% 75%
Minerva Punjab 8 100% 100% 75% 13% 13% 13% 75% 13% 50% 50%
Mohammedan 8 75% 63% 50% 25% 0% 0% 25% 38% 13% 63%
Mumbai City 8 88% 75% 38% 25% 25% 0% 63% 38% 63% 25%
NorthEast United 8 88% 75% 63% 38% 13% 13% 50% 38% 63% 25%
Odisha 8 88% 88% 88% 63% 50% 13% 75% 25% 25% 63%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 21 90% 62% 43% 5% 0% 0% 33% 62% 71% 24%
Bengaluru 20 80% 60% 30% 10% 0% 0% 55% 30% 55% 40%
Chennaiyin 21 62% 48% 19% 5% 5% 0% 52% 19% 43% 48%
East Bengal 19 58% 26% 5% 5% 0% 0% 42% 26% 37% 53%
Goa 20 100% 60% 25% 5% 0% 0% 75% 25% 70% 30%
Hyderabad 20 55% 25% 15% 5% 0% 0% 50% 10% 30% 65%
Jamshedpur 20 75% 55% 20% 0% 0% 0% 60% 15% 40% 60%
Kerala Blasters 20 80% 50% 20% 0% 0% 0% 65% 20% 30% 65%
Minerva Punjab 20 85% 40% 15% 0% 0% 0% 70% 15% 50% 50%
Mohammedan 19 42% 5% 0% 0% 0% 0% 32% 26% 26% 58%
Mumbai City 20 70% 35% 15% 5% 0% 0% 45% 40% 45% 40%
NorthEast United 21 76% 57% 29% 14% 10% 0% 57% 29% 67% 24%
Odisha 21 90% 67% 19% 10% 5% 5% 86% 14% 38% 52%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 10 100% 70% 60% 0% 0% 0% 30% 70% 90% 10%
Bengaluru 10 90% 70% 40% 10% 0% 0% 40% 50% 70% 30%
Chennaiyin 10 70% 40% 0% 0% 0% 0% 60% 20% 50% 40%
East Bengal 10 70% 40% 10% 10% 0% 0% 50% 30% 40% 50%
Goa 10 100% 60% 20% 0% 0% 0% 70% 30% 70% 30%
Hyderabad 9 56% 33% 22% 0% 0% 0% 56% 11% 44% 44%
Jamshedpur 11 91% 64% 27% 0% 0% 0% 73% 18% 55% 45%
Kerala Blasters 10 70% 40% 30% 0% 0% 0% 50% 30% 30% 60%
Minerva Punjab 10 90% 50% 20% 0% 0% 0% 70% 20% 50% 50%
Mohammedan 9 44% 11% 0% 0% 0% 0% 44% 11% 33% 56%
Mumbai City 11 55% 18% 18% 9% 0% 0% 27% 45% 36% 45%
NorthEast United 10 70% 40% 30% 20% 10% 0% 60% 20% 60% 30%
Odisha 11 91% 73% 18% 9% 0% 0% 91% 9% 45% 45%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 11 82% 55% 27% 9% 0% 0% 36% 55% 55% 36%
Bengaluru 10 70% 50% 20% 10% 0% 0% 70% 10% 40% 50%
Chennaiyin 11 55% 55% 36% 9% 9% 0% 45% 18% 36% 55%
East Bengal 9 44% 11% 0% 0% 0% 0% 33% 22% 33% 56%
Goa 10 100% 60% 30% 10% 0% 0% 80% 20% 70% 30%
Hyderabad 11 55% 18% 9% 9% 0% 0% 45% 9% 18% 82%
Jamshedpur 9 56% 44% 11% 0% 0% 0% 44% 11% 22% 78%
Kerala Blasters 10 90% 60% 10% 0% 0% 0% 80% 10% 30% 70%
Minerva Punjab 10 80% 30% 10% 0% 0% 0% 70% 10% 50% 50%
Mohammedan 10 40% 0% 0% 0% 0% 0% 20% 40% 20% 60%
Mumbai City 9 89% 56% 11% 0% 0% 0% 67% 33% 56% 33%
NorthEast United 11 82% 73% 27% 9% 9% 0% 55% 36% 73% 18%
Odisha 10 90% 60% 20% 10% 10% 10% 80% 20% 30% 60%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 88% 50% 50% 13% 0% 0% 13% 88% 88% 0%
Bengaluru 8 75% 50% 25% 13% 0% 0% 63% 13% 63% 38%
Chennaiyin 8 75% 63% 13% 0% 0% 0% 63% 25% 50% 38%
East Bengal 8 50% 25% 0% 0% 0% 0% 38% 25% 38% 50%
Goa 8 100% 50% 25% 13% 0% 0% 75% 25% 88% 13%
Hyderabad 8 88% 25% 25% 0% 0% 0% 88% 0% 50% 50%
Jamshedpur 8 75% 63% 25% 0% 0% 0% 63% 13% 38% 63%
Kerala Blasters 8 63% 38% 38% 0% 0% 0% 38% 38% 38% 50%
Minerva Punjab 8 75% 13% 13% 0% 0% 0% 75% 0% 25% 75%
Mohammedan 8 38% 13% 0% 0% 0% 0% 25% 38% 13% 63%
Mumbai City 8 63% 38% 25% 0% 0% 0% 38% 38% 38% 50%
NorthEast United 8 63% 38% 13% 13% 0% 0% 50% 38% 50% 25%
Odisha 8 100% 75% 25% 0% 0% 0% 100% 0% 13% 88%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 100% 63% 63% 0% 0% 0% 13% 88% 100% 0%
Bengaluru 8 88% 75% 38% 13% 0% 0% 50% 38% 63% 38%
Chennaiyin 8 75% 38% 0% 0% 0% 0% 63% 25% 50% 38%
East Bengal 8 75% 38% 13% 13% 0% 0% 50% 38% 50% 38%
Goa 8 100% 63% 13% 0% 0% 0% 63% 38% 75% 25%
Hyderabad 8 63% 38% 25% 0% 0% 0% 63% 0% 50% 50%
Jamshedpur 8 88% 50% 25% 0% 0% 0% 75% 13% 50% 50%
Kerala Blasters 8 63% 38% 38% 0% 0% 0% 38% 38% 38% 50%
Minerva Punjab 8 88% 38% 25% 0% 0% 0% 75% 13% 38% 63%
Mohammedan 8 50% 13% 0% 0% 0% 0% 50% 13% 38% 50%
Mumbai City 8 50% 13% 13% 0% 0% 0% 13% 50% 38% 50%
NorthEast United 8 63% 38% 38% 25% 13% 0% 50% 25% 50% 38%
Odisha 8 88% 63% 25% 13% 0% 0% 88% 13% 38% 50%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 88% 50% 38% 13% 0% 0% 50% 50% 50% 38%
Bengaluru 8 75% 50% 13% 13% 0% 0% 75% 0% 38% 63%
Chennaiyin 8 50% 50% 25% 13% 13% 0% 38% 13% 50% 50%
East Bengal 8 50% 13% 0% 0% 0% 0% 38% 25% 38% 50%
Goa 8 100% 63% 25% 13% 0% 0% 75% 25% 75% 25%
Hyderabad 8 63% 25% 13% 13% 0% 0% 50% 13% 25% 75%
Jamshedpur 8 50% 38% 13% 0% 0% 0% 38% 13% 25% 75%
Kerala Blasters 8 88% 63% 13% 0% 0% 0% 75% 13% 25% 75%
Minerva Punjab 8 88% 25% 13% 0% 0% 0% 75% 13% 50% 50%
Mohammedan 8 38% 0% 0% 0% 0% 0% 25% 38% 13% 63%
Mumbai City 8 88% 50% 13% 0% 0% 0% 63% 38% 63% 25%
NorthEast United 8 75% 75% 25% 13% 13% 0% 50% 38% 63% 25%
Odisha 8 88% 75% 25% 13% 13% 13% 75% 25% 25% 63%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 21 38% 24% 5% 0% 0% 0% 33% 62% 71% 24%
Bengaluru 20 70% 45% 20% 5% 0% 0% 55% 30% 55% 40%
Chennaiyin 21 81% 52% 19% 5% 0% 0% 52% 19% 43% 48%
East Bengal 19 74% 47% 16% 0% 0% 0% 42% 26% 37% 53%
Goa 20 75% 40% 10% 0% 0% 0% 75% 25% 70% 30%
Hyderabad 20 90% 55% 30% 15% 10% 5% 50% 10% 30% 65%
Jamshedpur 20 85% 40% 25% 10% 10% 0% 60% 15% 40% 60%
Kerala Blasters 20 80% 50% 25% 10% 0% 0% 65% 20% 30% 65%
Minerva Punjab 20 85% 50% 15% 5% 0% 0% 70% 15% 50% 50%
Mohammedan 19 74% 58% 37% 11% 0% 0% 32% 26% 26% 58%
Mumbai City 20 60% 40% 25% 0% 0% 0% 45% 40% 45% 40%
NorthEast United 21 71% 43% 14% 0% 0% 0% 57% 29% 67% 24%
Odisha 21 86% 52% 19% 5% 0% 0% 86% 14% 38% 52%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 10 30% 30% 0% 0% 0% 0% 30% 70% 90% 10%
Bengaluru 10 50% 40% 10% 0% 0% 0% 40% 50% 70% 30%
Chennaiyin 10 80% 50% 20% 10% 0% 0% 60% 20% 50% 40%
East Bengal 10 70% 60% 30% 0% 0% 0% 50% 30% 40% 50%
Goa 10 70% 30% 10% 0% 0% 0% 70% 30% 70% 30%
Hyderabad 9 89% 56% 22% 22% 22% 11% 56% 11% 44% 44%
Jamshedpur 11 82% 27% 9% 9% 9% 0% 73% 18% 55% 45%
Kerala Blasters 10 70% 50% 20% 0% 0% 0% 50% 30% 30% 60%
Minerva Punjab 10 80% 50% 10% 0% 0% 0% 70% 20% 50% 50%
Mohammedan 9 89% 56% 22% 22% 0% 0% 44% 11% 33% 56%
Mumbai City 11 55% 45% 36% 0% 0% 0% 27% 45% 36% 45%
NorthEast United 10 80% 40% 10% 0% 0% 0% 60% 20% 60% 30%
Odisha 11 91% 45% 18% 9% 0% 0% 91% 9% 45% 45%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 11 45% 18% 9% 0% 0% 0% 36% 55% 55% 36%
Bengaluru 10 90% 50% 30% 10% 0% 0% 70% 10% 40% 50%
Chennaiyin 11 82% 55% 18% 0% 0% 0% 45% 18% 36% 55%
East Bengal 9 78% 33% 0% 0% 0% 0% 33% 22% 33% 56%
Goa 10 80% 50% 10% 0% 0% 0% 80% 20% 70% 30%
Hyderabad 11 91% 55% 36% 9% 0% 0% 45% 9% 18% 82%
Jamshedpur 9 89% 56% 44% 11% 11% 0% 44% 11% 22% 78%
Kerala Blasters 10 90% 50% 30% 20% 0% 0% 80% 10% 30% 70%
Minerva Punjab 10 90% 50% 20% 10% 0% 0% 70% 10% 50% 50%
Mohammedan 10 60% 60% 50% 0% 0% 0% 20% 40% 20% 60%
Mumbai City 9 67% 33% 11% 0% 0% 0% 67% 33% 56% 33%
NorthEast United 11 64% 45% 18% 0% 0% 0% 55% 36% 73% 18%
Odisha 10 80% 60% 20% 0% 0% 0% 80% 20% 30% 60%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 13% 0% 0% 0% 0% 0% 13% 88% 88% 0%
Bengaluru 8 88% 50% 25% 0% 0% 0% 63% 13% 63% 38%
Chennaiyin 8 75% 63% 25% 13% 0% 0% 63% 25% 50% 38%
East Bengal 8 75% 25% 25% 0% 0% 0% 38% 25% 38% 50%
Goa 8 75% 25% 13% 0% 0% 0% 75% 25% 88% 13%
Hyderabad 8 100% 50% 38% 13% 0% 0% 88% 0% 50% 50%
Jamshedpur 8 88% 38% 25% 0% 0% 0% 63% 13% 38% 63%
Kerala Blasters 8 63% 38% 13% 0% 0% 0% 38% 38% 38% 50%
Minerva Punjab 8 100% 50% 13% 0% 0% 0% 75% 0% 25% 75%
Mohammedan 8 63% 63% 50% 13% 0% 0% 25% 38% 13% 63%
Mumbai City 8 63% 50% 38% 0% 0% 0% 38% 38% 38% 50%
NorthEast United 8 63% 25% 0% 0% 0% 0% 50% 38% 50% 25%
Odisha 8 100% 75% 25% 13% 0% 0% 100% 0% 13% 88%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 13% 13% 0% 0% 0% 0% 13% 88% 100% 0%
Bengaluru 8 63% 50% 13% 0% 0% 0% 50% 38% 63% 38%
Chennaiyin 8 75% 50% 25% 13% 0% 0% 63% 25% 50% 38%
East Bengal 8 63% 50% 25% 0% 0% 0% 50% 38% 50% 38%
Goa 8 63% 13% 0% 0% 0% 0% 63% 38% 75% 25%
Hyderabad 8 100% 63% 25% 25% 25% 13% 63% 0% 50% 50%
Jamshedpur 8 88% 25% 13% 13% 13% 0% 75% 13% 50% 50%
Kerala Blasters 8 63% 50% 25% 0% 0% 0% 38% 38% 38% 50%
Minerva Punjab 8 88% 63% 13% 0% 0% 0% 75% 13% 38% 63%
Mohammedan 8 88% 63% 25% 25% 0% 0% 50% 13% 38% 50%
Mumbai City 8 50% 50% 50% 0% 0% 0% 13% 50% 38% 50%
NorthEast United 8 75% 38% 0% 0% 0% 0% 50% 25% 50% 38%
Odisha 8 88% 38% 13% 13% 0% 0% 88% 13% 38% 50%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
ATK Mohun Bagan 8 50% 13% 0% 0% 0% 0% 50% 50% 50% 38%
Bengaluru 8 100% 63% 38% 13% 0% 0% 75% 0% 38% 63%
Chennaiyin 8 88% 50% 25% 0% 0% 0% 38% 13% 50% 50%
East Bengal 8 75% 38% 0% 0% 0% 0% 38% 25% 38% 50%
Goa 8 75% 50% 13% 0% 0% 0% 75% 25% 75% 25%
Hyderabad 8 88% 38% 38% 13% 0% 0% 50% 13% 25% 75%
Jamshedpur 8 88% 63% 50% 13% 13% 0% 38% 13% 25% 75%
Kerala Blasters 8 88% 50% 38% 25% 0% 0% 75% 13% 25% 75%
Minerva Punjab 8 88% 63% 25% 13% 0% 0% 75% 13% 50% 50%
Mohammedan 8 63% 63% 50% 0% 0% 0% 25% 38% 13% 63%
Mumbai City 8 63% 25% 13% 0% 0% 0% 63% 38% 63% 25%
NorthEast United 8 63% 38% 0% 0% 0% 0% 50% 38% 63% 25%
Odisha 8 75% 63% 25% 0% 0% 0% 75% 25% 25% 63%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
ATK Mohun Bagan 56 1-2 4-1 2-2 1-1 1-1 2-0 2-0 4-0 4-0 1-0 3-2 2-1 4-0 2-2 3-0 0-1 0-0 6-1
Bengaluru 64 1-0 4-4 2-1 3-1 1-1 0-2 0-0 1-1 3-3 1-1 2-1 1-2 0-1 2-2 3-2 1-1 5-1 6-4
Chennaiyin 62 1-2 2-2 2-1 2-1 4-0 1-1 0-0 1-1 1-3 3-3 4-2 0-2 1-1 1-3 1-0 1-1 1-3 3-7
East Bengal 44 0-1 0-0 0-3 1-1 1-5 1-0 0-0 0-2 1-2 1-0 3-1 3-0 1-1 2-2 1-1 0-0 3-2 0-5
Goa 63 0-0 2-1 4-2 1-0 2-1 2-2 1-1 1-2 7-0 3-0 4-3 1-1 3-0 2-2 2-2 0-2 0-2 3-4
Hyderabad 61 2-2 0-1 4-2 0-2 2-1 1-4 0-2 0-1 2-4 1-2 1-4 0-1 0-2 2-2 2-3 0-4 0-1 3-3
Jamshedpur 64 0-1 0-2 0-2 0-3 2-3 2-0 1-0 2-0 4-6 2-2 1-2 1-3 4-0 2-1 1-3 1-1 3-3 4-2
Kerala Blasters 63 1-1 0-3 1-0 1-1 1-0 0-3 0-1 0-4 3-1 0-0 1-1 5-2 2-1 4-2 3-4 2-1 1-0 5-8
Minerva Punjab 59 0-0 0-0 2-1 0-2 1-2 1-1 1-0 1-0 3-4 4-5 2-2 2-3 0-2 2-2 1-0 1-0 2-2 5-5
Mohammedan 43 0-1 1-2 0-3 0-1 0-1 1-0 0-1 1-1 0-2 0-2 0-3 0-1 0-2 1-2 0-2 1-3 0-2 4-5
Mumbai City 50 0-1 2-1 0-1 1-0 2-1 1-1 0-0 2-1 2-4 1-1 1-2 1-1 1-3 1-1 2-1 2-0 1-3 5-3
NorthEast United 66 4-1 3-1 3-2 3-0 2-2 0-0 0-0 1-1 2-2 0-1 3-1 2-1 1-3 1-2 2-2 3-1 4-2 5-5
Odisha 75 2-0 2-2 2-2 1-1 1-2 5-3 0-0 2-2 2-3 3-3 4-5 2-2 0-1 3-2 1-2 3-0 2-1 6-3
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
ATK Mohun Bagan 29 1-1 4-0 1-0 0-0 0-1 1-0 2-0 1-0 2-0 0-0 1-1 1-0 2-0 0-1 2-0 0-1 0-0 5-1
Bengaluru 31 1-0 3-2 2-1 1-0 1-0 0-1 0-0 1-1 2-0 0-1 1-0 1-1 0-0 1-2 2-0 0-0 3-0 2-1
Chennaiyin 27 1-1 0-0 1-0 2-1 0-0 0-0 0-0 0-1 1-3 1-1 1-2 0-1 1-1 0-1 0-0 1-1 1-2 1-1
East Bengal 29 0-0 0-0 0-2 1-1 1-2 1-0 0-0 0-2 0-2 1-0 2-1 2-0 0-0 2-0 1-1 0-0 2-2 0-3
Goa 29 0-0 0-1 3-1 0-0 1-1 2-0 0-0 0-1 2-0 3-0 2-3 0-1 1-0 1-0 1-1 0-0 0-0 2-2
Hyderabad 30 1-0 0-0 2-1 0-1 2-1 0-2 0-1 0-1 1-1 0-0 0-2 0-1 0-2 1-1 1-2 0-3 0-0 2-1
Jamshedpur 35 0-0 0-2 0-0 0-2 1-3 1-0 1-0 2-0 3-1 1-2 1-1 1-0 2-0 2-0 0-1 1-1 3-1 1-1
Kerala Blasters 28 0-1 0-1 1-0 0-0 0-0 0-1 0-0 0-2 1-1 0-0 0-0 2-1 2-0 1-2 1-1 1-1 0-0 5-3
Minerva Punjab 30 0-0 0-0 1-1 0-1 0-0 1-1 1-0 0-0 1-2 2-3 1-0 2-1 0-1 2-1 1-0 1-0 0-0 3-3
Mohammedan 22 0-1 1-1 0-3 0-1 0-0 1-0 0-0 0-0 0-1 0-2 0-2 0-0 0-0 1-1 0-1 0-0 0-1 2-3
Mumbai City 26 0-1 2-0 0-1 0-0 1-1 1-0 0-0 0-0 0-2 0-0 1-1 0-1 0-2 0-0 2-1 1-0 1-2 2-3
NorthEast United 30 2-0 0-0 1-0 1-0 1-1 0-0 0-0 1-1 2-1 0-0 1-1 1-1 0-2 0-1 1-2 2-0 1-2 3-1
Odisha 39 1-0 2-1 0-0 1-1 1-1 3-1 0-0 1-1 2-3 2-1 1-3 1-1 0-1 2-2 0-0 1-0 0-1 3-1
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
ATK Mohun Bagan 27 0-1 0-1 1-2 1-1 1-0 1-0 0-0 3-0 2-0 1-0 2-1 1-1 2-0 2-1 1-0 0-0 0-0 1-0
Bengaluru 33 0-0 1-2 0-0 2-1 0-1 0-1 0-0 0-0 1-3 1-0 1-1 0-1 0-1 1-0 1-2 1-1 2-1 4-3
Chennaiyin 35 0-1 2-2 1-1 0-0 4-0 1-1 0-0 1-0 0-0 2-2 3-0 0-1 0-0 1-2 1-0 0-0 0-1 2-6
East Bengal 15 0-1 0-0 0-1 0-0 0-3 0-0 0-0 0-0 1-0 0-0 1-0 1-0 1-1 0-2 0-0 0-0 1-0 0-2
Goa 34 0-0 2-0 1-1 1-0 1-0 0-2 1-1 1-1 5-0 0-0 2-0 1-0 2-0 1-2 1-1 0-2 0-2 1-2
Hyderabad 31 1-2 0-1 2-1 0-1 0-0 1-2 0-1 0-0 1-3 1-2 1-2 0-0 0-0 1-1 1-1 0-1 0-1 1-2
Jamshedpur 29 0-1 0-0 0-2 0-1 1-0 1-0 0-0 0-0 1-5 1-0 0-1 0-3 2-0 0-1 1-2 0-0 0-2 3-1
Kerala Blasters 35 1-0 0-2 0-0 1-1 1-0 0-2 0-1 0-2 2-0 0-0 1-1 3-1 0-1 3-0 2-3 1-0 1-0 0-5
Minerva Punjab 29 0-0 0-0 1-0 0-1 1-2 0-0 0-0 1-0 2-2 2-2 1-2 0-2 0-1 0-1 0-0 0-0 2-2 2-2
Mohammedan 21 0-0 0-1 0-0 0-0 0-1 0-0 0-1 1-1 0-1 0-0 0-1 0-1 0-2 0-1 0-1 1-3 0-1 2-2
Mumbai City 24 0-0 0-1 0-0 1-0 1-0 0-1 0-0 2-1 2-2 1-1 0-1 1-0 1-1 1-1 0-0 1-0 0-1 3-0
NorthEast United 36 2-1 3-1 2-2 2-0 1-1 0-0 0-0 0-0 0-1 0-1 2-0 1-0 1-1 1-1 1-0 1-1 3-0 2-4
Odisha 36 1-0 0-1 2-2 0-0 0-1 2-2 0-0 1-1 0-0 1-2 3-2 1-1 0-0 1-0 1-2 2-0 2-0 3-2
GOALS 10 MINUTE SEGMENTS
