Cookie Consent by Free Privacy Policy Generator South-Africa Premier Soccer League 2024 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 26 92% 65% 46% 19% 8% 4% 38% 35% 46% 46%
Cape Town City 26 88% 50% 23% 4% 4% 0% 27% 31% 31% 58%
Chippa United 22 86% 55% 23% 9% 5% 0% 27% 36% 41% 45%
Golden Arrows 21 81% 57% 19% 14% 10% 0% 29% 38% 43% 38%
Kaizer Chiefs 24 96% 58% 42% 21% 4% 0% 50% 21% 42% 54%
Magesi 24 83% 38% 25% 13% 4% 0% 21% 46% 46% 38%
Mamelodi Sundowns 23 100% 78% 57% 26% 17% 4% 43% 48% 70% 30%
Marumo Gallants 24 92% 58% 38% 21% 8% 4% 46% 29% 42% 50%
Orlando Pirates 20 95% 55% 40% 10% 10% 5% 35% 50% 65% 30%
Polokwane City 24 88% 50% 13% 4% 0% 0% 25% 42% 42% 46%
Richards Bay 25 80% 44% 24% 8% 0% 0% 28% 40% 28% 52%
Royal AM 11 73% 64% 45% 27% 9% 0% 55% 36% 18% 55%
Sekhukhune United 23 100% 78% 43% 13% 9% 9% 52% 35% 52% 48%
Stellenbosch 23 91% 61% 26% 9% 9% 0% 43% 39% 65% 26%
Supersport United 23 78% 43% 22% 9% 4% 0% 26% 39% 26% 52%
TS Galaxy 25 92% 72% 32% 20% 8% 0% 60% 28% 48% 44%
                     
Average 23 88% 58% 32% 14% 7% 2% 38% 37% 44% 44%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 13 92% 77% 46% 15% 8% 0% 31% 46% 54% 38%
Cape Town City 12 92% 42% 17% 0% 0% 0% 33% 42% 42% 50%
Chippa United 12 92% 58% 25% 8% 0% 0% 25% 42% 50% 42%
Golden Arrows 10 70% 50% 20% 10% 10% 0% 40% 40% 50% 20%
Kaizer Chiefs 12 92% 58% 50% 25% 8% 0% 58% 33% 67% 25%
Magesi 12 92% 42% 25% 17% 8% 0% 25% 50% 67% 25%
Mamelodi Sundowns 11 100% 91% 64% 36% 27% 0% 36% 64% 100% 0%
Marumo Gallants 12 83% 58% 33% 17% 0% 0% 50% 42% 42% 42%
Orlando Pirates 10 100% 70% 60% 10% 10% 10% 50% 40% 70% 30%
Polokwane City 12 100% 50% 17% 8% 0% 0% 42% 33% 50% 50%
Richards Bay 13 77% 46% 23% 8% 0% 0% 23% 54% 31% 46%
Royal AM 6 83% 67% 33% 33% 17% 0% 50% 33% 33% 50%
Sekhukhune United 12 100% 75% 42% 25% 17% 17% 58% 42% 50% 50%
Stellenbosch 12 92% 58% 17% 0% 0% 0% 42% 33% 50% 42%
Supersport United 11 73% 27% 18% 0% 0% 0% 9% 55% 27% 45%
TS Galaxy 12 83% 58% 25% 17% 8% 0% 33% 58% 58% 25%
                     
Average 11 89% 58% 32% 14% 7% 2% 38% 44% 53% 36%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 13 92% 54% 46% 23% 8% 8% 46% 23% 38% 54%
Cape Town City 14 86% 57% 29% 7% 7% 0% 21% 21% 21% 64%
Chippa United 10 80% 50% 20% 10% 10% 0% 30% 30% 30% 50%
Golden Arrows 11 91% 64% 18% 18% 9% 0% 18% 36% 36% 55%
Kaizer Chiefs 12 100% 58% 33% 17% 0% 0% 42% 8% 17% 83%
Magesi 12 75% 33% 25% 8% 0% 0% 17% 42% 25% 50%
Mamelodi Sundowns 12 100% 67% 50% 17% 8% 8% 50% 33% 42% 58%
Marumo Gallants 12 100% 58% 42% 25% 17% 8% 42% 17% 42% 58%
Orlando Pirates 10 90% 40% 20% 10% 10% 0% 20% 60% 60% 30%
Polokwane City 12 75% 50% 8% 0% 0% 0% 8% 50% 33% 42%
Richards Bay 12 83% 42% 25% 8% 0% 0% 33% 25% 25% 58%
Royal AM 5 60% 60% 60% 20% 0% 0% 60% 40% 0% 60%
Sekhukhune United 11 100% 82% 45% 0% 0% 0% 45% 27% 55% 45%
Stellenbosch 11 91% 64% 36% 18% 18% 0% 45% 45% 82% 9%
Supersport United 12 83% 58% 25% 17% 8% 0% 42% 25% 25% 58%
TS Galaxy 13 100% 85% 38% 23% 8% 0% 85% 0% 38% 62%
                     
Average 11 88% 58% 33% 14% 6% 2% 38% 30% 36% 52%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 63% 38% 0% 0% 0% 25% 50% 38% 50%
Cape Town City 8 75% 50% 25% 0% 0% 0% 38% 25% 25% 50%
Chippa United 8 75% 38% 13% 0% 0% 0% 13% 50% 38% 38%
Golden Arrows 8 88% 63% 25% 13% 0% 0% 38% 25% 50% 38%
Kaizer Chiefs 8 88% 50% 25% 13% 13% 0% 38% 38% 38% 50%
Magesi 8 100% 25% 25% 0% 0% 0% 13% 63% 63% 38%
Mamelodi Sundowns 8 100% 75% 50% 38% 25% 13% 63% 25% 50% 50%
Marumo Gallants 8 88% 63% 38% 13% 0% 0% 50% 38% 50% 38%
Orlando Pirates 8 88% 63% 50% 13% 13% 0% 50% 38% 50% 38%
Polokwane City 8 88% 50% 13% 13% 0% 0% 25% 13% 25% 63%
Richards Bay 8 88% 50% 25% 13% 0% 0% 38% 38% 38% 50%
Royal AM 8 88% 75% 63% 38% 13% 0% 63% 25% 25% 63%
Sekhukhune United 8 100% 88% 75% 25% 25% 25% 88% 13% 63% 38%
Stellenbosch 8 88% 50% 25% 0% 0% 0% 50% 38% 50% 38%
Supersport United 8 75% 63% 38% 25% 13% 0% 50% 25% 25% 50%
TS Galaxy 8 100% 100% 63% 38% 25% 0% 88% 13% 38% 63%
                     
Average 8 88% 60% 37% 15% 8% 2% 45% 32% 41% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 100% 88% 50% 13% 13% 0% 25% 50% 63% 38%
Cape Town City 8 100% 63% 25% 0% 0% 0% 50% 25% 38% 63%
Chippa United 8 88% 50% 25% 13% 0% 0% 25% 38% 38% 50%
Golden Arrows 8 63% 50% 25% 13% 13% 0% 50% 38% 50% 13%
Kaizer Chiefs 8 88% 50% 38% 25% 13% 0% 50% 38% 50% 38%
Magesi 8 100% 38% 25% 13% 13% 0% 25% 63% 88% 13%
Mamelodi Sundowns 8 100% 88% 63% 38% 25% 0% 25% 75% 100% 0%
Marumo Gallants 8 75% 50% 25% 13% 0% 0% 38% 50% 38% 38%
Orlando Pirates 8 100% 63% 50% 13% 13% 13% 50% 38% 75% 25%
Polokwane City 8 100% 38% 13% 13% 0% 0% 25% 38% 63% 38%
Richards Bay 8 75% 63% 25% 0% 0% 0% 25% 63% 38% 38%
Royal AM 6 83% 67% 33% 33% 17% 0% 50% 33% 33% 50%
Sekhukhune United 8 100% 75% 63% 38% 25% 25% 75% 25% 38% 63%
Stellenbosch 8 88% 50% 13% 0% 0% 0% 50% 25% 38% 50%
Supersport United 8 75% 38% 25% 0% 0% 0% 13% 38% 13% 63%
TS Galaxy 8 88% 63% 38% 25% 13% 0% 38% 63% 63% 25%
                     
Average 8 89% 58% 33% 15% 9% 2% 38% 43% 51% 38%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 50% 38% 25% 13% 13% 38% 38% 38% 50%
Cape Town City 8 75% 50% 13% 0% 0% 0% 13% 25% 13% 63%
Chippa United 8 75% 38% 13% 13% 13% 0% 13% 38% 13% 63%
Golden Arrows 8 88% 50% 25% 25% 13% 0% 25% 38% 38% 50%
Kaizer Chiefs 8 100% 50% 13% 0% 0% 0% 25% 13% 13% 88%
Magesi 8 75% 38% 38% 13% 0% 0% 25% 38% 25% 50%
Mamelodi Sundowns 8 100% 88% 63% 25% 13% 13% 63% 25% 38% 63%
Marumo Gallants 8 100% 63% 50% 25% 13% 13% 50% 13% 50% 50%
Orlando Pirates 8 88% 38% 25% 13% 13% 0% 25% 50% 50% 38%
Polokwane City 8 63% 38% 0% 0% 0% 0% 13% 50% 25% 38%
Richards Bay 8 88% 50% 38% 13% 0% 0% 50% 25% 38% 50%
Royal AM 5 60% 60% 60% 20% 0% 0% 60% 40% 0% 60%
Sekhukhune United 8 100% 75% 50% 0% 0% 0% 50% 38% 75% 25%
Stellenbosch 8 100% 63% 50% 25% 25% 0% 50% 38% 88% 13%
Supersport United 8 88% 63% 38% 25% 13% 0% 63% 25% 38% 50%
TS Galaxy 8 100% 100% 50% 38% 13% 0% 100% 0% 50% 50%
                     
Average 8 87% 57% 35% 16% 8% 2% 41% 31% 37% 50%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 26 65% 35% 8% 0% 0% 0% 38% 35% 46% 46%
Cape Town City 26 46% 8% 0% 0% 0% 0% 27% 31% 31% 58%
Chippa United 22 50% 36% 5% 5% 0% 0% 27% 36% 41% 45%
Golden Arrows 21 48% 24% 10% 0% 0% 0% 29% 38% 43% 38%
Kaizer Chiefs 24 67% 29% 4% 0% 0% 0% 50% 21% 42% 54%
Magesi 24 50% 8% 0% 0% 0% 0% 21% 46% 46% 38%
Mamelodi Sundowns 23 91% 70% 39% 22% 0% 0% 43% 48% 70% 30%
Marumo Gallants 24 67% 17% 4% 0% 0% 0% 46% 29% 42% 50%
Orlando Pirates 20 80% 45% 10% 5% 5% 5% 35% 50% 65% 30%
Polokwane City 24 54% 17% 4% 0% 0% 0% 25% 42% 42% 46%
Richards Bay 25 48% 16% 0% 0% 0% 0% 28% 40% 28% 52%
Royal AM 11 64% 27% 0% 0% 0% 0% 55% 36% 18% 55%
Sekhukhune United 23 87% 35% 9% 4% 0% 0% 52% 35% 52% 48%
Stellenbosch 23 74% 26% 13% 4% 4% 0% 43% 39% 65% 26%
Supersport United 23 43% 4% 4% 4% 0% 0% 26% 39% 26% 52%
TS Galaxy 25 80% 28% 12% 0% 0% 0% 60% 28% 48% 44%
                     
Average 23 63% 27% 8% 3% 1% 0% 38% 37% 44% 44%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 13 69% 46% 8% 0% 0% 0% 31% 46% 54% 38%
Cape Town City 12 67% 8% 0% 0% 0% 0% 33% 42% 42% 50%
Chippa United 12 58% 50% 0% 0% 0% 0% 25% 42% 50% 42%
Golden Arrows 10 50% 30% 10% 0% 0% 0% 40% 40% 50% 20%
Kaizer Chiefs 12 83% 33% 0% 0% 0% 0% 58% 33% 67% 25%
Magesi 12 67% 17% 0% 0% 0% 0% 25% 50% 67% 25%
Mamelodi Sundowns 11 100% 91% 55% 36% 0% 0% 36% 64% 100% 0%
Marumo Gallants 12 75% 17% 8% 0% 0% 0% 50% 42% 42% 42%
Orlando Pirates 10 90% 70% 20% 10% 10% 10% 50% 40% 70% 30%
Polokwane City 12 75% 25% 8% 0% 0% 0% 42% 33% 50% 50%
Richards Bay 13 54% 31% 0% 0% 0% 0% 23% 54% 31% 46%
Royal AM 6 67% 33% 0% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 12 100% 33% 8% 8% 0% 0% 58% 42% 50% 50%
Stellenbosch 12 67% 17% 8% 0% 0% 0% 42% 33% 50% 42%
Supersport United 11 36% 0% 0% 0% 0% 0% 9% 55% 27% 45%
TS Galaxy 12 75% 33% 8% 0% 0% 0% 33% 58% 58% 25%
                     
Average 11 71% 33% 8% 3% 1% 1% 38% 44% 53% 36%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 13 62% 23% 8% 0% 0% 0% 46% 23% 38% 54%
Cape Town City 14 29% 7% 0% 0% 0% 0% 21% 21% 21% 64%
Chippa United 10 40% 20% 10% 10% 0% 0% 30% 30% 30% 50%
Golden Arrows 11 45% 18% 9% 0% 0% 0% 18% 36% 36% 55%
Kaizer Chiefs 12 50% 25% 8% 0% 0% 0% 42% 8% 17% 83%
Magesi 12 33% 0% 0% 0% 0% 0% 17% 42% 25% 50%
Mamelodi Sundowns 12 83% 50% 25% 8% 0% 0% 50% 33% 42% 58%
Marumo Gallants 12 58% 17% 0% 0% 0% 0% 42% 17% 42% 58%
Orlando Pirates 10 70% 20% 0% 0% 0% 0% 20% 60% 60% 30%
Polokwane City 12 33% 8% 0% 0% 0% 0% 8% 50% 33% 42%
Richards Bay 12 42% 0% 0% 0% 0% 0% 33% 25% 25% 58%
Royal AM 5 60% 20% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 11 73% 36% 9% 0% 0% 0% 45% 27% 55% 45%
Stellenbosch 11 82% 36% 18% 9% 9% 0% 45% 45% 82% 9%
Supersport United 12 50% 8% 8% 8% 0% 0% 42% 25% 25% 58%
TS Galaxy 13 85% 23% 15% 0% 0% 0% 85% 0% 38% 62%
                     
Average 11 56% 20% 7% 2% 1% 0% 38% 30% 36% 52%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 63% 25% 13% 0% 0% 0% 25% 50% 38% 50%
Cape Town City 8 38% 0% 0% 0% 0% 0% 38% 25% 25% 50%
Chippa United 8 38% 38% 0% 0% 0% 0% 13% 50% 38% 38%
Golden Arrows 8 50% 13% 0% 0% 0% 0% 38% 25% 50% 38%
Kaizer Chiefs 8 63% 0% 0% 0% 0% 0% 38% 38% 38% 50%
Magesi 8 75% 0% 0% 0% 0% 0% 13% 63% 63% 38%
Mamelodi Sundowns 8 88% 50% 38% 25% 0% 0% 63% 25% 50% 50%
Marumo Gallants 8 75% 25% 0% 0% 0% 0% 50% 38% 50% 38%
Orlando Pirates 8 75% 38% 0% 0% 0% 0% 50% 38% 50% 38%
Polokwane City 8 25% 13% 13% 0% 0% 0% 25% 13% 25% 63%
Richards Bay 8 63% 25% 0% 0% 0% 0% 38% 38% 38% 50%
Royal AM 8 75% 38% 0% 0% 0% 0% 63% 25% 25% 63%
Sekhukhune United 8 100% 50% 13% 13% 0% 0% 88% 13% 63% 38%
Stellenbosch 8 75% 25% 0% 0% 0% 0% 50% 38% 50% 38%
Supersport United 8 50% 13% 13% 13% 0% 0% 50% 25% 25% 50%
TS Galaxy 8 100% 50% 13% 0% 0% 0% 88% 13% 38% 63%
                     
Average 8 66% 25% 6% 3% 0% 0% 45% 32% 41% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 75% 50% 13% 0% 0% 0% 25% 50% 63% 38%
Cape Town City 8 75% 13% 0% 0% 0% 0% 50% 25% 38% 63%
Chippa United 8 50% 50% 0% 0% 0% 0% 25% 38% 38% 50%
Golden Arrows 8 50% 25% 13% 0% 0% 0% 50% 38% 50% 13%
Kaizer Chiefs 8 75% 25% 0% 0% 0% 0% 50% 38% 50% 38%
Magesi 8 88% 13% 0% 0% 0% 0% 25% 63% 88% 13%
Mamelodi Sundowns 8 100% 88% 63% 38% 0% 0% 25% 75% 100% 0%
Marumo Gallants 8 63% 13% 0% 0% 0% 0% 38% 50% 38% 38%
Orlando Pirates 8 88% 63% 13% 13% 13% 13% 50% 38% 75% 25%
Polokwane City 8 63% 25% 13% 0% 0% 0% 25% 38% 63% 38%
Richards Bay 8 63% 50% 0% 0% 0% 0% 25% 63% 38% 38%
Royal AM 6 67% 33% 0% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 8 100% 25% 13% 13% 0% 0% 75% 25% 38% 63%
Stellenbosch 8 63% 13% 0% 0% 0% 0% 50% 25% 38% 50%
Supersport United 8 25% 0% 0% 0% 0% 0% 13% 38% 13% 63%
TS Galaxy 8 88% 50% 13% 0% 0% 0% 38% 63% 63% 25%
                     
Average 8 71% 33% 9% 4% 1% 1% 38% 43% 51% 38%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 63% 25% 0% 0% 0% 0% 38% 38% 38% 50%
Cape Town City 8 13% 0% 0% 0% 0% 0% 13% 25% 13% 63%
Chippa United 8 25% 25% 13% 13% 0% 0% 13% 38% 13% 63%
Golden Arrows 8 50% 13% 13% 0% 0% 0% 25% 38% 38% 50%
Kaizer Chiefs 8 38% 0% 0% 0% 0% 0% 25% 13% 13% 88%
Magesi 8 38% 0% 0% 0% 0% 0% 25% 38% 25% 50%
Mamelodi Sundowns 8 88% 63% 38% 13% 0% 0% 63% 25% 38% 63%
Marumo Gallants 8 63% 25% 0% 0% 0% 0% 50% 13% 50% 50%
Orlando Pirates 8 63% 13% 0% 0% 0% 0% 25% 50% 50% 38%
Polokwane City 8 25% 0% 0% 0% 0% 0% 13% 50% 25% 38%
Richards Bay 8 63% 0% 0% 0% 0% 0% 50% 25% 38% 50%
Royal AM 5 60% 20% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 8 88% 50% 13% 0% 0% 0% 50% 38% 75% 25%
Stellenbosch 8 88% 38% 25% 13% 13% 0% 50% 38% 88% 13%
Supersport United 8 75% 13% 13% 13% 0% 0% 63% 25% 38% 50%
TS Galaxy 8 100% 38% 25% 0% 0% 0% 100% 0% 50% 50%
                     
Average 8 58% 20% 9% 3% 1% 0% 41% 31% 37% 50%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 26 65% 38% 12% 8% 4% 0% 38% 35% 46% 46%
Cape Town City 26 69% 35% 12% 0% 0% 0% 27% 31% 31% 58%
Chippa United 22 64% 18% 0% 0% 0% 0% 27% 36% 41% 45%
Golden Arrows 21 62% 29% 5% 5% 0% 0% 29% 38% 43% 38%
Kaizer Chiefs 24 79% 33% 4% 4% 0% 0% 50% 21% 42% 54%
Magesi 24 54% 33% 13% 4% 0% 0% 21% 46% 46% 38%
Mamelodi Sundowns 23 52% 9% 0% 0% 0% 0% 43% 48% 70% 30%
Marumo Gallants 24 71% 38% 13% 8% 4% 4% 46% 29% 42% 50%
Orlando Pirates 20 50% 10% 5% 5% 0% 0% 35% 50% 65% 30%
Polokwane City 24 58% 17% 4% 0% 0% 0% 25% 42% 42% 46%
Richards Bay 25 60% 24% 8% 0% 0% 0% 28% 40% 28% 52%
Royal AM 11 64% 45% 18% 0% 0% 0% 55% 36% 18% 55%
Sekhukhune United 23 65% 35% 13% 4% 0% 0% 52% 35% 52% 48%
Stellenbosch 23 61% 13% 0% 0% 0% 0% 43% 39% 65% 26%
Supersport United 23 61% 26% 13% 0% 0% 0% 26% 39% 26% 52%
TS Galaxy 25 72% 20% 8% 4% 0% 0% 60% 28% 48% 44%
                     
Average 23 63% 26% 8% 3% 1% 0% 38% 37% 44% 44%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 13 54% 31% 15% 8% 8% 0% 31% 46% 54% 38%
Cape Town City 12 58% 17% 0% 0% 0% 0% 33% 42% 42% 50%
Chippa United 12 58% 17% 0% 0% 0% 0% 25% 42% 50% 42%
Golden Arrows 10 60% 10% 0% 0% 0% 0% 40% 40% 50% 20%
Kaizer Chiefs 12 67% 33% 8% 8% 0% 0% 58% 33% 67% 25%
Magesi 12 50% 33% 8% 8% 0% 0% 25% 50% 67% 25%
Mamelodi Sundowns 11 36% 0% 0% 0% 0% 0% 36% 64% 100% 0%
Marumo Gallants 12 58% 25% 8% 0% 0% 0% 50% 42% 42% 42%
Orlando Pirates 10 60% 0% 0% 0% 0% 0% 50% 40% 70% 30%
Polokwane City 12 67% 0% 0% 0% 0% 0% 42% 33% 50% 50%
Richards Bay 13 46% 15% 8% 0% 0% 0% 23% 54% 31% 46%
Royal AM 6 67% 33% 33% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 12 58% 42% 17% 8% 0% 0% 58% 42% 50% 50%
Stellenbosch 12 67% 8% 0% 0% 0% 0% 42% 33% 50% 42%
Supersport United 11 45% 18% 18% 0% 0% 0% 9% 55% 27% 45%
TS Galaxy 12 42% 25% 8% 0% 0% 0% 33% 58% 58% 25%
                     
Average 11 56% 19% 8% 2% 0% 0% 38% 44% 53% 36%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 13 77% 46% 8% 8% 0% 0% 46% 23% 38% 54%
Cape Town City 14 79% 50% 21% 0% 0% 0% 21% 21% 21% 64%
Chippa United 10 70% 20% 0% 0% 0% 0% 30% 30% 30% 50%
Golden Arrows 11 64% 45% 9% 9% 0% 0% 18% 36% 36% 55%
Kaizer Chiefs 12 92% 33% 0% 0% 0% 0% 42% 8% 17% 83%
Magesi 12 58% 33% 17% 0% 0% 0% 17% 42% 25% 50%
Mamelodi Sundowns 12 67% 17% 0% 0% 0% 0% 50% 33% 42% 58%
Marumo Gallants 12 83% 50% 17% 17% 8% 8% 42% 17% 42% 58%
Orlando Pirates 10 40% 20% 10% 10% 0% 0% 20% 60% 60% 30%
Polokwane City 12 50% 33% 8% 0% 0% 0% 8% 50% 33% 42%
Richards Bay 12 75% 33% 8% 0% 0% 0% 33% 25% 25% 58%
Royal AM 5 60% 60% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 11 73% 27% 9% 0% 0% 0% 45% 27% 55% 45%
Stellenbosch 11 55% 18% 0% 0% 0% 0% 45% 45% 82% 9%
Supersport United 12 75% 33% 8% 0% 0% 0% 42% 25% 25% 58%
TS Galaxy 13 100% 15% 8% 8% 0% 0% 85% 0% 38% 62%
                     
Average 11 70% 33% 8% 3% 1% 1% 38% 30% 36% 52%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 50% 38% 0% 0% 0% 0% 25% 50% 38% 50%
Cape Town City 8 75% 38% 0% 0% 0% 0% 38% 25% 25% 50%
Chippa United 8 50% 0% 0% 0% 0% 0% 13% 50% 38% 38%
Golden Arrows 8 75% 25% 13% 13% 0% 0% 38% 25% 50% 38%
Kaizer Chiefs 8 63% 38% 13% 13% 0% 0% 38% 38% 38% 50%
Magesi 8 38% 25% 13% 0% 0% 0% 13% 63% 63% 38%
Mamelodi Sundowns 8 75% 25% 0% 0% 0% 0% 63% 25% 50% 50%
Marumo Gallants 8 63% 25% 13% 0% 0% 0% 50% 38% 50% 38%
Orlando Pirates 8 63% 25% 13% 13% 0% 0% 50% 38% 50% 38%
Polokwane City 8 88% 25% 0% 0% 0% 0% 25% 13% 25% 63%
Richards Bay 8 63% 13% 13% 0% 0% 0% 38% 38% 38% 50%
Royal AM 8 75% 63% 25% 0% 0% 0% 63% 25% 25% 63%
Sekhukhune United 8 88% 50% 13% 13% 0% 0% 88% 13% 63% 38%
Stellenbosch 8 63% 0% 0% 0% 0% 0% 50% 38% 50% 38%
Supersport United 8 75% 25% 25% 0% 0% 0% 50% 25% 25% 50%
TS Galaxy 8 88% 38% 25% 13% 0% 0% 88% 13% 38% 63%
                     
Average 8 68% 28% 10% 4% 0% 0% 45% 32% 41% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 50% 38% 13% 13% 13% 0% 25% 50% 63% 38%
Cape Town City 8 75% 25% 0% 0% 0% 0% 50% 25% 38% 63%
Chippa United 8 63% 13% 0% 0% 0% 0% 25% 38% 38% 50%
Golden Arrows 8 63% 13% 0% 0% 0% 0% 50% 38% 50% 13%
Kaizer Chiefs 8 63% 25% 13% 13% 0% 0% 50% 38% 50% 38%
Magesi 8 38% 25% 13% 13% 0% 0% 25% 63% 88% 13%
Mamelodi Sundowns 8 25% 0% 0% 0% 0% 0% 25% 75% 100% 0%
Marumo Gallants 8 50% 25% 13% 0% 0% 0% 38% 50% 38% 38%
Orlando Pirates 8 63% 0% 0% 0% 0% 0% 50% 38% 75% 25%
Polokwane City 8 63% 0% 0% 0% 0% 0% 25% 38% 63% 38%
Richards Bay 8 38% 13% 0% 0% 0% 0% 25% 63% 38% 38%
Royal AM 6 67% 33% 33% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 8 75% 63% 25% 13% 0% 0% 75% 25% 38% 63%
Stellenbosch 8 75% 0% 0% 0% 0% 0% 50% 25% 38% 50%
Supersport United 8 63% 25% 25% 0% 0% 0% 13% 38% 13% 63%
TS Galaxy 8 38% 25% 13% 0% 0% 0% 38% 63% 63% 25%
                     
Average 8 57% 20% 9% 3% 1% 0% 38% 43% 51% 38%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 63% 50% 13% 13% 0% 0% 38% 38% 38% 50%
Cape Town City 8 75% 50% 0% 0% 0% 0% 13% 25% 13% 63%
Chippa United 8 63% 13% 0% 0% 0% 0% 13% 38% 13% 63%
Golden Arrows 8 63% 38% 13% 13% 0% 0% 25% 38% 38% 50%
Kaizer Chiefs 8 88% 38% 0% 0% 0% 0% 25% 13% 13% 88%
Magesi 8 63% 38% 25% 0% 0% 0% 25% 38% 25% 50%
Mamelodi Sundowns 8 75% 25% 0% 0% 0% 0% 63% 25% 38% 63%
Marumo Gallants 8 88% 50% 13% 13% 13% 13% 50% 13% 50% 50%
Orlando Pirates 8 50% 25% 13% 13% 0% 0% 25% 50% 50% 38%
Polokwane City 8 50% 25% 0% 0% 0% 0% 13% 50% 25% 38%
Richards Bay 8 75% 38% 13% 0% 0% 0% 50% 25% 38% 50%
Royal AM 5 60% 60% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 8 63% 13% 0% 0% 0% 0% 50% 38% 75% 25%
Stellenbosch 8 63% 25% 0% 0% 0% 0% 50% 38% 88% 13%
Supersport United 8 75% 25% 13% 0% 0% 0% 63% 25% 38% 50%
TS Galaxy 8 100% 13% 13% 13% 0% 0% 100% 0% 50% 50%
                     
Average 8 69% 33% 7% 4% 1% 1% 41% 31% 37% 50%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
