Cookie Consent by Free Privacy Policy Generator South-Africa Premier Soccer League 2024 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 17 94% 65% 47% 24% 6% 0% 41% 29% 47% 47%
Cape Town City 17 94% 47% 24% 6% 6% 0% 24% 35% 35% 59%
Chippa United 15 93% 60% 27% 13% 7% 0% 33% 27% 40% 53%
Golden Arrows 15 80% 60% 20% 20% 13% 0% 27% 40% 40% 40%
Kaizer Chiefs 17 100% 59% 47% 24% 0% 0% 53% 18% 47% 53%
Magesi 16 75% 44% 25% 19% 6% 0% 25% 38% 38% 38%
Mamelodi Sundowns 16 100% 75% 56% 19% 13% 0% 31% 56% 75% 25%
Marumo Gallants 16 94% 56% 38% 25% 13% 6% 44% 25% 38% 56%
Orlando Pirates 14 100% 57% 43% 14% 14% 7% 36% 50% 71% 29%
Polokwane City 17 88% 53% 12% 0% 0% 0% 24% 53% 47% 41%
Richards Bay 17 76% 41% 24% 6% 0% 0% 24% 41% 24% 53%
Royal AM 11 73% 64% 45% 27% 9% 0% 55% 36% 18% 55%
Sekhukhune United 16 100% 75% 25% 6% 0% 0% 38% 44% 50% 50%
Stellenbosch 14 93% 64% 21% 7% 7% 0% 36% 43% 71% 21%
Supersport United 17 82% 41% 18% 0% 0% 0% 18% 41% 24% 59%
TS Galaxy 17 88% 59% 18% 12% 0% 0% 47% 35% 53% 35%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 9 89% 78% 44% 22% 11% 0% 33% 33% 44% 44%
Cape Town City 8 88% 25% 13% 0% 0% 0% 25% 63% 50% 38%
Chippa United 8 88% 63% 25% 13% 0% 0% 25% 50% 50% 38%
Golden Arrows 7 71% 43% 14% 14% 14% 0% 29% 43% 43% 29%
Kaizer Chiefs 8 100% 63% 63% 25% 0% 0% 63% 25% 75% 25%
Magesi 8 88% 63% 38% 25% 13% 0% 38% 25% 50% 38%
Mamelodi Sundowns 8 100% 100% 75% 38% 25% 0% 38% 63% 100% 0%
Marumo Gallants 6 83% 50% 33% 17% 0% 0% 50% 50% 50% 33%
Orlando Pirates 8 100% 63% 50% 13% 13% 13% 38% 50% 75% 25%
Polokwane City 8 100% 63% 13% 0% 0% 0% 50% 50% 63% 38%
Richards Bay 9 78% 44% 22% 11% 0% 0% 22% 44% 22% 56%
Royal AM 6 83% 67% 33% 33% 17% 0% 50% 33% 33% 50%
Sekhukhune United 9 100% 67% 22% 11% 0% 0% 44% 56% 67% 33%
Stellenbosch 7 100% 57% 14% 0% 0% 0% 29% 29% 57% 43%
Supersport United 9 89% 33% 22% 0% 0% 0% 11% 44% 33% 56%
TS Galaxy 8 75% 38% 0% 0% 0% 0% 13% 75% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 100% 50% 50% 25% 0% 0% 50% 25% 50% 50%
Cape Town City 9 100% 67% 33% 11% 11% 0% 22% 11% 22% 78%
Chippa United 7 100% 57% 29% 14% 14% 0% 43% 0% 29% 71%
Golden Arrows 8 88% 75% 25% 25% 13% 0% 25% 38% 38% 50%
Kaizer Chiefs 9 100% 56% 33% 22% 0% 0% 44% 11% 22% 78%
Magesi 8 63% 25% 13% 13% 0% 0% 13% 50% 25% 38%
Mamelodi Sundowns 8 100% 50% 38% 0% 0% 0% 25% 50% 50% 50%
Marumo Gallants 10 100% 60% 40% 30% 20% 10% 40% 10% 30% 70%
Orlando Pirates 6 100% 50% 33% 17% 17% 0% 33% 50% 67% 33%
Polokwane City 9 78% 44% 11% 0% 0% 0% 0% 56% 33% 44%
Richards Bay 8 75% 38% 25% 0% 0% 0% 25% 38% 25% 50%
Royal AM 5 60% 60% 60% 20% 0% 0% 60% 40% 0% 60%
Sekhukhune United 7 100% 86% 29% 0% 0% 0% 29% 29% 29% 71%
Stellenbosch 7 86% 71% 29% 14% 14% 0% 43% 57% 86% 0%
Supersport United 8 75% 50% 13% 0% 0% 0% 25% 38% 13% 63%
TS Galaxy 9 100% 78% 33% 22% 0% 0% 78% 0% 44% 56%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 63% 38% 25% 13% 0% 25% 50% 50% 38%
Cape Town City 8 100% 50% 13% 0% 0% 0% 25% 25% 25% 75%
Chippa United 8 88% 38% 25% 25% 13% 0% 25% 25% 13% 75%
Golden Arrows 8 75% 50% 25% 25% 13% 0% 38% 38% 50% 25%
Kaizer Chiefs 8 100% 25% 25% 13% 0% 0% 25% 38% 50% 50%
Magesi 8 75% 38% 25% 13% 13% 0% 25% 38% 38% 38%
Mamelodi Sundowns 8 100% 63% 50% 25% 13% 0% 25% 63% 75% 25%
Marumo Gallants 8 88% 50% 38% 25% 13% 13% 38% 25% 38% 50%
Orlando Pirates 8 100% 38% 38% 25% 25% 13% 38% 38% 63% 38%
Polokwane City 8 75% 38% 0% 0% 0% 0% 13% 75% 63% 13%
Richards Bay 8 75% 50% 25% 0% 0% 0% 25% 50% 38% 38%
Royal AM 8 88% 75% 63% 38% 13% 0% 63% 25% 25% 63%
Sekhukhune United 8 100% 75% 25% 0% 0% 0% 50% 38% 50% 50%
Stellenbosch 8 100% 63% 25% 13% 13% 0% 50% 25% 75% 25%
Supersport United 8 100% 63% 38% 0% 0% 0% 38% 25% 25% 75%
TS Galaxy 8 75% 50% 13% 13% 0% 0% 38% 63% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 75% 38% 13% 13% 0% 25% 38% 50% 38%
Cape Town City 8 88% 25% 13% 0% 0% 0% 25% 63% 50% 38%
Chippa United 8 88% 63% 25% 13% 0% 0% 25% 50% 50% 38%
Golden Arrows 7 71% 43% 14% 14% 14% 0% 29% 43% 43% 29%
Kaizer Chiefs 8 100% 63% 63% 25% 0% 0% 63% 25% 75% 25%
Magesi 8 88% 63% 38% 25% 13% 0% 38% 25% 50% 38%
Mamelodi Sundowns 8 100% 100% 75% 38% 25% 0% 38% 63% 100% 0%
Marumo Gallants 6 83% 50% 33% 17% 0% 0% 50% 50% 50% 33%
Orlando Pirates 8 100% 63% 50% 13% 13% 13% 38% 50% 75% 25%
Polokwane City 8 100% 63% 13% 0% 0% 0% 50% 50% 63% 38%
Richards Bay 8 75% 50% 25% 13% 0% 0% 25% 38% 13% 63%
Royal AM 6 83% 67% 33% 33% 17% 0% 50% 33% 33% 50%
Sekhukhune United 8 100% 75% 25% 13% 0% 0% 50% 50% 63% 38%
Stellenbosch 7 100% 57% 14% 0% 0% 0% 29% 29% 57% 43%
Supersport United 8 100% 38% 25% 0% 0% 0% 13% 38% 38% 63%
TS Galaxy 8 75% 38% 0% 0% 0% 0% 13% 75% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 100% 50% 50% 25% 0% 0% 50% 25% 50% 50%
Cape Town City 8 100% 63% 38% 13% 13% 0% 13% 13% 13% 88%
Chippa United 7 100% 57% 29% 14% 14% 0% 43% 0% 29% 71%
Golden Arrows 8 88% 75% 25% 25% 13% 0% 25% 38% 38% 50%
Kaizer Chiefs 8 100% 50% 25% 25% 0% 0% 38% 13% 25% 75%
Magesi 8 63% 25% 13% 13% 0% 0% 13% 50% 25% 38%
Mamelodi Sundowns 8 100% 50% 38% 0% 0% 0% 25% 50% 50% 50%
Marumo Gallants 8 100% 50% 38% 25% 13% 13% 38% 13% 38% 63%
Orlando Pirates 6 100% 50% 33% 17% 17% 0% 33% 50% 67% 33%
Polokwane City 8 75% 38% 13% 0% 0% 0% 0% 50% 25% 50%
Richards Bay 8 75% 38% 25% 0% 0% 0% 25% 38% 25% 50%
Royal AM 5 60% 60% 60% 20% 0% 0% 60% 40% 0% 60%
Sekhukhune United 7 100% 86% 29% 0% 0% 0% 29% 29% 29% 71%
Stellenbosch 7 86% 71% 29% 14% 14% 0% 43% 57% 86% 0%
Supersport United 8 75% 50% 13% 0% 0% 0% 25% 38% 13% 63%
TS Galaxy 8 100% 88% 38% 25% 0% 0% 88% 0% 50% 50%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 17 65% 35% 6% 0% 0% 0% 41% 29% 47% 47%
Cape Town City 17 53% 12% 0% 0% 0% 0% 24% 35% 35% 59%
Chippa United 15 53% 33% 7% 7% 0% 0% 33% 27% 40% 53%
Golden Arrows 15 47% 27% 13% 0% 0% 0% 27% 40% 40% 40%
Kaizer Chiefs 17 71% 41% 6% 0% 0% 0% 53% 18% 47% 53%
Magesi 16 38% 13% 0% 0% 0% 0% 25% 38% 38% 38%
Mamelodi Sundowns 16 88% 75% 38% 19% 0% 0% 31% 56% 75% 25%
Marumo Gallants 16 63% 13% 6% 0% 0% 0% 44% 25% 38% 56%
Orlando Pirates 14 86% 50% 14% 7% 7% 7% 36% 50% 71% 29%
Polokwane City 17 65% 18% 0% 0% 0% 0% 24% 53% 47% 41%
Richards Bay 17 41% 12% 0% 0% 0% 0% 24% 41% 24% 53%
Royal AM 11 64% 27% 0% 0% 0% 0% 55% 36% 18% 55%
Sekhukhune United 16 81% 25% 6% 0% 0% 0% 38% 44% 50% 50%
Stellenbosch 14 71% 21% 14% 7% 7% 0% 36% 43% 71% 21%
Supersport United 17 41% 0% 0% 0% 0% 0% 18% 41% 24% 59%
TS Galaxy 17 71% 18% 12% 0% 0% 0% 47% 35% 53% 35%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 9 56% 44% 0% 0% 0% 0% 33% 33% 44% 44%
Cape Town City 8 75% 13% 0% 0% 0% 0% 25% 63% 50% 38%
Chippa United 8 63% 50% 0% 0% 0% 0% 25% 50% 50% 38%
Golden Arrows 7 43% 29% 14% 0% 0% 0% 29% 43% 43% 29%
Kaizer Chiefs 8 88% 50% 0% 0% 0% 0% 63% 25% 75% 25%
Magesi 8 50% 25% 0% 0% 0% 0% 38% 25% 50% 38%
Mamelodi Sundowns 8 100% 100% 63% 38% 0% 0% 38% 63% 100% 0%
Marumo Gallants 6 83% 17% 17% 0% 0% 0% 50% 50% 50% 33%
Orlando Pirates 8 88% 63% 25% 13% 13% 13% 38% 50% 75% 25%
Polokwane City 8 100% 25% 0% 0% 0% 0% 50% 50% 63% 38%
Richards Bay 9 44% 22% 0% 0% 0% 0% 22% 44% 22% 56%
Royal AM 6 67% 33% 0% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 9 100% 22% 0% 0% 0% 0% 44% 56% 67% 33%
Stellenbosch 7 57% 14% 14% 0% 0% 0% 29% 29% 57% 43%
Supersport United 9 44% 0% 0% 0% 0% 0% 11% 44% 33% 56%
TS Galaxy 8 63% 13% 0% 0% 0% 0% 13% 75% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 75% 25% 13% 0% 0% 0% 50% 25% 50% 50%
Cape Town City 9 33% 11% 0% 0% 0% 0% 22% 11% 22% 78%
Chippa United 7 43% 14% 14% 14% 0% 0% 43% 0% 29% 71%
Golden Arrows 8 50% 25% 13% 0% 0% 0% 25% 38% 38% 50%
Kaizer Chiefs 9 56% 33% 11% 0% 0% 0% 44% 11% 22% 78%
Magesi 8 25% 0% 0% 0% 0% 0% 13% 50% 25% 38%
Mamelodi Sundowns 8 75% 50% 13% 0% 0% 0% 25% 50% 50% 50%
Marumo Gallants 10 50% 10% 0% 0% 0% 0% 40% 10% 30% 70%
Orlando Pirates 6 83% 33% 0% 0% 0% 0% 33% 50% 67% 33%
Polokwane City 9 33% 11% 0% 0% 0% 0% 0% 56% 33% 44%
Richards Bay 8 38% 0% 0% 0% 0% 0% 25% 38% 25% 50%
Royal AM 5 60% 20% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 7 57% 29% 14% 0% 0% 0% 29% 29% 29% 71%
Stellenbosch 7 86% 29% 14% 14% 14% 0% 43% 57% 86% 0%
Supersport United 8 38% 0% 0% 0% 0% 0% 25% 38% 13% 63%
TS Galaxy 9 78% 22% 22% 0% 0% 0% 78% 0% 44% 56%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 63% 38% 0% 0% 0% 0% 25% 50% 50% 38%
Cape Town City 8 50% 13% 0% 0% 0% 0% 25% 25% 25% 75%
Chippa United 8 38% 38% 13% 13% 0% 0% 25% 25% 13% 75%
Golden Arrows 8 50% 13% 13% 0% 0% 0% 38% 38% 50% 25%
Kaizer Chiefs 8 63% 25% 0% 0% 0% 0% 25% 38% 50% 50%
Magesi 8 38% 13% 0% 0% 0% 0% 25% 38% 38% 38%
Mamelodi Sundowns 8 88% 63% 38% 25% 0% 0% 25% 63% 75% 25%
Marumo Gallants 8 50% 13% 0% 0% 0% 0% 38% 25% 38% 50%
Orlando Pirates 8 75% 25% 13% 13% 13% 13% 38% 38% 63% 38%
Polokwane City 8 63% 13% 0% 0% 0% 0% 13% 75% 63% 13%
Richards Bay 8 50% 25% 0% 0% 0% 0% 25% 50% 38% 38%
Royal AM 8 75% 38% 0% 0% 0% 0% 63% 25% 25% 63%
Sekhukhune United 8 88% 25% 13% 0% 0% 0% 50% 38% 50% 50%
Stellenbosch 8 75% 13% 13% 13% 13% 0% 50% 25% 75% 25%
Supersport United 8 63% 0% 0% 0% 0% 0% 38% 25% 25% 75%
TS Galaxy 8 75% 25% 13% 0% 0% 0% 38% 63% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 50% 50% 0% 0% 0% 0% 25% 38% 50% 38%
Cape Town City 8 75% 13% 0% 0% 0% 0% 25% 63% 50% 38%
Chippa United 8 63% 50% 0% 0% 0% 0% 25% 50% 50% 38%
Golden Arrows 7 43% 29% 14% 0% 0% 0% 29% 43% 43% 29%
Kaizer Chiefs 8 88% 50% 0% 0% 0% 0% 63% 25% 75% 25%
Magesi 8 50% 25% 0% 0% 0% 0% 38% 25% 50% 38%
Mamelodi Sundowns 8 100% 100% 63% 38% 0% 0% 38% 63% 100% 0%
Marumo Gallants 6 83% 17% 17% 0% 0% 0% 50% 50% 50% 33%
Orlando Pirates 8 88% 63% 25% 13% 13% 13% 38% 50% 75% 25%
Polokwane City 8 100% 25% 0% 0% 0% 0% 50% 50% 63% 38%
Richards Bay 8 38% 25% 0% 0% 0% 0% 25% 38% 13% 63%
Royal AM 6 67% 33% 0% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 8 100% 25% 0% 0% 0% 0% 50% 50% 63% 38%
Stellenbosch 7 57% 14% 14% 0% 0% 0% 29% 29% 57% 43%
Supersport United 8 50% 0% 0% 0% 0% 0% 13% 38% 38% 63%
TS Galaxy 8 63% 13% 0% 0% 0% 0% 13% 75% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 75% 25% 13% 0% 0% 0% 50% 25% 50% 50%
Cape Town City 8 25% 13% 0% 0% 0% 0% 13% 13% 13% 88%
Chippa United 7 43% 14% 14% 14% 0% 0% 43% 0% 29% 71%
Golden Arrows 8 50% 25% 13% 0% 0% 0% 25% 38% 38% 50%
Kaizer Chiefs 8 50% 25% 13% 0% 0% 0% 38% 13% 25% 75%
Magesi 8 25% 0% 0% 0% 0% 0% 13% 50% 25% 38%
Mamelodi Sundowns 8 75% 50% 13% 0% 0% 0% 25% 50% 50% 50%
Marumo Gallants 8 50% 13% 0% 0% 0% 0% 38% 13% 38% 63%
Orlando Pirates 6 83% 33% 0% 0% 0% 0% 33% 50% 67% 33%
Polokwane City 8 25% 0% 0% 0% 0% 0% 0% 50% 25% 50%
Richards Bay 8 38% 0% 0% 0% 0% 0% 25% 38% 25% 50%
Royal AM 5 60% 20% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 7 57% 29% 14% 0% 0% 0% 29% 29% 29% 71%
Stellenbosch 7 86% 29% 14% 14% 14% 0% 43% 57% 86% 0%
Supersport United 8 38% 0% 0% 0% 0% 0% 25% 38% 13% 63%
TS Galaxy 8 88% 25% 25% 0% 0% 0% 88% 0% 50% 50%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 17 71% 35% 12% 6% 6% 0% 41% 29% 47% 47%
Cape Town City 17 65% 29% 18% 0% 0% 0% 24% 35% 35% 59%
Chippa United 15 73% 27% 0% 0% 0% 0% 33% 27% 40% 53%
Golden Arrows 15 60% 33% 7% 7% 0% 0% 27% 40% 40% 40%
Kaizer Chiefs 17 82% 29% 0% 0% 0% 0% 53% 18% 47% 53%
Magesi 16 63% 38% 13% 6% 0% 0% 25% 38% 38% 38%
Mamelodi Sundowns 16 44% 0% 0% 0% 0% 0% 31% 56% 75% 25%
Marumo Gallants 16 75% 44% 13% 13% 6% 6% 44% 25% 38% 56%
Orlando Pirates 14 50% 7% 7% 7% 0% 0% 36% 50% 71% 29%
Polokwane City 17 47% 18% 6% 0% 0% 0% 24% 53% 47% 41%
Richards Bay 17 59% 29% 6% 0% 0% 0% 24% 41% 24% 53%
Royal AM 11 64% 45% 18% 0% 0% 0% 55% 36% 18% 55%
Sekhukhune United 16 56% 25% 13% 0% 0% 0% 38% 44% 50% 50%
Stellenbosch 14 57% 14% 0% 0% 0% 0% 36% 43% 71% 21%
Supersport United 17 59% 29% 12% 0% 0% 0% 18% 41% 24% 59%
TS Galaxy 17 65% 12% 0% 0% 0% 0% 47% 35% 53% 35%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 9 67% 33% 22% 11% 11% 0% 33% 33% 44% 44%
Cape Town City 8 38% 0% 0% 0% 0% 0% 25% 63% 50% 38%
Chippa United 8 50% 25% 0% 0% 0% 0% 25% 50% 50% 38%
Golden Arrows 7 57% 14% 0% 0% 0% 0% 29% 43% 43% 29%
Kaizer Chiefs 8 75% 38% 0% 0% 0% 0% 63% 25% 75% 25%
Magesi 8 75% 50% 13% 13% 0% 0% 38% 25% 50% 38%
Mamelodi Sundowns 8 38% 0% 0% 0% 0% 0% 38% 63% 100% 0%
Marumo Gallants 6 50% 17% 0% 0% 0% 0% 50% 50% 50% 33%
Orlando Pirates 8 50% 0% 0% 0% 0% 0% 38% 50% 75% 25%
Polokwane City 8 50% 0% 0% 0% 0% 0% 50% 50% 63% 38%
Richards Bay 9 56% 22% 11% 0% 0% 0% 22% 44% 22% 56%
Royal AM 6 67% 33% 33% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 9 44% 22% 11% 0% 0% 0% 44% 56% 67% 33%
Stellenbosch 7 71% 14% 0% 0% 0% 0% 29% 29% 57% 43%
Supersport United 9 56% 22% 22% 0% 0% 0% 11% 44% 33% 56%
TS Galaxy 8 25% 13% 0% 0% 0% 0% 13% 75% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 75% 38% 0% 0% 0% 0% 50% 25% 50% 50%
Cape Town City 9 89% 56% 33% 0% 0% 0% 22% 11% 22% 78%
Chippa United 7 100% 29% 0% 0% 0% 0% 43% 0% 29% 71%
Golden Arrows 8 63% 50% 13% 13% 0% 0% 25% 38% 38% 50%
Kaizer Chiefs 9 89% 22% 0% 0% 0% 0% 44% 11% 22% 78%
Magesi 8 50% 25% 13% 0% 0% 0% 13% 50% 25% 38%
Mamelodi Sundowns 8 50% 0% 0% 0% 0% 0% 25% 50% 50% 50%
Marumo Gallants 10 90% 60% 20% 20% 10% 10% 40% 10% 30% 70%
Orlando Pirates 6 50% 17% 17% 17% 0% 0% 33% 50% 67% 33%
Polokwane City 9 44% 33% 11% 0% 0% 0% 0% 56% 33% 44%
Richards Bay 8 63% 38% 0% 0% 0% 0% 25% 38% 25% 50%
Royal AM 5 60% 60% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 7 71% 29% 14% 0% 0% 0% 29% 29% 29% 71%
Stellenbosch 7 43% 14% 0% 0% 0% 0% 43% 57% 86% 0%
Supersport United 8 63% 38% 0% 0% 0% 0% 25% 38% 13% 63%
TS Galaxy 9 100% 11% 0% 0% 0% 0% 78% 0% 44% 56%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 50% 38% 13% 13% 13% 0% 25% 50% 50% 38%
Cape Town City 8 75% 25% 0% 0% 0% 0% 25% 25% 25% 75%
Chippa United 8 75% 13% 0% 0% 0% 0% 25% 25% 13% 75%
Golden Arrows 8 63% 25% 13% 13% 0% 0% 38% 38% 50% 25%
Kaizer Chiefs 8 63% 13% 0% 0% 0% 0% 25% 38% 50% 50%
Magesi 8 63% 25% 13% 13% 0% 0% 25% 38% 38% 38%
Mamelodi Sundowns 8 38% 0% 0% 0% 0% 0% 25% 63% 75% 25%
Marumo Gallants 8 75% 50% 13% 13% 13% 13% 38% 25% 38% 50%
Orlando Pirates 8 63% 13% 13% 13% 0% 0% 38% 38% 63% 38%
Polokwane City 8 25% 13% 0% 0% 0% 0% 13% 75% 63% 13%
Richards Bay 8 50% 25% 0% 0% 0% 0% 25% 50% 38% 38%
Royal AM 8 75% 63% 25% 0% 0% 0% 63% 25% 25% 63%
Sekhukhune United 8 63% 13% 0% 0% 0% 0% 50% 38% 50% 50%
Stellenbosch 8 75% 13% 0% 0% 0% 0% 50% 25% 75% 25%
Supersport United 8 75% 38% 25% 0% 0% 0% 38% 25% 25% 75%
TS Galaxy 8 38% 0% 0% 0% 0% 0% 38% 63% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 63% 25% 13% 13% 13% 0% 25% 38% 50% 38%
Cape Town City 8 38% 0% 0% 0% 0% 0% 25% 63% 50% 38%
Chippa United 8 50% 25% 0% 0% 0% 0% 25% 50% 50% 38%
Golden Arrows 7 57% 14% 0% 0% 0% 0% 29% 43% 43% 29%
Kaizer Chiefs 8 75% 38% 0% 0% 0% 0% 63% 25% 75% 25%
Magesi 8 75% 50% 13% 13% 0% 0% 38% 25% 50% 38%
Mamelodi Sundowns 8 38% 0% 0% 0% 0% 0% 38% 63% 100% 0%
Marumo Gallants 6 50% 17% 0% 0% 0% 0% 50% 50% 50% 33%
Orlando Pirates 8 50% 0% 0% 0% 0% 0% 38% 50% 75% 25%
Polokwane City 8 50% 0% 0% 0% 0% 0% 50% 50% 63% 38%
Richards Bay 8 63% 25% 13% 0% 0% 0% 25% 38% 13% 63%
Royal AM 6 67% 33% 33% 0% 0% 0% 50% 33% 33% 50%
Sekhukhune United 8 50% 25% 13% 0% 0% 0% 50% 50% 63% 38%
Stellenbosch 7 71% 14% 0% 0% 0% 0% 29% 29% 57% 43%
Supersport United 8 63% 25% 25% 0% 0% 0% 13% 38% 38% 63%
TS Galaxy 8 25% 13% 0% 0% 0% 0% 13% 75% 63% 13%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 75% 38% 0% 0% 0% 0% 50% 25% 50% 50%
Cape Town City 8 88% 63% 38% 0% 0% 0% 13% 13% 13% 88%
Chippa United 7 100% 29% 0% 0% 0% 0% 43% 0% 29% 71%
Golden Arrows 8 63% 50% 13% 13% 0% 0% 25% 38% 38% 50%
Kaizer Chiefs 8 88% 25% 0% 0% 0% 0% 38% 13% 25% 75%
Magesi 8 50% 25% 13% 0% 0% 0% 13% 50% 25% 38%
Mamelodi Sundowns 8 50% 0% 0% 0% 0% 0% 25% 50% 50% 50%
Marumo Gallants 8 88% 50% 13% 13% 13% 13% 38% 13% 38% 63%
Orlando Pirates 6 50% 17% 17% 17% 0% 0% 33% 50% 67% 33%
Polokwane City 8 50% 38% 13% 0% 0% 0% 0% 50% 25% 50%
Richards Bay 8 63% 38% 0% 0% 0% 0% 25% 38% 25% 50%
Royal AM 5 60% 60% 0% 0% 0% 0% 60% 40% 0% 60%
Sekhukhune United 7 71% 29% 14% 0% 0% 0% 29% 29% 29% 71%
Stellenbosch 7 43% 14% 0% 0% 0% 0% 43% 57% 86% 0%
Supersport United 8 63% 38% 0% 0% 0% 0% 25% 38% 13% 63%
TS Galaxy 8 100% 13% 0% 0% 0% 0% 88% 0% 50% 50%

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Amazulu 40 0-1 0-0 1-2 1-1 1-1 2-1 1-1 2-2 1-2 2-0 1-0 2-2 0-1 2-1 0-1 0-2 1-0 1-4
Cape Town City 30 0-0 1-2 0-3 0-2 0-0 0-0 1-1 0-2 1-2 1-0 2-2 2-1 1-1 0-0 1-2 0-0 1-1 0-0
Chippa United 30 1-1 2-0 0-1 0-0 3-0 1-1 1-2 2-1 2-4 0-1 1-1 0-0 1-0 1-0 0-0 0-1 0-1 0-1
Golden Arrows 29 0-2 1-0 2-0 1-1 0-0 0-1 0-0 1-0 1-1 0-2 0-1 1-0 0-3 1-0 3-1 0-2 0-2 2-0
Kaizer Chiefs 39 2-0 1-2 3-0 2-2 2-1 1-0 0-2 0-1 1-1 0-1 0-2 1-2 1-0 1-0 0-1 3-0 0-0 2-4
Magesi 27 1-1 1-1 1-0 0-0 0-1 0-1 1-0 1-1 0-3 0-0 0-2 0-0 0-1 0-2 2-1 1-3 0-0 0-2
Mamelodi Sundowns 42 0-0 2-1 2-1 3-0 1-0 2-0 2-0 2-0 2-1 3-0 1-0 1-1 4-0 2-0 1-0 2-0 2-1 3-2
Marumo Gallants 40 1-1 1-1 3-0 0-2 1-1 0-0 0-1 0-2 0-3 0-2 3-2 0-2 0-1 2-2 0-1 0-2 0-1 2-3
Orlando Pirates 36 3-0 0-0 0-1 1-0 0-2 2-1 0-1 1-0 2-0 2-0 2-0 2-1 1-0 1-0 1-1 0-2 3-0 5-1
