Cookie Consent by Free Privacy Policy Generator South-Africa Premier Soccer League 2025 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 30 93% 57% 27% 13% 7% 3% 37% 37% 53% 40%
Chippa United 30 83% 67% 43% 20% 10% 3% 47% 33% 47% 37%
Durban City 30 83% 47% 17% 13% 3% 3% 23% 47% 43% 40%
Golden Arrows 30 87% 60% 43% 20% 7% 3% 43% 40% 40% 47%
Kaizer Chiefs 30 83% 50% 20% 13% 7% 0% 30% 57% 60% 23%
Magesi 30 87% 70% 37% 17% 7% 3% 40% 23% 23% 63%
Mamelodi Sundowns 30 93% 73% 37% 23% 13% 3% 50% 47% 77% 17%
Marumo Gallants 30 90% 67% 30% 10% 0% 0% 53% 10% 13% 77%
Orbit College 30 90% 70% 47% 17% 3% 0% 43% 17% 33% 57%
Orlando Pirates 30 93% 77% 40% 13% 7% 3% 27% 70% 73% 20%
Polokwane City 30 73% 40% 23% 3% 0% 0% 33% 43% 33% 40%
Richards Bay 30 83% 53% 27% 10% 3% 0% 43% 37% 40% 43%
Sekhukhune United 30 93% 60% 23% 20% 0% 0% 43% 37% 47% 47%
Siwelele 30 77% 47% 13% 13% 3% 3% 27% 47% 43% 33%
Stellenbosch 30 83% 60% 27% 7% 3% 3% 43% 30% 30% 53%
TS Galaxy 30 87% 70% 33% 20% 13% 3% 43% 23% 33% 53%
                     
Average 30 86% 60% 30% 15% 5% 2% 39% 37% 43% 43%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 15 93% 53% 33% 20% 13% 7% 40% 33% 53% 40%
Chippa United 15 80% 73% 47% 20% 7% 0% 40% 40% 47% 33%
Durban City 15 93% 47% 7% 7% 0% 0% 27% 47% 53% 40%
Golden Arrows 15 73% 33% 27% 13% 0% 0% 20% 67% 47% 27%
Kaizer Chiefs 15 87% 53% 27% 13% 7% 0% 33% 53% 60% 27%
Magesi 15 100% 87% 47% 20% 13% 7% 47% 20% 27% 73%
Mamelodi Sundowns 15 100% 93% 60% 40% 20% 7% 67% 33% 87% 13%
Marumo Gallants 15 80% 60% 20% 0% 0% 0% 60% 20% 20% 60%
Orbit College 15 87% 67% 47% 20% 0% 0% 40% 27% 40% 47%
Orlando Pirates 15 93% 67% 27% 7% 7% 0% 20% 73% 67% 27%
Polokwane City 15 67% 40% 27% 7% 0% 0% 40% 47% 33% 33%
Richards Bay 15 80% 60% 33% 13% 0% 0% 53% 47% 60% 20%
Sekhukhune United 15 87% 60% 7% 7% 0% 0% 33% 47% 47% 40%
Siwelele 15 80% 33% 13% 13% 0% 0% 27% 60% 60% 20%
Stellenbosch 15 93% 67% 27% 13% 7% 7% 40% 27% 47% 47%
TS Galaxy 15 87% 73% 40% 20% 13% 7% 40% 33% 40% 47%
                     
Average 15 86% 60% 30% 15% 5% 2% 39% 42% 49% 37%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 15 93% 60% 20% 7% 0% 0% 33% 40% 53% 40%
Chippa United 15 87% 60% 40% 20% 13% 7% 53% 27% 47% 40%
Durban City 15 73% 47% 27% 20% 7% 7% 20% 47% 33% 40%
Golden Arrows 15 100% 87% 60% 27% 13% 7% 67% 13% 33% 67%
Kaizer Chiefs 15 80% 47% 13% 13% 7% 0% 27% 60% 60% 20%
Magesi 15 73% 53% 27% 13% 0% 0% 33% 27% 20% 53%
Mamelodi Sundowns 15 87% 53% 13% 7% 7% 0% 33% 60% 67% 20%
Marumo Gallants 15 100% 73% 40% 20% 0% 0% 47% 0% 7% 93%
Orbit College 15 93% 73% 47% 13% 7% 0% 47% 7% 27% 67%
Orlando Pirates 15 93% 87% 53% 20% 7% 7% 33% 67% 80% 13%
Polokwane City 15 80% 40% 20% 0% 0% 0% 27% 40% 33% 47%
Richards Bay 15 87% 47% 20% 7% 7% 0% 33% 27% 20% 67%
Sekhukhune United 15 100% 60% 40% 33% 0% 0% 53% 27% 47% 53%
Siwelele 15 73% 60% 13% 13% 7% 7% 27% 33% 27% 47%
Stellenbosch 15 73% 53% 27% 0% 0% 0% 47% 33% 13% 60%
TS Galaxy 15 87% 67% 27% 20% 13% 0% 47% 13% 27% 60%
                     
Average 15 86% 60% 30% 15% 5% 2% 39% 33% 37% 49%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 63% 38% 25% 13% 13% 50% 25% 38% 50%
Chippa United 8 100% 75% 38% 38% 25% 13% 63% 25% 63% 38%
Durban City 8 75% 38% 25% 25% 13% 13% 38% 25% 13% 63%
Golden Arrows 8 63% 50% 25% 13% 13% 0% 25% 63% 38% 25%
Kaizer Chiefs 8 88% 63% 13% 13% 13% 0% 38% 38% 63% 25%
Magesi 8 88% 50% 50% 25% 25% 13% 38% 25% 25% 63%
Mamelodi Sundowns 8 88% 63% 38% 25% 25% 13% 50% 50% 63% 25%
Marumo Gallants 8 63% 63% 13% 0% 0% 0% 50% 38% 13% 50%
Orbit College 8 75% 75% 38% 13% 0% 0% 50% 25% 38% 38%
Orlando Pirates 8 88% 88% 50% 25% 13% 0% 25% 75% 63% 25%
Polokwane City 8 63% 38% 13% 0% 0% 0% 25% 50% 25% 38%
Richards Bay 8 75% 50% 25% 13% 0% 0% 50% 38% 63% 13%
Sekhukhune United 8 100% 88% 50% 50% 0% 0% 75% 13% 38% 63%
Siwelele 8 75% 63% 38% 38% 13% 13% 50% 50% 50% 25%
Stellenbosch 8 75% 63% 25% 13% 0% 0% 38% 38% 25% 50%
TS Galaxy 8 75% 63% 25% 13% 13% 0% 50% 25% 13% 63%
                     
Average 8 80% 62% 31% 20% 10% 5% 45% 38% 39% 41%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 63% 38% 25% 13% 13% 50% 13% 38% 50%
Chippa United 8 88% 75% 38% 25% 0% 0% 38% 50% 63% 25%
Durban City 8 88% 38% 0% 0% 0% 0% 25% 50% 50% 38%
Golden Arrows 8 50% 13% 0% 0% 0% 0% 13% 75% 38% 13%
Kaizer Chiefs 8 100% 63% 38% 13% 13% 0% 25% 50% 75% 25%
Magesi 8 100% 88% 75% 38% 25% 13% 50% 25% 38% 63%
Mamelodi Sundowns 8 100% 100% 75% 50% 25% 13% 88% 13% 88% 13%
Marumo Gallants 8 63% 38% 13% 0% 0% 0% 38% 38% 13% 50%
Orbit College 8 75% 63% 38% 13% 0% 0% 25% 25% 13% 63%
Orlando Pirates 8 88% 88% 50% 13% 13% 0% 38% 63% 50% 38%
Polokwane City 8 75% 38% 25% 13% 0% 0% 38% 38% 38% 38%
Richards Bay 8 75% 63% 38% 25% 0% 0% 63% 38% 63% 13%
Sekhukhune United 8 75% 63% 13% 13% 0% 0% 25% 50% 38% 38%
Siwelele 8 88% 50% 13% 13% 0% 0% 38% 63% 75% 13%
Stellenbosch 8 100% 88% 38% 13% 0% 0% 63% 25% 63% 38%
TS Galaxy 8 88% 63% 50% 25% 25% 13% 50% 13% 13% 75%
                     
Average 8 84% 62% 34% 17% 7% 3% 41% 39% 47% 37%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Amazulu 8 88% 25% 13% 0% 0% 0% 13% 63% 50% 38%
Chippa United 8 88% 63% 50% 38% 25% 13% 63% 38% 63% 25%
Durban City 8 88% 50% 38% 25% 13% 13% 25% 38% 38% 50%
Golden Arrows 8 100% 100% 63% 25% 13% 0% 63% 25% 50% 50%
Kaizer Chiefs 8 88% 75% 25% 25% 13% 0% 50% 38% 63% 25%
Magesi 8 75% 50% 0% 0% 0% 0% 25% 25% 13% 63%
Mamelodi Sundowns 8 88% 50% 25% 13% 13% 0% 25% 75% 75% 13%
Marumo Gallants 8 100% 88% 50% 25% 0% 0% 50% 0% 0% 100%
Orbit College 8 88% 75% 38% 13% 0% 0% 50% 13% 38% 50%
Orlando Pirates 8 100% 100% 63% 25% 13% 13% 25% 75% 88% 13%
Polokwane City 8 63% 50% 25% 0% 0% 0% 25% 50% 25% 38%
Richards Bay 8 88% 50% 25% 0% 0% 0% 25% 25% 25% 63%
Sekhukhune United 8 100% 75% 50% 50% 0% 0% 75% 13% 25% 75%
Siwelele 8 63% 50% 25% 25% 13% 13% 50% 38% 38% 25%
Stellenbosch 8 63% 50% 25% 0% 0% 0% 50% 38% 0% 63%
TS Galaxy 8 75% 63% 13% 13% 13% 0% 38% 25% 25% 50%
                     
Average 8 84% 63% 33% 17% 7% 3% 41% 36% 38% 46%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Amazulu 30 67% 23% 10% 3% 3% 0% 1.07
Chippa United 30 63% 13% 3% 0% 0% 0% 0.80
Durban City 30 53% 23% 7% 0% 0% 0% 0.83
Golden Arrows 30 70% 30% 10% 3% 0% 0% 1.13
Kaizer Chiefs 30 70% 23% 10% 7% 0% 0% 1.10
Magesi 30 50% 17% 7% 3% 3% 0% 0.80
Mamelodi Sundowns 30 90% 53% 27% 10% 3% 3% 1.90
Marumo Gallants 30 53% 13% 3% 0% 0% 0% 0.70
Orbit College 30 50% 17% 3% 0% 0% 0% 0.70
Orlando Pirates 30 90% 60% 27% 7% 7% 3% 1.93
Polokwane City 30 50% 20% 0% 0% 0% 0% 0.70
Richards Bay 30 63% 13% 0% 0% 0% 0% 0.77
Sekhukhune United 30 73% 23% 10% 0% 0% 0% 1.07
Siwelele 30 50% 20% 7% 3% 0% 0% 0.80
Stellenbosch 30 57% 20% 7% 3% 0% 0% 0.87
TS Galaxy 30 53% 30% 13% 3% 0% 0% 1.00
               
Average 30 63% 25% 9% 3% 1% 0% 1.01
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Amazulu 15 67% 40% 13% 7% 7% 0% 1.33
Chippa United 15 60% 20% 7% 0% 0% 0% 0.87
Durban City 15 67% 20% 7% 0% 0% 0% 0.93
Golden Arrows 15 60% 20% 13% 7% 0% 0% 1.00
Kaizer Chiefs 15 73% 20% 7% 7% 0% 0% 1.07
Magesi 15 67% 33% 13% 7% 7% 0% 1.27
Mamelodi Sundowns 15 100% 73% 53% 20% 7% 7% 2.67
Marumo Gallants 15 60% 13% 0% 0% 0% 0% 0.73
Orbit College 15 53% 7% 7% 0% 0% 0% 0.67
Orlando Pirates 15 87% 47% 20% 7% 7% 0% 1.67
Polokwane City 15 53% 20% 0% 0% 0% 0% 0.73
Richards Bay 15 80% 27% 0% 0% 0% 0% 1.07
Sekhukhune United 15 67% 20% 0% 0% 0% 0% 0.87
Siwelele 15 67% 20% 7% 0% 0% 0% 0.93
Stellenbosch 15 60% 27% 13% 7% 0% 0% 1.07
TS Galaxy 15 60% 40% 13% 0% 0% 0% 1.13
               
Average 15 68% 28% 11% 4% 2% 0% 1.13
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Amazulu 15 67% 7% 7% 0% 0% 0% 0.80
Chippa United 15 67% 7% 0% 0% 0% 0% 0.73
Durban City 15 40% 27% 7% 0% 0% 0% 0.73
Golden Arrows 15 80% 40% 7% 0% 0% 0% 1.27
Kaizer Chiefs 15 67% 27% 13% 7% 0% 0% 1.13
Magesi 15 33% 0% 0% 0% 0% 0% 0.33
Mamelodi Sundowns 15 80% 33% 0% 0% 0% 0% 1.13
Marumo Gallants 15 47% 13% 7% 0% 0% 0% 0.67
Orbit College 15 47% 27% 0% 0% 0% 0% 0.73
Orlando Pirates 15 93% 73% 33% 7% 7% 7% 2.20
Polokwane City 15 47% 20% 0% 0% 0% 0% 0.67
Richards Bay 15 47% 0% 0% 0% 0% 0% 0.47
Sekhukhune United 15 80% 27% 20% 0% 0% 0% 1.27
Siwelele 15 33% 20% 7% 7% 0% 0% 0.67
Stellenbosch 15 53% 13% 0% 0% 0% 0% 0.67
TS Galaxy 15 47% 20% 13% 7% 0% 0% 0.87
               
Average 15 58% 22% 7% 2% 0% 0% 0.90
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Amazulu 8 63% 25% 13% 13% 13% 0% 1.25
Chippa United 8 88% 0% 0% 0% 0% 0% 0.88
Durban City 8 38% 25% 0% 0% 0% 0% 0.63
Golden Arrows 8 50% 25% 0% 0% 0% 0% 0.75
Kaizer Chiefs 8 63% 25% 13% 13% 0% 0% 1.13
Magesi 8 50% 13% 13% 13% 13% 0% 1.00
Mamelodi Sundowns 8 88% 38% 25% 13% 13% 13% 2.00
Marumo Gallants 8 50% 0% 0% 0% 0% 0% 0.50
Orbit College 8 50% 13% 0% 0% 0% 0% 0.63
Orlando Pirates 8 88% 75% 38% 13% 13% 0% 2.25
Polokwane City 8 38% 0% 0% 0% 0% 0% 0.38
Richards Bay 8 63% 25% 0% 0% 0% 0% 0.88
Sekhukhune United 8 88% 38% 13% 0% 0% 0% 1.38
Siwelele 8 75% 50% 13% 13% 0% 0% 1.50
Stellenbosch 8 50% 25% 13% 0% 0% 0% 0.88
TS Galaxy 8 50% 13% 13% 0% 0% 0% 0.75
               
Average 8 62% 24% 9% 5% 3% 1% 1.05
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Amazulu 8 50% 38% 13% 13% 13% 0% 1.25
Chippa United 8 75% 25% 13% 0% 0% 0% 1.13
Durban City 8 63% 13% 0% 0% 0% 0% 0.75
Golden Arrows 8 38% 0% 0% 0% 0% 0% 0.38
Kaizer Chiefs 8 75% 38% 13% 13% 0% 0% 1.38
Magesi 8 75% 38% 25% 13% 13% 0% 1.63
Mamelodi Sundowns 8 100% 75% 63% 25% 13% 13% 3.00
Marumo Gallants 8 38% 0% 0% 0% 0% 0% 0.38
Orbit College 8 25% 0% 0% 0% 0% 0% 0.25
Orlando Pirates 8 88% 50% 38% 13% 13% 0% 2.00
Polokwane City 8 50% 13% 0% 0% 0% 0% 0.63
Richards Bay 8 75% 38% 0% 0% 0% 0% 1.13
Sekhukhune United 8 50% 25% 0% 0% 0% 0% 0.75
Siwelele 8 88% 25% 0% 0% 0% 0% 1.13
Stellenbosch 8 88% 38% 13% 0% 0% 0% 1.38
TS Galaxy 8 50% 13% 13% 0% 0% 0% 0.75
               
Average 8 64% 27% 12% 5% 3% 1% 1.12
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Amazulu 8 63% 0% 0% 0% 0% 0% 0.63
Chippa United 8 88% 13% 0% 0% 0% 0% 1.00
Durban City 8 50% 38% 13% 0% 0% 0% 1.00
Golden Arrows 8 88% 63% 0% 0% 0% 0% 1.50
Kaizer Chiefs 8 75% 38% 25% 13% 0% 0% 1.50
Magesi 8 25% 0% 0% 0% 0% 0% 0.25
Mamelodi Sundowns 8 88% 50% 0% 0% 0% 0% 1.38
Marumo Gallants 8 50% 13% 13% 0% 0% 0% 0.75
Orbit College 8 50% 38% 0% 0% 0% 0% 0.88
Orlando Pirates 8 100% 100% 38% 13% 13% 13% 2.75
Polokwane City 8 38% 25% 0% 0% 0% 0% 0.63
Richards Bay 8 38% 0% 0% 0% 0% 0% 0.38
Sekhukhune United 8 88% 25% 13% 0% 0% 0% 1.25
Siwelele 8 50% 25% 13% 13% 0% 0% 1.00
Stellenbosch 8 50% 13% 0% 0% 0% 0% 0.63
TS Galaxy 8 38% 13% 0% 0% 0% 0% 0.50
               
Average 8 61% 28% 7% 2% 1% 1% 1.00
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Amazulu 30 63% 23% 7% 0% 0% 0% 0.93
Chippa United 30 67% 43% 23% 10% 3% 0% 1.47
Durban City 30 53% 20% 7% 3% 3% 0% 0.87
Golden Arrows 30 60% 27% 13% 7% 3% 0% 1.10
Kaizer Chiefs 30 43% 13% 7% 0% 0% 0% 0.63
Magesi 30 77% 47% 17% 3% 0% 0% 1.43
Mamelodi Sundowns 30 53% 7% 7% 3% 0% 0% 0.70
Marumo Gallants 30 90% 20% 13% 3% 0% 0% 1.27
Orbit College 30 83% 50% 20% 3% 0% 0% 1.57
Orlando Pirates 30 30% 10% 0% 0% 0% 0% 0.40
Polokwane City 30 57% 10% 3% 0% 0% 0% 0.70
Richards Bay 30 63% 27% 7% 3% 0% 0% 1.00
Sekhukhune United 30 63% 20% 7% 0% 0% 0% 0.90
Siwelele 30 53% 23% 3% 3% 3% 3% 0.93
Stellenbosch 30 70% 27% 3% 0% 0% 0% 1.00
TS Galaxy 30 77% 33% 7% 3% 3% 3% 1.27
               
Average 30 63% 25% 9% 3% 1% 0% 1.01
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Amazulu 15 67% 20% 0% 0% 0% 0% 0.87
Chippa United 15 60% 40% 33% 7% 0% 0% 1.40
Durban City 15 53% 7% 0% 0% 0% 0% 0.60
Golden Arrows 15 33% 7% 7% 0% 0% 0% 0.47
Kaizer Chiefs 15 47% 20% 13% 0% 0% 0% 0.80
Magesi 15 80% 53% 13% 7% 0% 0% 1.53
Mamelodi Sundowns 15 67% 7% 7% 7% 0% 0% 0.87
Marumo Gallants 15 80% 7% 0% 0% 0% 0% 0.87
Orbit College 15 73% 53% 27% 0% 0% 0% 1.53
Orlando Pirates 15 27% 7% 0% 0% 0% 0% 0.33
Polokwane City 15 53% 13% 0% 0% 0% 0% 0.67
Richards Bay 15 53% 27% 0% 0% 0% 0% 0.80
Sekhukhune United 15 53% 20% 0% 0% 0% 0% 0.73
Siwelele 15 40% 7% 0% 0% 0% 0% 0.47
Stellenbosch 15 73% 33% 7% 0% 0% 0% 1.13
TS Galaxy 15 67% 33% 7% 7% 7% 7% 1.27
               
Average 15 58% 22% 7% 2% 0% 0% 0.90
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Amazulu 15 60% 27% 13% 0% 0% 0% 1.00
Chippa United 15 73% 47% 13% 13% 7% 0% 1.53
Durban City 15 53% 33% 13% 7% 7% 0% 1.13
Golden Arrows 15 87% 47% 20% 13% 7% 0% 1.73
Kaizer Chiefs 15 40% 7% 0% 0% 0% 0% 0.47
Magesi 15 73% 40% 20% 0% 0% 0% 1.33
Mamelodi Sundowns 15 40% 7% 7% 0% 0% 0% 0.53
Marumo Gallants 15 100% 33% 27% 7% 0% 0% 1.67
Orbit College 15 93% 47% 13% 7% 0% 0% 1.60
Orlando Pirates 15 33% 13% 0% 0% 0% 0% 0.47
Polokwane City 15 60% 7% 7% 0% 0% 0% 0.73
Richards Bay 15 73% 27% 13% 7% 0% 0% 1.20
Sekhukhune United 15 73% 20% 13% 0% 0% 0% 1.07
Siwelele 15 67% 40% 7% 7% 7% 7% 1.40
Stellenbosch 15 67% 20% 0% 0% 0% 0% 0.87
TS Galaxy 15 87% 33% 7% 0% 0% 0% 1.27
               
Average 15 67% 28% 11% 4% 2% 0% 1.13
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Amazulu 8 75% 25% 13% 0% 0% 0% 1.13
Chippa United 8 75% 50% 38% 25% 13% 0% 2.00
Durban City 8 75% 25% 13% 13% 13% 0% 1.38
Golden Arrows 8 38% 13% 13% 13% 13% 0% 0.88
Kaizer Chiefs 8 63% 13% 0% 0% 0% 0% 0.75
Magesi 8 75% 50% 25% 13% 0% 0% 1.63
Mamelodi Sundowns 8 50% 25% 25% 13% 0% 0% 1.13
Marumo Gallants 8 63% 13% 13% 0% 0% 0% 0.88
Orbit College 8 75% 50% 13% 0% 0% 0% 1.38
Orlando Pirates 8 25% 13% 0% 0% 0% 0% 0.38
Polokwane City 8 50% 13% 13% 0% 0% 0% 0.75
Richards Bay 8 63% 13% 0% 0% 0% 0% 0.75
Sekhukhune United 8 88% 50% 13% 0% 0% 0% 1.50
Siwelele 8 50% 38% 13% 13% 13% 13% 1.50
Stellenbosch 8 63% 25% 0% 0% 0% 0% 0.88
TS Galaxy 8 75% 38% 0% 0% 0% 0% 1.13
               
Average 8 63% 28% 12% 5% 3% 1% 1.13
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Amazulu 8 88% 25% 0% 0% 0% 0% 1.13
Chippa United 8 50% 38% 25% 0% 0% 0% 1.13
Durban City 8 50% 0% 0% 0% 0% 0% 0.50
Golden Arrows 8 25% 0% 0% 0% 0% 0% 0.25
Kaizer Chiefs 8 50% 25% 13% 0% 0% 0% 0.88
Magesi 8 75% 75% 25% 13% 0% 0% 1.88
Mamelodi Sundowns 8 88% 13% 13% 13% 0% 0% 1.25
Marumo Gallants 8 63% 13% 0% 0% 0% 0% 0.75
Orbit College 8 75% 63% 25% 0% 0% 0% 1.63
Orlando Pirates 8 38% 13% 0% 0% 0% 0% 0.50
Polokwane City 8 63% 25% 0% 0% 0% 0% 0.88
Richards Bay 8 63% 25% 0% 0% 0% 0% 0.88
Sekhukhune United 8 50% 38% 0% 0% 0% 0% 0.88
Siwelele 8 38% 13% 0% 0% 0% 0% 0.50
Stellenbosch 8 75% 25% 0% 0% 0% 0% 1.00
TS Galaxy 8 88% 50% 13% 13% 13% 13% 1.88
               
Average 8 61% 27% 7% 2% 1% 1% 1.00
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Amazulu 8 38% 13% 13% 0% 0% 0% 0.63
Chippa United 8 63% 50% 25% 25% 13% 0% 1.75
Durban City 8 63% 38% 13% 13% 13% 0% 1.38
Golden Arrows 8 75% 38% 13% 13% 13% 0% 1.50
Kaizer Chiefs 8 63% 13% 0% 0% 0% 0% 0.75
Magesi 8 75% 25% 0% 0% 0% 0% 1.00
Mamelodi Sundowns 8 25% 13% 13% 0% 0% 0% 0.50
Marumo Gallants 8 100% 50% 38% 0% 0% 0% 1.88
Orbit College 8 88% 38% 0% 0% 0% 0% 1.25
Orlando Pirates 8 25% 13% 0% 0% 0% 0% 0.38
Polokwane City 8 50% 13% 13% 0% 0% 0% 0.75
Richards Bay 8 75% 38% 13% 0% 0% 0% 1.25
Sekhukhune United 8 88% 38% 25% 0% 0% 0% 1.50
Siwelele 8 63% 25% 13% 13% 13% 13% 1.50
Stellenbosch 8 63% 13% 0% 0% 0% 0% 0.75
TS Galaxy 8 75% 38% 13% 0% 0% 0% 1.25
               
Average 8 64% 28% 12% 4% 3% 1% 1.13

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Amazulu 60 0-0 0-0 0-3 3-2 3-0 1-1 0-3 0-0 7-3 0-1 2-2 1-1 0-0 2-2 3-0 3-2 2-4 5-4
Chippa United 68 2-0 0-3 0-0 0-1 0-1 0-0 3-3 3-2 4-8 0-1 2-2 3-2 2-2 1-2 0-2 1-2 2-3 1-10
Durban City 51 0-0 2-3 2-3 1-2 0-2 1-1 0-2 0-1 2-1 3-0 2-0 2-1 0-2 1-2 1-0 4-2 0-1 4-3
Golden Arrows 67 1-0 0-3 2-1 1-4 2-2 2-2 1-0 1-2 3-0 3-2 2-0 1-3 1-4 1-1 4-2 2-2 2-1 5-4
Kaizer Chiefs 52 1-2 0-1 2-0 0-0 1-2 0-1 4-1 4-1 1-0 0-1 0-2 1-1 3-0 5-3 2-2 2-1 2-0 5-1
Magesi 67 0-0 2-3 1-3 1-2 1-3 3-1 0-3 0-2 3-4 1-2 0-3 1-1 1-3 3-1 2-3 1-3 1-2 3-4
Mamelodi Sundowns 78 0-0 3-1 1-1 1-1 5-1 4-4 5-2 4-2 5-0 2-3 3-0 3-0 5-2 2-1 3-0 0-1 4-1 7-1
Marumo Gallants 59 1-1 0-2 0-1 1-1 0-2 0-3 1-2 1-2 2-3 2-3 1-1 2-1 4-3 0-3 1-3 0-1 1-1 4-5
Orbit College 68 0-5 1-1 1-0 1-0 3-3 0-1 0-0 2-3 2-5 0-2 3-1 1-6 2-5 1-6 1-3 0-1 1-1 2-4
Orlando Pirates 70 2-0 5-1 3-0 4-1 2-0 3-1 1-0 2-1 8-2 2-1 4-0 3-1 2-1 2-0 3-1 3-0 1-0 8-2
Polokwane City 42 0-1 0-1 1-0 2-1 1-0 1-0 2-2 1-0 4-1 1-2 0-2 0-2 1-2 0-0 2-0 0-1 0-2 5-4
Richards Bay 53 0-2 4-1 0-2 1-0 0-0 2-4 0-1 1-0 5-3 0-2 2-2 2-2 1-1 1-2 0-0 2-3 1-2 1-3
Sekhukhune United 59 2-0 4-0 1-1 1-3 0-2 0-0 0-3 2-1 1-0 3-0 0-2 3-2 1-1 3-1 2-2 4-1 1-2 4-6
Siwelele 52 2-0 2-3 1-0 3-1 1-2 5-0 0-0 1-1 0-6 2-1 0-3 2-3 1-0 0-0 1-4 2-3 1-0 0-1
Stellenbosch 56 1-2 1-2 1-2 1-0 1-0 0-2 5-0 1-2 0-10 2-1 2-2 2-0 1-1 2-1 0-1 2-1 0-1 4-2
TS Galaxy 68 2-1 2-1 1-0 2-4 1-1 0-1 1-1 0-3 3-4 3-2 0-1 1-2 4-2 4-3 0-2 1-3 4-2 1-5
                                     
Totals 970 28 52 34 46 42 44 46 46 100 48 46 56 58 56 50 54 46 118
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Amazulu 33 0-0 0-0 0-1 1-1 2-0 1-0 0-1 0-0 6-2 0-0 1-1 0-0 0-0 0-2 2-0 2-1 1-2 4-2
Chippa United 34 1-0 0-3 0-0 0-1 0-0 0-0 1-1 1-1 3-4 0-0 0-2 2-0 2-2 1-2 0-0 1-0 1-2 0-3
Durban City 23 0-0 1-1 0-0 1-1 0-1 0-1 0-0 0-0 1-1 1-0 1-0 1-0 0-0 1-0 1-0 3-1 0-1 3-2
Golden Arrows 22 1-0 0-1 2-0 0-0 1-1 1-0 0-0 1-0 0-0 0-0 0-0 0-1 0-0 0-1 3-1 1-1 2-0 3-1
Kaizer Chiefs 28 1-2 0-0 1-0 0-0 0-1 0-0 3-1 3-1 0-0 0-1 0-1 1-1 1-0 1-1 2-1 1-1 1-0 1-1
Magesi 42 0-0 1-2 1-2 1-2 1-2 1-1 0-1 0-2 2-1 1-1 0-2 1-1 1-2 2-0 2-2 1-0 1-1 3-1
Mamelodi Sundowns 53 0-0 2-0 1-1 1-0 5-1 3-2 4-1 2-2 2-0 1-1 3-0 2-0 4-1 2-1 1-0 0-1 3-1 4-1
Marumo Gallants 24 0-0 0-1 0-0 1-1 0-1 0-2 1-1 0-0 2-0 1-2 0-0 2-0 2-2 0-1 0-1 0-0 0-0 2-1
Orbit College 33 0-1 1-0 0-0 0-0 1-0 0-0 0-0 0-1 2-3 0-2 1-1 1-4 2-3 0-4 1-0 0-1 1-0 0-3
