Cookie Consent by Free Privacy Policy Generator Indonesia Liga 1 2025 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 19 95% 79% 58% 21% 5% 0% 74% 11% 42% 53%
Bali United 20 85% 65% 50% 35% 20% 15% 55% 40% 55% 30%
Bhayangkara FC 20 95% 65% 30% 5% 5% 0% 45% 30% 50% 45%
Dewa United 20 95% 75% 45% 30% 5% 5% 45% 20% 40% 55%
Malut United 20 95% 80% 55% 35% 20% 10% 60% 30% 60% 35%
Persebaya Surabaya 20 95% 70% 40% 25% 5% 5% 60% 30% 55% 40%
Persepam Madura Utd 20 85% 60% 40% 20% 15% 5% 45% 20% 25% 60%
Persib Bandung 20 100% 65% 30% 10% 5% 0% 35% 60% 70% 30%
Persija 19 100% 84% 47% 32% 0% 0% 42% 42% 58% 42%
Persijap 20 95% 85% 55% 15% 5% 0% 55% 15% 35% 60%
Persik Kediri 20 100% 95% 65% 20% 5% 0% 75% 5% 45% 55%
Persis Solo 20 90% 75% 65% 40% 15% 10% 60% 10% 25% 65%
Persita 19 89% 74% 42% 16% 0% 0% 42% 37% 53% 37%
PSBS Biak Numfor 19 84% 74% 74% 47% 26% 5% 58% 16% 21% 63%
PSIM Yogyakarta 20 90% 75% 45% 25% 0% 0% 45% 40% 45% 45%
PSM Makassar 19 89% 74% 26% 11% 11% 5% 53% 26% 47% 42%
Pusamania Borneo 20 100% 70% 55% 40% 5% 0% 50% 40% 80% 20%
Semen Padang 19 95% 68% 42% 21% 16% 11% 47% 16% 32% 63%
                     
Average 20 93% 74% 48% 25% 9% 4% 53% 27% 47% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 10 100% 80% 80% 30% 10% 0% 80% 10% 50% 50%
Bali United 10 70% 40% 30% 30% 10% 10% 40% 50% 30% 40%
Bhayangkara FC 10 100% 70% 20% 0% 0% 0% 50% 40% 60% 40%
Dewa United 10 100% 80% 50% 50% 10% 10% 60% 20% 60% 40%
Malut United 10 100% 90% 60% 50% 40% 20% 60% 30% 60% 40%
Persebaya Surabaya 10 100% 80% 60% 40% 10% 10% 70% 20% 50% 50%
Persepam Madura Utd 10 80% 60% 50% 20% 20% 10% 50% 20% 20% 60%
Persib Bandung 10 100% 50% 10% 10% 0% 0% 10% 90% 90% 10%
Persija 9 100% 100% 44% 33% 0% 0% 44% 56% 67% 33%
Persijap 11 91% 82% 55% 0% 0% 0% 55% 27% 45% 45%
Persik Kediri 9 100% 100% 67% 11% 11% 0% 100% 0% 44% 56%
Persis Solo 9 100% 78% 78% 56% 11% 11% 67% 0% 22% 78%
Persita 10 90% 80% 40% 10% 0% 0% 30% 50% 60% 30%
PSBS Biak Numfor 10 80% 70% 70% 30% 20% 0% 50% 20% 20% 60%
PSIM Yogyakarta 10 90% 70% 40% 20% 0% 0% 50% 40% 50% 40%
PSM Makassar 10 80% 70% 20% 10% 10% 0% 40% 40% 50% 30%
Pusamania Borneo 10 100% 60% 50% 30% 0% 0% 40% 50% 80% 20%
Semen Padang 9 100% 78% 44% 22% 11% 0% 56% 22% 44% 56%
                     
Average 10 93% 74% 48% 25% 9% 4% 53% 33% 50% 43%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 9 89% 78% 33% 11% 0% 0% 67% 11% 33% 56%
Bali United 10 100% 90% 70% 40% 30% 20% 70% 30% 80% 20%
Bhayangkara FC 10 90% 60% 40% 10% 10% 0% 40% 20% 40% 50%
Dewa United 10 90% 70% 40% 10% 0% 0% 30% 20% 20% 70%
Malut United 10 90% 70% 50% 20% 0% 0% 60% 30% 60% 30%
Persebaya Surabaya 10 90% 60% 20% 10% 0% 0% 50% 40% 60% 30%
Persepam Madura Utd 10 90% 60% 30% 20% 10% 0% 40% 20% 30% 60%
Persib Bandung 10 100% 80% 50% 10% 10% 0% 60% 30% 50% 50%
Persija 10 100% 70% 50% 30% 0% 0% 40% 30% 50% 50%
Persijap 9 100% 89% 56% 33% 11% 0% 56% 0% 22% 78%
Persik Kediri 11 100% 91% 64% 27% 0% 0% 55% 9% 45% 55%
Persis Solo 11 82% 73% 55% 27% 18% 9% 55% 18% 27% 55%
Persita 9 89% 67% 44% 22% 0% 0% 56% 22% 44% 44%
PSBS Biak Numfor 9 89% 78% 78% 67% 33% 11% 67% 11% 22% 67%
PSIM Yogyakarta 10 90% 80% 50% 30% 0% 0% 40% 40% 40% 50%
PSM Makassar 9 100% 78% 33% 11% 11% 11% 67% 11% 44% 56%
Pusamania Borneo 10 100% 80% 60% 50% 10% 0% 60% 30% 80% 20%
Semen Padang 10 90% 60% 40% 20% 20% 20% 40% 10% 20% 70%
                     
Average 10 93% 74% 48% 25% 9% 4% 53% 21% 43% 51%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 100% 63% 25% 13% 0% 0% 50% 13% 38% 63%
Bali United 8 88% 63% 50% 38% 25% 13% 38% 63% 63% 25%
Bhayangkara FC 8 100% 88% 50% 13% 13% 0% 63% 13% 50% 50%
Dewa United 8 88% 63% 38% 13% 13% 13% 38% 50% 50% 38%
Malut United 8 100% 88% 63% 38% 25% 13% 50% 38% 50% 50%
Persebaya Surabaya 8 100% 88% 63% 38% 0% 0% 63% 38% 75% 25%
Persepam Madura Utd 8 88% 63% 50% 38% 25% 13% 38% 13% 13% 75%
Persib Bandung 8 100% 50% 0% 0% 0% 0% 13% 75% 88% 13%
Persija 8 100% 75% 25% 13% 0% 0% 13% 63% 63% 38%
Persijap 8 100% 75% 38% 25% 13% 0% 25% 25% 38% 63%
Persik Kediri 8 100% 100% 88% 25% 13% 0% 75% 0% 50% 50%
Persis Solo 8 88% 63% 63% 50% 38% 25% 63% 13% 13% 75%
Persita 8 88% 63% 25% 13% 0% 0% 25% 50% 50% 38%
PSBS Biak Numfor 8 88% 75% 75% 63% 50% 13% 50% 13% 38% 50%
PSIM Yogyakarta 8 88% 75% 50% 13% 0% 0% 38% 38% 25% 63%
PSM Makassar 8 88% 63% 25% 13% 13% 13% 38% 13% 25% 63%
Pusamania Borneo 8 100% 88% 75% 38% 13% 0% 75% 13% 63% 38%
Semen Padang 8 88% 63% 63% 38% 38% 25% 63% 25% 50% 38%
                     
Average 8 94% 72% 48% 26% 15% 7% 45% 31% 47% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 100% 75% 75% 25% 0% 0% 75% 13% 50% 50%
Bali United 8 63% 38% 38% 38% 13% 13% 38% 50% 25% 38%
Bhayangkara FC 8 100% 63% 25% 0% 0% 0% 50% 38% 63% 38%
Dewa United 8 100% 75% 38% 38% 13% 13% 50% 25% 63% 38%
Malut United 8 100% 88% 63% 50% 38% 13% 63% 38% 75% 25%
Persebaya Surabaya 8 100% 88% 63% 38% 0% 0% 75% 25% 50% 50%
Persepam Madura Utd 8 75% 50% 50% 25% 25% 13% 38% 25% 13% 63%
Persib Bandung 8 100% 50% 13% 13% 0% 0% 13% 88% 88% 13%
Persija 8 100% 100% 38% 25% 0% 0% 50% 50% 63% 38%
Persijap 8 100% 88% 50% 0% 0% 0% 50% 25% 38% 63%
Persik Kediri 8 100% 100% 63% 13% 13% 0% 100% 0% 50% 50%
Persis Solo 8 100% 75% 75% 63% 13% 13% 75% 0% 25% 75%
Persita 8 88% 88% 38% 13% 0% 0% 25% 63% 63% 25%
PSBS Biak Numfor 8 75% 75% 75% 25% 25% 0% 50% 25% 25% 50%
PSIM Yogyakarta 8 88% 63% 50% 25% 0% 0% 38% 50% 50% 38%
PSM Makassar 8 75% 63% 25% 13% 13% 0% 38% 38% 38% 38%
Pusamania Borneo 8 100% 63% 50% 25% 0% 0% 38% 50% 75% 25%
Semen Padang 8 100% 75% 50% 25% 13% 0% 63% 13% 38% 63%
                     
Average 8 92% 73% 49% 25% 9% 3% 51% 34% 49% 43%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 88% 75% 38% 13% 0% 0% 63% 13% 25% 63%
Bali United 8 100% 88% 63% 25% 13% 0% 63% 38% 88% 13%
Bhayangkara FC 8 88% 63% 38% 13% 13% 0% 38% 25% 38% 50%
Dewa United 8 88% 63% 38% 13% 0% 0% 25% 25% 13% 75%
Malut United 8 88% 63% 50% 13% 0% 0% 50% 38% 50% 38%
Persebaya Surabaya 8 88% 75% 25% 13% 0% 0% 63% 38% 63% 25%
Persepam Madura Utd 8 88% 63% 25% 25% 13% 0% 38% 25% 25% 63%
Persib Bandung 8 100% 75% 50% 13% 13% 0% 50% 38% 63% 38%
Persija 8 100% 63% 38% 25% 0% 0% 38% 25% 38% 63%
Persijap 8 100% 88% 63% 38% 13% 0% 50% 0% 25% 75%
Persik Kediri 8 100% 88% 63% 25% 0% 0% 38% 13% 38% 63%
Persis Solo 8 75% 63% 50% 25% 25% 13% 50% 25% 13% 63%
Persita 8 88% 63% 38% 13% 0% 0% 63% 25% 50% 38%
PSBS Biak Numfor 8 88% 75% 75% 63% 25% 13% 63% 13% 25% 63%
PSIM Yogyakarta 8 88% 88% 63% 38% 0% 0% 50% 25% 25% 63%
PSM Makassar 8 100% 75% 38% 13% 13% 13% 63% 13% 38% 63%
Pusamania Borneo 8 100% 88% 63% 50% 13% 0% 63% 25% 75% 25%
Semen Padang 8 88% 63% 50% 25% 25% 25% 50% 13% 25% 63%
                     
Average 8 92% 73% 48% 24% 9% 3% 51% 23% 40% 52%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 19 79% 37% 5% 5% 0% 0% 74% 11% 42% 53%
Bali United 20 80% 40% 20% 0% 0% 0% 55% 40% 55% 30%
Bhayangkara FC 20 70% 20% 0% 0% 0% 0% 45% 30% 50% 45%
Dewa United 20 60% 30% 20% 5% 5% 0% 45% 20% 40% 55%
Malut United 20 85% 45% 35% 15% 5% 5% 60% 30% 60% 35%
Persebaya Surabaya 20 85% 35% 20% 10% 5% 0% 60% 30% 55% 40%
Persepam Madura Utd 20 50% 25% 5% 5% 5% 0% 45% 20% 25% 60%
Persib Bandung 20 95% 40% 15% 5% 0% 0% 35% 60% 70% 30%
Persija 19 84% 63% 37% 5% 0% 0% 42% 42% 58% 42%
Persijap 20 65% 20% 0% 0% 0% 0% 55% 15% 35% 60%
Persik Kediri 20 80% 35% 5% 0% 0% 0% 75% 5% 45% 55%
Persis Solo 20 60% 30% 10% 0% 0% 0% 60% 10% 25% 65%
Persita 19 68% 42% 16% 5% 0% 0% 42% 37% 53% 37%
PSBS Biak Numfor 19 58% 37% 11% 5% 0% 0% 58% 16% 21% 63%
PSIM Yogyakarta 20 75% 35% 10% 0% 0% 0% 45% 40% 45% 45%
PSM Makassar 19 68% 16% 11% 11% 5% 0% 53% 26% 47% 42%
Pusamania Borneo 20 90% 60% 25% 5% 0% 0% 50% 40% 80% 20%
Semen Padang 19 58% 21% 5% 0% 0% 0% 47% 16% 32% 63%
                     
Average 20 73% 35% 14% 4% 1% 0% 53% 27% 47% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 10 90% 40% 10% 10% 0% 0% 80% 10% 50% 50%
Bali United 10 60% 10% 10% 0% 0% 0% 40% 50% 30% 40%
Bhayangkara FC 10 90% 30% 0% 0% 0% 0% 50% 40% 60% 40%
Dewa United 10 80% 40% 30% 10% 10% 0% 60% 20% 60% 40%
Malut United 10 90% 60% 50% 30% 10% 10% 60% 30% 60% 40%
Persebaya Surabaya 10 90% 50% 20% 20% 10% 0% 70% 20% 50% 50%
Persepam Madura Utd 10 50% 20% 10% 10% 10% 0% 50% 20% 20% 60%
Persib Bandung 10 100% 50% 10% 0% 0% 0% 10% 90% 90% 10%
Persija 9 100% 78% 44% 11% 0% 0% 44% 56% 67% 33%
Persijap 11 73% 18% 0% 0% 0% 0% 55% 27% 45% 45%
Persik Kediri 9 100% 56% 11% 0% 0% 0% 100% 0% 44% 56%
Persis Solo 9 67% 33% 11% 0% 0% 0% 67% 0% 22% 78%
Persita 10 70% 60% 20% 10% 0% 0% 30% 50% 60% 30%
PSBS Biak Numfor 10 50% 40% 20% 10% 0% 0% 50% 20% 20% 60%
PSIM Yogyakarta 10 80% 30% 0% 0% 0% 0% 50% 40% 50% 40%
PSM Makassar 10 60% 20% 10% 10% 10% 0% 40% 40% 50% 30%
Pusamania Borneo 10 90% 60% 30% 10% 0% 0% 40% 50% 80% 20%
Semen Padang 9 78% 22% 0% 0% 0% 0% 56% 22% 44% 56%
                     
Average 10 79% 40% 16% 7% 3% 1% 53% 33% 50% 43%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 9 67% 33% 0% 0% 0% 0% 67% 11% 33% 56%
Bali United 10 100% 70% 30% 0% 0% 0% 70% 30% 80% 20%
Bhayangkara FC 10 50% 10% 0% 0% 0% 0% 40% 20% 40% 50%
Dewa United 10 40% 20% 10% 0% 0% 0% 30% 20% 20% 70%
Malut United 10 80% 30% 20% 0% 0% 0% 60% 30% 60% 30%
Persebaya Surabaya 10 80% 20% 20% 0% 0% 0% 50% 40% 60% 30%
Persepam Madura Utd 10 50% 30% 0% 0% 0% 0% 40% 20% 30% 60%
Persib Bandung 10 90% 30% 20% 10% 0% 0% 60% 30% 50% 50%
Persija 10 70% 50% 30% 0% 0% 0% 40% 30% 50% 50%
Persijap 9 56% 22% 0% 0% 0% 0% 56% 0% 22% 78%
Persik Kediri 11 64% 18% 0% 0% 0% 0% 55% 9% 45% 55%
Persis Solo 11 55% 27% 9% 0% 0% 0% 55% 18% 27% 55%
Persita 9 67% 22% 11% 0% 0% 0% 56% 22% 44% 44%
PSBS Biak Numfor 9 67% 33% 0% 0% 0% 0% 67% 11% 22% 67%
PSIM Yogyakarta 10 70% 40% 20% 0% 0% 0% 40% 40% 40% 50%
PSM Makassar 9 78% 11% 11% 11% 0% 0% 67% 11% 44% 56%
Pusamania Borneo 10 90% 60% 20% 0% 0% 0% 60% 30% 80% 20%
Semen Padang 10 40% 20% 10% 0% 0% 0% 40% 10% 20% 70%
                     
Average 10 67% 30% 12% 1% 0% 0% 53% 21% 43% 51%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 63% 25% 0% 0% 0% 0% 50% 13% 38% 63%
Bali United 8 88% 50% 25% 0% 0% 0% 38% 63% 63% 25%
Bhayangkara FC 8 75% 13% 0% 0% 0% 0% 63% 13% 50% 50%
Dewa United 8 75% 38% 25% 13% 13% 0% 38% 50% 50% 38%
Malut United 8 88% 50% 38% 25% 13% 13% 50% 38% 50% 50%
Persebaya Surabaya 8 100% 63% 38% 13% 0% 0% 63% 38% 75% 25%
Persepam Madura Utd 8 38% 25% 13% 13% 13% 0% 38% 13% 13% 75%
Persib Bandung 8 88% 25% 0% 0% 0% 0% 13% 75% 88% 13%
Persija 8 75% 75% 25% 0% 0% 0% 13% 63% 63% 38%
Persijap 8 50% 25% 0% 0% 0% 0% 25% 25% 38% 63%
Persik Kediri 8 75% 50% 13% 0% 0% 0% 75% 0% 50% 50%
Persis Solo 8 63% 25% 25% 0% 0% 0% 63% 13% 13% 75%
Persita 8 63% 38% 25% 0% 0% 0% 25% 50% 50% 38%
PSBS Biak Numfor 8 50% 50% 25% 13% 0% 0% 50% 13% 38% 50%
PSIM Yogyakarta 8 63% 25% 13% 0% 0% 0% 38% 38% 25% 63%
PSM Makassar 8 38% 13% 13% 13% 0% 0% 38% 13% 25% 63%
Pusamania Borneo 8 88% 63% 0% 0% 0% 0% 75% 13% 63% 38%
Semen Padang 8 75% 38% 13% 0% 0% 0% 63% 25% 50% 38%
                     
Average 8 69% 38% 16% 5% 2% 1% 45% 31% 47% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 88% 25% 0% 0% 0% 0% 75% 13% 50% 50%
Bali United 8 50% 13% 13% 0% 0% 0% 38% 50% 25% 38%
Bhayangkara FC 8 88% 25% 0% 0% 0% 0% 50% 38% 63% 38%
Dewa United 8 75% 38% 25% 13% 13% 0% 50% 25% 63% 38%
Malut United 8 100% 63% 50% 38% 13% 13% 63% 38% 75% 25%
Persebaya Surabaya 8 100% 50% 13% 13% 0% 0% 75% 25% 50% 50%
Persepam Madura Utd 8 38% 25% 13% 13% 13% 0% 38% 25% 13% 63%
Persib Bandung 8 100% 50% 13% 0% 0% 0% 13% 88% 88% 13%
Persija 8 100% 75% 38% 0% 0% 0% 50% 50% 63% 38%
Persijap 8 75% 13% 0% 0% 0% 0% 50% 25% 38% 63%
Persik Kediri 8 100% 63% 13% 0% 0% 0% 100% 0% 50% 50%
Persis Solo 8 75% 38% 13% 0% 0% 0% 75% 0% 25% 75%
Persita 8 75% 63% 25% 13% 0% 0% 25% 63% 63% 25%
PSBS Biak Numfor 8 50% 38% 25% 13% 0% 0% 50% 25% 25% 50%
PSIM Yogyakarta 8 75% 38% 0% 0% 0% 0% 38% 50% 50% 38%
PSM Makassar 8 50% 13% 13% 13% 13% 0% 38% 38% 38% 38%
Pusamania Borneo 8 88% 63% 25% 13% 0% 0% 38% 50% 75% 25%
Semen Padang 8 75% 13% 0% 0% 0% 0% 63% 13% 38% 63%
                     
Average 8 78% 39% 15% 7% 3% 1% 51% 34% 49% 43%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 63% 38% 0% 0% 0% 0% 63% 13% 25% 63%
Bali United 8 100% 63% 25% 0% 0% 0% 63% 38% 88% 13%
Bhayangkara FC 8 50% 13% 0% 0% 0% 0% 38% 25% 38% 50%
Dewa United 8 38% 13% 13% 0% 0% 0% 25% 25% 13% 75%
Malut United 8 75% 25% 13% 0% 0% 0% 50% 38% 50% 38%
Persebaya Surabaya 8 88% 25% 25% 0% 0% 0% 63% 38% 63% 25%
Persepam Madura Utd 8 50% 25% 0% 0% 0% 0% 38% 25% 25% 63%
Persib Bandung 8 88% 38% 25% 13% 0% 0% 50% 38% 63% 38%
Persija 8 63% 38% 13% 0% 0% 0% 38% 25% 38% 63%
Persijap 8 50% 25% 0% 0% 0% 0% 50% 0% 25% 75%
Persik Kediri 8 50% 13% 0% 0% 0% 0% 38% 13% 38% 63%
Persis Solo 8 50% 13% 13% 0% 0% 0% 50% 25% 13% 63%
Persita 8 75% 25% 13% 0% 0% 0% 63% 25% 50% 38%
PSBS Biak Numfor 8 63% 38% 0% 0% 0% 0% 63% 13% 25% 63%
PSIM Yogyakarta 8 63% 38% 25% 0% 0% 0% 50% 25% 25% 63%
PSM Makassar 8 75% 13% 13% 13% 0% 0% 63% 13% 38% 63%
Pusamania Borneo 8 88% 63% 13% 0% 0% 0% 63% 25% 75% 25%
Semen Padang 8 50% 25% 13% 0% 0% 0% 50% 13% 25% 63%
                     
Average 8 65% 29% 11% 1% 0% 0% 51% 23% 40% 52%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 19 89% 37% 5% 0% 0% 0% 74% 11% 42% 53%
Bali United 20 60% 35% 30% 5% 5% 0% 55% 40% 55% 30%
Bhayangkara FC 20 70% 25% 10% 5% 0% 0% 45% 30% 50% 45%
Dewa United 20 80% 35% 15% 5% 0% 0% 45% 20% 40% 55%
Malut United 20 70% 40% 5% 0% 0% 0% 60% 30% 60% 35%
Persebaya Surabaya 20 70% 15% 5% 0% 0% 0% 60% 30% 55% 40%
Persepam Madura Utd 20 80% 30% 15% 10% 0% 0% 45% 20% 25% 60%
Persib Bandung 20 40% 15% 0% 0% 0% 0% 35% 60% 70% 30%
Persija 19 58% 11% 5% 0% 0% 0% 42% 42% 58% 42%
Persijap 20 85% 60% 20% 5% 0% 0% 55% 15% 35% 60%
Persik Kediri 20 95% 45% 20% 5% 0% 0% 75% 5% 45% 55%
Persis Solo 20 90% 70% 25% 10% 5% 0% 60% 10% 25% 65%
Persita 19 63% 16% 5% 5% 0% 0% 42% 37% 53% 37%
PSBS Biak Numfor 19 84% 58% 37% 16% 11% 5% 58% 16% 21% 63%
PSIM Yogyakarta 20 60% 35% 15% 5% 0% 0% 45% 40% 45% 45%
PSM Makassar 19 74% 32% 5% 0% 0% 0% 53% 26% 47% 42%
Pusamania Borneo 20 60% 20% 10% 0% 0% 0% 50% 40% 80% 20%
Semen Padang 19 84% 53% 21% 5% 5% 0% 47% 16% 32% 63%
                     
Average 20 73% 35% 14% 4% 1% 0% 53% 27% 47% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 10 90% 50% 10% 0% 0% 0% 80% 10% 50% 50%
Bali United 10 50% 30% 30% 0% 0% 0% 40% 50% 30% 40%
Bhayangkara FC 10 60% 10% 0% 0% 0% 0% 50% 40% 60% 40%
Dewa United 10 80% 30% 20% 0% 0% 0% 60% 20% 60% 40%
Malut United 10 70% 50% 10% 0% 0% 0% 60% 30% 60% 40%
Persebaya Surabaya 10 80% 30% 10% 0% 0% 0% 70% 20% 50% 50%
Persepam Madura Utd 10 80% 30% 20% 10% 0% 0% 50% 20% 20% 60%
Persib Bandung 10 10% 0% 0% 0% 0% 0% 10% 90% 90% 10%
Persija 9 44% 0% 0% 0% 0% 0% 44% 56% 67% 33%
Persijap 11 73% 55% 9% 0% 0% 0% 55% 27% 45% 45%
Persik Kediri 9 100% 22% 0% 0% 0% 0% 100% 0% 44% 56%
Persis Solo 9 100% 78% 44% 11% 0% 0% 67% 0% 22% 78%
Persita 10 50% 10% 0% 0% 0% 0% 30% 50% 60% 30%
PSBS Biak Numfor 10 80% 50% 20% 0% 0% 0% 50% 20% 20% 60%
PSIM Yogyakarta 10 60% 30% 20% 0% 0% 0% 50% 40% 50% 40%
PSM Makassar 10 60% 20% 0% 0% 0% 0% 40% 40% 50% 30%
Pusamania Borneo 10 50% 0% 0% 0% 0% 0% 40% 50% 80% 20%
Semen Padang 9 78% 56% 22% 0% 0% 0% 56% 22% 44% 56%
                     
Average 10 67% 31% 12% 1% 0% 0% 53% 33% 50% 43%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 9 89% 22% 0% 0% 0% 0% 67% 11% 33% 56%
Bali United 10 70% 40% 30% 10% 10% 0% 70% 30% 80% 20%
Bhayangkara FC 10 80% 40% 20% 10% 0% 0% 40% 20% 40% 50%
Dewa United 10 80% 40% 10% 10% 0% 0% 30% 20% 20% 70%
Malut United 10 70% 30% 0% 0% 0% 0% 60% 30% 60% 30%
Persebaya Surabaya 10 60% 0% 0% 0% 0% 0% 50% 40% 60% 30%
Persepam Madura Utd 10 80% 30% 10% 10% 0% 0% 40% 20% 30% 60%
Persib Bandung 10 70% 30% 0% 0% 0% 0% 60% 30% 50% 50%
Persija 10 70% 20% 10% 0% 0% 0% 40% 30% 50% 50%
Persijap 9 100% 67% 33% 11% 0% 0% 56% 0% 22% 78%
Persik Kediri 11 91% 64% 36% 9% 0% 0% 55% 9% 45% 55%
Persis Solo 11 82% 64% 9% 9% 9% 0% 55% 18% 27% 55%
Persita 9 78% 22% 11% 11% 0% 0% 56% 22% 44% 44%
PSBS Biak Numfor 9 89% 67% 56% 33% 22% 11% 67% 11% 22% 67%
PSIM Yogyakarta 10 60% 40% 10% 10% 0% 0% 40% 40% 40% 50%
PSM Makassar 9 89% 44% 11% 0% 0% 0% 67% 11% 44% 56%
Pusamania Borneo 10 70% 40% 20% 0% 0% 0% 60% 30% 80% 20%
Semen Padang 10 90% 50% 20% 10% 10% 0% 40% 10% 20% 70%
                     
Average 10 79% 39% 16% 7% 3% 1% 53% 21% 43% 51%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 88% 25% 0% 0% 0% 0% 50% 13% 38% 63%
Bali United 8 38% 38% 38% 0% 0% 0% 38% 63% 63% 25%
Bhayangkara FC 8 88% 50% 25% 13% 0% 0% 63% 13% 50% 50%
Dewa United 8 50% 13% 0% 0% 0% 0% 38% 50% 50% 38%
Malut United 8 63% 63% 0% 0% 0% 0% 50% 38% 50% 50%
Persebaya Surabaya 8 63% 13% 0% 0% 0% 0% 63% 38% 75% 25%
Persepam Madura Utd 8 88% 50% 25% 13% 0% 0% 38% 13% 13% 75%
Persib Bandung 8 25% 13% 0% 0% 0% 0% 13% 75% 88% 13%
Persija 8 38% 0% 0% 0% 0% 0% 13% 63% 63% 38%
Persijap 8 75% 50% 38% 13% 0% 0% 25% 25% 38% 63%
Persik Kediri 8 100% 50% 25% 13% 0% 0% 75% 0% 50% 50%
Persis Solo 8 88% 63% 38% 25% 13% 0% 63% 13% 13% 75%
Persita 8 50% 13% 0% 0% 0% 0% 25% 50% 50% 38%
PSBS Biak Numfor 8 88% 63% 38% 25% 25% 13% 50% 13% 38% 50%
PSIM Yogyakarta 8 63% 50% 13% 0% 0% 0% 38% 38% 25% 63%
PSM Makassar 8 88% 50% 13% 0% 0% 0% 38% 13% 25% 63%
Pusamania Borneo 8 88% 50% 25% 0% 0% 0% 75% 13% 63% 38%
Semen Padang 8 75% 50% 38% 13% 13% 0% 63% 25% 50% 38%
                     
Average 8 69% 39% 17% 6% 3% 1% 45% 31% 47% 47%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Arema FC 8 88% 63% 13% 0% 0% 0% 75% 13% 50% 50%
Bali United 8 50% 38% 38% 0% 0% 0% 38% 50% 25% 38%
Bhayangkara FC 8 63% 13% 0% 0% 0% 0% 50% 38% 63% 38%
Dewa United 8 75% 25% 13% 0% 0% 0% 50% 25% 63% 38%
Malut United 8 63% 38% 0% 0% 0% 0% 63% 38% 75% 25%
Persebaya Surabaya 8 75% 25% 13% 0% 0% 0% 75% 25% 50% 50%
Persepam Madura Utd 8 75% 25% 25% 13% 0% 0% 38% 25% 13% 63%
Persib Bandung 8 13% 0% 0% 0% 0% 0% 13% 88% 88% 13%
Persija 8 50% 0% 0% 0% 0% 0% 50% 50% 63% 38%
Persijap 8 75% 63% 13% 0% 0% 0% 50% 25% 38% 63%
