League Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 23 | 74% | 65% | 52% | 26% | 13% | 4% | 52% | 35% | 35% | 39% |
Atletico San Luis | 23 | 100% | 78% | 61% | 30% | 9% | 4% | 52% | 17% | 39% | 61% |
Club America | 24 | 100% | 79% | 67% | 33% | 17% | 0% | 54% | 29% | 58% | 42% |
Club Queretaro | 23 | 96% | 70% | 48% | 26% | 9% | 0% | 48% | 17% | 22% | 74% |
Club Tijuana | 24 | 96% | 88% | 75% | 33% | 13% | 8% | 71% | 8% | 38% | 58% |
Cruz Azul | 23 | 100% | 87% | 57% | 35% | 13% | 4% | 57% | 39% | 70% | 30% |
FC Juarez | 24 | 100% | 75% | 63% | 38% | 25% | 4% | 54% | 21% | 50% | 50% |
Guadalajara Chivas | 23 | 91% | 70% | 30% | 22% | 22% | 4% | 43% | 39% | 57% | 35% |
Leon | 23 | 87% | 78% | 61% | 30% | 13% | 4% | 70% | 26% | 57% | 30% |
Mazatlán | 24 | 79% | 54% | 33% | 13% | 4% | 0% | 33% | 33% | 29% | 50% |
Monterrey | 23 | 91% | 74% | 57% | 30% | 17% | 9% | 61% | 30% | 57% | 35% |
Necaxa | 24 | 88% | 75% | 58% | 38% | 29% | 4% | 58% | 25% | 46% | 42% |
Pachuca | 23 | 91% | 78% | 52% | 22% | 17% | 9% | 57% | 17% | 35% | 57% |
Puebla | 23 | 100% | 74% | 52% | 22% | 17% | 0% | 61% | 17% | 35% | 65% |
Santos Laguna | 24 | 96% | 79% | 38% | 25% | 17% | 0% | 46% | 8% | 21% | 75% |
Tigres UANL | 23 | 100% | 70% | 48% | 22% | 4% | 4% | 52% | 35% | 61% | 39% |
Toluca | 23 | 96% | 87% | 65% | 43% | 22% | 9% | 65% | 30% | 70% | 26% |
U.N.A.M. - Pumas | 23 | 87% | 65% | 35% | 17% | 13% | 0% | 43% | 48% | 61% | 26% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 10 | 80% | 60% | 40% | 20% | 10% | 10% | 50% | 40% | 60% | 20% |
Atletico San Luis | 11 | 100% | 91% | 73% | 45% | 9% | 0% | 64% | 27% | 45% | 55% |
Club America | 12 | 100% | 75% | 67% | 25% | 8% | 0% | 42% | 42% | 58% | 42% |
Club Queretaro | 12 | 92% | 50% | 33% | 17% | 17% | 0% | 33% | 25% | 17% | 75% |
Club Tijuana | 13 | 100% | 92% | 92% | 46% | 23% | 15% | 85% | 8% | 38% | 62% |
Cruz Azul | 12 | 100% | 83% | 42% | 17% | 8% | 0% | 50% | 50% | 75% | 25% |
FC Juarez | 11 | 100% | 64% | 55% | 27% | 18% | 9% | 64% | 27% | 64% | 36% |
Guadalajara Chivas | 13 | 85% | 69% | 31% | 23% | 23% | 0% | 46% | 46% | 62% | 23% |
Leon | 12 | 75% | 58% | 33% | 17% | 8% | 8% | 50% | 50% | 67% | 8% |
Mazatlán | 12 | 92% | 83% | 50% | 25% | 8% | 0% | 58% | 25% | 50% | 42% |
Monterrey | 12 | 83% | 75% | 67% | 42% | 25% | 8% | 58% | 33% | 67% | 17% |
Necaxa | 12 | 92% | 83% | 58% | 42% | 25% | 0% | 67% | 25% | 50% | 42% |
Pachuca | 11 | 91% | 73% | 45% | 27% | 18% | 18% | 55% | 18% | 36% | 55% |
Puebla | 12 | 100% | 75% | 75% | 25% | 17% | 0% | 75% | 17% | 42% | 58% |
Santos Laguna | 11 | 91% | 91% | 27% | 18% | 18% | 0% | 36% | 18% | 18% | 73% |
Tigres UANL | 11 | 100% | 64% | 55% | 18% | 0% | 0% | 55% | 45% | 82% | 18% |
Toluca | 11 | 100% | 91% | 73% | 55% | 27% | 0% | 55% | 45% | 82% | 18% |
U.N.A.M. - Pumas | 12 | 92% | 67% | 33% | 17% | 8% | 0% | 33% | 58% | 75% | 17% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 13 | 69% | 69% | 62% | 31% | 15% | 0% | 54% | 31% | 15% | 54% |
Atletico San Luis | 12 | 100% | 67% | 50% | 17% | 8% | 8% | 42% | 8% | 33% | 67% |
Club America | 12 | 100% | 83% | 67% | 42% | 25% | 0% | 67% | 17% | 58% | 42% |
Club Queretaro | 11 | 100% | 91% | 64% | 36% | 0% | 0% | 64% | 9% | 27% | 73% |
Club Tijuana | 11 | 91% | 82% | 55% | 18% | 0% | 0% | 55% | 9% | 36% | 55% |
Cruz Azul | 11 | 100% | 91% | 73% | 55% | 18% | 9% | 64% | 27% | 64% | 36% |
FC Juarez | 13 | 100% | 85% | 69% | 46% | 31% | 0% | 46% | 15% | 38% | 62% |
Guadalajara Chivas | 10 | 100% | 70% | 30% | 20% | 20% | 10% | 40% | 30% | 50% | 50% |
Leon | 11 | 100% | 100% | 91% | 45% | 18% | 0% | 91% | 0% | 45% | 55% |
Mazatlán | 12 | 67% | 25% | 17% | 0% | 0% | 0% | 8% | 42% | 8% | 58% |
Monterrey | 11 | 100% | 73% | 45% | 18% | 9% | 9% | 64% | 27% | 45% | 55% |
Necaxa | 12 | 83% | 67% | 58% | 33% | 33% | 8% | 50% | 25% | 42% | 42% |
Pachuca | 12 | 92% | 83% | 58% | 17% | 17% | 0% | 58% | 17% | 33% | 58% |
Puebla | 11 | 100% | 73% | 27% | 18% | 18% | 0% | 45% | 18% | 27% | 73% |
Santos Laguna | 13 | 100% | 69% | 46% | 31% | 15% | 0% | 54% | 0% | 23% | 77% |
Tigres UANL | 12 | 100% | 75% | 42% | 25% | 8% | 8% | 50% | 25% | 42% | 58% |
Toluca | 12 | 92% | 83% | 58% | 33% | 17% | 17% | 75% | 17% | 58% | 33% |
U.N.A.M. - Pumas | 11 | 82% | 64% | 36% | 18% | 18% | 0% | 55% | 36% | 45% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 8 | 63% | 63% | 50% | 25% | 13% | 13% | 63% | 38% | 25% | 38% |
Atletico San Luis | 8 | 100% | 75% | 63% | 25% | 13% | 0% | 50% | 13% | 25% | 75% |
Club America | 8 | 100% | 88% | 75% | 50% | 25% | 0% | 50% | 38% | 63% | 38% |
Club Queretaro | 8 | 100% | 63% | 38% | 25% | 25% | 0% | 50% | 13% | 25% | 75% |
Club Tijuana | 8 | 100% | 100% | 88% | 38% | 25% | 13% | 88% | 0% | 25% | 75% |
Cruz Azul | 8 | 100% | 88% | 50% | 38% | 13% | 0% | 88% | 0% | 63% | 38% |
FC Juarez | 8 | 100% | 50% | 38% | 13% | 0% | 0% | 38% | 38% | 63% | 38% |
Guadalajara Chivas | 8 | 100% | 75% | 38% | 13% | 13% | 0% | 63% | 25% | 75% | 25% |
Leon | 8 | 88% | 75% | 75% | 13% | 13% | 13% | 75% | 25% | 63% | 25% |
Mazatlán | 8 | 100% | 63% | 38% | 0% | 0% | 0% | 63% | 13% | 38% | 63% |
Monterrey | 8 | 100% | 88% | 63% | 38% | 25% | 13% | 75% | 25% | 63% | 38% |
Necaxa | 8 | 88% | 75% | 75% | 50% | 38% | 0% | 63% | 25% | 50% | 38% |
Pachuca | 8 | 88% | 63% | 63% | 13% | 13% | 0% | 63% | 25% | 38% | 50% |
Puebla | 8 | 100% | 88% | 38% | 0% | 0% | 0% | 63% | 13% | 38% | 63% |
Santos Laguna | 8 | 100% | 75% | 50% | 38% | 38% | 0% | 63% | 0% | 13% | 88% |
Tigres UANL | 8 | 100% | 88% | 63% | 25% | 0% | 0% | 75% | 13% | 75% | 25% |
Toluca | 8 | 100% | 88% | 63% | 38% | 25% | 25% | 75% | 25% | 63% | 38% |
U.N.A.M. - Pumas | 8 | 88% | 63% | 38% | 25% | 25% | 0% | 50% | 50% | 75% | 13% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 8 | 75% | 63% | 50% | 25% | 13% | 13% | 50% | 38% | 50% | 25% |
Atletico San Luis | 8 | 100% | 88% | 75% | 50% | 13% | 0% | 63% | 25% | 38% | 63% |
Club America | 8 | 100% | 88% | 75% | 25% | 13% | 0% | 50% | 38% | 50% | 50% |
Club Queretaro | 8 | 88% | 38% | 38% | 25% | 25% | 0% | 38% | 25% | 13% | 75% |
Club Tijuana | 8 | 100% | 100% | 100% | 38% | 25% | 13% | 88% | 0% | 25% | 75% |
Cruz Azul | 8 | 100% | 88% | 38% | 13% | 0% | 0% | 50% | 50% | 88% | 13% |
FC Juarez | 8 | 100% | 50% | 38% | 25% | 25% | 13% | 50% | 38% | 50% | 50% |
Guadalajara Chivas | 8 | 88% | 63% | 38% | 25% | 25% | 0% | 63% | 25% | 50% | 38% |
Leon | 8 | 75% | 50% | 38% | 25% | 13% | 13% | 38% | 63% | 75% | 0% |
Mazatlán | 8 | 100% | 88% | 50% | 25% | 13% | 0% | 63% | 13% | 50% | 50% |
Monterrey | 8 | 75% | 63% | 50% | 38% | 25% | 13% | 50% | 50% | 75% | 0% |
Necaxa | 8 | 88% | 88% | 63% | 50% | 25% | 0% | 88% | 13% | 38% | 50% |
Pachuca | 8 | 88% | 75% | 63% | 38% | 25% | 25% | 63% | 13% | 38% | 50% |
Puebla | 8 | 100% | 75% | 75% | 25% | 25% | 0% | 75% | 13% | 38% | 63% |
Santos Laguna | 8 | 88% | 88% | 13% | 13% | 13% | 0% | 25% | 25% | 13% | 75% |
Tigres UANL | 8 | 100% | 75% | 75% | 25% | 0% | 0% | 63% | 38% | 88% | 13% |
Toluca | 8 | 100% | 88% | 63% | 63% | 25% | 0% | 50% | 50% | 75% | 25% |
U.N.A.M. - Pumas | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 25% | 63% | 63% | 25% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 8 | 50% | 50% | 38% | 25% | 13% | 0% | 38% | 50% | 13% | 38% |
Atletico San Luis | 8 | 100% | 63% | 50% | 13% | 13% | 13% | 38% | 13% | 38% | 63% |
Club America | 8 | 100% | 88% | 63% | 50% | 25% | 0% | 63% | 25% | 63% | 38% |
Club Queretaro | 8 | 100% | 88% | 50% | 25% | 0% | 0% | 63% | 13% | 38% | 63% |
Club Tijuana | 8 | 88% | 75% | 50% | 25% | 0% | 0% | 50% | 13% | 38% | 50% |
Cruz Azul | 8 | 100% | 88% | 75% | 63% | 25% | 13% | 75% | 13% | 63% | 38% |
FC Juarez | 8 | 100% | 75% | 50% | 25% | 0% | 0% | 38% | 25% | 50% | 50% |
Guadalajara Chivas | 8 | 100% | 63% | 25% | 13% | 13% | 0% | 38% | 25% | 50% | 50% |
Leon | 8 | 100% | 100% | 88% | 38% | 13% | 0% | 88% | 0% | 63% | 38% |
Mazatlán | 8 | 50% | 13% | 13% | 0% | 0% | 0% | 13% | 63% | 13% | 38% |
Monterrey | 8 | 100% | 88% | 50% | 25% | 13% | 13% | 75% | 13% | 25% | 75% |
Necaxa | 8 | 88% | 75% | 75% | 38% | 38% | 13% | 50% | 25% | 38% | 50% |
Pachuca | 8 | 100% | 88% | 75% | 25% | 25% | 0% | 88% | 13% | 50% | 50% |
Puebla | 8 | 100% | 75% | 25% | 13% | 13% | 0% | 38% | 13% | 25% | 75% |
Santos Laguna | 8 | 100% | 75% | 50% | 25% | 25% | 0% | 50% | 0% | 13% | 88% |
Tigres UANL | 8 | 100% | 75% | 38% | 25% | 13% | 13% | 50% | 25% | 50% | 50% |
Toluca | 8 | 100% | 88% | 63% | 38% | 25% | 25% | 75% | 13% | 50% | 50% |
U.N.A.M. - Pumas | 8 | 75% | 50% | 25% | 25% | 25% | 0% | 38% | 50% | 63% | 13% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 23 | 61% | 30% | 9% | 0% | 0% | 0% | 52% | 35% | 35% | 39% |
Atletico San Luis | 23 | 70% | 43% | 17% | 9% | 0% | 0% | 52% | 17% | 39% | 61% |
Club America | 24 | 83% | 54% | 29% | 13% | 4% | 0% | 54% | 29% | 58% | 42% |
Club Queretaro | 23 | 61% | 13% | 9% | 0% | 0% | 0% | 48% | 17% | 22% | 74% |
Club Tijuana | 24 | 75% | 50% | 8% | 4% | 0% | 0% | 71% | 8% | 38% | 58% |
Cruz Azul | 23 | 96% | 65% | 35% | 17% | 0% | 0% | 57% | 39% | 70% | 30% |
FC Juarez | 24 | 75% | 42% | 4% | 0% | 0% | 0% | 54% | 21% | 50% | 50% |
Guadalajara Chivas | 23 | 74% | 48% | 9% | 4% | 4% | 0% | 43% | 39% | 57% | 35% |
Leon | 23 | 83% | 43% | 13% | 4% | 0% | 0% | 70% | 26% | 57% | 30% |
Mazatlán | 24 | 46% | 21% | 4% | 0% | 0% | 0% | 33% | 33% | 29% | 50% |
Monterrey | 23 | 83% | 43% | 17% | 9% | 0% | 0% | 61% | 30% | 57% | 35% |
Necaxa | 24 | 71% | 42% | 25% | 4% | 0% | 0% | 58% | 25% | 46% | 42% |
Pachuca | 23 | 65% | 30% | 13% | 4% | 4% | 4% | 57% | 17% | 35% | 57% |
Puebla | 23 | 78% | 22% | 0% | 0% | 0% | 0% | 61% | 17% | 35% | 65% |
Santos Laguna | 24 | 50% | 17% | 4% | 0% | 0% | 0% | 46% | 8% | 21% | 75% |
Tigres UANL | 23 | 87% | 48% | 22% | 4% | 0% | 0% | 52% | 35% | 61% | 39% |
Toluca | 23 | 91% | 57% | 39% | 22% | 4% | 0% | 65% | 30% | 70% | 26% |
U.N.A.M. - Pumas | 23 | 78% | 35% | 13% | 4% | 0% | 0% | 43% | 48% | 61% | 26% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 10 | 70% | 40% | 10% | 0% | 0% | 0% | 50% | 40% | 60% | 20% |
Atletico San Luis | 11 | 91% | 64% | 27% | 9% | 0% | 0% | 64% | 27% | 45% | 55% |
Club America | 12 | 83% | 67% | 42% | 8% | 0% | 0% | 42% | 42% | 58% | 42% |
Club Queretaro | 12 | 50% | 17% | 17% | 0% | 0% | 0% | 33% | 25% | 17% | 75% |
Club Tijuana | 13 | 92% | 77% | 15% | 8% | 0% | 0% | 85% | 8% | 38% | 62% |
Cruz Azul | 12 | 100% | 50% | 33% | 17% | 0% | 0% | 50% | 50% | 75% | 25% |
FC Juarez | 11 | 91% | 36% | 0% | 0% | 0% | 0% | 64% | 27% | 64% | 36% |
Guadalajara Chivas | 13 | 77% | 46% | 15% | 8% | 8% | 0% | 46% | 46% | 62% | 23% |
Leon | 12 | 75% | 25% | 17% | 8% | 0% | 0% | 50% | 50% | 67% | 8% |
Mazatlán | 12 | 75% | 42% | 8% | 0% | 0% | 0% | 58% | 25% | 50% | 42% |
Monterrey | 12 | 75% | 50% | 25% | 17% | 0% | 0% | 58% | 33% | 67% | 17% |
Necaxa | 12 | 83% | 42% | 33% | 8% | 0% | 0% | 67% | 25% | 50% | 42% |
Pachuca | 11 | 64% | 45% | 9% | 9% | 9% | 9% | 55% | 18% | 36% | 55% |
Puebla | 12 | 92% | 33% | 0% | 0% | 0% | 0% | 75% | 17% | 42% | 58% |
Santos Laguna | 11 | 45% | 18% | 9% | 0% | 0% | 0% | 36% | 18% | 18% | 73% |
Tigres UANL | 11 | 100% | 55% | 9% | 9% | 0% | 0% | 55% | 45% | 82% | 18% |
Toluca | 11 | 100% | 73% | 55% | 36% | 9% | 0% | 55% | 45% | 82% | 18% |
U.N.A.M. - Pumas | 12 | 83% | 42% | 17% | 8% | 0% | 0% | 33% | 58% | 75% | 17% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 13 | 54% | 23% | 8% | 0% | 0% | 0% | 54% | 31% | 15% | 54% |
Atletico San Luis | 12 | 50% | 25% | 8% | 8% | 0% | 0% | 42% | 8% | 33% | 67% |
Club America | 12 | 83% | 42% | 17% | 17% | 8% | 0% | 67% | 17% | 58% | 42% |
Club Queretaro | 11 | 73% | 9% | 0% | 0% | 0% | 0% | 64% | 9% | 27% | 73% |
Club Tijuana | 11 | 55% | 18% | 0% | 0% | 0% | 0% | 55% | 9% | 36% | 55% |
Cruz Azul | 11 | 91% | 82% | 36% | 18% | 0% | 0% | 64% | 27% | 64% | 36% |
FC Juarez | 13 | 62% | 46% | 8% | 0% | 0% | 0% | 46% | 15% | 38% | 62% |
Guadalajara Chivas | 10 | 70% | 50% | 0% | 0% | 0% | 0% | 40% | 30% | 50% | 50% |
Leon | 11 | 91% | 64% | 9% | 0% | 0% | 0% | 91% | 0% | 45% | 55% |
Mazatlán | 12 | 17% | 0% | 0% | 0% | 0% | 0% | 8% | 42% | 8% | 58% |
Monterrey | 11 | 91% | 36% | 9% | 0% | 0% | 0% | 64% | 27% | 45% | 55% |
Necaxa | 12 | 58% | 42% | 17% | 0% | 0% | 0% | 50% | 25% | 42% | 42% |
Pachuca | 12 | 67% | 17% | 17% | 0% | 0% | 0% | 58% | 17% | 33% | 58% |
Puebla | 11 | 64% | 9% | 0% | 0% | 0% | 0% | 45% | 18% | 27% | 73% |
Santos Laguna | 13 | 54% | 15% | 0% | 0% | 0% | 0% | 54% | 0% | 23% | 77% |
Tigres UANL | 12 | 75% | 42% | 33% | 0% | 0% | 0% | 50% | 25% | 42% | 58% |
Toluca | 12 | 83% | 42% | 25% | 8% | 0% | 0% | 75% | 17% | 58% | 33% |
U.N.A.M. - Pumas | 11 | 73% | 27% | 9% | 0% | 0% | 0% | 55% | 36% | 45% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 8 | 63% | 25% | 13% | 0% | 0% | 0% | 63% | 38% | 25% | 38% |
Atletico San Luis | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 50% | 13% | 25% | 75% |
Club America | 8 | 88% | 63% | 38% | 25% | 0% | 0% | 50% | 38% | 63% | 38% |
Club Queretaro | 8 | 63% | 25% | 25% | 0% | 0% | 0% | 50% | 13% | 25% | 75% |
Club Tijuana | 8 | 88% | 50% | 0% | 0% | 0% | 0% | 88% | 0% | 25% | 75% |
Cruz Azul | 8 | 88% | 50% | 25% | 0% | 0% | 0% | 88% | 0% | 63% | 38% |
FC Juarez | 8 | 75% | 25% | 0% | 0% | 0% | 0% | 38% | 38% | 63% | 38% |
Guadalajara Chivas | 8 | 88% | 38% | 0% | 0% | 0% | 0% | 63% | 25% | 75% | 25% |
Leon | 8 | 88% | 63% | 13% | 0% | 0% | 0% | 75% | 25% | 63% | 25% |
Mazatlán | 8 | 75% | 13% | 0% | 0% | 0% | 0% | 63% | 13% | 38% | 63% |
Monterrey | 8 | 100% | 50% | 25% | 13% | 0% | 0% | 75% | 25% | 63% | 38% |
Necaxa | 8 | 75% | 50% | 50% | 0% | 0% | 0% | 63% | 25% | 50% | 38% |
Pachuca | 8 | 75% | 25% | 13% | 0% | 0% | 0% | 63% | 25% | 38% | 50% |
Puebla | 8 | 75% | 13% | 0% | 0% | 0% | 0% | 63% | 13% | 38% | 63% |
Santos Laguna | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 63% | 0% | 13% | 88% |
Tigres UANL | 8 | 88% | 63% | 25% | 13% | 0% | 0% | 75% | 13% | 75% | 25% |
Toluca | 8 | 100% | 38% | 38% | 25% | 0% | 0% | 75% | 25% | 63% | 38% |
U.N.A.M. - Pumas | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 50% | 50% | 75% | 13% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 8 | 63% | 50% | 13% | 0% | 0% | 0% | 50% | 38% | 50% | 25% |
Atletico San Luis | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 63% | 25% | 38% | 63% |
Club America | 8 | 88% | 75% | 38% | 13% | 0% | 0% | 50% | 38% | 50% | 50% |
Club Queretaro | 8 | 50% | 25% | 25% | 0% | 0% | 0% | 38% | 25% | 13% | 75% |
Club Tijuana | 8 | 88% | 75% | 0% | 0% | 0% | 0% | 88% | 0% | 25% | 75% |
Cruz Azul | 8 | 100% | 50% | 25% | 13% | 0% | 0% | 50% | 50% | 88% | 13% |
FC Juarez | 8 | 88% | 38% | 0% | 0% | 0% | 0% | 50% | 38% | 50% | 50% |
Guadalajara Chivas | 8 | 75% | 38% | 13% | 0% | 0% | 0% | 63% | 25% | 50% | 38% |
Leon | 8 | 75% | 38% | 25% | 13% | 0% | 0% | 38% | 63% | 75% | 0% |
Mazatlán | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 63% | 13% | 50% | 50% |
Monterrey | 8 | 75% | 50% | 25% | 25% | 0% | 0% | 50% | 50% | 75% | 0% |
Necaxa | 8 | 88% | 25% | 25% | 0% | 0% | 0% | 88% | 13% | 38% | 50% |
Pachuca | 8 | 63% | 50% | 13% | 13% | 13% | 13% | 63% | 13% | 38% | 50% |
Puebla | 8 | 88% | 38% | 0% | 0% | 0% | 0% | 75% | 13% | 38% | 63% |
Santos Laguna | 8 | 38% | 13% | 0% | 0% | 0% | 0% | 25% | 25% | 13% | 75% |
Tigres UANL | 8 | 100% | 75% | 13% | 13% | 0% | 0% | 63% | 38% | 88% | 13% |
Toluca | 8 | 100% | 63% | 50% | 50% | 13% | 0% | 50% | 50% | 75% | 25% |
U.N.A.M. - Pumas | 8 | 75% | 38% | 13% | 0% | 0% | 0% | 25% | 63% | 63% | 25% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 8 | 38% | 13% | 13% | 0% | 0% | 0% | 38% | 50% | 13% | 38% |
Atletico San Luis | 8 | 50% | 25% | 13% | 13% | 0% | 0% | 38% | 13% | 38% | 63% |
Club America | 8 | 88% | 50% | 25% | 25% | 13% | 0% | 63% | 25% | 63% | 38% |
Club Queretaro | 8 | 75% | 13% | 0% | 0% | 0% | 0% | 63% | 13% | 38% | 63% |
Club Tijuana | 8 | 50% | 13% | 0% | 0% | 0% | 0% | 50% | 13% | 38% | 50% |
Cruz Azul | 8 | 88% | 75% | 38% | 13% | 0% | 0% | 75% | 13% | 63% | 38% |
FC Juarez | 8 | 63% | 38% | 0% | 0% | 0% | 0% | 38% | 25% | 50% | 50% |
Guadalajara Chivas | 8 | 63% | 38% | 0% | 0% | 0% | 0% | 38% | 25% | 50% | 50% |
Leon | 8 | 88% | 75% | 13% | 0% | 0% | 0% | 88% | 0% | 63% | 38% |
Mazatlán | 8 | 25% | 0% | 0% | 0% | 0% | 0% | 13% | 63% | 13% | 38% |
Monterrey | 8 | 88% | 38% | 13% | 0% | 0% | 0% | 75% | 13% | 25% | 75% |
Necaxa | 8 | 63% | 50% | 25% | 0% | 0% | 0% | 50% | 25% | 38% | 50% |
Pachuca | 8 | 100% | 25% | 25% | 0% | 0% | 0% | 88% | 13% | 50% | 50% |
Puebla | 8 | 50% | 13% | 0% | 0% | 0% | 0% | 38% | 13% | 25% | 75% |
Santos Laguna | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 50% | 0% | 13% | 88% |
Tigres UANL | 8 | 75% | 38% | 25% | 0% | 0% | 0% | 50% | 25% | 50% | 50% |
Toluca | 8 | 88% | 38% | 38% | 13% | 0% | 0% | 75% | 13% | 50% | 50% |
U.N.A.M. - Pumas | 8 | 63% | 25% | 13% | 0% | 0% | 0% | 38% | 50% | 63% | 13% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 23 | 65% | 43% | 17% | 9% | 0% | 0% | 52% | 35% | 35% | 39% |
Atletico San Luis | 23 | 83% | 39% | 22% | 0% | 0% | 0% | 52% | 17% | 39% | 61% |
Club America | 24 | 71% | 21% | 13% | 8% | 0% | 0% | 54% | 29% | 58% | 42% |
Club Queretaro | 23 | 83% | 61% | 13% | 9% | 0% | 0% | 48% | 17% | 22% | 74% |
Club Tijuana | 24 | 92% | 46% | 25% | 13% | 0% | 0% | 71% | 8% | 38% | 58% |
Cruz Azul | 23 | 61% | 17% | 4% | 0% | 0% | 0% | 57% | 39% | 70% | 30% |
FC Juarez | 24 | 79% | 50% | 33% | 17% | 4% | 0% | 54% | 21% | 50% | 50% |
Guadalajara Chivas | 23 | 61% | 22% | 13% | 4% | 0% | 0% | 43% | 39% | 57% | 35% |
Leon | 23 | 74% | 43% | 9% | 4% | 0% | 0% | 70% | 26% | 57% | 30% |
Mazatlán | 24 | 67% | 29% | 8% | 4% | 4% | 0% | 33% | 33% | 29% | 50% |
Monterrey | 23 | 70% | 39% | 13% | 4% | 0% | 0% | 61% | 30% | 57% | 35% |
Necaxa | 24 | 75% | 46% | 25% | 4% | 4% | 4% | 58% | 25% | 46% | 42% |
Pachuca | 23 | 83% | 61% | 9% | 4% | 0% | 0% | 57% | 17% | 35% | 57% |
Puebla | 23 | 83% | 52% | 17% | 9% | 4% | 0% | 61% | 17% | 35% | 65% |
Santos Laguna | 24 | 92% | 58% | 29% | 4% | 0% | 0% | 46% | 8% | 21% | 75% |
Tigres UANL | 23 | 65% | 13% | 4% | 4% | 0% | 0% | 52% | 35% | 61% | 39% |
Toluca | 23 | 70% | 35% | 4% | 0% | 0% | 0% | 65% | 30% | 70% | 26% |
U.N.A.M. - Pumas | 23 | 52% | 26% | 9% | 0% | 0% | 0% | 43% | 48% | 61% | 26% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlas | 10 | 60% | 30% | 10% | 0% | 0% | 0% | 50% | 40% | 60% | 20% |
Atletico San Luis | 11 | 73% | 27% | 27% | 0% | 0% | 0% | 64% | 27% | 45% | 55% |
Club America | 12 | 58% | 8% | 8% | 0% | 0% | 0% | 42% | 42% | 58% | 42% |
Club Queretaro | 12 | 75% | 50% | 0% | 0% | 0% | 0% | 33% | 25% | 17% | 75% |
Club Tijuana | 13 | 92% | 54% | 23% | 8% | 0% | 0% | 85% | 8% | 38% | 62% |
Cruz Azul | 12 | 50% | 0% | 0% | 0% | 0% | 0% | 50% | 50% | 75% | 25% |
FC Juarez | 11 | 73% | 45% | 18% | 9% | 0% | 0% | 64% | 27% | 64% | 36% |
Guadalajara Chivas | 13 | 54% | 15% | 8% | 0% | 0% | 0% | 46% | 46% | 62% | 23% |
