Cookie Consent by Free Privacy Policy Generator USA Major League Soccer 2026 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 12 92% 83% 58% 33% 8% 0% 58% 8% 33% 58%
Austin 13 92% 85% 69% 54% 23% 15% 62% 31% 69% 23%
CF Montreal 12 100% 92% 83% 42% 25% 8% 50% 25% 67% 33%
Charlotte 13 92% 77% 69% 38% 23% 15% 69% 8% 31% 62%
Chicago Fire 12 92% 75% 75% 42% 25% 8% 58% 42% 75% 17%
Colorado Rapids 13 92% 69% 54% 54% 38% 8% 54% 23% 46% 46%
Columbus Crew 13 92% 85% 69% 38% 23% 0% 69% 15% 62% 31%
DC United 13 85% 62% 54% 38% 15% 8% 46% 31% 38% 46%
FC Cincinnati 13 100% 85% 62% 62% 54% 46% 69% 15% 31% 69%
FC Dallas 13 92% 77% 62% 54% 31% 15% 62% 23% 62% 31%
Houston Dynamo 12 100% 67% 50% 33% 33% 17% 42% 25% 33% 67%
Inter Miami 13 92% 92% 77% 62% 46% 31% 77% 15% 54% 38%
Los Angeles FC 13 85% 69% 54% 31% 23% 8% 38% 62% 46% 38%
Los Angeles Galaxy 13 100% 100% 77% 23% 8% 0% 92% 8% 38% 62%
Minnesota United FC 13 92% 62% 54% 38% 15% 8% 46% 31% 31% 62%
Nashville SC 12 83% 67% 58% 42% 25% 8% 42% 50% 67% 17%
New England Revolution 12 100% 75% 67% 25% 17% 8% 58% 25% 42% 58%
New York City FC 13 100% 85% 54% 31% 23% 8% 54% 23% 54% 46%
New York Red Bulls 13 100% 92% 69% 54% 38% 23% 69% 8% 54% 46%
Orlando City SC 13 100% 92% 77% 62% 62% 31% 62% 0% 38% 62%
Philadelphia Union 13 85% 69% 62% 23% 15% 15% 62% 15% 15% 69%
Portland Timbers 12 100% 100% 67% 50% 42% 8% 67% 8% 42% 58%
Real Salt Lake 12 100% 92% 75% 42% 17% 8% 67% 17% 58% 42%
San Diego 13 100% 85% 69% 46% 31% 15% 54% 31% 62% 38%
San Jose Earthquakes 13 100% 77% 54% 38% 31% 8% 54% 38% 69% 31%
Seattle Sounders 11 91% 64% 36% 18% 18% 0% 55% 45% 64% 27%
Sporting Kansas City 12 100% 92% 83% 58% 25% 8% 58% 0% 25% 75%
St. Louis City 12 100% 83% 33% 25% 17% 0% 58% 8% 25% 75%
Toronto FC 12 100% 92% 67% 42% 42% 25% 83% 8% 33% 67%
Vancouver Whitecaps 12 100% 83% 58% 42% 33% 8% 50% 42% 67% 33%
                     
Average 13 95% 81% 63% 41% 28% 12% 59% 23% 48% 48%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 8 88% 88% 75% 50% 13% 0% 75% 13% 38% 50%
Austin 6 83% 67% 33% 17% 0% 0% 33% 67% 67% 17%
CF Montreal 5 100% 80% 60% 40% 20% 0% 60% 40% 100% 0%
Charlotte 7 86% 71% 71% 43% 14% 14% 71% 14% 43% 43%
Chicago Fire 7 100% 71% 71% 43% 29% 0% 43% 57% 86% 14%
Colorado Rapids 5 100% 80% 60% 60% 60% 20% 60% 20% 60% 40%
Columbus Crew 6 83% 67% 33% 17% 17% 0% 50% 33% 50% 33%
DC United 5 100% 80% 80% 60% 20% 0% 60% 20% 60% 40%
FC Cincinnati 6 100% 83% 50% 50% 50% 50% 50% 33% 33% 67%
FC Dallas 9 89% 78% 67% 67% 44% 22% 78% 11% 67% 22%
Houston Dynamo 6 100% 50% 33% 17% 17% 0% 33% 33% 33% 67%
Inter Miami 4 100% 100% 75% 75% 25% 25% 100% 0% 25% 75%
Los Angeles FC 7 86% 71% 57% 43% 43% 14% 29% 71% 57% 29%
Los Angeles Galaxy 6 100% 100% 67% 0% 0% 0% 83% 17% 67% 33%
Minnesota United FC 6 83% 33% 17% 17% 0% 0% 17% 50% 33% 50%
Nashville SC 5 100% 100% 100% 100% 60% 20% 80% 20% 80% 20%
New England Revolution 7 100% 71% 71% 14% 14% 14% 43% 43% 43% 57%
New York City FC 8 100% 100% 75% 50% 38% 13% 63% 25% 63% 38%
New York Red Bulls 6 100% 83% 67% 50% 50% 33% 50% 17% 67% 33%
Orlando City SC 6 100% 83% 83% 50% 50% 33% 83% 0% 67% 33%
Philadelphia Union 5 60% 40% 40% 0% 0% 0% 40% 40% 0% 60%
Portland Timbers 5 100% 100% 80% 60% 60% 20% 80% 20% 60% 40%
Real Salt Lake 7 100% 100% 71% 29% 14% 14% 57% 29% 71% 29%
San Diego 7 100% 100% 86% 57% 29% 0% 57% 43% 71% 29%
San Jose Earthquakes 6 100% 83% 50% 17% 17% 17% 33% 50% 67% 33%
Seattle Sounders 5 100% 100% 60% 40% 40% 0% 80% 20% 60% 40%
Sporting Kansas City 6 100% 83% 67% 67% 17% 0% 83% 0% 33% 67%
St. Louis City 5 100% 80% 60% 40% 20% 0% 80% 0% 40% 60%
Toronto FC 9 100% 100% 67% 44% 44% 33% 100% 0% 33% 67%
Vancouver Whitecaps 8 100% 75% 63% 38% 25% 13% 25% 63% 88% 13%
                     
Average 6 95% 81% 63% 42% 28% 12% 60% 28% 55% 40%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 4 100% 75% 25% 0% 0% 0% 25% 0% 25% 75%
Austin 7 100% 100% 100% 86% 43% 29% 86% 0% 71% 29%
CF Montreal 7 100% 100% 100% 43% 29% 14% 43% 14% 43% 57%
Charlotte 6 100% 83% 67% 33% 33% 17% 67% 0% 17% 83%
Chicago Fire 5 80% 80% 80% 40% 20% 20% 80% 20% 60% 20%
Colorado Rapids 8 88% 63% 50% 50% 25% 0% 50% 25% 38% 50%
Columbus Crew 7 100% 100% 100% 57% 29% 0% 86% 0% 71% 29%
DC United 8 75% 50% 38% 25% 13% 13% 38% 38% 25% 50%
FC Cincinnati 7 100% 86% 71% 71% 57% 43% 86% 0% 29% 71%
FC Dallas 4 100% 75% 50% 25% 0% 0% 25% 50% 50% 50%
Houston Dynamo 6 100% 83% 67% 50% 50% 33% 50% 17% 33% 67%
Inter Miami 9 89% 89% 78% 56% 56% 33% 67% 22% 67% 22%
Los Angeles FC 6 83% 67% 50% 17% 0% 0% 50% 50% 33% 50%
Los Angeles Galaxy 7 100% 100% 86% 43% 14% 0% 100% 0% 14% 86%
Minnesota United FC 7 100% 86% 86% 57% 29% 14% 71% 14% 29% 71%
Nashville SC 7 71% 43% 29% 0% 0% 0% 14% 71% 57% 14%
New England Revolution 5 100% 80% 60% 40% 20% 0% 80% 0% 40% 60%
New York City FC 5 100% 60% 20% 0% 0% 0% 40% 20% 40% 60%
New York Red Bulls 7 100% 100% 71% 57% 29% 14% 86% 0% 43% 57%
Orlando City SC 7 100% 100% 71% 71% 71% 29% 43% 0% 14% 86%
Philadelphia Union 8 100% 88% 75% 38% 25% 25% 75% 0% 25% 75%
Portland Timbers 7 100% 100% 57% 43% 29% 0% 57% 0% 29% 71%
Real Salt Lake 5 100% 80% 80% 60% 20% 0% 80% 0% 40% 60%
San Diego 6 100% 67% 50% 33% 33% 33% 50% 17% 50% 50%
San Jose Earthquakes 7 100% 71% 57% 57% 43% 0% 71% 29% 71% 29%
Seattle Sounders 6 83% 33% 17% 0% 0% 0% 33% 67% 67% 17%
Sporting Kansas City 6 100% 100% 100% 50% 33% 17% 33% 0% 17% 83%
St. Louis City 7 100% 86% 14% 14% 14% 0% 43% 14% 14% 86%
Toronto FC 3 100% 67% 67% 33% 33% 0% 33% 33% 33% 67%
Vancouver Whitecaps 4 100% 100% 50% 50% 50% 0% 100% 0% 25% 75%
                     
Average 6 96% 80% 62% 40% 27% 11% 59% 17% 39% 57%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 8 88% 75% 63% 25% 0% 0% 63% 13% 38% 50%
Austin 8 100% 100% 75% 63% 38% 25% 63% 25% 75% 25%
CF Montreal 8 100% 88% 75% 50% 25% 13% 63% 25% 88% 13%
Charlotte 8 100% 75% 75% 38% 25% 13% 75% 0% 25% 75%
Chicago Fire 8 100% 75% 75% 63% 38% 13% 63% 38% 75% 25%
Colorado Rapids 8 88% 50% 50% 50% 38% 13% 50% 25% 38% 50%
Columbus Crew 8 100% 100% 75% 38% 25% 0% 75% 13% 63% 38%
DC United 8 88% 75% 63% 63% 25% 13% 50% 25% 50% 38%
FC Cincinnati 8 100% 100% 75% 75% 63% 50% 88% 13% 25% 75%
FC Dallas 8 100% 88% 63% 50% 13% 0% 63% 25% 75% 25%
Houston Dynamo 8 100% 50% 38% 25% 25% 13% 25% 38% 50% 50%
Inter Miami 8 100% 100% 75% 75% 50% 38% 88% 13% 63% 38%
Los Angeles FC 8 88% 75% 75% 50% 38% 13% 63% 38% 25% 63%
Los Angeles Galaxy 8 100% 100% 88% 25% 0% 0% 100% 0% 38% 63%
Minnesota United FC 8 100% 63% 50% 25% 13% 0% 50% 25% 38% 63%
Nashville SC 8 88% 75% 63% 38% 25% 13% 38% 50% 63% 25%
New England Revolution 8 100% 75% 63% 0% 0% 0% 50% 38% 50% 50%
New York City FC 8 100% 75% 38% 13% 13% 13% 38% 25% 50% 50%
New York Red Bulls 8 100% 100% 75% 75% 50% 25% 75% 0% 63% 38%
Orlando City SC 8 100% 88% 63% 63% 63% 38% 63% 0% 38% 63%
Philadelphia Union 8 75% 75% 63% 25% 25% 25% 63% 25% 25% 50%
Portland Timbers 8 100% 100% 63% 38% 25% 13% 63% 13% 50% 50%
Real Salt Lake 8 100% 100% 75% 50% 13% 13% 63% 25% 63% 38%
San Diego 8 100% 88% 75% 38% 25% 13% 63% 13% 50% 50%
San Jose Earthquakes 8 100% 100% 75% 63% 50% 13% 88% 13% 63% 38%
Seattle Sounders 8 88% 63% 38% 25% 25% 0% 63% 38% 63% 25%
Sporting Kansas City 8 100% 100% 88% 75% 38% 13% 63% 0% 25% 75%
St. Louis City 8 100% 88% 50% 38% 25% 0% 75% 13% 25% 75%
Toronto FC 8 100% 100% 75% 50% 50% 38% 100% 0% 25% 75%
Vancouver Whitecaps 8 100% 88% 50% 38% 25% 0% 63% 25% 50% 50%
                     
Average 8 97% 84% 65% 45% 29% 14% 65% 20% 49% 48%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 8 88% 88% 75% 50% 13% 0% 75% 13% 38% 50%
Austin 6 83% 67% 33% 17% 0% 0% 33% 67% 67% 17%
CF Montreal 5 100% 80% 60% 40% 20% 0% 60% 40% 100% 0%
Charlotte 7 86% 71% 71% 43% 14% 14% 71% 14% 43% 43%
Chicago Fire 7 100% 71% 71% 43% 29% 0% 43% 57% 86% 14%
Colorado Rapids 5 100% 80% 60% 60% 60% 20% 60% 20% 60% 40%
Columbus Crew 6 83% 67% 33% 17% 17% 0% 50% 33% 50% 33%
DC United 5 100% 80% 80% 60% 20% 0% 60% 20% 60% 40%
FC Cincinnati 6 100% 83% 50% 50% 50% 50% 50% 33% 33% 67%
FC Dallas 8 88% 75% 63% 63% 38% 25% 75% 13% 63% 25%
Houston Dynamo 6 100% 50% 33% 17% 17% 0% 33% 33% 33% 67%
Inter Miami 4 100% 100% 75% 75% 25% 25% 100% 0% 25% 75%
Los Angeles FC 7 86% 71% 57% 43% 43% 14% 29% 71% 57% 29%
Los Angeles Galaxy 6 100% 100% 67% 0% 0% 0% 83% 17% 67% 33%
Minnesota United FC 6 83% 33% 17% 17% 0% 0% 17% 50% 33% 50%
Nashville SC 5 100% 100% 100% 100% 60% 20% 80% 20% 80% 20%
New England Revolution 7 100% 71% 71% 14% 14% 14% 43% 43% 43% 57%
New York City FC 8 100% 100% 75% 50% 38% 13% 63% 25% 63% 38%
New York Red Bulls 6 100% 83% 67% 50% 50% 33% 50% 17% 67% 33%
Orlando City SC 6 100% 83% 83% 50% 50% 33% 83% 0% 67% 33%
Philadelphia Union 5 60% 40% 40% 0% 0% 0% 40% 40% 0% 60%
Portland Timbers 5 100% 100% 80% 60% 60% 20% 80% 20% 60% 40%
Real Salt Lake 7 100% 100% 71% 29% 14% 14% 57% 29% 71% 29%
San Diego 7 100% 100% 86% 57% 29% 0% 57% 43% 71% 29%
San Jose Earthquakes 6 100% 83% 50% 17% 17% 17% 33% 50% 67% 33%
Seattle Sounders 5 100% 100% 60% 40% 40% 0% 80% 20% 60% 40%
Sporting Kansas City 6 100% 83% 67% 67% 17% 0% 83% 0% 33% 67%
St. Louis City 5 100% 80% 60% 40% 20% 0% 80% 0% 40% 60%
Toronto FC 8 100% 100% 75% 50% 50% 38% 100% 0% 25% 75%
Vancouver Whitecaps 8 100% 75% 63% 38% 25% 13% 25% 63% 88% 13%
                     
Average 6 95% 81% 63% 42% 28% 12% 60% 28% 55% 40%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 4 100% 75% 25% 0% 0% 0% 25% 0% 25% 75%
Austin 7 100% 100% 100% 86% 43% 29% 86% 0% 71% 29%
CF Montreal 7 100% 100% 100% 43% 29% 14% 43% 14% 43% 57%
Charlotte 6 100% 83% 67% 33% 33% 17% 67% 0% 17% 83%
Chicago Fire 5 80% 80% 80% 40% 20% 20% 80% 20% 60% 20%
Colorado Rapids 8 88% 63% 50% 50% 25% 0% 50% 25% 38% 50%
Columbus Crew 7 100% 100% 100% 57% 29% 0% 86% 0% 71% 29%
DC United 8 75% 50% 38% 25% 13% 13% 38% 38% 25% 50%
FC Cincinnati 7 100% 86% 71% 71% 57% 43% 86% 0% 29% 71%
FC Dallas 4 100% 75% 50% 25% 0% 0% 25% 50% 50% 50%
Houston Dynamo 6 100% 83% 67% 50% 50% 33% 50% 17% 33% 67%
Inter Miami 8 88% 88% 75% 63% 63% 38% 75% 25% 75% 13%
Los Angeles FC 6 83% 67% 50% 17% 0% 0% 50% 50% 33% 50%
Los Angeles Galaxy 7 100% 100% 86% 43% 14% 0% 100% 0% 14% 86%
Minnesota United FC 7 100% 86% 86% 57% 29% 14% 71% 14% 29% 71%
Nashville SC 7 71% 43% 29% 0% 0% 0% 14% 71% 57% 14%
New England Revolution 5 100% 80% 60% 40% 20% 0% 80% 0% 40% 60%
New York City FC 5 100% 60% 20% 0% 0% 0% 40% 20% 40% 60%
New York Red Bulls 7 100% 100% 71% 57% 29% 14% 86% 0% 43% 57%
Orlando City SC 7 100% 100% 71% 71% 71% 29% 43% 0% 14% 86%
Philadelphia Union 8 100% 88% 75% 38% 25% 25% 75% 0% 25% 75%
Portland Timbers 7 100% 100% 57% 43% 29% 0% 57% 0% 29% 71%
Real Salt Lake 5 100% 80% 80% 60% 20% 0% 80% 0% 40% 60%
San Diego 6 100% 67% 50% 33% 33% 33% 50% 17% 50% 50%
San Jose Earthquakes 7 100% 71% 57% 57% 43% 0% 71% 29% 71% 29%
Seattle Sounders 6 83% 33% 17% 0% 0% 0% 33% 67% 67% 17%
Sporting Kansas City 6 100% 100% 100% 50% 33% 17% 33% 0% 17% 83%
St. Louis City 7 100% 86% 14% 14% 14% 0% 43% 14% 14% 86%
Toronto FC 3 100% 67% 67% 33% 33% 0% 33% 33% 33% 67%
Vancouver Whitecaps 4 100% 100% 50% 50% 50% 0% 100% 0% 25% 75%
                     
Average 6 96% 80% 62% 40% 27% 11% 59% 17% 39% 56%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 12 58% 33% 17% 0% 0% 0% 1.08
Austin 13 85% 46% 8% 0% 0% 0% 1.38
CF Montreal 12 75% 42% 25% 8% 0% 0% 1.50
Charlotte 13 69% 46% 15% 8% 8% 8% 1.54
Chicago Fire 12 92% 50% 33% 8% 8% 0% 1.92
Colorado Rapids 13 69% 46% 23% 23% 8% 8% 1.77
Columbus Crew 13 77% 54% 8% 0% 0% 0% 1.38
DC United 13 62% 38% 15% 8% 0% 0% 1.23
FC Cincinnati 13 85% 69% 38% 15% 0% 0% 2.08
FC Dallas 13 77% 62% 38% 15% 0% 0% 1.92
Houston Dynamo 12 67% 42% 25% 8% 0% 0% 1.42
Inter Miami 13 85% 77% 46% 23% 8% 0% 2.38
Los Angeles FC 13 85% 38% 15% 8% 8% 8% 1.62
Los Angeles Galaxy 13 100% 38% 8% 0% 0% 0% 1.46
Minnesota United FC 13 69% 46% 8% 0% 0% 0% 1.23
Nashville SC 12 75% 67% 42% 25% 8% 0% 2.17
New England Revolution 12 83% 42% 17% 8% 8% 8% 1.67
New York City FC 13 77% 46% 31% 15% 8% 0% 1.77
New York Red Bulls 13 77% 46% 31% 15% 0% 0% 1.69
Orlando City SC 13 62% 46% 23% 23% 0% 0% 1.54
Philadelphia Union 13 62% 23% 15% 0% 0% 0% 1.00
Portland Timbers 12 75% 58% 17% 8% 8% 8% 1.75
Real Salt Lake 12 83% 67% 33% 8% 0% 0% 1.92
San Diego 13 85% 54% 23% 15% 15% 0% 1.92
San Jose Earthquakes 13 92% 62% 46% 15% 8% 0% 2.23
Seattle Sounders 11 91% 36% 18% 9% 0% 0% 1.55
Sporting Kansas City 12 58% 25% 8% 0% 0% 0% 0.92
St. Louis City 12 67% 25% 8% 0% 0% 0% 1.00
Toronto FC 12 92% 50% 25% 0% 0% 0% 1.67
Vancouver Whitecaps 12 92% 67% 58% 17% 8% 8% 2.50
               
Average 13 77% 48% 24% 10% 3% 2% 1.64
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 8 75% 38% 25% 0% 0% 0% 1.38
Austin 6 83% 50% 0% 0% 0% 0% 1.33
CF Montreal 5 100% 60% 20% 20% 0% 0% 2.00
Charlotte 7 71% 57% 29% 14% 14% 14% 2.00
Chicago Fire 7 100% 43% 29% 14% 14% 0% 2.00
Colorado Rapids 5 80% 80% 40% 40% 20% 20% 2.80
Columbus Crew 6 67% 50% 0% 0% 0% 0% 1.17
DC United 5 80% 20% 20% 0% 0% 0% 1.20
FC Cincinnati 6 83% 83% 50% 17% 0% 0% 2.33
FC Dallas 9 78% 67% 44% 11% 0% 0% 2.00
Houston Dynamo 6 67% 33% 17% 0% 0% 0% 1.17
Inter Miami 4 100% 75% 25% 0% 0% 0% 2.00
Los Angeles FC 7 86% 43% 29% 14% 14% 14% 2.00
Los Angeles Galaxy 6 100% 33% 17% 0% 0% 0% 1.50
Minnesota United FC 6 50% 33% 0% 0% 0% 0% 0.83
Nashville SC 5 100% 100% 80% 60% 20% 0% 3.60
New England Revolution 7 86% 57% 29% 14% 14% 14% 2.14
New York City FC 8 88% 63% 50% 25% 13% 0% 2.38
New York Red Bulls 6 67% 50% 50% 33% 0% 0% 2.00
Orlando City SC 6 83% 67% 33% 33% 0% 0% 2.17
Philadelphia Union 5 40% 0% 0% 0% 0% 0% 0.40
Portland Timbers 5 100% 60% 40% 20% 20% 20% 2.60
Real Salt Lake 7 86% 86% 43% 14% 0% 0% 2.29
San Diego 7 100% 71% 29% 29% 29% 0% 2.57
San Jose Earthquakes 6 83% 67% 50% 17% 17% 0% 2.33
Seattle Sounders 5 100% 80% 40% 20% 0% 0% 2.40
Sporting Kansas City 6 83% 33% 17% 0% 0% 0% 1.33
St. Louis City 5 80% 60% 20% 0% 0% 0% 1.60
Toronto FC 9 100% 56% 33% 0% 0% 0% 1.89
Vancouver Whitecaps 8 88% 75% 63% 13% 13% 13% 2.63
               
Average 6 83% 56% 31% 14% 6% 3% 1.93
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 4 25% 25% 0% 0% 0% 0% 0.50
Austin 7 86% 43% 14% 0% 0% 0% 1.43
CF Montreal 7 57% 29% 29% 0% 0% 0% 1.14
Charlotte 6 67% 33% 0% 0% 0% 0% 1.00
Chicago Fire 5 80% 60% 40% 0% 0% 0% 1.80
Colorado Rapids 8 63% 25% 13% 13% 0% 0% 1.13
Columbus Crew 7 86% 57% 14% 0% 0% 0% 1.57
DC United 8 50% 50% 13% 13% 0% 0% 1.25
FC Cincinnati 7 86% 57% 29% 14% 0% 0% 1.86
FC Dallas 4 75% 50% 25% 25% 0% 0% 1.75
Houston Dynamo 6 67% 50% 33% 17% 0% 0% 1.67
Inter Miami 9 78% 78% 56% 33% 11% 0% 2.56
Los Angeles FC 6 83% 33% 0% 0% 0% 0% 1.17
Los Angeles Galaxy 7 100% 43% 0% 0% 0% 0% 1.43
Minnesota United FC 7 86% 57% 14% 0% 0% 0% 1.57
Nashville SC 7 57% 43% 14% 0% 0% 0% 1.14
New England Revolution 5 80% 20% 0% 0% 0% 0% 1.00
New York City FC 5 60% 20% 0% 0% 0% 0% 0.80
New York Red Bulls 7 86% 43% 14% 0% 0% 0% 1.43
Orlando City SC 7 43% 29% 14% 14% 0% 0% 1.00
Philadelphia Union 8 75% 38% 25% 0% 0% 0% 1.38
Portland Timbers 7 57% 57% 0% 0% 0% 0% 1.14
Real Salt Lake 5 80% 40% 20% 0% 0% 0% 1.40
San Diego 6 67% 33% 17% 0% 0% 0% 1.17
San Jose Earthquakes 7 100% 57% 43% 14% 0% 0% 2.14
Seattle Sounders 6 83% 0% 0% 0% 0% 0% 0.83
Sporting Kansas City 6 33% 17% 0% 0% 0% 0% 0.50
St. Louis City 7 57% 0% 0% 0% 0% 0% 0.57
Toronto FC 3 67% 33% 0% 0% 0% 0% 1.00
Vancouver Whitecaps 4 100% 50% 50% 25% 0% 0% 2.25
               
Average 6 71% 39% 16% 6% 0% 0% 1.32
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 8 63% 25% 13% 0% 0% 0% 1.00
Austin 8 88% 63% 13% 0% 0% 0% 1.63
CF Montreal 8 88% 50% 25% 13% 0% 0% 1.75
Charlotte 8 75% 50% 0% 0% 0% 0% 1.25
Chicago Fire 8 100% 63% 38% 13% 13% 0% 2.25
Colorado Rapids 8 63% 38% 13% 13% 13% 13% 1.50
Columbus Crew 8 88% 63% 13% 0% 0% 0% 1.63
DC United 8 63% 50% 25% 13% 0% 0% 1.50
FC Cincinnati 8 100% 88% 50% 13% 0% 0% 2.50
FC Dallas 8 88% 63% 25% 13% 0% 0% 1.88
Houston Dynamo 8 63% 25% 13% 13% 0% 0% 1.13
Inter Miami 8 100% 88% 50% 25% 13% 0% 2.75
Los Angeles FC 8 88% 25% 13% 13% 13% 13% 1.63
Los Angeles Galaxy 8 100% 50% 0% 0% 0% 0% 1.50
Minnesota United FC 8 75% 63% 13% 0% 0% 0% 1.50
Nashville SC 8 75% 75% 38% 25% 13% 0% 2.25
New England Revolution 8 88% 50% 13% 0% 0% 0% 1.50
New York City FC 8 63% 25% 25% 13% 0% 0% 1.25
New York Red Bulls 8 75% 63% 50% 25% 0% 0% 2.13
Orlando City SC 8 63% 50% 38% 38% 0% 0% 1.88
Philadelphia Union 8 63% 38% 25% 0% 0% 0% 1.25
Portland Timbers 8 75% 63% 13% 13% 13% 13% 1.88
Real Salt Lake 8 88% 63% 38% 13% 0% 0% 2.00
San Diego 8 75% 38% 13% 13% 13% 0% 1.50
San Jose Earthquakes 8 100% 75% 63% 25% 13% 0% 2.75
Seattle Sounders 8 88% 38% 25% 13% 0% 0% 1.63
Sporting Kansas City 8 63% 13% 13% 0% 0% 0% 0.88
St. Louis City 8 88% 38% 13% 0% 0% 0% 1.38
Toronto FC 8 100% 63% 38% 0% 0% 0% 2.00
Vancouver Whitecaps 8 88% 63% 50% 0% 0% 0% 2.00
               
Average 8 81% 52% 25% 10% 3% 1% 1.72
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 8 75% 38% 25% 0% 0% 0% 1.38
Austin 6 83% 50% 0% 0% 0% 0% 1.33
CF Montreal 5 100% 60% 20% 20% 0% 0% 2.00
Charlotte 7 71% 57% 29% 14% 14% 14% 2.00
Chicago Fire 7 100% 43% 29% 14% 14% 0% 2.00
Colorado Rapids 5 80% 80% 40% 40% 20% 20% 2.80
Columbus Crew 6 67% 50% 0% 0% 0% 0% 1.17
DC United 5 80% 20% 20% 0% 0% 0% 1.20
FC Cincinnati 6 83% 83% 50% 17% 0% 0% 2.33
FC Dallas 8 75% 63% 38% 13% 0% 0% 1.88
Houston Dynamo 6 67% 33% 17% 0% 0% 0% 1.17
Inter Miami 4 100% 75% 25% 0% 0% 0% 2.00
Los Angeles FC 7 86% 43% 29% 14% 14% 14% 2.00
Los Angeles Galaxy 6 100% 33% 17% 0% 0% 0% 1.50
Minnesota United FC 6 50% 33% 0% 0% 0% 0% 0.83
Nashville SC 5 100% 100% 80% 60% 20% 0% 3.60
New England Revolution 7 86% 57% 29% 14% 14% 14% 2.14
New York City FC 8 88% 63% 50% 25% 13% 0% 2.38
New York Red Bulls 6 67% 50% 50% 33% 0% 0% 2.00
Orlando City SC 6 83% 67% 33% 33% 0% 0% 2.17
Philadelphia Union 5 40% 0% 0% 0% 0% 0% 0.40
Portland Timbers 5 100% 60% 40% 20% 20% 20% 2.60
Real Salt Lake 7 86% 86% 43% 14% 0% 0% 2.29
San Diego 7 100% 71% 29% 29% 29% 0% 2.57
San Jose Earthquakes 6 83% 67% 50% 17% 17% 0% 2.33
Seattle Sounders 5 100% 80% 40% 20% 0% 0% 2.40
Sporting Kansas City 6 83% 33% 17% 0% 0% 0% 1.33
St. Louis City 5 80% 60% 20% 0% 0% 0% 1.60
Toronto FC 8 100% 63% 38% 0% 0% 0% 2.00
Vancouver Whitecaps 8 88% 75% 63% 13% 13% 13% 2.63
               
Average 6 83% 56% 31% 14% 6% 3% 1.93
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 4 25% 25% 0% 0% 0% 0% 0.50
Austin 7 86% 43% 14% 0% 0% 0% 1.43
CF Montreal 7 57% 29% 29% 0% 0% 0% 1.14
Charlotte 6 67% 33% 0% 0% 0% 0% 1.00
Chicago Fire 5 80% 60% 40% 0% 0% 0% 1.80
Colorado Rapids 8 63% 25% 13% 13% 0% 0% 1.13
Columbus Crew 7 86% 57% 14% 0% 0% 0% 1.57
DC United 8 50% 50% 13% 13% 0% 0% 1.25
FC Cincinnati 7 86% 57% 29% 14% 0% 0% 1.86
FC Dallas 4 75% 50% 25% 25% 0% 0% 1.75
Houston Dynamo 6 67% 50% 33% 17% 0% 0% 1.67
Inter Miami 8 88% 88% 63% 38% 13% 0% 2.88
Los Angeles FC 6 83% 33% 0% 0% 0% 0% 1.17
Los Angeles Galaxy 7 100% 43% 0% 0% 0% 0% 1.43
Minnesota United FC 7 86% 57% 14% 0% 0% 0% 1.57
Nashville SC 7 57% 43% 14% 0% 0% 0% 1.14
New England Revolution 5 80% 20% 0% 0% 0% 0% 1.00
New York City FC 5 60% 20% 0% 0% 0% 0% 0.80
New York Red Bulls 7 86% 43% 14% 0% 0% 0% 1.43
Orlando City SC 7 43% 29% 14% 14% 0% 0% 1.00
Philadelphia Union 8 75% 38% 25% 0% 0% 0% 1.38
Portland Timbers 7 57% 57% 0% 0% 0% 0% 1.14
Real Salt Lake 5 80% 40% 20% 0% 0% 0% 1.40
San Diego 6 67% 33% 17% 0% 0% 0% 1.17
San Jose Earthquakes 7 100% 57% 43% 14% 0% 0% 2.14
