Cookie Consent by Free Privacy Policy Generator USA Major League Soccer 2026 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 29 93% 83% 62% 38% 14% 0% 62% 14% 34% 59%
Austin 29 93% 86% 69% 38% 17% 10% 69% 17% 48% 45%
CF Montreal 29 97% 83% 66% 34% 17% 10% 52% 14% 48% 48%
Charlotte 29 93% 79% 69% 45% 21% 14% 69% 17% 48% 45%
Chicago Fire 29 97% 86% 76% 38% 17% 7% 72% 24% 69% 28%
Colorado Rapids 29 97% 66% 48% 34% 24% 7% 48% 31% 62% 34%
Columbus Crew 29 97% 90% 72% 38% 17% 0% 72% 17% 48% 48%
DC United 28 86% 75% 61% 36% 14% 11% 61% 21% 39% 46%
FC Cincinnati 28 100% 93% 75% 68% 50% 39% 79% 7% 46% 54%
FC Dallas 29 90% 72% 66% 48% 34% 17% 62% 24% 62% 28%
Houston Dynamo 29 93% 66% 41% 24% 17% 10% 41% 38% 48% 45%
Inter Miami 29 97% 93% 76% 62% 34% 21% 76% 21% 48% 48%
Los Angeles FC 30 90% 70% 50% 37% 13% 3% 47% 43% 50% 40%
Los Angeles Galaxy 30 97% 90% 63% 30% 13% 3% 73% 17% 43% 53%
Minnesota United FC 29 93% 79% 66% 45% 24% 17% 72% 17% 21% 72%
Nashville SC 29 90% 69% 62% 45% 24% 3% 45% 48% 79% 10%
New England Revolution 29 97% 83% 72% 28% 17% 7% 62% 17% 45% 52%
New York City FC 29 97% 86% 52% 24% 14% 3% 66% 17% 52% 45%
New York Red Bulls 29 97% 83% 59% 38% 24% 10% 62% 14% 48% 48%
Orlando City SC 29 100% 90% 76% 59% 55% 31% 69% 14% 45% 55%
Philadelphia Union 29 93% 83% 69% 48% 31% 17% 69% 21% 45% 48%
Portland Timbers 29 100% 97% 72% 48% 28% 14% 76% 3% 34% 66%
Real Salt Lake 29 100% 93% 66% 28% 10% 7% 69% 10% 48% 52%
San Diego 29 100% 79% 69% 55% 38% 21% 59% 24% 52% 48%
San Jose Earthquakes 29 97% 79% 55% 48% 28% 10% 66% 24% 55% 41%
Seattle Sounders 29 93% 72% 45% 24% 14% 7% 55% 28% 41% 52%
Sporting Kansas City 29 100% 97% 79% 48% 24% 14% 62% 3% 31% 69%
St. Louis City 29 97% 86% 55% 41% 21% 10% 69% 17% 55% 41%
Toronto FC 29 93% 90% 69% 34% 28% 21% 79% 10% 24% 69%
Vancouver Whitecaps 29 93% 79% 59% 38% 28% 14% 48% 41% 55% 38%
                     
Average 29 95% 83% 64% 41% 24% 12% 64% 21% 48% 48%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 14 93% 93% 79% 50% 14% 0% 79% 7% 36% 57%
Austin 14 93% 86% 50% 29% 14% 7% 71% 29% 43% 50%
CF Montreal 15 93% 80% 53% 33% 7% 0% 53% 20% 60% 33%
Charlotte 15 87% 67% 67% 53% 13% 7% 67% 20% 47% 40%
Chicago Fire 15 100% 87% 80% 33% 13% 0% 73% 27% 73% 27%
Colorado Rapids 15 100% 60% 40% 33% 27% 13% 47% 47% 80% 20%
Columbus Crew 15 93% 80% 60% 20% 7% 0% 60% 27% 47% 47%
DC United 15 87% 80% 73% 33% 13% 7% 67% 20% 47% 40%
FC Cincinnati 13 100% 92% 69% 62% 62% 54% 77% 15% 54% 46%
FC Dallas 14 86% 64% 57% 50% 36% 21% 64% 29% 64% 21%
Houston Dynamo 14 93% 57% 36% 14% 7% 0% 36% 43% 57% 36%
Inter Miami 15 100% 100% 80% 73% 27% 20% 80% 20% 47% 53%
Los Angeles FC 15 93% 73% 47% 40% 20% 7% 40% 53% 60% 33%
Los Angeles Galaxy 15 93% 87% 53% 13% 7% 0% 67% 27% 60% 33%
Minnesota United FC 14 86% 64% 43% 29% 14% 7% 57% 29% 21% 64%
Nashville SC 15 100% 87% 80% 67% 40% 7% 53% 47% 93% 7%
New England Revolution 14 93% 79% 64% 21% 21% 14% 50% 29% 50% 43%
New York City FC 14 93% 86% 64% 43% 29% 7% 64% 21% 57% 36%
New York Red Bulls 14 100% 86% 57% 43% 36% 14% 57% 7% 50% 50%
Orlando City SC 14 100% 79% 64% 29% 29% 14% 71% 21% 64% 36%
Philadelphia Union 14 86% 71% 57% 36% 21% 7% 57% 36% 50% 36%
Portland Timbers 14 100% 93% 86% 57% 29% 14% 86% 7% 36% 64%
Real Salt Lake 15 100% 100% 67% 27% 13% 13% 60% 20% 53% 47%
San Diego 15 100% 93% 87% 67% 47% 20% 60% 33% 60% 40%
San Jose Earthquakes 14 100% 86% 64% 50% 21% 14% 57% 29% 50% 50%
Seattle Sounders 14 93% 93% 57% 36% 21% 7% 64% 21% 43% 50%
Sporting Kansas City 14 100% 93% 71% 50% 21% 14% 79% 0% 36% 64%
St. Louis City 15 93% 80% 67% 47% 33% 20% 73% 20% 60% 33%
Toronto FC 16 100% 100% 75% 44% 44% 38% 100% 0% 31% 69%
Vancouver Whitecaps 15 100% 80% 67% 40% 27% 13% 40% 47% 67% 33%
                     
Average 15 95% 82% 64% 41% 24% 12% 64% 25% 53% 42%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 15 93% 73% 47% 27% 13% 0% 47% 20% 33% 60%
Austin 15 93% 87% 87% 47% 20% 13% 67% 7% 53% 40%
CF Montreal 14 100% 86% 79% 36% 29% 21% 50% 7% 36% 64%
Charlotte 14 100% 93% 71% 36% 29% 21% 71% 14% 50% 50%
Chicago Fire 14 93% 86% 71% 43% 21% 14% 71% 21% 64% 29%
Colorado Rapids 14 93% 71% 57% 36% 21% 0% 50% 14% 43% 50%
Columbus Crew 14 100% 100% 86% 57% 29% 0% 86% 7% 50% 50%
DC United 13 85% 69% 46% 38% 15% 15% 54% 23% 31% 54%
FC Cincinnati 15 100% 93% 80% 73% 40% 27% 80% 0% 40% 60%
FC Dallas 15 93% 80% 73% 47% 33% 13% 60% 20% 60% 33%
Houston Dynamo 15 93% 73% 47% 33% 27% 20% 47% 33% 40% 53%
Inter Miami 14 93% 86% 71% 50% 43% 21% 71% 21% 50% 43%
Los Angeles FC 15 87% 67% 53% 33% 7% 0% 53% 33% 40% 47%
Los Angeles Galaxy 15 100% 93% 73% 47% 20% 7% 80% 7% 27% 73%
Minnesota United FC 15 100% 93% 87% 60% 33% 27% 87% 7% 20% 80%
Nashville SC 14 79% 50% 43% 21% 7% 0% 36% 50% 64% 14%
New England Revolution 15 100% 87% 80% 33% 13% 0% 73% 7% 40% 60%
New York City FC 15 100% 87% 40% 7% 0% 0% 67% 13% 47% 53%
New York Red Bulls 15 93% 80% 60% 33% 13% 7% 67% 20% 47% 47%
Orlando City SC 15 100% 100% 87% 87% 80% 47% 67% 7% 27% 73%
Philadelphia Union 15 100% 93% 80% 60% 40% 27% 80% 7% 40% 60%
Portland Timbers 15 100% 100% 60% 40% 27% 13% 67% 0% 33% 67%
Real Salt Lake 14 100% 86% 64% 29% 7% 0% 79% 0% 43% 57%
San Diego 14 100% 64% 50% 43% 29% 21% 57% 14% 43% 57%
San Jose Earthquakes 15 93% 73% 47% 47% 33% 7% 73% 20% 60% 33%
Seattle Sounders 15 93% 53% 33% 13% 7% 7% 47% 33% 40% 53%
Sporting Kansas City 15 100% 100% 87% 47% 27% 13% 47% 7% 27% 73%
St. Louis City 14 100% 93% 43% 36% 7% 0% 64% 14% 50% 50%
Toronto FC 13 85% 77% 62% 23% 8% 0% 54% 23% 15% 69%
Vancouver Whitecaps 14 86% 79% 50% 36% 29% 14% 57% 36% 43% 43%
                     
Average 15 95% 82% 64% 41% 24% 12% 64% 16% 42% 53%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 8 88% 75% 63% 50% 13% 0% 50% 38% 38% 50%
Austin 8 88% 88% 63% 38% 25% 13% 88% 13% 25% 63%
CF Montreal 8 100% 88% 63% 25% 13% 13% 50% 0% 38% 63%
Charlotte 8 88% 75% 63% 38% 25% 13% 63% 25% 38% 50%
Chicago Fire 8 100% 88% 75% 38% 13% 13% 75% 13% 63% 38%
Colorado Rapids 8 100% 75% 50% 38% 25% 13% 63% 25% 88% 13%
Columbus Crew 8 100% 88% 75% 38% 13% 0% 63% 25% 50% 50%
DC United 8 75% 75% 75% 38% 13% 13% 63% 25% 50% 25%
FC Cincinnati 8 100% 100% 88% 88% 38% 13% 75% 0% 50% 50%
FC Dallas 8 88% 63% 63% 38% 38% 25% 63% 38% 63% 25%
Houston Dynamo 8 75% 63% 50% 38% 13% 13% 50% 25% 38% 38%
Inter Miami 8 100% 100% 75% 63% 13% 13% 75% 25% 50% 50%
Los Angeles FC 8 88% 75% 50% 50% 0% 0% 63% 25% 50% 38%
Los Angeles Galaxy 8 100% 100% 75% 50% 38% 13% 75% 13% 50% 50%
Minnesota United FC 8 100% 100% 100% 88% 50% 38% 100% 0% 13% 88%
Nashville SC 8 88% 88% 75% 50% 13% 0% 38% 63% 88% 0%
New England Revolution 8 100% 100% 100% 38% 25% 13% 75% 0% 38% 63%
New York City FC 8 88% 75% 38% 13% 0% 0% 50% 25% 50% 38%
New York Red Bulls 8 88% 63% 50% 25% 13% 0% 38% 38% 38% 50%
Orlando City SC 8 100% 88% 88% 75% 75% 50% 75% 25% 50% 50%
Philadelphia Union 8 100% 100% 88% 75% 50% 25% 63% 38% 75% 25%
Portland Timbers 8 100% 88% 75% 50% 25% 25% 75% 0% 25% 75%
Real Salt Lake 8 100% 100% 63% 13% 0% 0% 50% 13% 25% 75%
San Diego 8 100% 88% 88% 88% 63% 25% 75% 0% 50% 50%
San Jose Earthquakes 8 88% 75% 38% 38% 13% 0% 75% 25% 50% 38%
Seattle Sounders 8 88% 75% 50% 25% 13% 13% 50% 38% 38% 50%
Sporting Kansas City 8 100% 100% 88% 63% 38% 38% 63% 13% 63% 38%
St. Louis City 8 88% 88% 88% 75% 38% 38% 75% 25% 63% 25%
Toronto FC 8 100% 100% 75% 38% 25% 25% 75% 0% 13% 88%
Vancouver Whitecaps 8 88% 88% 75% 38% 13% 13% 63% 38% 50% 38%
                     
Average 8 93% 85% 70% 47% 24% 15% 65% 21% 47% 46%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 8 100% 100% 88% 50% 13% 0% 88% 0% 38% 63%
Austin 8 100% 100% 63% 38% 25% 13% 100% 0% 25% 75%
CF Montreal 8 100% 88% 63% 38% 0% 0% 63% 0% 50% 50%
Charlotte 8 88% 63% 63% 63% 13% 0% 63% 25% 50% 38%
Chicago Fire 8 100% 100% 88% 25% 0% 0% 100% 0% 63% 38%
Colorado Rapids 8 100% 50% 25% 25% 13% 13% 38% 63% 100% 0%
Columbus Crew 8 100% 88% 88% 25% 0% 0% 75% 13% 38% 63%
DC United 8 75% 75% 75% 13% 0% 0% 63% 25% 38% 38%
FC Cincinnati 8 100% 100% 88% 75% 75% 63% 100% 0% 63% 38%
FC Dallas 8 88% 50% 50% 38% 25% 13% 50% 38% 63% 25%
Houston Dynamo 8 88% 63% 38% 13% 0% 0% 38% 50% 75% 13%
Inter Miami 8 100% 100% 88% 75% 13% 13% 75% 25% 63% 38%
Los Angeles FC 8 100% 75% 38% 38% 0% 0% 50% 38% 63% 38%
Los Angeles Galaxy 8 88% 75% 50% 25% 13% 0% 50% 38% 50% 38%
Minnesota United FC 8 88% 88% 63% 38% 25% 13% 88% 13% 13% 75%
Nashville SC 8 100% 75% 63% 50% 25% 0% 25% 75% 100% 0%
New England Revolution 8 88% 88% 63% 25% 25% 13% 50% 13% 50% 38%
New York City FC 8 88% 75% 50% 25% 13% 0% 50% 25% 50% 38%
New York Red Bulls 8 100% 88% 50% 38% 25% 0% 63% 0% 38% 63%
Orlando City SC 8 100% 75% 50% 13% 13% 0% 63% 38% 63% 38%
Philadelphia Union 8 100% 88% 75% 63% 38% 13% 63% 38% 88% 13%
Portland Timbers 8 100% 88% 88% 50% 13% 13% 88% 0% 25% 75%
Real Salt Lake 8 100% 100% 63% 25% 13% 13% 63% 13% 38% 63%
San Diego 8 100% 88% 88% 75% 63% 38% 63% 25% 50% 50%
San Jose Earthquakes 8 100% 88% 75% 75% 25% 13% 75% 13% 38% 63%
Seattle Sounders 8 88% 88% 63% 38% 13% 13% 63% 25% 38% 50%
Sporting Kansas City 8 100% 100% 75% 38% 25% 25% 75% 0% 38% 63%
St. Louis City 8 88% 75% 63% 50% 38% 38% 75% 25% 63% 25%
Toronto FC 8 100% 100% 88% 50% 50% 50% 100% 0% 25% 75%
Vancouver Whitecaps 8 100% 88% 75% 50% 25% 13% 63% 25% 50% 50%
                     
Average 8 95% 84% 66% 41% 20% 12% 67% 21% 51% 44%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Atlanta United FC 8 88% 75% 75% 50% 25% 0% 63% 38% 50% 38%
Austin 8 88% 75% 75% 13% 0% 0% 50% 13% 38% 50%
CF Montreal 8 100% 75% 63% 38% 25% 25% 63% 0% 38% 63%
Charlotte 8 100% 100% 75% 38% 25% 25% 75% 25% 75% 25%
Chicago Fire 8 100% 88% 75% 50% 25% 13% 75% 13% 63% 38%
Colorado Rapids 8 100% 63% 50% 13% 13% 0% 38% 13% 50% 50%
Columbus Crew 8 100% 100% 75% 63% 38% 0% 88% 13% 25% 75%
DC United 8 100% 100% 63% 63% 25% 25% 75% 13% 50% 50%
FC Cincinnati 8 100% 100% 88% 75% 25% 13% 75% 0% 50% 50%
FC Dallas 8 88% 75% 75% 50% 50% 25% 63% 13% 50% 38%
Houston Dynamo 8 88% 63% 38% 25% 13% 13% 38% 50% 50% 38%
Inter Miami 8 100% 88% 63% 50% 38% 25% 75% 25% 50% 50%
Los Angeles FC 8 88% 63% 50% 38% 0% 0% 50% 25% 50% 38%
Los Angeles Galaxy 8 100% 88% 63% 50% 25% 13% 63% 13% 38% 63%
Minnesota United FC 8 100% 100% 88% 63% 38% 38% 100% 0% 13% 88%
Nashville SC 8 88% 63% 63% 38% 13% 0% 50% 38% 75% 13%
New England Revolution 8 100% 100% 100% 25% 13% 0% 75% 13% 38% 63%
New York City FC 8 100% 100% 50% 13% 0% 0% 75% 13% 63% 38%
New York Red Bulls 8 88% 63% 50% 13% 0% 0% 50% 38% 50% 38%
Orlando City SC 8 100% 100% 100% 100% 88% 63% 88% 13% 38% 63%
Philadelphia Union 8 100% 100% 88% 88% 63% 38% 88% 13% 50% 50%
Portland Timbers 8 100% 100% 63% 38% 25% 25% 75% 0% 38% 63%
Real Salt Lake 8 100% 88% 63% 13% 0% 0% 75% 0% 38% 63%
San Diego 8 100% 63% 50% 50% 25% 13% 63% 13% 38% 63%
San Jose Earthquakes 8 88% 75% 38% 38% 25% 13% 75% 13% 50% 38%
Seattle Sounders 8 100% 75% 50% 25% 13% 13% 63% 13% 25% 75%
Sporting Kansas City 8 100% 100% 75% 50% 25% 13% 50% 13% 38% 63%
St. Louis City 8 100% 88% 63% 50% 0% 0% 75% 25% 88% 13%
Toronto FC 8 75% 75% 50% 13% 0% 0% 50% 25% 13% 63%
Vancouver Whitecaps 8 75% 75% 50% 25% 13% 13% 38% 63% 50% 25%
                     
Average 8 95% 84% 65% 42% 22% 13% 66% 18% 46% 49%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 29 69% 45% 10% 0% 0% 0% 1.24
Austin 29 79% 38% 10% 0% 0% 0% 1.28
CF Montreal 29 62% 34% 17% 7% 0% 0% 1.21
Charlotte 29 79% 59% 28% 3% 3% 3% 1.76
Chicago Fire 29 93% 55% 21% 7% 3% 0% 1.79
Colorado Rapids 29 76% 34% 14% 10% 3% 3% 1.41
Columbus Crew 29 86% 55% 10% 0% 0% 0% 1.52
DC United 28 68% 39% 14% 7% 0% 0% 1.29
FC Cincinnati 28 86% 64% 39% 18% 4% 4% 2.14
FC Dallas 29 76% 62% 31% 14% 0% 0% 1.83
Houston Dynamo 29 72% 41% 17% 3% 0% 0% 1.34
Inter Miami 29 93% 72% 34% 21% 10% 7% 2.41
Los Angeles FC 30 80% 43% 20% 7% 3% 3% 1.57
Los Angeles Galaxy 30 87% 40% 10% 0% 0% 0% 1.37
Minnesota United FC 29 83% 45% 14% 7% 3% 0% 1.52
Nashville SC 29 83% 66% 41% 24% 3% 0% 2.17
New England Revolution 29 76% 48% 24% 10% 3% 3% 1.66
New York City FC 29 79% 38% 17% 7% 3% 0% 1.45
New York Red Bulls 29 72% 31% 21% 10% 0% 0% 1.34
Orlando City SC 29 83% 59% 31% 14% 0% 0% 1.86
Philadelphia Union 29 83% 55% 41% 17% 7% 0% 2.03
Portland Timbers 29 79% 52% 21% 10% 10% 3% 1.76
Real Salt Lake 29 79% 41% 21% 3% 0% 0% 1.45
San Diego 29 83% 52% 28% 7% 7% 0% 1.76
San Jose Earthquakes 29 86% 48% 31% 7% 3% 0% 1.76
Seattle Sounders 29 76% 34% 17% 3% 0% 0% 1.31
Sporting Kansas City 29 66% 38% 17% 0% 0% 0% 1.21
St. Louis City 29 83% 52% 38% 7% 3% 3% 1.86
Toronto FC 29 83% 45% 21% 3% 0% 0% 1.52
Vancouver Whitecaps 29 83% 55% 48% 14% 7% 3% 2.10
               
Average 29 79% 48% 24% 8% 3% 1% 1.63
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 14 79% 50% 14% 0% 0% 0% 1.43
Austin 14 93% 36% 14% 0% 0% 0% 1.43
CF Montreal 15 67% 40% 13% 7% 0% 0% 1.27
Charlotte 15 73% 60% 40% 7% 7% 7% 1.93
Chicago Fire 15 100% 53% 20% 7% 7% 0% 1.87
Colorado Rapids 15 93% 47% 20% 13% 7% 7% 1.87
Columbus Crew 15 80% 53% 13% 0% 0% 0% 1.47
DC United 15 73% 40% 13% 7% 0% 0% 1.33
FC Cincinnati 13 92% 85% 54% 31% 8% 8% 2.77
FC Dallas 14 79% 57% 36% 14% 0% 0% 1.86
Houston Dynamo 14 71% 36% 14% 0% 0% 0% 1.21
Inter Miami 15 100% 87% 33% 20% 13% 13% 2.73
Los Angeles FC 15 87% 47% 33% 13% 7% 7% 1.93
Los Angeles Galaxy 15 87% 33% 13% 0% 0% 0% 1.33
Minnesota United FC 14 71% 36% 7% 0% 0% 0% 1.14
Nashville SC 15 100% 87% 67% 40% 7% 0% 3.00
New England Revolution 14 71% 50% 29% 21% 7% 7% 1.86
New York City FC 14 79% 50% 36% 14% 7% 0% 1.86
New York Red Bulls 14 64% 36% 36% 21% 0% 0% 1.57
Orlando City SC 14 93% 50% 29% 14% 0% 0% 1.86
Philadelphia Union 14 79% 50% 29% 14% 7% 0% 1.79
Portland Timbers 14 93% 64% 29% 14% 14% 7% 2.21
Real Salt Lake 15 80% 67% 33% 7% 0% 0% 1.87
San Diego 15 93% 73% 40% 13% 13% 0% 2.33
San Jose Earthquakes 14 86% 50% 29% 7% 7% 0% 1.79
Seattle Sounders 14 79% 57% 21% 7% 0% 0% 1.64
Sporting Kansas City 14 79% 43% 29% 0% 0% 0% 1.50
St. Louis City 15 87% 67% 47% 13% 7% 7% 2.27
Toronto FC 16 100% 69% 38% 6% 0% 0% 2.13
Vancouver Whitecaps 15 87% 60% 53% 13% 13% 7% 2.33
               
Average 15 84% 54% 29% 11% 4% 2% 1.85
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 15 60% 40% 7% 0% 0% 0% 1.07
Austin 15 67% 40% 7% 0% 0% 0% 1.13
CF Montreal 14 57% 29% 21% 7% 0% 0% 1.14
Charlotte 14 86% 57% 14% 0% 0% 0% 1.57
Chicago Fire 14 86% 57% 21% 7% 0% 0% 1.71
Colorado Rapids 14 57% 21% 7% 7% 0% 0% 0.93
Columbus Crew 14 93% 57% 7% 0% 0% 0% 1.57
DC United 13 62% 38% 15% 8% 0% 0% 1.23
FC Cincinnati 15 80% 47% 27% 7% 0% 0% 1.60
FC Dallas 15 73% 67% 27% 13% 0% 0% 1.80
Houston Dynamo 15 73% 47% 20% 7% 0% 0% 1.47
Inter Miami 14 86% 57% 36% 21% 7% 0% 2.07
Los Angeles FC 15 73% 40% 7% 0% 0% 0% 1.20
Los Angeles Galaxy 15 87% 47% 7% 0% 0% 0% 1.40
Minnesota United FC 15 93% 53% 20% 13% 7% 0% 1.87
Nashville SC 14 64% 43% 14% 7% 0% 0% 1.29
New England Revolution 15 80% 47% 20% 0% 0% 0% 1.47
New York City FC 15 80% 27% 0% 0% 0% 0% 1.07
New York Red Bulls 15 80% 27% 7% 0% 0% 0% 1.13
Orlando City SC 15 73% 67% 33% 13% 0% 0% 1.87
Philadelphia Union 15 87% 60% 53% 20% 7% 0% 2.27
Portland Timbers 15 67% 40% 13% 7% 7% 0% 1.33
Real Salt Lake 14 79% 14% 7% 0% 0% 0% 1.00
San Diego 14 71% 29% 14% 0% 0% 0% 1.14
San Jose Earthquakes 15 87% 47% 33% 7% 0% 0% 1.73
Seattle Sounders 15 73% 13% 13% 0% 0% 0% 1.00
Sporting Kansas City 15 53% 33% 7% 0% 0% 0% 0.93
St. Louis City 14 79% 36% 29% 0% 0% 0% 1.43
Toronto FC 13 62% 15% 0% 0% 0% 0% 0.77
Vancouver Whitecaps 14 79% 50% 43% 14% 0% 0% 1.86
               
Average 15 75% 41% 18% 5% 1% 0% 1.40
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 8 75% 50% 13% 0% 0% 0% 1.38
Austin 8 88% 38% 13% 0% 0% 0% 1.38
CF Montreal 8 50% 13% 13% 0% 0% 0% 0.75
Charlotte 8 75% 63% 25% 0% 0% 0% 1.63
Chicago Fire 8 88% 38% 25% 13% 0% 0% 1.63
Colorado Rapids 8 88% 38% 13% 0% 0% 0% 1.38
Columbus Crew 8 88% 63% 25% 0% 0% 0% 1.75
DC United 8 63% 38% 13% 0% 0% 0% 1.13
FC Cincinnati 8 75% 50% 25% 0% 0% 0% 1.50
FC Dallas 8 88% 63% 25% 13% 0% 0% 1.88
Houston Dynamo 8 50% 50% 13% 0% 0% 0% 1.13
Inter Miami 8 100% 75% 25% 25% 13% 13% 2.63
Los Angeles FC 8 75% 50% 13% 0% 0% 0% 1.38
Los Angeles Galaxy 8 88% 63% 25% 0% 0% 0% 1.75
Minnesota United FC 8 100% 75% 25% 13% 0% 0% 2.13
Nashville SC 8 88% 75% 50% 38% 0% 0% 2.50
New England Revolution 8 75% 63% 38% 13% 0% 0% 1.88
New York City FC 8 63% 25% 0% 0% 0% 0% 0.88
New York Red Bulls 8 63% 13% 13% 13% 0% 0% 1.00
Orlando City SC 8 100% 88% 63% 0% 0% 0% 2.50
Philadelphia Union 8 100% 100% 75% 50% 25% 0% 3.50
Portland Timbers 8 75% 38% 25% 13% 13% 0% 1.63
Real Salt Lake 8 63% 25% 13% 0% 0% 0% 1.00
San Diego 8 75% 63% 38% 0% 0% 0% 1.75
San Jose Earthquakes 8 88% 38% 25% 0% 0% 0% 1.50
Seattle Sounders 8 75% 63% 38% 0% 0% 0% 1.75
Sporting Kansas City 8 75% 63% 50% 0% 0% 0% 1.88
St. Louis City 8 88% 88% 75% 25% 13% 13% 3.00
Toronto FC 8 75% 50% 25% 13% 0% 0% 1.63
Vancouver Whitecaps 8 88% 38% 38% 0% 0% 0% 1.63
               
Average 8 79% 53% 28% 8% 2% 1% 1.72
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 8 88% 63% 13% 0% 0% 0% 1.63
Austin 8 100% 25% 25% 0% 0% 0% 1.50
CF Montreal 8 63% 38% 13% 0% 0% 0% 1.13
Charlotte 8 75% 63% 50% 0% 0% 0% 1.88
Chicago Fire 8 100% 63% 13% 0% 0% 0% 1.75
Colorado Rapids 8 100% 38% 13% 0% 0% 0% 1.50
Columbus Crew 8 88% 50% 25% 0% 0% 0% 1.63
DC United 8 63% 50% 0% 0% 0% 0% 1.13
FC Cincinnati 8 100% 88% 63% 38% 13% 13% 3.13
FC Dallas 8 75% 50% 25% 13% 0% 0% 1.63
Houston Dynamo 8 75% 38% 13% 0% 0% 0% 1.25
Inter Miami 8 100% 88% 25% 25% 13% 13% 2.75
Los Angeles FC 8 88% 50% 38% 13% 0% 0% 1.88
Los Angeles Galaxy 8 75% 38% 13% 0% 0% 0% 1.25
Minnesota United FC 8 88% 38% 13% 0% 0% 0% 1.38
Nashville SC 8 100% 75% 63% 38% 0% 0% 2.75
New England Revolution 8 50% 38% 25% 25% 0% 0% 1.38
New York City FC 8 63% 38% 25% 0% 0% 0% 1.25
New York Red Bulls 8 63% 25% 25% 13% 0% 0% 1.25
Orlando City SC 8 100% 38% 25% 0% 0% 0% 1.63
Philadelphia Union 8 100% 88% 50% 25% 13% 0% 2.75
Portland Timbers 8 88% 75% 25% 13% 13% 0% 2.13
Real Salt Lake 8 75% 50% 25% 0% 0% 0% 1.50
San Diego 8 88% 75% 50% 0% 0% 0% 2.13
San Jose Earthquakes 8 88% 38% 13% 0% 0% 0% 1.38
Seattle Sounders 8 75% 50% 13% 0% 0% 0% 1.38
Sporting Kansas City 8 75% 50% 38% 0% 0% 0% 1.63
St. Louis City 8 88% 63% 50% 25% 13% 13% 2.50
Toronto FC 8 100% 88% 38% 13% 0% 0% 2.38
Vancouver Whitecaps 8 88% 50% 50% 13% 13% 0% 2.13
               
Average 8 84% 54% 28% 8% 3% 1% 1.79
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Atlanta United FC 8 88% 63% 13% 0% 0% 0% 1.63
Austin 8 50% 38% 0% 0% 0% 0% 0.88
CF Montreal 8 63% 25% 13% 13% 0% 0% 1.13
Charlotte 8 100% 75% 25% 0% 0% 0% 2.00
Chicago Fire 8 88% 50% 13% 13% 0% 0% 1.63
Colorado Rapids 8 50% 13% 0% 0% 0% 0% 0.63
Columbus Crew 8 100% 63% 0% 0% 0% 0% 1.63
DC United 8 88% 50% 25% 13% 0% 0% 1.75
FC Cincinnati 8 75% 38% 25% 0% 0% 0% 1.38
FC Dallas 8 63% 63% 25% 13% 0% 0% 1.63
Houston Dynamo 8 75% 50% 13% 0% 0% 0% 1.38
Inter Miami 8 100% 50% 25% 25% 13% 0% 2.13
Los Angeles FC 8 63% 38% 13% 0% 0% 0% 1.13
Los Angeles Galaxy 8 75% 50% 13% 0% 0% 0% 1.38
Minnesota United FC 8 100% 50% 25% 25% 13% 0% 2.13
Nashville SC 8 75% 50% 25% 13% 0% 0% 1.63
New England Revolution 8 88% 63% 38% 0% 0% 0% 1.88
New York City FC 8 88% 38% 0% 0% 0% 0% 1.25
New York Red Bulls 8 75% 13% 0% 0% 0% 0% 0.88
Orlando City SC 8 100% 100% 50% 13% 0% 0% 2.63
Philadelphia Union 8 100% 88% 88% 38% 13% 0% 3.25
Portland Timbers 8 75% 25% 25% 13% 13% 0% 1.50
Real Salt Lake 8 75% 0% 0% 0% 0% 0% 0.75
San Diego 8 75% 25% 13% 0% 0% 0% 1.13
San Jose Earthquakes 8 75% 38% 25% 0% 0% 0% 1.38
Seattle Sounders 8 75% 25% 25% 0% 0% 0% 1.25
