League Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 16 | 100% | 88% | 81% | 56% | 38% | 13% | 81% | 19% | 50% | 50% |
Auckland | 16 | 94% | 69% | 44% | 25% | 6% | 0% | 31% | 56% | 75% | 19% |
Brisbane Roar | 15 | 100% | 67% | 47% | 47% | 33% | 13% | 53% | 0% | 20% | 80% |
Central Coast Mariners | 17 | 82% | 82% | 59% | 41% | 12% | 0% | 71% | 18% | 24% | 59% |
Macarthur | 17 | 94% | 82% | 76% | 29% | 18% | 12% | 76% | 18% | 65% | 29% |
Melbourne City | 16 | 100% | 63% | 31% | 25% | 13% | 0% | 31% | 44% | 69% | 31% |
Melbourne Victory | 17 | 88% | 76% | 47% | 29% | 12% | 6% | 41% | 41% | 59% | 29% |
Newcastle Jets | 16 | 100% | 81% | 75% | 44% | 6% | 0% | 63% | 19% | 50% | 50% |
Perth Glory | 18 | 94% | 78% | 56% | 39% | 17% | 6% | 39% | 17% | 33% | 61% |
Sydney | 17 | 94% | 88% | 82% | 53% | 47% | 29% | 71% | 18% | 47% | 47% |
Wellington Phoenix | 16 | 88% | 75% | 44% | 6% | 6% | 0% | 50% | 31% | 38% | 50% |
Western Sydney Wanderers | 16 | 100% | 88% | 75% | 63% | 44% | 19% | 81% | 13% | 44% | 56% |
Western United | 17 | 94% | 82% | 59% | 53% | 18% | 12% | 65% | 18% | 41% | 53% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 9 | 100% | 89% | 78% | 56% | 33% | 11% | 89% | 11% | 44% | 56% |
Auckland | 8 | 88% | 75% | 50% | 13% | 0% | 0% | 25% | 63% | 75% | 13% |
Brisbane Roar | 7 | 100% | 57% | 57% | 57% | 43% | 0% | 57% | 0% | 14% | 86% |
Central Coast Mariners | 8 | 75% | 75% | 63% | 38% | 13% | 0% | 50% | 25% | 25% | 50% |
Macarthur | 9 | 100% | 78% | 67% | 33% | 22% | 22% | 78% | 11% | 67% | 33% |
Melbourne City | 7 | 100% | 71% | 29% | 29% | 0% | 0% | 29% | 57% | 71% | 29% |
Melbourne Victory | 8 | 100% | 88% | 38% | 25% | 13% | 13% | 50% | 50% | 75% | 25% |
Newcastle Jets | 7 | 100% | 71% | 71% | 43% | 0% | 0% | 57% | 14% | 71% | 29% |
Perth Glory | 10 | 100% | 90% | 60% | 40% | 20% | 0% | 40% | 10% | 40% | 60% |
Sydney | 9 | 100% | 100% | 100% | 67% | 67% | 44% | 78% | 22% | 67% | 33% |
Wellington Phoenix | 9 | 78% | 67% | 33% | 0% | 0% | 0% | 56% | 33% | 44% | 33% |
Western Sydney Wanderers | 8 | 100% | 88% | 88% | 75% | 50% | 13% | 88% | 0% | 38% | 63% |
Western United | 8 | 88% | 63% | 38% | 38% | 0% | 0% | 50% | 25% | 38% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 7 | 100% | 86% | 86% | 57% | 43% | 14% | 71% | 29% | 57% | 43% |
Auckland | 8 | 100% | 63% | 38% | 38% | 13% | 0% | 38% | 50% | 75% | 25% |
Brisbane Roar | 8 | 100% | 75% | 38% | 38% | 25% | 25% | 50% | 0% | 25% | 75% |
Central Coast Mariners | 9 | 89% | 89% | 56% | 44% | 11% | 0% | 89% | 11% | 22% | 67% |
Macarthur | 8 | 88% | 88% | 88% | 25% | 13% | 0% | 75% | 25% | 63% | 25% |
Melbourne City | 9 | 100% | 56% | 33% | 22% | 22% | 0% | 33% | 33% | 67% | 33% |
Melbourne Victory | 9 | 78% | 67% | 56% | 33% | 11% | 0% | 33% | 33% | 44% | 33% |
Newcastle Jets | 9 | 100% | 89% | 78% | 44% | 11% | 0% | 67% | 22% | 33% | 67% |
Perth Glory | 8 | 88% | 63% | 50% | 38% | 13% | 13% | 38% | 25% | 25% | 63% |
Sydney | 8 | 88% | 75% | 63% | 38% | 25% | 13% | 63% | 13% | 25% | 63% |
Wellington Phoenix | 7 | 100% | 86% | 57% | 14% | 14% | 0% | 43% | 29% | 29% | 71% |
Western Sydney Wanderers | 8 | 100% | 88% | 63% | 50% | 38% | 25% | 75% | 25% | 50% | 50% |
Western United | 9 | 100% | 100% | 78% | 67% | 33% | 22% | 78% | 11% | 44% | 56% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 8 | 100% | 88% | 88% | 50% | 38% | 0% | 88% | 13% | 38% | 63% |
Auckland | 8 | 88% | 63% | 50% | 25% | 13% | 0% | 38% | 50% | 75% | 13% |
Brisbane Roar | 8 | 100% | 38% | 25% | 25% | 13% | 13% | 38% | 0% | 13% | 88% |
Central Coast Mariners | 8 | 88% | 88% | 63% | 63% | 13% | 0% | 88% | 13% | 38% | 50% |
Macarthur | 8 | 100% | 88% | 88% | 38% | 13% | 0% | 75% | 25% | 63% | 38% |
Melbourne City | 8 | 100% | 50% | 13% | 0% | 0% | 0% | 13% | 50% | 63% | 38% |
Melbourne Victory | 8 | 88% | 75% | 50% | 38% | 25% | 13% | 38% | 50% | 75% | 13% |
Newcastle Jets | 8 | 100% | 88% | 88% | 63% | 0% | 0% | 75% | 25% | 75% | 25% |
Perth Glory | 8 | 100% | 75% | 50% | 25% | 13% | 0% | 50% | 13% | 38% | 63% |
Sydney | 8 | 88% | 88% | 75% | 63% | 50% | 25% | 63% | 25% | 50% | 38% |
Wellington Phoenix | 8 | 75% | 63% | 38% | 0% | 0% | 0% | 50% | 25% | 25% | 50% |
Western Sydney Wanderers | 8 | 100% | 75% | 75% | 63% | 38% | 13% | 75% | 13% | 25% | 75% |
Western United | 8 | 100% | 88% | 63% | 63% | 25% | 13% | 63% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 8 | 100% | 88% | 88% | 63% | 38% | 13% | 88% | 13% | 38% | 63% |
Auckland | 8 | 88% | 75% | 50% | 13% | 0% | 0% | 25% | 63% | 75% | 13% |
Brisbane Roar | 7 | 100% | 57% | 57% | 57% | 43% | 0% | 57% | 0% | 14% | 86% |
Central Coast Mariners | 8 | 75% | 75% | 63% | 38% | 13% | 0% | 50% | 25% | 25% | 50% |
Macarthur | 8 | 100% | 75% | 63% | 25% | 13% | 13% | 75% | 13% | 63% | 38% |
Melbourne City | 7 | 100% | 71% | 29% | 29% | 0% | 0% | 29% | 57% | 71% | 29% |
Melbourne Victory | 8 | 100% | 88% | 38% | 25% | 13% | 13% | 50% | 50% | 75% | 25% |
Newcastle Jets | 7 | 100% | 71% | 71% | 43% | 0% | 0% | 57% | 14% | 71% | 29% |
Perth Glory | 8 | 100% | 88% | 63% | 38% | 13% | 0% | 50% | 13% | 50% | 50% |
Sydney | 8 | 100% | 100% | 100% | 75% | 75% | 50% | 75% | 25% | 75% | 25% |
Wellington Phoenix | 8 | 75% | 63% | 38% | 0% | 0% | 0% | 50% | 38% | 38% | 38% |
Western Sydney Wanderers | 8 | 100% | 88% | 88% | 75% | 50% | 13% | 88% | 0% | 38% | 63% |
Western United | 8 | 88% | 63% | 38% | 38% | 0% | 0% | 50% | 25% | 38% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 7 | 100% | 86% | 86% | 57% | 43% | 14% | 71% | 29% | 57% | 43% |
Auckland | 8 | 100% | 63% | 38% | 38% | 13% | 0% | 38% | 50% | 75% | 25% |
Brisbane Roar | 8 | 100% | 75% | 38% | 38% | 25% | 25% | 50% | 0% | 25% | 75% |
Central Coast Mariners | 8 | 88% | 88% | 63% | 50% | 13% | 0% | 88% | 13% | 25% | 63% |
Macarthur | 8 | 88% | 88% | 88% | 25% | 13% | 0% | 75% | 25% | 63% | 25% |
Melbourne City | 8 | 100% | 63% | 38% | 25% | 25% | 0% | 38% | 25% | 63% | 38% |
Melbourne Victory | 8 | 88% | 75% | 63% | 38% | 13% | 0% | 38% | 25% | 50% | 38% |
Newcastle Jets | 8 | 100% | 88% | 75% | 50% | 13% | 0% | 63% | 25% | 38% | 63% |
Perth Glory | 8 | 88% | 63% | 50% | 38% | 13% | 13% | 38% | 25% | 25% | 63% |
Sydney | 8 | 88% | 75% | 63% | 38% | 25% | 13% | 63% | 13% | 25% | 63% |
Wellington Phoenix | 7 | 100% | 86% | 57% | 14% | 14% | 0% | 43% | 29% | 29% | 71% |
Western Sydney Wanderers | 8 | 100% | 88% | 63% | 50% | 38% | 25% | 75% | 25% | 50% | 50% |
Western United | 8 | 100% | 100% | 88% | 75% | 38% | 25% | 75% | 13% | 50% | 50% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 16 | 100% | 69% | 31% | 13% | 0% | 0% | 81% | 19% | 50% | 50% |
Auckland | 16 | 81% | 63% | 13% | 6% | 0% | 0% | 31% | 56% | 75% | 19% |
Brisbane Roar | 15 | 53% | 33% | 13% | 13% | 0% | 0% | 53% | 0% | 20% | 80% |
Central Coast Mariners | 17 | 71% | 35% | 12% | 0% | 0% | 0% | 71% | 18% | 24% | 59% |
Macarthur | 17 | 88% | 47% | 29% | 12% | 6% | 6% | 76% | 18% | 65% | 29% |
Melbourne City | 16 | 75% | 31% | 13% | 13% | 6% | 0% | 31% | 44% | 69% | 31% |
Melbourne Victory | 17 | 71% | 59% | 18% | 0% | 0% | 0% | 41% | 41% | 59% | 29% |
Newcastle Jets | 16 | 81% | 44% | 13% | 6% | 0% | 0% | 63% | 19% | 50% | 50% |
Perth Glory | 18 | 50% | 17% | 0% | 0% | 0% | 0% | 39% | 17% | 33% | 61% |
Sydney | 17 | 82% | 71% | 59% | 18% | 0% | 0% | 71% | 18% | 47% | 47% |
Wellington Phoenix | 16 | 69% | 25% | 6% | 0% | 0% | 0% | 50% | 31% | 38% | 50% |
Western Sydney Wanderers | 16 | 94% | 69% | 31% | 13% | 0% | 0% | 81% | 13% | 44% | 56% |
Western United | 17 | 76% | 47% | 35% | 18% | 0% | 0% | 65% | 18% | 41% | 53% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 9 | 100% | 67% | 22% | 0% | 0% | 0% | 89% | 11% | 44% | 56% |
Auckland | 8 | 75% | 63% | 13% | 0% | 0% | 0% | 25% | 63% | 75% | 13% |
Brisbane Roar | 7 | 57% | 29% | 0% | 0% | 0% | 0% | 57% | 0% | 14% | 86% |
Central Coast Mariners | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 25% | 50% |
Macarthur | 9 | 89% | 33% | 22% | 22% | 11% | 11% | 78% | 11% | 67% | 33% |
Melbourne City | 7 | 86% | 43% | 0% | 0% | 0% | 0% | 29% | 57% | 71% | 29% |
Melbourne Victory | 8 | 100% | 75% | 13% | 0% | 0% | 0% | 50% | 50% | 75% | 25% |
Newcastle Jets | 7 | 71% | 43% | 14% | 0% | 0% | 0% | 57% | 14% | 71% | 29% |
Perth Glory | 10 | 50% | 10% | 0% | 0% | 0% | 0% | 40% | 10% | 40% | 60% |
Sydney | 9 | 100% | 89% | 89% | 33% | 0% | 0% | 78% | 22% | 67% | 33% |
Wellington Phoenix | 9 | 67% | 11% | 0% | 0% | 0% | 0% | 56% | 33% | 44% | 33% |
Western Sydney Wanderers | 8 | 88% | 63% | 38% | 25% | 0% | 0% | 88% | 0% | 38% | 63% |
Western United | 8 | 63% | 25% | 13% | 0% | 0% | 0% | 50% | 25% | 38% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 7 | 100% | 71% | 43% | 29% | 0% | 0% | 71% | 29% | 57% | 43% |
Auckland | 8 | 88% | 63% | 13% | 13% | 0% | 0% | 38% | 50% | 75% | 25% |
Brisbane Roar | 8 | 50% | 38% | 25% | 25% | 0% | 0% | 50% | 0% | 25% | 75% |
Central Coast Mariners | 9 | 89% | 44% | 22% | 0% | 0% | 0% | 89% | 11% | 22% | 67% |
Macarthur | 8 | 88% | 63% | 38% | 0% | 0% | 0% | 75% | 25% | 63% | 25% |
Melbourne City | 9 | 67% | 22% | 22% | 22% | 11% | 0% | 33% | 33% | 67% | 33% |
Melbourne Victory | 9 | 44% | 44% | 22% | 0% | 0% | 0% | 33% | 33% | 44% | 33% |
Newcastle Jets | 9 | 89% | 44% | 11% | 11% | 0% | 0% | 67% | 22% | 33% | 67% |
Perth Glory | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 38% | 25% | 25% | 63% |
Sydney | 8 | 63% | 50% | 25% | 0% | 0% | 0% | 63% | 13% | 25% | 63% |
Wellington Phoenix | 7 | 71% | 43% | 14% | 0% | 0% | 0% | 43% | 29% | 29% | 71% |
Western Sydney Wanderers | 8 | 100% | 75% | 25% | 0% | 0% | 0% | 75% | 25% | 50% | 50% |
Western United | 9 | 89% | 67% | 56% | 33% | 0% | 0% | 78% | 11% | 44% | 56% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 8 | 100% | 63% | 13% | 0% | 0% | 0% | 88% | 13% | 38% | 63% |
Auckland | 8 | 75% | 63% | 25% | 13% | 0% | 0% | 38% | 50% | 75% | 13% |
Brisbane Roar | 8 | 38% | 13% | 13% | 13% | 0% | 0% | 38% | 0% | 13% | 88% |
Central Coast Mariners | 8 | 88% | 50% | 25% | 0% | 0% | 0% | 88% | 13% | 38% | 50% |
Macarthur | 8 | 100% | 50% | 38% | 0% | 0% | 0% | 75% | 25% | 63% | 38% |
Melbourne City | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 13% | 50% | 63% | 38% |
Melbourne Victory | 8 | 75% | 63% | 13% | 0% | 0% | 0% | 38% | 50% | 75% | 13% |
Newcastle Jets | 8 | 100% | 63% | 13% | 0% | 0% | 0% | 75% | 25% | 75% | 25% |
Perth Glory | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 50% | 13% | 38% | 63% |
Sydney | 8 | 75% | 75% | 63% | 25% | 0% | 0% | 63% | 25% | 50% | 38% |
Wellington Phoenix | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 25% | 50% |
Western Sydney Wanderers | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 75% | 13% | 25% | 75% |
Western United | 8 | 75% | 63% | 38% | 13% | 0% | 0% | 63% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 8 | 100% | 75% | 25% | 0% | 0% | 0% | 88% | 13% | 38% | 63% |
Auckland | 8 | 75% | 63% | 13% | 0% | 0% | 0% | 25% | 63% | 75% | 13% |
Brisbane Roar | 7 | 57% | 29% | 0% | 0% | 0% | 0% | 57% | 0% | 14% | 86% |
Central Coast Mariners | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 25% | 50% |
Macarthur | 8 | 88% | 25% | 13% | 13% | 0% | 0% | 75% | 13% | 63% | 38% |
Melbourne City | 7 | 86% | 43% | 0% | 0% | 0% | 0% | 29% | 57% | 71% | 29% |
Melbourne Victory | 8 | 100% | 75% | 13% | 0% | 0% | 0% | 50% | 50% | 75% | 25% |
Newcastle Jets | 7 | 71% | 43% | 14% | 0% | 0% | 0% | 57% | 14% | 71% | 29% |
Perth Glory | 8 | 63% | 13% | 0% | 0% | 0% | 0% | 50% | 13% | 50% | 50% |
Sydney | 8 | 100% | 100% | 100% | 38% | 0% | 0% | 75% | 25% | 75% | 25% |
Wellington Phoenix | 8 | 63% | 13% | 0% | 0% | 0% | 0% | 50% | 38% | 38% | 38% |
Western Sydney Wanderers | 8 | 88% | 63% | 38% | 25% | 0% | 0% | 88% | 0% | 38% | 63% |
Western United | 8 | 63% | 25% | 13% | 0% | 0% | 0% | 50% | 25% | 38% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 7 | 100% | 71% | 43% | 29% | 0% | 0% | 71% | 29% | 57% | 43% |
Auckland | 8 | 88% | 63% | 13% | 13% | 0% | 0% | 38% | 50% | 75% | 25% |
Brisbane Roar | 8 | 50% | 38% | 25% | 25% | 0% | 0% | 50% | 0% | 25% | 75% |
Central Coast Mariners | 8 | 88% | 50% | 25% | 0% | 0% | 0% | 88% | 13% | 25% | 63% |
Macarthur | 8 | 88% | 63% | 38% | 0% | 0% | 0% | 75% | 25% | 63% | 25% |
Melbourne City | 8 | 63% | 25% | 25% | 25% | 13% | 0% | 38% | 25% | 63% | 38% |
Melbourne Victory | 8 | 50% | 50% | 25% | 0% | 0% | 0% | 38% | 25% | 50% | 38% |
Newcastle Jets | 8 | 88% | 38% | 13% | 13% | 0% | 0% | 63% | 25% | 38% | 63% |
Perth Glory | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 38% | 25% | 25% | 63% |
Sydney | 8 | 63% | 50% | 25% | 0% | 0% | 0% | 63% | 13% | 25% | 63% |
Wellington Phoenix | 7 | 71% | 43% | 14% | 0% | 0% | 0% | 43% | 29% | 29% | 71% |
Western Sydney Wanderers | 8 | 100% | 75% | 25% | 0% | 0% | 0% | 75% | 25% | 50% | 50% |
Western United | 8 | 88% | 75% | 63% | 38% | 0% | 0% | 75% | 13% | 50% | 50% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 16 | 81% | 56% | 25% | 6% | 0% | 0% | 81% | 19% | 50% | 50% |
Auckland | 16 | 44% | 19% | 6% | 6% | 0% | 0% | 31% | 56% | 75% | 19% |
Brisbane Roar | 15 | 100% | 60% | 40% | 13% | 0% | 0% | 53% | 0% | 20% | 80% |
Central Coast Mariners | 17 | 82% | 35% | 24% | 18% | 0% | 0% | 71% | 18% | 24% | 59% |
Macarthur | 17 | 82% | 47% | 6% | 6% | 0% | 0% | 76% | 18% | 65% | 29% |
Melbourne City | 16 | 56% | 25% | 13% | 0% | 0% | 0% | 31% | 44% | 69% | 31% |
Melbourne Victory | 17 | 59% | 29% | 24% | 6% | 0% | 0% | 41% | 41% | 59% | 29% |
Newcastle Jets | 16 | 81% | 56% | 19% | 6% | 0% | 0% | 63% | 19% | 50% | 50% |
Perth Glory | 18 | 83% | 72% | 39% | 17% | 11% | 6% | 39% | 17% | 33% | 61% |
Sydney | 17 | 82% | 59% | 24% | 12% | 0% | 0% | 71% | 18% | 47% | 47% |
Wellington Phoenix | 16 | 69% | 38% | 6% | 6% | 0% | 0% | 50% | 31% | 38% | 50% |
Western Sydney Wanderers | 16 | 88% | 56% | 31% | 13% | 0% | 0% | 81% | 13% | 44% | 56% |
Western United | 17 | 82% | 53% | 18% | 0% | 0% | 0% | 65% | 18% | 41% | 53% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 9 | 89% | 67% | 22% | 0% | 0% | 0% | 89% | 11% | 44% | 56% |
Auckland | 8 | 38% | 13% | 13% | 13% | 0% | 0% | 25% | 63% | 75% | 13% |
Brisbane Roar | 7 | 100% | 57% | 57% | 14% | 0% | 0% | 57% | 0% | 14% | 86% |
Central Coast Mariners | 8 | 75% | 50% | 38% | 25% | 0% | 0% | 50% | 25% | 25% | 50% |
Macarthur | 9 | 89% | 56% | 11% | 11% | 0% | 0% | 78% | 11% | 67% | 33% |
Melbourne City | 7 | 43% | 43% | 14% | 0% | 0% | 0% | 29% | 57% | 71% | 29% |
Melbourne Victory | 8 | 50% | 25% | 13% | 13% | 0% | 0% | 50% | 50% | 75% | 25% |
Newcastle Jets | 7 | 86% | 57% | 14% | 0% | 0% | 0% | 57% | 14% | 71% | 29% |
Perth Glory | 10 | 90% | 80% | 50% | 20% | 10% | 0% | 40% | 10% | 40% | 60% |
Sydney | 9 | 78% | 56% | 33% | 22% | 0% | 0% | 78% | 22% | 67% | 33% |
Wellington Phoenix | 9 | 67% | 33% | 0% | 0% | 0% | 0% | 56% | 33% | 44% | 33% |
Western Sydney Wanderers | 8 | 100% | 63% | 38% | 13% | 0% | 0% | 88% | 0% | 38% | 63% |
Western United | 8 | 75% | 38% | 13% | 0% | 0% | 0% | 50% | 25% | 38% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 7 | 71% | 43% | 29% | 14% | 0% | 0% | 71% | 29% | 57% | 43% |
Auckland | 8 | 50% | 25% | 0% | 0% | 0% | 0% | 38% | 50% | 75% | 25% |
Brisbane Roar | 8 | 100% | 63% | 25% | 13% | 0% | 0% | 50% | 0% | 25% | 75% |
Central Coast Mariners | 9 | 89% | 22% | 11% | 11% | 0% | 0% | 89% | 11% | 22% | 67% |
Macarthur | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 75% | 25% | 63% | 25% |
Melbourne City | 9 | 67% | 11% | 11% | 0% | 0% | 0% | 33% | 33% | 67% | 33% |
Melbourne Victory | 9 | 67% | 33% | 33% | 0% | 0% | 0% | 33% | 33% | 44% | 33% |
Newcastle Jets | 9 | 78% | 56% | 22% | 11% | 0% | 0% | 67% | 22% | 33% | 67% |
Perth Glory | 8 | 75% | 63% | 25% | 13% | 13% | 13% | 38% | 25% | 25% | 63% |
Sydney | 8 | 88% | 63% | 13% | 0% | 0% | 0% | 63% | 13% | 25% | 63% |
Wellington Phoenix | 7 | 71% | 43% | 14% | 14% | 0% | 0% | 43% | 29% | 29% | 71% |
Western Sydney Wanderers | 8 | 75% | 50% | 25% | 13% | 0% | 0% | 75% | 25% | 50% | 50% |
Western United | 9 | 89% | 67% | 22% | 0% | 0% | 0% | 78% | 11% | 44% | 56% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 8 | 88% | 63% | 25% | 13% | 0% | 0% | 88% | 13% | 38% | 63% |
Auckland | 8 | 50% | 13% | 0% | 0% | 0% | 0% | 38% | 50% | 75% | 13% |
Brisbane Roar | 8 | 100% | 25% | 25% | 0% | 0% | 0% | 38% | 0% | 13% | 88% |
Central Coast Mariners | 8 | 88% | 38% | 13% | 13% | 0% | 0% | 88% | 13% | 38% | 50% |
Macarthur | 8 | 75% | 63% | 0% | 0% | 0% | 0% | 75% | 25% | 63% | 38% |
Melbourne City | 8 | 50% | 13% | 13% | 0% | 0% | 0% | 13% | 50% | 63% | 38% |
Melbourne Victory | 8 | 50% | 50% | 38% | 13% | 0% | 0% | 38% | 50% | 75% | 13% |
Newcastle Jets | 8 | 75% | 63% | 25% | 0% | 0% | 0% | 75% | 25% | 75% | 25% |
Perth Glory | 8 | 88% | 63% | 25% | 0% | 0% | 0% | 50% | 13% | 38% | 63% |
Sydney | 8 | 75% | 50% | 25% | 13% | 0% | 0% | 63% | 25% | 50% | 38% |
Wellington Phoenix | 8 | 75% | 25% | 0% | 0% | 0% | 0% | 50% | 25% | 25% | 50% |
Western Sydney Wanderers | 8 | 88% | 63% | 38% | 0% | 0% | 0% | 75% | 13% | 25% | 75% |
Western United | 8 | 88% | 75% | 13% | 0% | 0% | 0% | 63% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide United | 8 | 88% | 75% | 25% | 0% | 0% | 0% | 88% | 13% | 38% | 63% |
Auckland | 8 | 38% | 13% | 13% | 13% | 0% | 0% | 25% | 63% | 75% | 13% |
Brisbane Roar | 7 | 100% | 57% | 57% | 14% | 0% | 0% | 57% | 0% | 14% | 86% |
Central Coast Mariners | 8 | 75% | 50% | 38% | 25% | 0% | 0% | 50% | 25% | 25% | 50% |
Macarthur | 8 | 88% | 63% | 13% | 13% | 0% | 0% | 75% | 13% | 63% | 38% |
Melbourne City | 7 | 43% | 43% | 14% | 0% | 0% | 0% | 29% | 57% | 71% | 29% |
