Cookie Consent by Free Privacy Policy Generator China Super League 2026 | Sports-IQ

League Statistics

For definitions/abbreviations click the question mark

MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 12 92% 83% 67% 33% 25% 25% 67% 33% 58% 33%
Chengdu Better City 12 100% 75% 75% 42% 33% 25% 58% 42% 58% 42%
Chongqing Tongliang Long 11 91% 64% 36% 18% 9% 9% 55% 36% 55% 36%
Dalian Zhixing 12 100% 75% 75% 42% 25% 8% 58% 33% 50% 50%
Hangzhou Greentown 12 92% 83% 50% 25% 8% 0% 50% 17% 17% 75%
Henan Jianye 12 92% 67% 50% 8% 0% 0% 42% 25% 58% 33%
Qingdao Jonoon 12 92% 75% 58% 58% 25% 8% 67% 17% 50% 42%
Qingdao Youth Island 12 83% 75% 25% 25% 25% 8% 67% 25% 50% 33%
Shandong Luneng 11 100% 91% 73% 27% 18% 0% 73% 18% 45% 55%
Shanghai Shenhua 11 100% 91% 64% 55% 36% 9% 73% 27% 55% 45%
SHANGHAI SIPG 12 100% 83% 67% 42% 8% 0% 75% 8% 50% 50%
Shenyang Urban 11 100% 64% 55% 18% 0% 0% 36% 9% 18% 82%
Sichuan Jiuniu 12 100% 58% 42% 25% 25% 25% 50% 17% 50% 50%
Tianjin Teda 12 92% 83% 58% 25% 17% 8% 67% 17% 58% 33%
Wuhan Three Towns 11 100% 91% 55% 45% 18% 9% 64% 9% 27% 73%
Yunnan Yukun 11 100% 100% 100% 45% 18% 18% 82% 9% 64% 36%
                     
Average 12 96% 79% 59% 33% 18% 10% 61% 21% 48% 48%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 6 100% 100% 83% 50% 33% 33% 83% 17% 67% 33%
Chengdu Better City 6 100% 83% 83% 50% 33% 33% 50% 50% 67% 33%
Chongqing Tongliang Long 6 100% 83% 33% 17% 17% 17% 67% 33% 50% 50%
Dalian Zhixing 6 100% 67% 67% 33% 17% 0% 50% 50% 50% 50%
Hangzhou Greentown 6 83% 67% 17% 0% 0% 0% 50% 33% 33% 50%
Henan Jianye 6 100% 67% 50% 17% 0% 0% 33% 33% 67% 33%
Qingdao Jonoon 6 83% 67% 67% 67% 33% 0% 67% 33% 83% 0%
Qingdao Youth Island 5 80% 60% 0% 0% 0% 0% 60% 40% 60% 20%
Shandong Luneng 6 100% 100% 67% 17% 17% 0% 83% 17% 50% 50%
Shanghai Shenhua 6 100% 83% 67% 67% 33% 17% 67% 33% 67% 33%
SHANGHAI SIPG 7 100% 100% 86% 43% 14% 0% 86% 14% 57% 43%
Shenyang Urban 5 100% 60% 60% 0% 0% 0% 40% 20% 40% 60%
Sichuan Jiuniu 6 100% 50% 50% 33% 33% 33% 50% 33% 50% 50%
Tianjin Teda 6 83% 83% 67% 33% 17% 0% 83% 17% 67% 17%
Wuhan Three Towns 5 100% 80% 40% 40% 20% 0% 40% 20% 40% 60%
Yunnan Yukun 5 100% 100% 100% 60% 20% 20% 60% 20% 60% 40%
                     
Average 6 96% 78% 58% 33% 18% 10% 61% 29% 57% 39%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 6 83% 67% 50% 17% 17% 17% 50% 50% 50% 33%
Chengdu Better City 6 100% 67% 67% 33% 33% 17% 67% 33% 50% 50%
Chongqing Tongliang Long 5 80% 40% 40% 20% 0% 0% 40% 40% 60% 20%
Dalian Zhixing 6 100% 83% 83% 50% 33% 17% 67% 17% 50% 50%
Hangzhou Greentown 6 100% 100% 83% 50% 17% 0% 50% 0% 0% 100%
Henan Jianye 6 83% 67% 50% 0% 0% 0% 50% 17% 50% 33%
Qingdao Jonoon 6 100% 83% 50% 50% 17% 17% 67% 0% 17% 83%
Qingdao Youth Island 7 86% 86% 43% 43% 43% 14% 71% 14% 43% 43%
Shandong Luneng 5 100% 80% 80% 40% 20% 0% 60% 20% 40% 60%
Shanghai Shenhua 5 100% 100% 60% 40% 40% 0% 80% 20% 40% 60%
SHANGHAI SIPG 5 100% 60% 40% 40% 0% 0% 60% 0% 40% 60%
Shenyang Urban 6 100% 67% 50% 33% 0% 0% 33% 0% 0% 100%
Sichuan Jiuniu 6 100% 67% 33% 17% 17% 17% 50% 0% 50% 50%
Tianjin Teda 6 100% 83% 50% 17% 17% 17% 50% 17% 50% 50%
Wuhan Three Towns 6 100% 100% 67% 50% 17% 17% 83% 0% 17% 83%
Yunnan Yukun 6 100% 100% 100% 33% 17% 17% 100% 0% 67% 33%
                     
Average 6 96% 78% 59% 33% 18% 9% 61% 14% 39% 57%
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 8 88% 75% 75% 50% 38% 38% 63% 38% 63% 25%
Chengdu Better City 8 100% 75% 75% 25% 13% 0% 50% 50% 50% 50%
Chongqing Tongliang Long 8 100% 75% 38% 13% 0% 0% 63% 25% 63% 38%
Dalian Zhixing 8 100% 75% 75% 38% 13% 0% 50% 38% 38% 63%
Hangzhou Greentown 8 88% 88% 63% 25% 0% 0% 50% 13% 13% 75%
Henan Jianye 8 88% 63% 50% 13% 0% 0% 25% 38% 50% 38%
Qingdao Jonoon 8 88% 88% 63% 63% 25% 13% 75% 13% 50% 38%
Qingdao Youth Island 8 75% 75% 13% 13% 13% 0% 75% 25% 63% 13%
Shandong Luneng 8 100% 88% 63% 25% 25% 0% 88% 13% 38% 63%
Shanghai Shenhua 8 100% 88% 75% 63% 38% 0% 63% 38% 63% 38%
SHANGHAI SIPG 8 100% 88% 63% 50% 0% 0% 75% 13% 50% 50%
Shenyang Urban 8 100% 63% 50% 25% 0% 0% 50% 0% 13% 88%
Sichuan Jiuniu 8 100% 63% 38% 13% 13% 13% 50% 13% 38% 63%
Tianjin Teda 8 100% 100% 63% 25% 13% 13% 88% 13% 75% 25%
Wuhan Three Towns 8 100% 88% 63% 50% 13% 13% 63% 13% 25% 75%
Yunnan Yukun 8 100% 100% 100% 38% 25% 25% 88% 0% 63% 38%
                     
Average 8 95% 80% 60% 33% 14% 7% 63% 21% 47% 48%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 6 100% 100% 83% 50% 33% 33% 83% 17% 67% 33%
Chengdu Better City 6 100% 83% 83% 50% 33% 33% 50% 50% 67% 33%
Chongqing Tongliang Long 6 100% 83% 33% 17% 17% 17% 67% 33% 50% 50%
Dalian Zhixing 6 100% 67% 67% 33% 17% 0% 50% 50% 50% 50%
Hangzhou Greentown 6 83% 67% 17% 0% 0% 0% 50% 33% 33% 50%
Henan Jianye 6 100% 67% 50% 17% 0% 0% 33% 33% 67% 33%
Qingdao Jonoon 6 83% 67% 67% 67% 33% 0% 67% 33% 83% 0%
Qingdao Youth Island 5 80% 60% 0% 0% 0% 0% 60% 40% 60% 20%
Shandong Luneng 6 100% 100% 67% 17% 17% 0% 83% 17% 50% 50%
Shanghai Shenhua 6 100% 83% 67% 67% 33% 17% 67% 33% 67% 33%
SHANGHAI SIPG 7 100% 100% 86% 43% 14% 0% 86% 14% 57% 43%
Shenyang Urban 5 100% 60% 60% 0% 0% 0% 40% 20% 40% 60%
Sichuan Jiuniu 6 100% 50% 50% 33% 33% 33% 50% 33% 50% 50%
Tianjin Teda 6 83% 83% 67% 33% 17% 0% 83% 17% 67% 17%
Wuhan Three Towns 5 100% 80% 40% 40% 20% 0% 40% 20% 40% 60%
Yunnan Yukun 5 100% 100% 100% 60% 20% 20% 60% 20% 60% 40%
                     
Average 6 96% 78% 58% 33% 18% 10% 61% 29% 57% 39%
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ BTS CS FTS FTC
Beijing Guoan 6 83% 67% 50% 17% 17% 17% 50% 50% 50% 33%
Chengdu Better City 6 100% 67% 67% 33% 33% 17% 67% 33% 50% 50%
Chongqing Tongliang Long 5 80% 40% 40% 20% 0% 0% 40% 40% 60% 20%
Dalian Zhixing 6 100% 83% 83% 50% 33% 17% 67% 17% 50% 50%
Hangzhou Greentown 6 100% 100% 83% 50% 17% 0% 50% 0% 0% 100%
Henan Jianye 6 83% 67% 50% 0% 0% 0% 50% 17% 50% 33%
Qingdao Jonoon 6 100% 83% 50% 50% 17% 17% 67% 0% 17% 83%
Qingdao Youth Island 7 86% 86% 43% 43% 43% 14% 71% 14% 43% 43%
Shandong Luneng 5 100% 80% 80% 40% 20% 0% 60% 20% 40% 60%
Shanghai Shenhua 5 100% 100% 60% 40% 40% 0% 80% 20% 40% 60%
SHANGHAI SIPG 5 100% 60% 40% 40% 0% 0% 60% 0% 40% 60%
Shenyang Urban 6 100% 67% 50% 33% 0% 0% 33% 0% 0% 100%
Sichuan Jiuniu 6 100% 67% 33% 17% 17% 17% 50% 0% 50% 50%
Tianjin Teda 6 100% 83% 50% 17% 17% 17% 50% 17% 50% 50%
Wuhan Three Towns 6 100% 100% 67% 50% 17% 17% 83% 0% 17% 83%
Yunnan Yukun 6 100% 100% 100% 33% 17% 17% 100% 0% 67% 33%
                     
Average 6 96% 78% 59% 33% 18% 9% 61% 14% 39% 57%
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Beijing Guoan 12 92% 50% 25% 8% 0% 0% 1.75
Chengdu Better City 12 100% 75% 50% 25% 17% 0% 2.67
Chongqing Tongliang Long 11 82% 45% 9% 0% 0% 0% 1.36
Dalian Zhixing 12 92% 42% 17% 0% 0% 0% 1.50
Hangzhou Greentown 12 58% 42% 8% 8% 0% 0% 1.17
Henan Jianye 12 58% 25% 8% 8% 0% 0% 1.00
Qingdao Jonoon 12 75% 42% 33% 8% 0% 0% 1.58
Qingdao Youth Island 12 75% 8% 8% 0% 0% 0% 0.92
Shandong Luneng 11 91% 45% 18% 9% 0% 0% 1.64
Shanghai Shenhua 11 100% 64% 36% 9% 9% 0% 2.18
SHANGHAI SIPG 12 83% 42% 17% 17% 0% 0% 1.58
Shenyang Urban 11 45% 18% 9% 0% 0% 0% 0.73
Sichuan Jiuniu 12 67% 17% 17% 8% 8% 0% 1.17
Tianjin Teda 12 75% 33% 17% 8% 0% 0% 1.33
Wuhan Three Towns 11 73% 36% 9% 9% 0% 0% 1.27
Yunnan Yukun 11 91% 55% 45% 18% 0% 0% 2.09
               
Average 12 79% 40% 20% 9% 2% 0% 1.50
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Beijing Guoan 6 100% 67% 33% 17% 0% 0% 2.17
Chengdu Better City 6 100% 83% 67% 50% 33% 0% 3.33
Chongqing Tongliang Long 6 100% 50% 17% 0% 0% 0% 1.67
Dalian Zhixing 6 100% 50% 17% 0% 0% 0% 1.67
Hangzhou Greentown 6 67% 33% 0% 0% 0% 0% 1.00
Henan Jianye 6 67% 33% 17% 17% 0% 0% 1.33
Qingdao Jonoon 6 83% 50% 50% 17% 0% 0% 2.00
Qingdao Youth Island 5 80% 0% 0% 0% 0% 0% 0.80
Shandong Luneng 6 100% 50% 33% 17% 0% 0% 2.00
Shanghai Shenhua 6 100% 83% 33% 17% 17% 0% 2.50
SHANGHAI SIPG 7 100% 57% 29% 29% 0% 0% 2.14
Shenyang Urban 5 60% 40% 20% 0% 0% 0% 1.20
Sichuan Jiuniu 6 83% 33% 33% 17% 17% 0% 1.83
Tianjin Teda 6 83% 33% 0% 0% 0% 0% 1.17
Wuhan Three Towns 5 60% 40% 20% 20% 0% 0% 1.40
Yunnan Yukun 5 80% 60% 60% 20% 0% 0% 2.20
               
Average 6 85% 48% 27% 14% 4% 0% 1.78
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Beijing Guoan 6 83% 33% 17% 0% 0% 0% 1.33
Chengdu Better City 6 100% 67% 33% 0% 0% 0% 2.00
Chongqing Tongliang Long 5 60% 40% 0% 0% 0% 0% 1.00
Dalian Zhixing 6 83% 33% 17% 0% 0% 0% 1.33
Hangzhou Greentown 6 50% 50% 17% 17% 0% 0% 1.33
Henan Jianye 6 50% 17% 0% 0% 0% 0% 0.67
Qingdao Jonoon 6 67% 33% 17% 0% 0% 0% 1.17
Qingdao Youth Island 7 71% 14% 14% 0% 0% 0% 1.00
Shandong Luneng 5 80% 40% 0% 0% 0% 0% 1.20
Shanghai Shenhua 5 100% 40% 40% 0% 0% 0% 1.80
SHANGHAI SIPG 5 60% 20% 0% 0% 0% 0% 0.80
Shenyang Urban 6 33% 0% 0% 0% 0% 0% 0.33
Sichuan Jiuniu 6 50% 0% 0% 0% 0% 0% 0.50
Tianjin Teda 6 67% 33% 33% 17% 0% 0% 1.50
Wuhan Three Towns 6 83% 33% 0% 0% 0% 0% 1.17
Yunnan Yukun 6 100% 50% 33% 17% 0% 0% 2.00
               
Average 6 71% 32% 14% 3% 0% 0% 1.20
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Beijing Guoan 8 88% 63% 38% 13% 0% 0% 2.00
Chengdu Better City 8 100% 75% 38% 13% 0% 0% 2.25
Chongqing Tongliang Long 8 88% 50% 0% 0% 0% 0% 1.38
Dalian Zhixing 8 88% 38% 13% 0% 0% 0% 1.38
Hangzhou Greentown 8 50% 38% 0% 0% 0% 0% 0.88
Henan Jianye 8 50% 13% 13% 13% 0% 0% 0.88
Qingdao Jonoon 8 75% 63% 50% 13% 0% 0% 2.00
Qingdao Youth Island 8 75% 13% 13% 0% 0% 0% 1.00
Shandong Luneng 8 100% 38% 13% 13% 0% 0% 1.63
Shanghai Shenhua 8 100% 75% 38% 0% 0% 0% 2.13
SHANGHAI SIPG 8 88% 38% 13% 13% 0% 0% 1.50
Shenyang Urban 8 50% 13% 0% 0% 0% 0% 0.63
Sichuan Jiuniu 8 63% 13% 13% 0% 0% 0% 0.88
Tianjin Teda 8 100% 38% 25% 13% 0% 0% 1.75
Wuhan Three Towns 8 75% 38% 0% 0% 0% 0% 1.13
Yunnan Yukun 8 88% 50% 38% 13% 0% 0% 1.88
               
Average 8 80% 41% 19% 6% 0% 0% 1.46
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Beijing Guoan 6 100% 67% 33% 17% 0% 0% 2.17
Chengdu Better City 6 100% 83% 67% 50% 33% 0% 3.33
Chongqing Tongliang Long 6 100% 50% 17% 0% 0% 0% 1.67
Dalian Zhixing 6 100% 50% 17% 0% 0% 0% 1.67
Hangzhou Greentown 6 67% 33% 0% 0% 0% 0% 1.00
Henan Jianye 6 67% 33% 17% 17% 0% 0% 1.33
Qingdao Jonoon 6 83% 50% 50% 17% 0% 0% 2.00
Qingdao Youth Island 5 80% 0% 0% 0% 0% 0% 0.80
Shandong Luneng 6 100% 50% 33% 17% 0% 0% 2.00
Shanghai Shenhua 6 100% 83% 33% 17% 17% 0% 2.50
SHANGHAI SIPG 7 100% 57% 29% 29% 0% 0% 2.14
Shenyang Urban 5 60% 40% 20% 0% 0% 0% 1.20
Sichuan Jiuniu 6 83% 33% 33% 17% 17% 0% 1.83
Tianjin Teda 6 83% 33% 0% 0% 0% 0% 1.17
Wuhan Three Towns 5 60% 40% 20% 20% 0% 0% 1.40
Yunnan Yukun 5 80% 60% 60% 20% 0% 0% 2.20
               
Average 6 85% 48% 27% 14% 4% 0% 1.78
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ SR
Beijing Guoan 6 83% 33% 17% 0% 0% 0% 1.33
Chengdu Better City 6 100% 67% 33% 0% 0% 0% 2.00
Chongqing Tongliang Long 5 60% 40% 0% 0% 0% 0% 1.00
Dalian Zhixing 6 83% 33% 17% 0% 0% 0% 1.33
Hangzhou Greentown 6 50% 50% 17% 17% 0% 0% 1.33
Henan Jianye 6 50% 17% 0% 0% 0% 0% 0.67
Qingdao Jonoon 6 67% 33% 17% 0% 0% 0% 1.17
Qingdao Youth Island 7 71% 14% 14% 0% 0% 0% 1.00
Shandong Luneng 5 80% 40% 0% 0% 0% 0% 1.20
Shanghai Shenhua 5 100% 40% 40% 0% 0% 0% 1.80
SHANGHAI SIPG 5 60% 20% 0% 0% 0% 0% 0.80
Shenyang Urban 6 33% 0% 0% 0% 0% 0% 0.33
Sichuan Jiuniu 6 50% 0% 0% 0% 0% 0% 0.50
Tianjin Teda 6 67% 33% 33% 17% 0% 0% 1.50
Wuhan Three Towns 6 83% 33% 0% 0% 0% 0% 1.17
Yunnan Yukun 6 100% 50% 33% 17% 0% 0% 2.00
               
Average 6 71% 32% 14% 3% 0% 0% 1.20
MATCH GOALS
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Beijing Guoan 12 67% 58% 17% 8% 0% 0% 1.50
Chengdu Better City 12 58% 17% 8% 0% 0% 0% 0.83
Chongqing Tongliang Long 11 64% 18% 9% 0% 0% 0% 0.91
Dalian Zhixing 12 67% 50% 50% 17% 8% 0% 1.92
Hangzhou Greentown 12 83% 33% 17% 8% 0% 0% 1.42
Henan Jianye 12 75% 25% 17% 0% 0% 0% 1.17
Qingdao Jonoon 12 83% 33% 25% 17% 0% 0% 1.58
Qingdao Youth Island 12 75% 33% 17% 17% 8% 0% 1.50
Shandong Luneng 11 82% 27% 18% 18% 0% 0% 1.45
Shanghai Shenhua 11 73% 45% 27% 9% 0% 0% 1.55
SHANGHAI SIPG 12 92% 42% 8% 0% 0% 0% 1.42
Shenyang Urban 11 91% 36% 27% 9% 0% 0% 1.64
Sichuan Jiuniu 12 83% 50% 17% 17% 8% 0% 1.75
Tianjin Teda 12 83% 50% 17% 0% 0% 0% 1.50
Wuhan Three Towns 11 91% 55% 27% 18% 9% 0% 2.00
Yunnan Yukun 11 91% 64% 27% 0% 0% 0% 1.82
               
Average 12 79% 40% 21% 9% 2% 0% 1.50
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Beijing Guoan 6 83% 67% 17% 17% 0% 0% 1.83
Chengdu Better City 6 50% 0% 0% 0% 0% 0% 0.50
Chongqing Tongliang Long 6 67% 17% 17% 0% 0% 0% 1.00
Dalian Zhixing 6 50% 33% 33% 0% 0% 0% 1.17
Hangzhou Greentown 6 67% 0% 0% 0% 0% 0% 0.67
Henan Jianye 6 67% 17% 17% 0% 0% 0% 1.00
Qingdao Jonoon 6 67% 17% 17% 17% 0% 0% 1.17
Qingdao Youth Island 5 60% 0% 0% 0% 0% 0% 0.60
Shandong Luneng 6 83% 17% 0% 0% 0% 0% 1.00
Shanghai Shenhua 6 67% 50% 33% 0% 0% 0% 1.50
SHANGHAI SIPG 7 86% 43% 0% 0% 0% 0% 1.29
Shenyang Urban 5 80% 20% 0% 0% 0% 0% 1.00
Sichuan Jiuniu 6 67% 50% 17% 17% 0% 0% 1.50
Tianjin Teda 6 83% 67% 17% 0% 0% 0% 1.67
Wuhan Three Towns 5 80% 40% 20% 0% 0% 0% 1.40
Yunnan Yukun 5 80% 60% 40% 0% 0% 0% 1.80
               
Average 6 71% 31% 14% 3% 0% 0% 1.19
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Beijing Guoan 6 50% 50% 17% 0% 0% 0% 1.17
Chengdu Better City 6 67% 33% 17% 0% 0% 0% 1.17
Chongqing Tongliang Long 5 60% 20% 0% 0% 0% 0% 0.80
Dalian Zhixing 6 83% 67% 67% 33% 17% 0% 2.67
Hangzhou Greentown 6 100% 67% 33% 17% 0% 0% 2.17
Henan Jianye 6 83% 33% 17% 0% 0% 0% 1.33
Qingdao Jonoon 6 100% 50% 33% 17% 0% 0% 2.00
Qingdao Youth Island 7 86% 57% 29% 29% 14% 0% 2.14
Shandong Luneng 5 80% 40% 40% 40% 0% 0% 2.00
Shanghai Shenhua 5 80% 40% 20% 20% 0% 0% 1.60
SHANGHAI SIPG 5 100% 40% 20% 0% 0% 0% 1.60
Shenyang Urban 6 100% 50% 50% 17% 0% 0% 2.17
Sichuan Jiuniu 6 100% 50% 17% 17% 17% 0% 2.00
Tianjin Teda 6 83% 33% 17% 0% 0% 0% 1.33
Wuhan Three Towns 6 100% 67% 33% 33% 17% 0% 2.50
Yunnan Yukun 6 100% 67% 17% 0% 0% 0% 1.83
               
Average 6 86% 48% 27% 14% 4% 0% 1.78
MATCH GOALS L8
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Beijing Guoan 8 63% 63% 25% 13% 0% 0% 1.63
Chengdu Better City 8 50% 13% 0% 0% 0% 0% 0.63
Chongqing Tongliang Long 8 75% 13% 0% 0% 0% 0% 0.88
Dalian Zhixing 8 63% 50% 50% 0% 0% 0% 1.63
Hangzhou Greentown 8 88% 50% 25% 13% 0% 0% 1.75
Henan Jianye 8 63% 38% 25% 0% 0% 0% 1.25
Qingdao Jonoon 8 88% 25% 13% 13% 0% 0% 1.38
Qingdao Youth Island 8 75% 13% 0% 0% 0% 0% 0.88
Shandong Luneng 8 88% 25% 13% 13% 0% 0% 1.38
Shanghai Shenhua 8 63% 50% 25% 13% 0% 0% 1.50
SHANGHAI SIPG 8 88% 50% 13% 0% 0% 0% 1.50
Shenyang Urban 8 100% 38% 25% 13% 0% 0% 1.75
Sichuan Jiuniu 8 88% 50% 13% 13% 0% 0% 1.63
Tianjin Teda 8 88% 50% 0% 0% 0% 0% 1.38
Wuhan Three Towns 8 88% 63% 38% 25% 13% 0% 2.25
Yunnan Yukun 8 100% 75% 38% 0% 0% 0% 2.13
               
Average 8 79% 41% 19% 7% 1% 0% 1.47
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Beijing Guoan 6 83% 67% 17% 17% 0% 0% 1.83
Chengdu Better City 6 50% 0% 0% 0% 0% 0% 0.50
Chongqing Tongliang Long 6 67% 17% 17% 0% 0% 0% 1.00
Dalian Zhixing 6 50% 33% 33% 0% 0% 0% 1.17
Hangzhou Greentown 6 67% 0% 0% 0% 0% 0% 0.67
Henan Jianye 6 67% 17% 17% 0% 0% 0% 1.00
Qingdao Jonoon 6 67% 17% 17% 17% 0% 0% 1.17
Qingdao Youth Island 5 60% 0% 0% 0% 0% 0% 0.60
Shandong Luneng 6 83% 17% 0% 0% 0% 0% 1.00
Shanghai Shenhua 6 67% 50% 33% 0% 0% 0% 1.50
SHANGHAI SIPG 7 86% 43% 0% 0% 0% 0% 1.29
Shenyang Urban 5 80% 20% 0% 0% 0% 0% 1.00
Sichuan Jiuniu 6 67% 50% 17% 17% 0% 0% 1.50
Tianjin Teda 6 83% 67% 17% 0% 0% 0% 1.67
Wuhan Three Towns 5 80% 40% 20% 0% 0% 0% 1.40
Yunnan Yukun 5 80% 60% 40% 0% 0% 0% 1.80
               
Average 6 71% 31% 14% 3% 0% 0% 1.19
Team GP 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ CR
Beijing Guoan 6 50% 50% 17% 0% 0% 0% 1.17
Chengdu Better City 6 67% 33% 17% 0% 0% 0% 1.17
Chongqing Tongliang Long 5 60% 20% 0% 0% 0% 0% 0.80
Dalian Zhixing 6 83% 67% 67% 33% 17% 0% 2.67
Hangzhou Greentown 6 100% 67% 33% 17% 0% 0% 2.17
Henan Jianye 6 83% 33% 17% 0% 0% 0% 1.33
Qingdao Jonoon 6 100% 50% 33% 17% 0% 0% 2.00
Qingdao Youth Island 7 86% 57% 29% 29% 14% 0% 2.14
Shandong Luneng 5 80% 40% 40% 40% 0% 0% 2.00
Shanghai Shenhua 5 80% 40% 20% 20% 0% 0% 1.60
SHANGHAI SIPG 5 100% 40% 20% 0% 0% 0% 1.60
Shenyang Urban 6 100% 50% 50% 17% 0% 0% 2.17
Sichuan Jiuniu 6 100% 50% 17% 17% 17% 0% 2.00
Tianjin Teda 6 83% 33% 17% 0% 0% 0% 1.33
Wuhan Three Towns 6 100% 67% 33% 33% 17% 0% 2.50
Yunnan Yukun 6 100% 67% 17% 0% 0% 0% 1.83
               
Average 6 86% 48% 27% 14% 4% 0% 1.78

For definitions/abbreviations click the question mark

GOALS 5 MINUTE SEGMENTS
Team Goals 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-80 81-85 86-90
Beijing Guoan 39 0-0 0-0 1-0 0-1 3-0 0-0 0-0 1-0 1-5 1-1 2-0 3-0 3-1 2-3 0-0 0-1 1-1 3-5
Chengdu Better City 42 0-1 1-1 0-0 4-1 0-0 1-0 2-0 3-2 2-0 0-0 1-0 1-0 2-1 0-0 2-1 2-0 3-1 8-2
Chongqing Tongliang Long 25 0-0 1-0 2-0 0-0 1-1 1-1 0-0 0-1 2-0 1-2 1-0 1-1 0-0 0-1 2-2 1-0 1-0 1-1
Dalian Zhixing 41 1-1 0-1 0-2 0-1 0-2 2-0 0-1 0-2 1-2 3-1 2-1 0-1 1-2 1-1 0-2 0-0 3-1 4-2
Hangzhou Greentown 31 0-0 0-2 0-1 1-1 0-1 1-1 0-1 1-1 1-2 0-0 2-0 2-0 0-1 2-1 0-1 1-1 1-1 2-2
Henan Jianye 26 2-0 0-0 0-0 2-1 0-0 1-0 0-0 1-1 0-2 1-1 2-1 0-1 0-1 2-2 0-1 1-0 0-1 0-2
Qingdao Jonoon 38 0-0 2-0 2-2 1-1 0-1 0-0 0-0 1-1 1-1 0-2 0-4 2-1 0-1 2-1 3-0 1-2 1-0 3-2
Qingdao Youth Island 29 0-0 1-1 0-0 0-1 3-0 0-0 0-0 0-3 2-1 0-1 0-1 0-0 0-1 1-0 0-2 1-1 1-2 2-4
Shandong Luneng 34 0-1 1-1 0-1 1-0 1-0 1-2 0-1 0-2 2-1 1-1 2-0 0-0 0-1 0-0 5-0 1-1 1-0 2-4
Shanghai Shenhua 41 0-1 3-1 0-0 2-0 0-2 0-2 0-0 3-0 3-2 1-0 2-1 0-1 3-0 3-1 1-1 0-0 1-1 2-4
SHANGHAI SIPG 36 0-1 0-1 1-1 0-1 1-0 0-1 1-0 1-0 2-1 3-2 0-1 2-1 2-2 0-1 1-2 2-1 1-0 2-1
Shenyang Urban 26 0-1 0-5 0-0 1-3 1-0 0-0 0-0 0-1 1-0 0-0 0-1 0-2 0-1 0-0 0-1 1-1 0-1 4-1
Sichuan Jiuniu 35 1-0 1-0 1-0 0-2 0-0 0-1 0-2 2-0 3-3 0-1 0-0 0-0 1-1 1-1 0-1 0-5 1-1 3-3
Tianjin Teda 34 0-0 1-0 1-0 0-1 0-1 0-0 0-0 1-0 4-2 0-0 1-2 1-1 0-0 1-2 0-1 1-1 2-4 3-3
