League Statistics
For definitions/abbreviations click the question mark
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 22 | 95% | 82% | 68% | 36% | 23% | 14% | 41% | 9% | 23% | 73% |
Bala Town | 22 | 77% | 68% | 36% | 27% | 9% | 5% | 41% | 45% | 36% | 41% |
Barry Town | 22 | 95% | 86% | 64% | 41% | 27% | 5% | 82% | 9% | 45% | 50% |
Briton Ferry | 22 | 95% | 82% | 68% | 50% | 27% | 23% | 68% | 14% | 27% | 68% |
Caernarfon Town | 22 | 91% | 86% | 68% | 36% | 23% | 9% | 68% | 27% | 36% | 55% |
Cardiff MET | 22 | 95% | 82% | 64% | 18% | 9% | 9% | 64% | 18% | 59% | 36% |
Flint Town United | 22 | 100% | 86% | 64% | 36% | 27% | 9% | 55% | 18% | 45% | 55% |
GAP Connah S Quay FC | 22 | 91% | 68% | 50% | 18% | 14% | 9% | 55% | 27% | 50% | 41% |
Haverfordwest County AFC | 22 | 77% | 50% | 32% | 9% | 9% | 5% | 32% | 55% | 55% | 23% |
Newtown AFC | 22 | 91% | 86% | 73% | 32% | 18% | 14% | 64% | 14% | 32% | 59% |
Penybont | 22 | 91% | 68% | 50% | 27% | 18% | 9% | 55% | 41% | 73% | 18% |
The New Saints | 22 | 100% | 91% | 82% | 50% | 41% | 18% | 68% | 27% | 68% | 32% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 11 | 91% | 82% | 64% | 36% | 18% | 18% | 55% | 18% | 27% | 64% |
Bala Town | 11 | 91% | 73% | 36% | 18% | 0% | 0% | 27% | 45% | 55% | 36% |
Barry Town | 11 | 100% | 91% | 64% | 36% | 27% | 0% | 91% | 9% | 55% | 45% |
Briton Ferry | 11 | 91% | 82% | 64% | 45% | 18% | 18% | 64% | 18% | 27% | 64% |
Caernarfon Town | 11 | 91% | 91% | 91% | 55% | 45% | 18% | 82% | 18% | 27% | 64% |
Cardiff MET | 11 | 91% | 91% | 55% | 18% | 9% | 9% | 64% | 27% | 73% | 18% |
Flint Town United | 11 | 100% | 73% | 64% | 18% | 9% | 0% | 55% | 27% | 55% | 45% |
GAP Connah S Quay FC | 11 | 100% | 73% | 45% | 9% | 9% | 9% | 55% | 18% | 73% | 27% |
Haverfordwest County AFC | 11 | 64% | 36% | 27% | 18% | 18% | 9% | 27% | 64% | 36% | 27% |
Newtown AFC | 11 | 91% | 82% | 73% | 45% | 36% | 27% | 55% | 18% | 27% | 64% |
Penybont | 11 | 91% | 64% | 45% | 36% | 18% | 9% | 55% | 36% | 73% | 18% |
The New Saints | 11 | 100% | 100% | 91% | 45% | 36% | 9% | 64% | 36% | 73% | 27% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 11 | 100% | 82% | 73% | 36% | 27% | 9% | 27% | 0% | 18% | 82% |
Bala Town | 11 | 64% | 64% | 36% | 36% | 18% | 9% | 55% | 45% | 18% | 45% |
Barry Town | 11 | 91% | 82% | 64% | 45% | 27% | 9% | 73% | 9% | 36% | 55% |
Briton Ferry | 11 | 100% | 82% | 73% | 55% | 36% | 27% | 73% | 9% | 27% | 73% |
Caernarfon Town | 11 | 91% | 82% | 45% | 18% | 0% | 0% | 55% | 36% | 45% | 45% |
Cardiff MET | 11 | 100% | 73% | 73% | 18% | 9% | 9% | 64% | 9% | 45% | 55% |
Flint Town United | 11 | 100% | 100% | 64% | 55% | 45% | 18% | 55% | 9% | 36% | 64% |
GAP Connah S Quay FC | 11 | 82% | 64% | 55% | 27% | 18% | 9% | 55% | 36% | 27% | 55% |
Haverfordwest County AFC | 11 | 91% | 64% | 36% | 0% | 0% | 0% | 36% | 45% | 73% | 18% |
Newtown AFC | 11 | 91% | 91% | 73% | 18% | 0% | 0% | 73% | 9% | 36% | 55% |
Penybont | 11 | 91% | 73% | 55% | 18% | 18% | 9% | 55% | 45% | 73% | 18% |
The New Saints | 11 | 100% | 82% | 73% | 55% | 45% | 27% | 73% | 18% | 64% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 88% | 75% | 75% | 50% | 13% | 13% | 38% | 13% | 25% | 63% |
Bala Town | 8 | 63% | 50% | 25% | 25% | 13% | 13% | 25% | 63% | 38% | 25% |
Barry Town | 8 | 88% | 88% | 75% | 50% | 38% | 0% | 88% | 13% | 38% | 50% |
Briton Ferry | 8 | 88% | 88% | 88% | 63% | 38% | 38% | 88% | 13% | 38% | 50% |
Caernarfon Town | 8 | 100% | 88% | 63% | 50% | 38% | 25% | 63% | 38% | 38% | 63% |
Cardiff MET | 8 | 100% | 88% | 63% | 38% | 13% | 13% | 50% | 25% | 63% | 38% |
Flint Town United | 8 | 100% | 100% | 75% | 38% | 25% | 13% | 50% | 25% | 38% | 63% |
GAP Connah S Quay FC | 8 | 100% | 75% | 50% | 25% | 25% | 13% | 50% | 25% | 50% | 50% |
Haverfordwest County AFC | 8 | 88% | 63% | 38% | 25% | 25% | 13% | 50% | 38% | 63% | 25% |
Newtown AFC | 8 | 88% | 88% | 63% | 13% | 0% | 0% | 50% | 13% | 25% | 63% |
Penybont | 8 | 100% | 75% | 75% | 50% | 25% | 13% | 75% | 25% | 88% | 13% |
The New Saints | 8 | 100% | 88% | 75% | 50% | 38% | 25% | 75% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 88% | 88% | 88% | 50% | 25% | 25% | 63% | 13% | 25% | 63% |
Bala Town | 8 | 88% | 63% | 38% | 25% | 0% | 0% | 25% | 38% | 38% | 50% |
Barry Town | 8 | 100% | 88% | 63% | 38% | 25% | 0% | 88% | 13% | 50% | 50% |
Briton Ferry | 8 | 88% | 75% | 63% | 38% | 0% | 0% | 63% | 25% | 25% | 63% |
Caernarfon Town | 8 | 100% | 100% | 100% | 75% | 63% | 25% | 88% | 13% | 38% | 63% |
Cardiff MET | 8 | 100% | 100% | 63% | 25% | 13% | 13% | 63% | 25% | 75% | 25% |
Flint Town United | 8 | 100% | 75% | 63% | 13% | 0% | 0% | 50% | 38% | 63% | 38% |
GAP Connah S Quay FC | 8 | 100% | 88% | 50% | 13% | 13% | 13% | 63% | 25% | 88% | 13% |
Haverfordwest County AFC | 8 | 63% | 38% | 25% | 25% | 25% | 13% | 38% | 63% | 38% | 25% |
Newtown AFC | 8 | 88% | 88% | 75% | 38% | 38% | 38% | 63% | 13% | 25% | 63% |
Penybont | 8 | 100% | 63% | 50% | 38% | 13% | 0% | 63% | 25% | 75% | 25% |
The New Saints | 8 | 100% | 100% | 100% | 38% | 38% | 13% | 75% | 25% | 63% | 38% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 100% | 75% | 75% | 25% | 13% | 0% | 13% | 0% | 13% | 88% |
Bala Town | 8 | 63% | 63% | 38% | 38% | 13% | 13% | 50% | 50% | 25% | 38% |
Barry Town | 8 | 88% | 88% | 75% | 63% | 38% | 13% | 75% | 13% | 50% | 38% |
Briton Ferry | 8 | 100% | 88% | 88% | 63% | 38% | 38% | 88% | 13% | 38% | 63% |
Caernarfon Town | 8 | 88% | 75% | 50% | 13% | 0% | 0% | 63% | 38% | 38% | 50% |
Cardiff MET | 8 | 100% | 63% | 63% | 13% | 0% | 0% | 50% | 13% | 38% | 63% |
Flint Town United | 8 | 100% | 100% | 75% | 63% | 50% | 25% | 63% | 0% | 25% | 75% |
GAP Connah S Quay FC | 8 | 75% | 63% | 63% | 25% | 13% | 0% | 50% | 38% | 13% | 63% |
Haverfordwest County AFC | 8 | 100% | 75% | 38% | 0% | 0% | 0% | 38% | 38% | 75% | 25% |
Newtown AFC | 8 | 100% | 100% | 75% | 25% | 0% | 0% | 88% | 0% | 50% | 50% |
Penybont | 8 | 100% | 75% | 63% | 25% | 25% | 13% | 63% | 38% | 88% | 13% |
The New Saints | 8 | 100% | 88% | 75% | 63% | 50% | 38% | 75% | 13% | 63% | 38% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 22 | 45% | 18% | 14% | 5% | 0% | 0% | 41% | 9% | 23% | 73% |
Bala Town | 22 | 64% | 45% | 18% | 0% | 0% | 0% | 41% | 45% | 36% | 41% |
Barry Town | 22 | 86% | 36% | 18% | 5% | 0% | 0% | 82% | 9% | 45% | 50% |
Briton Ferry | 22 | 77% | 36% | 18% | 9% | 5% | 5% | 68% | 14% | 27% | 68% |
Caernarfon Town | 22 | 86% | 45% | 23% | 5% | 0% | 0% | 68% | 27% | 36% | 55% |
Cardiff MET | 22 | 77% | 45% | 14% | 5% | 5% | 0% | 64% | 18% | 59% | 36% |
Flint Town United | 22 | 73% | 36% | 9% | 5% | 0% | 0% | 55% | 18% | 45% | 55% |
GAP Connah S Quay FC | 22 | 73% | 27% | 18% | 9% | 9% | 5% | 55% | 27% | 50% | 41% |
Haverfordwest County AFC | 22 | 64% | 36% | 18% | 9% | 5% | 0% | 32% | 55% | 55% | 23% |
Newtown AFC | 22 | 68% | 32% | 5% | 5% | 0% | 0% | 64% | 14% | 32% | 59% |
Penybont | 22 | 86% | 59% | 23% | 14% | 9% | 0% | 55% | 41% | 73% | 18% |
The New Saints | 22 | 95% | 77% | 45% | 36% | 18% | 5% | 68% | 27% | 68% | 32% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 11 | 64% | 27% | 18% | 0% | 0% | 0% | 55% | 18% | 27% | 64% |
Bala Town | 11 | 64% | 45% | 18% | 0% | 0% | 0% | 27% | 45% | 55% | 36% |
Barry Town | 11 | 100% | 36% | 27% | 0% | 0% | 0% | 91% | 9% | 55% | 45% |
Briton Ferry | 11 | 73% | 36% | 18% | 9% | 0% | 0% | 64% | 18% | 27% | 64% |
Caernarfon Town | 11 | 91% | 45% | 36% | 0% | 0% | 0% | 82% | 18% | 27% | 64% |
Cardiff MET | 11 | 82% | 45% | 18% | 0% | 0% | 0% | 64% | 27% | 73% | 18% |
Flint Town United | 11 | 82% | 36% | 9% | 0% | 0% | 0% | 55% | 27% | 55% | 45% |
GAP Connah S Quay FC | 11 | 73% | 27% | 18% | 9% | 9% | 9% | 55% | 18% | 73% | 27% |
Haverfordwest County AFC | 11 | 55% | 27% | 27% | 18% | 9% | 0% | 27% | 64% | 36% | 27% |
Newtown AFC | 11 | 64% | 36% | 9% | 9% | 0% | 0% | 55% | 18% | 27% | 64% |
Penybont | 11 | 82% | 55% | 27% | 18% | 9% | 0% | 55% | 36% | 73% | 18% |
The New Saints | 11 | 100% | 91% | 45% | 27% | 18% | 0% | 64% | 36% | 73% | 27% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 11 | 27% | 9% | 9% | 9% | 0% | 0% | 27% | 0% | 18% | 82% |
Bala Town | 11 | 64% | 45% | 18% | 0% | 0% | 0% | 55% | 45% | 18% | 45% |
Barry Town | 11 | 73% | 36% | 9% | 9% | 0% | 0% | 73% | 9% | 36% | 55% |
Briton Ferry | 11 | 82% | 36% | 18% | 9% | 9% | 9% | 73% | 9% | 27% | 73% |
Caernarfon Town | 11 | 82% | 45% | 9% | 9% | 0% | 0% | 55% | 36% | 45% | 45% |
Cardiff MET | 11 | 73% | 45% | 9% | 9% | 9% | 0% | 64% | 9% | 45% | 55% |
Flint Town United | 11 | 64% | 36% | 9% | 9% | 0% | 0% | 55% | 9% | 36% | 64% |
GAP Connah S Quay FC | 11 | 73% | 27% | 18% | 9% | 9% | 0% | 55% | 36% | 27% | 55% |
Haverfordwest County AFC | 11 | 73% | 45% | 9% | 0% | 0% | 0% | 36% | 45% | 73% | 18% |
Newtown AFC | 11 | 73% | 27% | 0% | 0% | 0% | 0% | 73% | 9% | 36% | 55% |
Penybont | 11 | 91% | 64% | 18% | 9% | 9% | 0% | 55% | 45% | 73% | 18% |
The New Saints | 11 | 91% | 64% | 45% | 45% | 18% | 9% | 73% | 18% | 64% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 38% | 25% | 25% | 0% | 0% | 0% | 38% | 13% | 25% | 63% |
Bala Town | 8 | 50% | 38% | 25% | 0% | 0% | 0% | 25% | 63% | 38% | 25% |
Barry Town | 8 | 88% | 38% | 13% | 0% | 0% | 0% | 88% | 13% | 38% | 50% |
Briton Ferry | 8 | 88% | 63% | 38% | 13% | 13% | 13% | 88% | 13% | 38% | 50% |
Caernarfon Town | 8 | 100% | 50% | 25% | 0% | 0% | 0% | 63% | 38% | 38% | 63% |
Cardiff MET | 8 | 75% | 50% | 25% | 0% | 0% | 0% | 50% | 25% | 63% | 38% |
Flint Town United | 8 | 75% | 50% | 13% | 0% | 0% | 0% | 50% | 25% | 38% | 63% |
GAP Connah S Quay FC | 8 | 75% | 38% | 25% | 13% | 13% | 13% | 50% | 25% | 50% | 50% |
Haverfordwest County AFC | 8 | 75% | 38% | 25% | 25% | 13% | 0% | 50% | 38% | 63% | 25% |
Newtown AFC | 8 | 50% | 0% | 0% | 0% | 0% | 0% | 50% | 13% | 25% | 63% |
Penybont | 8 | 100% | 75% | 25% | 13% | 13% | 0% | 75% | 25% | 88% | 13% |
The New Saints | 8 | 88% | 75% | 38% | 25% | 25% | 0% | 75% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 63% | 38% | 25% | 0% | 0% | 0% | 63% | 13% | 25% | 63% |
Bala Town | 8 | 50% | 38% | 25% | 0% | 0% | 0% | 25% | 38% | 38% | 50% |
Barry Town | 8 | 100% | 38% | 25% | 0% | 0% | 0% | 88% | 13% | 50% | 50% |
Briton Ferry | 8 | 75% | 50% | 25% | 13% | 0% | 0% | 63% | 25% | 25% | 63% |
Caernarfon Town | 8 | 100% | 63% | 50% | 0% | 0% | 0% | 88% | 13% | 38% | 63% |
Cardiff MET | 8 | 88% | 50% | 25% | 0% | 0% | 0% | 63% | 25% | 75% | 25% |
Flint Town United | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 50% | 38% | 63% | 38% |
GAP Connah S Quay FC | 8 | 88% | 38% | 25% | 13% | 13% | 13% | 63% | 25% | 88% | 13% |
Haverfordwest County AFC | 8 | 63% | 25% | 25% | 25% | 13% | 0% | 38% | 63% | 38% | 25% |
Newtown AFC | 8 | 63% | 38% | 0% | 0% | 0% | 0% | 63% | 13% | 25% | 63% |
Penybont | 8 | 88% | 50% | 25% | 13% | 0% | 0% | 63% | 25% | 75% | 25% |
The New Saints | 8 | 100% | 88% | 50% | 25% | 25% | 0% | 75% | 25% | 63% | 38% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 13% | 13% | 13% | 13% | 0% | 0% | 13% | 0% | 13% | 88% |
Bala Town | 8 | 63% | 50% | 13% | 0% | 0% | 0% | 50% | 50% | 25% | 38% |
Barry Town | 8 | 75% | 38% | 13% | 13% | 0% | 0% | 75% | 13% | 50% | 38% |
Briton Ferry | 8 | 100% | 38% | 25% | 13% | 13% | 13% | 88% | 13% | 38% | 63% |
Caernarfon Town | 8 | 88% | 50% | 0% | 0% | 0% | 0% | 63% | 38% | 38% | 50% |
Cardiff MET | 8 | 63% | 25% | 0% | 0% | 0% | 0% | 50% | 13% | 38% | 63% |
Flint Town United | 8 | 63% | 25% | 13% | 13% | 0% | 0% | 63% | 0% | 25% | 75% |
GAP Connah S Quay FC | 8 | 63% | 25% | 13% | 0% | 0% | 0% | 50% | 38% | 13% | 63% |
Haverfordwest County AFC | 8 | 75% | 50% | 13% | 0% | 0% | 0% | 38% | 38% | 75% | 25% |
Newtown AFC | 8 | 88% | 25% | 0% | 0% | 0% | 0% | 88% | 0% | 50% | 50% |
Penybont | 8 | 100% | 63% | 25% | 13% | 13% | 0% | 63% | 38% | 88% | 13% |
The New Saints | 8 | 88% | 75% | 50% | 50% | 25% | 13% | 75% | 13% | 63% | 38% |
MATCH GOALS
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 22 | 91% | 64% | 50% | 23% | 9% | 5% | 41% | 9% | 23% | 73% |
Bala Town | 22 | 55% | 36% | 5% | 0% | 0% | 0% | 41% | 45% | 36% | 41% |
Barry Town | 22 | 91% | 45% | 23% | 14% | 0% | 0% | 82% | 9% | 45% | 50% |
Briton Ferry | 22 | 86% | 55% | 27% | 18% | 18% | 0% | 68% | 14% | 27% | 68% |
Caernarfon Town | 22 | 73% | 45% | 18% | 14% | 9% | 0% | 68% | 27% | 36% | 55% |
Cardiff MET | 22 | 82% | 36% | 14% | 0% | 0% | 0% | 64% | 18% | 59% | 36% |
Flint Town United | 22 | 82% | 64% | 32% | 18% | 9% | 5% | 55% | 18% | 45% | 55% |
GAP Connah S Quay FC | 22 | 73% | 36% | 9% | 0% | 0% | 0% | 55% | 27% | 50% | 41% |
Haverfordwest County AFC | 22 | 45% | 5% | 0% | 0% | 0% | 0% | 32% | 55% | 55% | 23% |
Newtown AFC | 22 | 86% | 64% | 32% | 18% | 5% | 5% | 64% | 14% | 32% | 59% |
Penybont | 22 | 59% | 9% | 5% | 0% | 0% | 0% | 55% | 41% | 73% | 18% |
The New Saints | 22 | 73% | 36% | 9% | 0% | 0% | 0% | 68% | 27% | 68% | 32% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 11 | 82% | 55% | 36% | 18% | 9% | 9% | 55% | 18% | 27% | 64% |
Bala Town | 11 | 55% | 36% | 0% | 0% | 0% | 0% | 27% | 45% | 55% | 36% |
Barry Town | 11 | 91% | 45% | 9% | 9% | 0% | 0% | 91% | 9% | 55% | 45% |
Briton Ferry | 11 | 82% | 45% | 18% | 18% | 18% | 0% | 64% | 18% | 27% | 64% |
Caernarfon Town | 11 | 82% | 73% | 27% | 27% | 18% | 0% | 82% | 18% | 27% | 64% |
Cardiff MET | 11 | 73% | 36% | 18% | 0% | 0% | 0% | 64% | 27% | 73% | 18% |
Flint Town United | 11 | 73% | 45% | 9% | 9% | 0% | 0% | 55% | 27% | 55% | 45% |
GAP Connah S Quay FC | 11 | 82% | 36% | 0% | 0% | 0% | 0% | 55% | 18% | 73% | 27% |
Haverfordwest County AFC | 11 | 36% | 0% | 0% | 0% | 0% | 0% | 27% | 64% | 36% | 27% |
Newtown AFC | 11 | 82% | 64% | 45% | 36% | 9% | 9% | 55% | 18% | 27% | 64% |
Penybont | 11 | 64% | 9% | 0% | 0% | 0% | 0% | 55% | 36% | 73% | 18% |
The New Saints | 11 | 64% | 36% | 9% | 0% | 0% | 0% | 64% | 36% | 73% | 27% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 11 | 100% | 73% | 64% | 27% | 9% | 0% | 27% | 0% | 18% | 82% |
Bala Town | 11 | 55% | 36% | 9% | 0% | 0% | 0% | 55% | 45% | 18% | 45% |
Barry Town | 11 | 91% | 45% | 36% | 18% | 0% | 0% | 73% | 9% | 36% | 55% |
Briton Ferry | 11 | 91% | 64% | 36% | 18% | 18% | 0% | 73% | 9% | 27% | 73% |
Caernarfon Town | 11 | 64% | 18% | 9% | 0% | 0% | 0% | 55% | 36% | 45% | 45% |
Cardiff MET | 11 | 91% | 36% | 9% | 0% | 0% | 0% | 64% | 9% | 45% | 55% |
Flint Town United | 11 | 91% | 82% | 55% | 27% | 18% | 9% | 55% | 9% | 36% | 64% |
GAP Connah S Quay FC | 11 | 64% | 36% | 18% | 0% | 0% | 0% | 55% | 36% | 27% | 55% |
Haverfordwest County AFC | 11 | 55% | 9% | 0% | 0% | 0% | 0% | 36% | 45% | 73% | 18% |
Newtown AFC | 11 | 91% | 64% | 18% | 0% | 0% | 0% | 73% | 9% | 36% | 55% |
Penybont | 11 | 55% | 9% | 9% | 0% | 0% | 0% | 55% | 45% | 73% | 18% |
The New Saints | 11 | 82% | 36% | 9% | 0% | 0% | 0% | 73% | 18% | 64% | 36% |
MATCH GOALS L8
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 88% | 50% | 50% | 25% | 13% | 13% | 38% | 13% | 25% | 63% |
Bala Town | 8 | 38% | 25% | 13% | 0% | 0% | 0% | 25% | 63% | 38% | 25% |
Barry Town | 8 | 88% | 63% | 38% | 13% | 0% | 0% | 88% | 13% | 38% | 50% |
Briton Ferry | 8 | 88% | 38% | 25% | 25% | 25% | 0% | 88% | 13% | 38% | 50% |
Caernarfon Town | 8 | 63% | 50% | 38% | 25% | 25% | 0% | 63% | 38% | 38% | 63% |
Cardiff MET | 8 | 75% | 63% | 25% | 0% | 0% | 0% | 50% | 25% | 63% | 38% |
Flint Town United | 8 | 75% | 63% | 50% | 25% | 13% | 13% | 50% | 25% | 38% | 63% |
GAP Connah S Quay FC | 8 | 75% | 50% | 13% | 0% | 0% | 0% | 50% | 25% | 50% | 50% |
Haverfordwest County AFC | 8 | 63% | 13% | 0% | 0% | 0% | 0% | 50% | 38% | 63% | 25% |
Newtown AFC | 8 | 88% | 88% | 25% | 0% | 0% | 0% | 50% | 13% | 25% | 63% |
Penybont | 8 | 75% | 25% | 13% | 0% | 0% | 0% | 75% | 25% | 88% | 13% |
The New Saints | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 75% | 13% | 50% | 50% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 88% | 63% | 50% | 25% | 13% | 13% | 63% | 13% | 25% | 63% |
Bala Town | 8 | 63% | 38% | 0% | 0% | 0% | 0% | 25% | 38% | 38% | 50% |
Barry Town | 8 | 88% | 38% | 13% | 13% | 0% | 0% | 88% | 13% | 50% | 50% |
Briton Ferry | 8 | 75% | 25% | 0% | 0% | 0% | 0% | 63% | 25% | 25% | 63% |
Caernarfon Town | 8 | 88% | 75% | 38% | 38% | 25% | 0% | 88% | 13% | 38% | 63% |
Cardiff MET | 8 | 75% | 50% | 25% | 0% | 0% | 0% | 63% | 25% | 75% | 25% |
Flint Town United | 8 | 63% | 38% | 0% | 0% | 0% | 0% | 50% | 38% | 63% | 38% |
GAP Connah S Quay FC | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 63% | 25% | 88% | 13% |
Haverfordwest County AFC | 8 | 38% | 0% | 0% | 0% | 0% | 0% | 38% | 63% | 38% | 25% |
Newtown AFC | 8 | 88% | 75% | 50% | 38% | 13% | 13% | 63% | 13% | 25% | 63% |
Penybont | 8 | 75% | 13% | 0% | 0% | 0% | 0% | 63% | 25% | 75% | 25% |
The New Saints | 8 | 75% | 38% | 0% | 0% | 0% | 0% | 75% | 25% | 63% | 38% |
Team | GP | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | BTS | CS | FTS | FTC |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberystwyth Town | 8 | 100% | 63% | 63% | 13% | 0% | 0% | 13% | 0% | 13% | 88% |
Bala Town | 8 | 50% | 38% | 13% | 0% | 0% | 0% | 50% | 50% | 25% | 38% |
Barry Town | 8 | 88% | 63% | 50% | 25% | 0% | 0% | 75% | 13% | 50% | 38% |
Briton Ferry | 8 | 88% | 63% | 38% | 25% | 25% | 0% | 88% | 13% | 38% | 63% |
Caernarfon Town | 8 | 63% | 13% | 13% | 0% | 0% | 0% | 63% | 38% | 38% | 50% |
Cardiff MET | 8 | 88% | 50% | 13% | 0% | 0% | 0% | 50% | 13% | 38% | 63% |
